Stephen Crichton

Bulldogs CTR
$529k
Price
39
Break Even
38.1
Avg FP
0.48
PPM
0.4%
Owned
#17 CTR 40 proj · 43 players
Season Draw
R1
H
R2
BYE
R3
A
R4
H
R5
A
R6
H
R7
A
R8
A
R9
H
R10
A
R11
A
R12
H
R13
A
R14
H
R15
BYE
R16
H
R17
A
R18
BYE
R19
H
R20
H
R21
H
R22
A
R23
A
R24
H
R25
A
R26
A
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Bulldogs Dragons H Centre 90 41 $523k 0 0 1 1 0 1 0 1 0 177 10 1 0 2 0 1 0 0 0 0 0 0 0 0 0
2026 3 Bulldogs Raiders A Centre 80 47 $523k 0 0 0 1 0 1 4 1 0 156 12 3 0 0 0 0 14 1 0 0 0 0 0 0 0
2025 1 Bulldogs Dragons A Centre 71 12 $435k 0 0 0 0 0 0 0 1 1 99 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 2 Bulldogs Titans H Centre 80 34 $411k 0 0 0 0 0 0 1 2 0 71 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 3 Bulldogs Eels A Centre 80 44 $396k 0 0 0 0 0 0 3 1 0 83 16 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 4 Bulldogs Sharks A Centre 80 40 $403k 1 0 0 0 1 0 2 1 0 101 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 5 Bulldogs Knights H Centre 80 16 $418k 0 0 0 0 0 0 0 0 0 89 4 0 0 2 0 1 14 0 1 0 0 0 0 0 0
2025 7 Bulldogs Rabbitohs H Centre 80 44 $413k 0 0 0 0 1 0 0 3 2 104 10 1 0 0 0 0 15 0 1 0 0 0 0 0 0
2025 8 Bulldogs Broncos A Centre 80 37 $426k 0 0 0 0 0 0 2 1 0 66 19 1 0 1 0 0 16 0 1 0 0 0 0 0 0
2025 9 Bulldogs Titans A Centre 80 68 $435k 0 0 0 2 2 2 4 2 0 177 3 2 0 1 0 0 17 0 1 0 0 0 0 0 0
2025 10 Bulldogs Raiders A Centre 80 65 $474k 1 0 0 2 3 1 4 0 0 161 9 2 0 0 0 2 10 0 0 0 0 0 0 0 0
2025 11 Bulldogs Roosters H Centre 80 20 $528k 0 0 0 0 0 0 0 0 0 52 13 1 1 1 1 1 6 0 0 0 0 0 1 0 0
2025 14 Bulldogs Eels H Centre 77 44 $540k 0 0 0 0 1 0 4 0 0 136 11 3 0 1 1 0 10 0 1 0 0 0 0 0 0
2025 17 Bulldogs Panthers A Centre 80 44 $544k 0 0 0 0 0 0 3 0 0 207 13 1 0 2 2 0 20 2 0 0 0 0 1 0 0
2025 20 Bulldogs Dragons H Centre 80 59 $542k 0 0 0 2 2 1 5 0 0 180 12 2 0 1 0 0 19 1 0 0 0 0 0 0 0
2025 21 Bulldogs Sea Eagles H Centre 80 47 $552k 0 0 0 2 0 3 0 1 0 74 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 22 Bulldogs Wests Tigers A Centre 80 29 $561k 0 0 0 2 0 2 0 0 0 115 9 2 0 3 1 1 0 1 0 0 0 0 0 0 0
2025 23 Bulldogs Warriors H Centre 80 57 $554k 1 0 0 1 1 1 5 0 0 78 8 0 0 0 0 0 8 1 0 0 0 0 0 0 0
2025 24 Bulldogs Roosters A Centre 80 45 $564k 0 0 0 1 0 1 0 0 0 52 23 0 0 1 2 0 6 0 0 0 0 0 0 0 0
2025 25 Bulldogs Storm A Centre 80 37 $569k 0 0 0 0 1 1 2 1 0 116 12 0 0 1 0 0 22 0 0 0 0 0 0 0 0
2025 26 Bulldogs Panthers H Centre 79 45 $562k 0 0 0 0 1 2 6 0 0 113 12 2 0 1 1 0 23 0 1 0 0 0 0 0 0
2025 27 Bulldogs Sharks H Centre 80 35 $555k 0 0 0 0 1 0 6 1 1 162 13 2 0 3 0 1 9 0 0 0 0 0 0 0 0
2025 28 Bulldogs Storm A Centre 19 6 $543k 0 0 0 0 0 0 0 0 0 19 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 1 Bulldogs Eels A Centre 80 29 $620k 1 0 0 0 1 0 1 0 1 62 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 2 Bulldogs Sharks A Centre 80 24 $603k 0 0 0 0 1 0 3 0 0 101 10 1 0 1 0 1 18 0 0 0 0 0 0 0 0
2024 3 Bulldogs Titans H Centre 80 20 $569k 0 0 0 0 0 0 2 0 0 103 9 1 0 1 1 0 36 1 0 0 0 0 0 0 0
2024 4 Bulldogs Rabbitohs A Centre 80 43 $524k 0 0 0 1 0 3 1 2 0 151 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 5 Bulldogs Roosters H Centre 80 12 $501k 0 0 0 0 0 0 3 0 0 127 2 4 0 0 0 1 44 1 0 0 0 0 0 0 0
2024 6 Bulldogs Storm A Fullback 80 31 $463k 0 0 0 0 1 0 0 1 0 131 12 3 0 0 0 0 63 0 1 0 0 0 0 0 0
2024 7 Bulldogs Knights H Centre 80 31 $436k 1 0 0 0 0 1 1 1 2 131 7 1 0 2 0 0 25 0 1 0 0 0 0 0 0
2024 9 Bulldogs Wests Tigers H Centre 80 25 $422k 0 0 0 0 1 0 2 0 0 111 16 4 0 1 0 0 20 0 0 0 0 0 0 0 0
2024 10 Bulldogs Panthers A Centre 80 39 $410k 0 0 0 0 0 1 7 0 0 161 11 3 0 0 0 0 0 2 0 0 0 0 0 0 0
2024 11 Bulldogs Raiders A Centre 80 59 $414k 1 0 0 1 1 2 5 2 0 168 14 5 1 0 1 0 27 0 0 0 0 0 1 0 0
2024 12 Bulldogs Dragons H Centre 80 33 $450k 1 0 0 1 0 2 1 0 0 94 11 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 14 Bulldogs Eels H Centre 80 71 $473k 2 0 0 1 2 1 3 2 0 148 17 2 0 1 0 0 38 0 0 0 0 0 0 0 0
2024 17 Bulldogs Sharks H Centre 84 13 $521k 0 0 0 0 0 0 1 0 0 96 14 4 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 18 Bulldogs Warriors H Centre 89 34 $523k 0 0 0 0 0 0 1 1 0 120 18 2 0 1 1 0 0 0 0 0 0 0 0 0 0
2024 20 Bulldogs Cowboys A Centre 80 19 $511k 0 0 0 0 0 0 0 2 1 78 10 1 0 0 0 1 27 0 0 0 0 0 0 0 0
2024 22 Bulldogs Raiders H Centre 80 44 $477k 2 0 0 1 1 0 3 0 0 83 10 2 0 3 0 0 68 1 1 0 0 0 0 0 0
2024 23 Bulldogs Dragons A Centre 80 25 $466k 0 0 0 0 0 0 1 0 0 173 11 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2024 24 Bulldogs Dolphins H Centre 80 35 $446k 0 0 0 1 0 1 1 3 0 109 9 1 0 1 0 0 0 0 0 0 0 0 1 0 0
2024 25 Bulldogs Warriors A Centre 80 38 $440k 1 0 0 1 1 0 4 0 0 119 12 3 0 0 0 1 0 0 0 0 0 0 2 0 0
2024 27 Bulldogs Cowboys H Centre 72 27 $444k 0 0 0 0 0 0 1 1 0 96 8 2 1 1 1 1 0 1 0 0 0 0 0 0 0
2024 28 Bulldogs Sea Eagles H Centre 80 29 $440k 1 0 0 1 0 1 1 0 0 37 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 1 Panthers Broncos H Centre 80 36 $614k 1 0 0 0 0 0 6 0 0 136 9 4 0 1 0 0 9 0 0 0 0 0 0 0 0
2023 2 Panthers Rabbitohs H Centre 80 58 $605k 1 0 0 1 1 1 2 0 0 137 19 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 4 Panthers Eels A Centre 83 29 $615k 0 0 0 0 0 0 1 0 0 67 25 1 0 0 0 2 0 0 0 0 0 0 0 0 0
2023 5 Panthers Raiders A Centre 70 8 $598k 1 0 0 0 0 0 0 1 0 63 5 1 0 1 0 3 14 0 0 0 0 0 0 1 0
2023 6 Panthers Sea Eagles H Centre 80 40 $544k 0 0 0 1 0 1 3 0 0 144 8 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 7 Panthers Knights A Centre 81 24 $512k 0 0 0 1 0 1 2 0 0 61 9 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 8 Panthers Rabbitohs A Centre 80 64 $480k 3 0 0 0 2 0 6 0 0 181 13 6 0 2 0 1 0 1 0 0 0 0 0 0 0
2023 9 Panthers Wests Tigers H Centre 80 37 $493k 0 0 0 0 1 0 4 0 0 131 13 0 0 3 0 0 0 1 0 0 0 0 0 0 0
2023 10 Panthers Warriors A Centre 80 37 $505k 0 0 0 0 0 0 4 0 0 121 19 1 0 1 0 1 27 0 0 0 0 0 0 0 0
2023 11 Panthers Roosters H Centre 80 39 $517k 0 0 0 0 0 0 1 1 0 110 17 0 0 0 0 0 35 0 0 0 0 0 0 0 0
2023 12 Panthers Broncos A Centre 80 44 $524k 0 0 0 0 0 0 6 0 0 172 17 5 0 0 0 0 12 0 0 0 0 0 0 0 0
2023 14 Panthers Dragons H Centre 80 21 $533k 0 0 0 0 0 0 3 0 0 58 12 5 0 1 0 0 16 0 1 0 0 0 0 0 0
2023 15 Panthers Roosters A Centre 80 64 $512k 1 0 0 1 1 1 4 2 0 151 14 4 0 2 0 1 0 0 0 0 0 0 0 0 0
2023 18 Panthers Storm A Centre 80 52 $526k 1 0 0 0 0 0 2 0 0 139 12 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 21 Panthers Bulldogs H Centre 80 28 $549k 1 0 0 1 1 1 4 0 0 55 2 3 0 1 0 0 0 2 0 0 0 0 0 0 0
2023 22 Panthers Sharks H Centre 80 29 $548k 0 0 0 1 0 1 2 1 0 106 6 0 0 0 0 1 7 0 0 0 0 0 0 0 0
2023 23 Panthers Storm H Centre 80 49 $536k 1 0 0 0 2 0 1 0 0 115 17 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2023 24 Panthers Sea Eagles A Centre 80 49 $537k 2 0 0 1 1 1 4 0 0 163 12 6 0 2 0 1 12 0 0 0 0 0 0 0 0
2023 25 Panthers Titans A Centre 80 53 $545k 1 0 0 3 1 1 3 0 0 118 9 1 0 0 0 0 13 0 0 0 0 0 0 0 0
2023 26 Panthers Eels H Centre 80 56 $563k 0 0 0 2 0 2 4 2 0 203 0 1 0 1 0 0 56 9 0 0 0 0 0 0 0
2023 27 Panthers Cowboys H Centre 80 92 $591k 1 0 0 1 1 1 13 4 0 230 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 28 Panthers Warriors H Centre 80 60 $654k 0 0 0 2 0 2 7 3 0 133 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 30 Panthers Storm H Centre 80 29 - 0 0 0 0 0 1 0 3 - 105 17 4 - 0 - 0 19 0 0 0 0 - - 0 0
2023 31 Panthers Broncos H Centre 80 44 - 1 0 0 0 1 0 4 0 - 108 9 1 - 0 - 0 40 0 2 0 0 - - 0 0
2022 1 Panthers Sea Eagles H Centre 80 57 $350k 1 0 0 0 1 0 5 1 0 149 11 4 0 1 2 0 0 0 0 0 0 0 0 0 0
2022 2 Panthers Dragons A Centre 80 36 $384k 0 0 0 0 0 0 1 0 0 122 11 1 0 0 1 0 0 1 0 0 0 0 0 0 0
2022 3 Panthers Knights H Centre 80 54 $416k 1 0 0 1 1 1 1 1 1 184 12 3 0 2 0 0 0 1 0 0 0 0 0 0 0
2022 4 Panthers Rabbitohs H Centre 80 51 $465k 1 0 0 0 1 0 0 1 0 206 8 3 1 0 2 0 0 0 0 0 0 0 0 0 0
2022 5 Panthers Bulldogs A Centre 80 16 $513k 0 0 0 0 0 0 1 0 0 94 13 5 0 0 0 0 0 2 0 0 0 0 0 0 0
2022 6 Panthers Broncos H Centre 80 29 $519k 0 0 0 0 0 0 1 2 1 135 14 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2022 7 Panthers Raiders H Centre 80 59 $507k 3 0 0 0 2 0 5 0 0 111 9 1 0 0 0 0 3 0 0 0 0 0 1 0 0
2022 8 Panthers Titans A Centre 80 28 $522k 0 0 0 0 0 0 1 0 0 116 21 5 1 0 0 0 0 1 0 0 0 0 2 0 0
2022 9 Panthers Eels H Centre 80 40 $517k 0 0 0 0 0 0 2 1 0 129 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 10 Panthers Storm A Centre 80 52 $518k 1 0 0 0 1 0 5 2 1 116 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 11 Panthers Roosters A Centre 80 52 $538k 1 0 0 0 0 0 2 0 0 183 15 2 1 0 1 1 0 4 0 0 0 0 0 0 0
2022 12 Panthers Cowboys H Centre 67 17 $562k 0 0 0 0 0 0 3 0 0 131 12 7 0 3 1 0 0 0 0 0 0 0 0 0 0
2022 14 Panthers Knights A Centre 80 50 $545k 1 0 0 1 1 1 3 2 0 187 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 Panthers Warriors A Centre 80 54 $543k 0 0 0 2 1 2 1 2 1 193 13 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 16 Panthers Roosters H Centre 80 28 $554k 0 0 0 1 0 1 1 0 0 94 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 19 Panthers Sharks H Centre 71 33 $546k 0 0 0 0 0 0 3 0 0 135 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 21 Panthers Raiders A Centre 80 42 $532k 1 0 0 0 0 0 1 0 0 87 13 2 0 2 2 0 0 1 0 0 0 0 0 0 0
2022 22 Panthers Storm H Centre 80 35 $526k 0 0 0 0 0 0 6 0 0 188 8 2 0 1 0 0 22 1 1 0 0 0 0 0 0
2022 23 Panthers Rabbitohs A Centre 80 49 $512k 1 0 0 0 0 0 3 0 0 150 12 1 0 2 1 0 5 0 0 0 0 0 0 0 0
2022 24 Panthers Warriors H Centre 80 76 $514k 1 0 0 2 1 2 6 0 0 78 17 0 0 2 1 0 9 0 0 0 0 0 0 0 0
2022 26 Panthers Eels H Centre 80 29 $558k 0 0 0 1 0 1 1 0 0 57 16 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 28 Panthers Rabbitohs H Centre 80 35 - 0 0 0 0 1 1 3 0 - 111 16 1 - 1 - 0 7 0 0 0 0 - - 0 0
2022 29 Panthers Eels H Centre 80 61 - 1 0 0 0 1 0 4 0 - 123 25 0 - 3 - 0 0 1 0 0 0 - - 0 0
2021 1 Panthers Cowboys H Centre 80 26 - 0 0 0 1 0 1 0 0 - 123 11 0 - 4 - 0 55 0 1 0 0 - - 0 0
2021 2 Panthers Bulldogs A Centre 80 33 - 0 0 0 0 0 0 1 1 - 68 20 0 - 0 - 1 16 0 0 0 0 - - 0 0
2021 3 Panthers Storm H Centre 80 31 - 0 0 0 0 1 0 1 1 - 111 13 2 - 3 - 0 1 0 0 0 0 - - 0 0
2021 4 Panthers Sea Eagles A Fullback 80 35 - 0 0 0 0 0 0 1 1 - 187 5 1 - 1 - 0 0 2 0 0 0 - - 0 0
2021 5 Panthers Raiders H Fullback 80 30 - 0 0 0 1 0 1 4 0 - 125 2 2 - 2 - 0 0 5 0 0 0 - - 0 0
2021 6 Panthers Broncos A Fullback 80 39 - 0 0 0 0 0 0 5 1 - 238 3 3 - 1 - 0 0 4 0 0 0 - - 0 0
2021 7 Panthers Knights H Centre 80 53 - 1 0 0 0 0 0 1 1 - 189 21 2 - 0 - 0 0 1 0 0 0 - - 0 0
2021 8 Panthers Sea Eagles H Centre 80 33 - 1 0 0 0 0 0 1 2 - 86 11 3 - 1 - 1 0 1 0 0 0 - - 0 0
2021 9 Panthers Sharks H Centre 80 66 - 1 0 0 2 1 2 4 2 - 156 12 1 - 1 - 1 14 1 1 0 0 - - 0 0
2021 10 Panthers Titans A Centre 80 52 - 0 0 0 1 0 2 5 2 - 163 10 3 - 0 - 0 0 0 0 0 0 - - 0 0
2021 11 Panthers Rabbitohs A Fullback 80 23 - 1 0 0 0 0 0 1 0 - 127 3 2 - 0 - 0 0 1 0 0 0 - - 0 0
2021 12 Panthers Bulldogs H Fullback 80 66 - 1 0 0 1 0 2 3 2 - 314 2 0 - 0 - 0 8 3 0 0 0 - - 0 0
2021 13 Panthers Wests Tigers A Centre 80 24 - 0 0 0 0 0 0 0 1 - 97 16 2 - 0 - 1 0 1 0 0 0 - - 0 0
2021 14 Panthers Sharks A Centre 80 36 - 0 0 0 0 1 0 2 1 - 110 9 0 - 1 - 0 2 0 0 0 0 - - 0 0
2021 15 Panthers Roosters H Centre 80 24 - 1 0 0 0 0 0 1 0 - 112 13 2 - 3 - 1 0 1 0 0 0 - - 0 0
2021 16 Panthers Eels H Centre 80 24 - 0 0 0 0 0 1 0 0 - 83 14 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 18 Panthers Warriors A Centre 80 36 - 0 0 0 1 0 1 0 2 - 51 14 0 - 1 - 1 0 0 0 0 0 - - 0 0
2021 19 Panthers Broncos H Centre 80 51 - 1 0 0 1 1 1 4 0 - 109 16 4 - 0 - 0 0 0 0 0 0 - - 0 0
2021 20 Panthers Storm A Centre 80 30 - 0 0 0 0 0 0 4 1 - 76 16 4 - 0 - 0 0 1 0 0 0 - - 0 0
2021 22 Panthers Dragons A Winger 80 15 - 0 0 0 0 0 0 1 0 - 128 5 2 - 1 - 0 0 1 0 0 0 - - 0 0
2021 23 Panthers Rabbitohs H Winger 80 39 - 1 0 0 0 0 0 4 0 - 185 2 1 - 0 - 0 0 1 0 0 0 - - 0 0
2021 24 Panthers Wests Tigers H Winger 80 32 - 0 0 0 0 0 0 4 0 - 158 4 0 - 0 - 0 0 1 0 0 0 - - 0 0
2021 25 Panthers Eels A Winger 80 25 - 0 0 0 0 0 0 4 0 - 169 2 1 - 2 - 0 0 1 0 0 0 - - 0 0
2021 26 Panthers Rabbitohs H Fullback 80 53 - 1 0 0 0 0 0 4 0 - 293 4 1 - 1 - 1 11 4 1 0 0 - - 0 0
2021 27 Panthers Eels H Winger 80 23 - 0 0 0 0 0 0 2 0 - 108 3 0 - 1 - 0 0 2 0 0 0 - - 0 0
2021 28 Panthers Storm A Winger 80 42 - 1 0 0 0 0 0 5 0 - 122 4 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 29 Panthers Rabbitohs H Winger 80 42 - 1 0 0 0 0 0 4 0 - 207 2 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 1 Panthers Roosters H Interchange 17 15 - 1 0 0 0 0 0 1 0 - 76 1 0 - 3 - 0 0 2 0 0 0 - - 0 0
2020 2 Panthers Dragons A Interchange 25 30 - 1 0 0 0 1 0 3 0 - 99 1 1 - 1 - 0 0 3 0 0 0 - - 0 0
2020 3 Panthers Knights H Centre 90 45 - 0 0 0 0 1 1 3 0 - 139 13 1 - 2 - 0 19 2 1 0 0 - - 0 0
2020 4 Panthers Warriors H Centre 80 28 - 0 0 0 2 0 1 0 0 - 100 7 1 - 2 - 1 28 0 0 0 0 - - 0 0
2020 5 Panthers Eels A Centre 80 26 - 0 0 0 1 0 1 2 1 - 78 11 3 - 0 - 1 0 1 0 0 0 - - 0 0
2020 6 Panthers Storm H Centre 80 24 - 1 0 0 0 0 0 1 0 - 108 11 3 - 1 - 0 0 0 0 0 0 - - 0 0
2020 7 Panthers Rabbitohs H Centre 80 40 - 1 0 0 0 1 0 2 0 - 131 9 0 - 1 - 0 0 2 0 0 0 - - 0 0
2020 8 Panthers Wests Tigers A Centre 80 43 - 2 0 0 0 1 0 3 0 - 71 12 2 - 2 - 0 46 1 0 0 0 - - 0 0
2020 9 Panthers Sharks A Centre 80 74 - 2 0 0 0 4 0 6 0 - 164 6 1 - 1 - 0 23 1 1 0 0 - - 0 0
2020 10 Panthers Cowboys H Centre 80 56 - 1 0 0 1 2 0 3 4 - 163 3 0 - 2 - 0 0 3 0 0 0 - - 0 0
2020 11 Panthers Titans A Centre 80 43 - 1 0 0 0 1 0 3 1 - 97 12 1 - 0 - 0 9 1 0 0 0 - - 0 0
2020 12 Panthers Sea Eagles A Centre 80 37 - 1 0 0 0 2 1 3 0 - 114 11 4 - 2 - 1 0 0 0 0 0 - - 0 0
2020 13 Panthers Raiders H Centre 80 36 - 1 0 0 0 0 0 2 0 - 95 16 1 - 1 - 0 0 1 0 0 0 - - 0 0
2020 14 Panthers Warriors A Centre 80 46 - 0 0 0 0 0 0 4 1 - 169 14 0 - 0 - 0 14 0 1 0 0 - - 0 0
2020 15 Panthers Sharks H Centre 80 45 - 1 0 0 1 0 2 2 0 - 141 14 1 - 2 - 0 0 0 0 0 0 - - 0 0
2020 16 Panthers Wests Tigers H Centre 80 27 - 1 0 0 0 0 0 2 0 - 102 13 4 - 1 - 0 0 0 0 0 0 - - 0 0
2020 17 Panthers Broncos A Centre 80 19 - 0 0 0 0 0 0 2 0 - 73 12 3 - 1 - 0 12 0 1 0 0 - - 0 0
2020 18 Panthers Eels H Centre 80 31 - 0 0 0 0 1 0 3 0 - 136 12 1 - 3 - 0 0 1 0 0 0 - - 0 0
2020 19 Panthers Cowboys A Centre 80 32 - 1 0 0 1 0 1 1 3 - 133 4 4 - 3 - 0 0 0 0 0 0 - - 0 0
2020 21 Panthers Roosters H Centre 80 43 - 1 0 0 1 2 0 5 0 - 105 3 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 23 Panthers Rabbitohs H Centre 80 15 - 0 0 0 0 1 0 2 0 - 77 14 5 - 3 - 0 0 0 0 0 0 - - 0 0
2020 24 Panthers Storm H Centre 80 38 - 1 0 0 0 1 0 2 3 - 136 9 1 - 1 - 2 3 0 0 0 0 - - 0 0
2019 21 Panthers Sharks H Centre 80 19 - 0 0 0 0 0 0 2 0 - 73 15 4 - 1 - 0 0 2 0 0 0 - - 0 0
2019 23 Panthers Cowboys A Winger 80 23 - 0 0 0 0 0 0 2 2 - 211 2 2 - 2 - 0 0 0 0 0 0 - - 0 0
2019 24 Panthers Roosters A Winger 80 16 - 0 0 0 0 0 0 1 0 - 32 9 1 - 1 - 0 16 2 1 0 0 - - 0 0
2019 25 Panthers Knights H Winger 80 28 - 0 0 0 0 0 0 2 0 - 176 6 1 - 0 - 0 0 1 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 3 80.0 23.3 0.29 123.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 3.3 0.0 1.7 2.7 0.3 2.0 0.3
Centre 4 80.0 44.0 0.55 140.3 1.3 0.0 0.0 0.0 1.3 0.0 1.0 4.5 0.0 0.8 5.0 0.8 1.5 0.5
7 80.0 35.1 0.44 132.9 0.7 0.0 0.0 0.0 0.7 0.1 1.0 4.0 0.0 1.1 4.0 0.6 1.7 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2019 11 Panthers WV Magpies - Winger 80 30 107 0 0 0 0 0 0 2 4 0 4 2 1 0 0
2019 12 Panthers Workers - Winger 80 23 149 0 0 0 0 0 1 1 2 0 0 3 0 2 0
2019 13 Panthers Bears - Centre 80 78 166 3 0 0 0 3 0 1 8 0 1 3 1 1 0
2019 14 Panthers Rabbitohs - Winger 80 17 113 0 0 0 0 0 0 0 4 0 1 3 0 4 1
2019 15 Panthers Dragons - Centre 80 57 141 2 0 0 0 1 0 0 8 0 1 2 0 2 0
2019 19 Panthers Mounties - Centre 80 29 146 0 0 0 0 1 0 3 2 0 0 6 1 1 1
2019 20 Panthers Bulldogs - Centre 80 12 108 0 0 0 0 0 0 0 0 0 1 9 1 2 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 144 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Fullback 29.3 18.1 10.0 1.1 1.32 0.61 0.35 0.04 10.98 0.13 0.04 0.01 0.02 0.03 0.02
Winger 18.2 14.8 2.5 0.1 1.61 0.81 0.14 0.01 9.87 0.20 0.01 0.00 0.02 0.00 0.00
Centre 16.5 11.6 6.4 0.6 2.46 0.71 0.39 0.04 10.31 0.22 0.06 0.05 0.04 0.09 0.08
Interchange 11.5 9.0 2.5 0.0 1.93 0.78 0.22 0.00 9.70 0.21 0.00 0.05 0.11 0.00 0.00
Total 17.2 12.1 6.2 0.6 2.34 0.72 0.37 0.03 7.37 0.15 0.04 0.03 0.03 0.03 0.03

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2026 1 Centre Bulldogs 90 41 18 14 4 0 2.28 0.78 0.22 0.00 9.83 0.00 0.06 0.00 0.00 0.06 0.06
2026 3 Centre Bulldogs 80 47 15 13 3 1 3.13 0.87 0.20 0.07 10.40 0.27 0.07 0.00 0.00 0.07 0.07
2025 1 Centre Bulldogs 71 12 9 9 2 0 1.33 1.00 0.22 0.00 11.00 0.00 0.11 0.00 0.00 0.00 0.00
2025 2 Centre Bulldogs 80 34 17 7 12 0 2.00 0.41 0.71 0.00 4.18 0.06 0.12 0.00 0.00 0.00 0.00
2025 3 Centre Bulldogs 80 44 15 10 7 0 2.93 0.67 0.47 0.00 5.53 0.20 0.07 0.00 0.00 0.00 0.00
2025 4 Centre Bulldogs 80 40 21 15 11 0 1.90 0.71 0.52 0.00 4.81 0.10 0.05 0.05 0.05 0.00 0.00
2025 5 Centre Bulldogs 80 16 13 9 4 1 1.23 0.69 0.31 0.08 6.85 0.00 0.00 0.00 0.00 0.00 0.00
2025 7 Centre Bulldogs 80 44 13 10 7 1 3.38 0.77 0.54 0.08 8.00 0.00 0.23 0.08 0.00 0.00 0.00
2025 8 Centre Bulldogs 80 37 10 6 4 1 3.70 0.60 0.40 0.10 6.60 0.20 0.10 0.00 0.00 0.00 0.00
2025 9 Centre Bulldogs 80 68 18 15 9 1 3.78 0.83 0.50 0.06 9.83 0.22 0.11 0.11 0.00 0.11 0.11
2025 10 Centre Bulldogs 80 65 13 9 7 1 5.00 0.69 0.54 0.08 12.38 0.31 0.00 0.23 0.08 0.08 0.15
2025 11 Centre Bulldogs 80 20 12 7 6 2 1.67 0.58 0.50 0.17 4.33 0.00 0.00 0.00 0.00 0.00 0.00
2025 14 Centre Bulldogs 77 44 16 11 4 2 2.75 0.69 0.25 0.13 8.50 0.25 0.00 0.06 0.00 0.00 0.00
2025 17 Centre Bulldogs 80 44 26 19 9 1 1.69 0.73 0.35 0.04 7.96 0.12 0.00 0.00 0.00 0.00 0.00
2025 20 Centre Bulldogs 80 59 23 13 14 1 2.57 0.57 0.61 0.04 7.83 0.22 0.00 0.09 0.00 0.04 0.09
2025 21 Centre Bulldogs 80 47 12 8 6 0 3.92 0.67 0.50 0.00 6.17 0.00 0.08 0.00 0.00 0.25 0.17
2025 22 Centre Bulldogs 80 29 14 11 10 0 2.07 0.79 0.71 0.00 8.21 0.00 0.00 0.00 0.00 0.14 0.14
2025 23 Centre Bulldogs 80 57 22 9 13 1 2.59 0.41 0.59 0.05 3.55 0.23 0.00 0.05 0.05 0.05 0.05
