Bradman Best

Knights CTR ⏸ Hold
$519k
Price
46
Break Even
41.2
Avg FP
0.53
PPM
0.0%
Owned
#5 CTR 43 proj · 38 players
Season Draw
R28
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Knights Cowboys H Centre 80 33 $584k 1 0 0 0 0 0 0 0 0 174 14 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 2 Knights Sea Eagles A Centre 80 48 $570k 0 0 0 2 1 1 5 0 0 190 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2026 3 Knights Warriors H Centre 80 35 $565k 0 0 0 1 0 1 2 0 0 127 14 0 0 1 0 0 19 0 0 0 0 0 0 0 0
2026 4 Knights Bulldogs A Centre 80 43 $551k 0 0 0 0 0 0 2 0 0 81 23 3 1 0 1 0 11 1 1 0 0 0 0 0 0
2026 5 Knights Raiders H Centre 41 16 $542k 0 0 0 1 0 1 3 0 0 41 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2026 9 Knights Rabbitohs H Centre 80 57 $509k 0 0 0 3 1 3 2 2 0 143 11 1 0 2 0 0 0 1 0 0 0 0 0 0 0
2026 10 Knights Dragons A Centre 80 75 $506k 1 0 0 3 0 3 2 1 0 197 15 3 0 0 2 0 0 2 0 0 0 0 0 0 0
2026 16 Knights Dragons H Centre 80 37 $539k 0 0 0 1 0 0 3 1 0 168 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 17 Knights Wests Tigers H Centre 80 53 $548k 1 0 0 0 1 1 4 0 0 174 21 3 0 2 0 0 0 3 0 0 0 0 0 0 0
2026 20 Knights Sharks A Centre 80 31 $566k 0 0 0 2 0 1 2 1 1 64 14 2 0 2 0 0 53 0 0 0 0 0 0 0 0
2026 21 Knights Roosters H Centre 80 41 $563k 1 0 0 0 0 0 2 2 1 143 8 4 1 1 1 0 0 2 0 0 0 0 0 0 0
2026 22 Knights Broncos A Centre 80 41 $552k 0 0 0 1 0 1 2 1 0 168 18 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 25 Knights Sea Eagles H Centre 80 48 $536k 0 0 0 0 1 0 6 3 1 174 12 4 0 0 0 0 0 1 0 0 0 0 0 0 0
2026 26 Knights Warriors A Centre 80 34 $531k 0 0 0 1 0 4 0 3 1 84 11 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 1 Knights Wests Tigers A Centre 80 37 $582k 0 0 0 0 0 0 7 3 1 192 5 0 0 3 0 3 0 1 0 0 0 0 0 0 0
2025 2 Knights Dolphins H Centre 80 77 $573k 1 0 0 0 2 0 7 1 0 213 19 3 1 0 1 0 10 0 0 0 0 0 0 0 0
2025 3 Knights Titans A Centre 80 67 $603k 1 0 0 0 1 1 6 2 0 186 17 1 0 1 0 0 0 2 0 0 0 0 0 0 0
2025 5 Knights Bulldogs A Centre 80 36 $648k 0 0 0 0 0 0 1 0 0 82 23 2 0 1 2 0 0 1 0 0 0 0 0 0 0
2025 6 Knights Wests Tigers H Centre 80 37 $662k 0 0 0 0 0 0 5 2 0 144 12 4 0 0 0 1 17 1 1 0 0 0 0 0 0
2025 7 Knights Sharks H Centre 80 47 $654k 0 0 0 1 1 1 6 1 0 156 9 2 0 1 0 0 0 2 0 0 0 0 0 0 0
2025 8 Knights Warriors A Centre 80 34 $646k 0 0 0 0 0 1 2 0 0 139 16 5 1 1 1 0 0 0 0 0 0 0 0 0 0
2025 9 Knights Rabbitohs A Centre 80 70 $616k 1 0 0 1 1 1 6 3 0 219 17 2 0 3 0 1 0 1 0 0 0 0 0 0 0
2025 10 Knights Titans H Centre 80 25 $618k 0 0 0 0 1 1 0 1 0 172 8 5 0 1 0 0 43 1 0 0 0 0 0 0 0
2025 16 Knights Dolphins A Centre 80 70 $598k 2 0 0 1 0 2 5 2 0 193 14 1 0 2 0 0 21 0 0 0 0 0 0 0 0
2025 17 Knights Raiders H Centre 80 38 $604k 0 0 0 1 0 2 1 2 0 216 11 6 0 1 0 0 5 1 0 0 0 0 0 0 0
2025 19 Knights Storm H Centre 80 70 $601k 0 0 0 0 1 0 10 1 0 205 21 2 0 0 1 0 14 1 0 0 0 0 0 0 0
2025 20 Knights Warriors H Centre 80 29 $622k 0 0 0 1 1 1 2 1 0 143 10 6 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 23 Knights Panthers H Centre 80 33 $611k 0 0 0 1 1 0 1 0 0 104 13 3 0 0 0 0 49 2 1 0 0 0 0 0 0
2025 24 Knights Cowboys A Centre 80 24 $593k 0 0 0 0 0 0 1 1 1 140 14 4 0 2 1 0 14 0 0 0 0 0 0 0 0
2025 25 Knights Broncos H Centre 80 45 $555k 1 0 0 0 1 1 6 2 1 159 12 5 0 4 1 0 0 0 0 0 0 0 0 0 0
2025 26 Knights Sharks A Centre 80 54 $531k 0 0 0 1 1 1 4 4 2 150 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 27 Knights Eels A Centre 80 34 $525k 0 0 0 0 1 0 2 0 0 73 21 3 0 0 1 0 16 0 0 0 0 0 0 0 0
2024 1 Knights Raiders H Centre 80 27 $589k 0 0 0 0 0 0 0 1 1 91 20 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2024 2 Knights Cowboys A Centre 82 24 $572k 0 0 0 0 0 0 1 0 0 102 18 3 1 0 1 0 0 0 0 0 0 0 0 0 0
2024 3 Knights Storm H Centre 80 22 $541k 0 0 0 0 0 0 0 0 0 171 9 3 0 1 0 0 22 0 0 0 0 0 0 0 0
2024 4 Knights Warriors A Centre 80 49 $502k 1 0 0 0 0 0 3 1 1 198 16 0 0 2 0 0 0 2 0 0 0 0 0 0 0
2024 5 Knights Dragons H Centre 80 24 $493k 0 0 0 0 0 0 1 0 0 90 15 2 0 1 2 0 0 0 0 0 0 0 0 0 0
2024 6 Knights Roosters H Centre 80 55 $477k 1 0 0 0 1 0 2 0 0 274 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 Knights Bulldogs A Centre 80 56 $490k 1 0 0 0 1 0 6 0 0 107 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 8 Knights Dolphins A Centre 80 42 $525k 0 0 0 0 0 0 5 0 0 192 18 3 1 0 1 0 0 1 0 0 0 0 0 0 0
2024 9 Knights Warriors H Centre 80 48 $551k 0 0 0 0 1 0 5 1 0 146 17 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2024 10 Knights Wests Tigers A Centre 80 99 $573k 1 0 0 1 3 1 11 2 0 235 19 2 0 1 0 0 1 0 0 0 0 0 0 0 0
2024 11 Knights Titans A Centre 41 13 $654k 0 0 0 0 0 0 0 0 0 69 8 1 0 0 0 0 30 0 0 0 0 0 0 0 0
2024 15 Knights Panthers H Centre 80 39 $659k 1 0 0 0 1 0 0 1 1 209 14 4 0 1 0 0 0 1 0 0 0 0 0 0 0
2024 17 Knights Eels H Centre 80 109 $643k 2 0 0 2 2 2 8 1 0 357 16 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 18 Knights Raiders A Centre 80 43 $699k 0 0 0 1 0 1 1 0 0 193 20 5 1 1 0 0 0 2 0 0 0 0 0 0 0
2024 20 Knights Broncos H Centre 9 6 $715k 0 0 0 0 0 0 1 0 0 16 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024 26 Knights Titans H Centre 73 63 $668k 0 0 0 2 1 1 4 2 1 218 13 0 0 0 0 1 27 1 0 0 0 0 0 0 0
2024 27 Knights Dolphins H Centre 80 22 $663k 0 0 0 0 0 0 1 0 0 106 17 5 0 1 1 0 0 1 0 0 0 0 0 0 0
2023 1 Knights Warriors A Centre 80 29 $500k 0 0 0 1 0 1 3 1 0 59 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 2 Knights Wests Tigers A Centre 80 25 $494k 0 0 0 0 0 0 0 0 0 115 20 3 0 0 0 0 1 0 0 0 0 0 0 0 0
2023 3 Knights Dolphins H Centre 80 32 $476k 0 0 0 0 0 0 2 1 0 146 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 4 Knights Raiders H Centre 80 55 $459k 1 0 0 0 1 0 2 0 0 196 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 Knights Sea Eagles A Centre 90 40 $472k 0 0 0 1 0 2 0 2 0 177 20 4 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 6 Knights Warriors H Centre 80 47 $485k 0 0 0 3 0 2 1 1 0 135 13 2 0 0 0 0 16 0 0 0 0 0 0 0 0
2023 7 Knights Panthers H Centre 81 29 $509k 0 0 0 0 0 0 2 1 0 80 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 Knights Cowboys A Centre 80 49 $517k 0 0 0 1 2 1 4 0 0 155 15 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 9 Knights Eels A Centre 80 44 $533k 0 0 0 0 0 0 3 0 0 96 13 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2023 11 Knights Titans H Centre 80 42 $544k 2 0 0 0 1 0 1 0 0 126 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 12 Knights Sharks A Centre 80 47 $551k 0 0 0 1 0 1 0 1 0 105 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 13 Knights Sea Eagles H Centre 80 59 $562k 1 0 0 1 0 1 8 1 0 197 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 15 Knights Broncos A Centre 80 24 $582k 0 0 0 0 0 1 1 1 0 115 13 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 16 Knights Roosters H Centre 80 40 $572k 1 0 0 0 0 0 3 0 0 224 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 17 Knights Panthers A Centre 80 26 $560k 0 0 0 0 0 0 3 2 0 109 14 2 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 18 Knights Bulldogs A Centre 80 94 $532k 3 0 0 2 2 1 7 3 0 219 9 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 20 Knights Wests Tigers H Centre 74 42 $573k 1 0 0 1 1 2 1 0 0 126 16 6 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 21 Knights Storm H Centre 80 47 $595k 1 0 0 1 1 2 4 1 0 104 18 4 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 22 Knights Raiders A Centre 80 33 $615k 0 0 0 0 0 0 3 0 0 94 20 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 23 Knights Dolphins A Centre 80 29 $615k 0 0 0 0 1 0 3 0 0 122 19 3 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 25 Knights Rabbitohs H Centre 80 50 $592k 1 0 0 1 0 1 0 1 0 139 14 3 0 2 0 0 0 1 0 0 0 0 0 0 0
2023 26 Knights Sharks H Centre 80 54 $578k 2 0 0 0 2 0 3 0 0 130 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 27 Knights Dragons A Centre 80 46 $581k 0 0 0 1 0 1 1 1 0 100 24 1 0 0 0 2 0 1 0 0 0 0 0 0 0
2023 28 Knights Raiders H Centre 90 30 $580k 0 0 0 1 0 1 0 0 0 82 23 1 0 2 0 1 0 0 0 0 0 0 0 0 0
2023 29 Knights Warriors A Centre 80 29 - 0 0 0 1 0 1 1 0 - 112 14 1 - 2 - 0 0 1 0 0 0 - - 0 0
2022 1 Knights Roosters A Centre 80 32 $470k 0 0 0 1 0 1 3 0 0 141 15 3 0 3 1 1 0 0 0 0 0 0 0 0 0
2022 2 Knights Wests Tigers H Centre 80 30 $468k 1 0 0 0 1 0 0 1 0 123 13 3 0 2 0 1 0 1 0 0 0 0 0 0 0
2022 3 Knights Panthers A Centre 80 45 $462k 1 0 0 0 1 0 4 0 0 113 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 4 Knights Sharks A Centre 80 20 $470k 0 0 0 0 0 0 0 0 0 54 15 2 0 0 1 0 20 0 0 0 0 0 0 0 0
2022 5 Knights Sea Eagles H Centre 80 32 $461k 0 0 0 0 0 1 1 2 1 135 15 2 0 1 0 0 16 0 0 0 0 0 0 0 0
2022 6 Knights Dragons A Centre 80 57 $455k 0 0 0 1 2 0 6 2 0 163 17 4 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 7 Knights Eels H Centre 80 31 $476k 0 0 0 0 1 0 1 0 0 88 21 5 0 0 1 0 0 2 0 0 0 0 0 0 0
2022 8 Knights Storm H Centre 80 33 $487k 0 0 0 0 0 0 3 1 0 116 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 9 Knights Cowboys A Centre 80 21 $490k 0 0 0 0 0 0 1 0 0 81 16 3 0 0 0 0 6 1 0 0 0 0 0 0 0
2022 10 Knights Bulldogs A Centre 80 50 $477k 1 0 0 1 1 1 0 1 0 93 16 0 0 1 1 0 0 1 0 0 0 0 1 0 0
2022 11 Knights Broncos H Centre 54 28 $487k 0 0 0 0 0 0 0 3 0 138 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 17 Knights Rabbitohs H Centre 80 37 $480k 1 0 0 0 0 0 0 0 0 79 17 2 1 0 1 0 0 0 0 0 0 0 0 0 0
2022 21 Knights Wests Tigers A Centre 80 36 $474k 0 0 0 1 0 1 3 0 0 91 21 2 0 3 0 0 27 1 1 0 0 0 0 0 0
2022 22 Knights Broncos A Centre 80 36 $472k 1 0 0 0 1 1 3 0 0 77 10 3 0 1 1 0 20 1 1 0 0 0 0 0 0
2021 1 Knights Bulldogs H Centre 63 45 - 1 0 0 0 1 0 3 0 - 72 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 2 Knights Warriors A Centre 80 62 - 0 0 0 2 1 1 2 2 - 128 19 0 - 0 - 0 0 1 0 0 0 - - 0 0
2021 6 Knights Sharks H Centre 80 29 - 0 0 0 0 0 0 3 0 - 128 16 4 - 0 - 0 0 0 0 0 0 - - 0 0
2021 7 Knights Panthers A Centre 80 47 - 0 0 0 0 0 0 3 2 - 147 17 0 - 1 - 0 0 1 0 0 0 - - 0 0
2021 8 Knights Roosters H Centre 80 31 - 0 0 0 0 0 0 1 0 - 147 16 0 - 3 - 0 0 0 0 0 0 - - 0 0
2021 9 Knights Raiders A Centre 80 21 - 0 0 0 0 0 0 0 2 - 88 10 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 10 Knights Wests Tigers A Centre 80 32 - 0 0 0 0 1 0 2 0 - 148 15 3 - 1 - 0 0 1 0 0 0 - - 0 0
2021 12 Knights Sea Eagles H Centre 80 42 - 0 0 0 0 0 1 1 2 - 134 22 2 - 1 - 0 17 0 0 0 0 - - 0 0
2021 14 Knights Rabbitohs A Centre 43 31 - 0 0 0 1 1 1 1 0 - 73 6 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 20 Knights Raiders H Centre 80 54 - 1 0 0 1 1 2 4 1 - 117 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 21 Knights Broncos H Centre 80 31 - 0 0 0 1 0 1 0 1 - 55 19 2 - 0 - 2 0 0 0 0 0 - - 0 0
2021 22 Knights Sharks A Centre 80 45 - 0 0 0 1 0 1 1 1 - 144 21 0 - 1 - 0 0 0 0 0 0 - - 0 0
2021 23 Knights Bulldogs A Centre 80 40 - 1 0 0 0 0 0 1 0 - 151 14 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 24 Knights Titans H Centre 80 14 - 0 0 0 0 0 0 1 0 - 109 19 8 - 2 - 0 0 2 0 0 0 - - 0 0
2021 25 Knights Broncos A Centre 80 50 - 0 0 0 0 1 0 4 3 - 157 17 3 - 1 - 0 0 0 0 0 0 - - 0 0
2021 26 Knights Eels A Centre 80 37 - 0 0 0 0 0 0 1 0 - 153 25 1 - 2 - 0 0 0 0 0 0 - - 0 0
2020 3 Knights Panthers A Centre 90 64 - 2 0 0 0 1 0 3 1 - 186 16 1 - 2 - 0 0 0 0 0 0 - - 0 0
2020 4 Knights Raiders A Centre 80 87 - 2 0 0 2 1 1 6 0 - 166 24 1 - 0 - 1 34 0 0 0 0 - - 0 0
2020 5 Knights Storm H Centre 80 46 - 1 0 0 1 0 1 1 0 - 153 16 2 - 0 - 0 0 1 0 0 0 - - 0 0
2020 6 Knights Broncos H Centre 80 28 - 0 0 0 0 0 0 0 0 - 139 20 2 - 1 - 0 0 1 0 0 0 - - 0 0
2020 8 Knights Sea Eagles A Centre 80 30 - 0 0 0 0 0 0 0 0 - 131 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 9 Knights Eels H Centre 80 6 - 0 0 0 0 0 0 1 0 - 92 6 3 - 2 - 1 0 0 0 0 0 - - 0 0
2020 10 Knights Rabbitohs A Centre 80 58 - 1 0 0 1 0 1 5 2 - 193 9 2 - 0 - 1 0 2 0 0 0 - - 0 0
2020 11 Knights Bulldogs H Centre 80 46 - 0 0 0 0 1 0 5 1 - 206 12 1 - 3 - 0 0 1 0 0 0 - - 0 0
2020 12 Knights Storm A Centre 80 48 - 1 0 0 0 1 0 5 0 - 103 16 1 - 2 - 0 0 1 0 0 0 - - 0 0
2020 20 Knights Titans A Centre 80 30 - 0 0 0 0 1 0 1 0 - 164 13 2 - 1 - 0 0 0 0 0 0 - - 0 0
2020 21 Knights Rabbitohs A Centre 80 39 - 1 0 0 0 0 1 1 1 - 150 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 23 Knights Wests Tigers A Centre 80 15 - 0 0 0 0 0 0 0 0 - 122 7 1 - 1 - 0 0 1 0 0 0 - - 0 0
2019 24 Knights Titans H Winger 80 42 - 1 0 0 1 1 0 3 1 - 91 8 0 - 1 - 0 0 0 0 0 0 - - 0 0
2019 25 Knights Panthers A Winger 80 19 - 0 0 0 0 0 0 0 0 - 58 20 3 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 3 57.3 25.7 0.45 71.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 1.7 0.0 0.0 14.7 1.0 0.3 0.0
3 57.3 25.7 0.45 71.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 1.7 0.0 0.0 14.7 1.0 0.3 0.0

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2019 8 Knights Warriors - Centre 40 16 74 0 0 0 0 0 0 0 1 0 0 8 1 0 0
2019 11 Knights Bears - Centre 80 33 64 0 0 0 0 0 0 1 1 0 0 24 0 1 0
2019 15 Knights Workers - Centre 52 28 75 0 0 0 0 1 0 0 3 0 0 12 2 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2019 2020 2021 2022 2023 2024 2025 2026
Centre 15.0 (1) 43.8 (11) 38.2 (16) 34.9 (14) 41.7 (25) 43.6 (17) 45.9 (18) 42.3 (14)
Winger 30.5 (2)
All Positions 25.3 (3) 43.8 (11) 38.2 (16) 34.9 (14) 41.7 (25) 43.6 (17) 45.9 (18) 42.3 (14)