| NRL - R29 - 2022 | Accor Stadium, Sydney
Panthers
HOME
28 - 12
Scheduled
Eels
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Dylan Edwards Fullback 80 75 47 0 1 1 291 9 2 0 2 3 0 0
2 Charlie Staines Winger 80 27 13 1 0 1 127 2 0 0 5 3 0 0
3 Izack Tago Centre 68 26 16 0 2 0 109 2 0 9 6 2 0 0
4 Stephen Crichton Centre 80 61 15 1 0 1 123 4 0 0 25 0 3 0
5 Brian To'o Winger 80 93 28 2 0 3 299 9 1 14 6 0 0 0
6 Jarome Luai Five-Eighth 80 22 44 0 0 0 78 4 0 64 10 2 1 0
7 Nathan Cleary Halfback 80 66 70 0 1 1 117 3 0 556 24 3 1 3
8 Moses Leota Prop 35 21 10 0 0 0 90 2 0 0 20 4 1 0
9 Apisai Koroisau Interchange 63 31 117 0 0 0 36 1 0 17 35 4 1 0
10 James Fisher-Harris Prop 59 56 21 0 0 0 201 2 1 0 32 2 0 0
11 Viliame Kikau 2nd Row 80 39 12 0 0 0 113 5 1 13 15 1 0 0
12 Liam Martin 2nd Row 80 50 16 0 0 0 155 1 0 0 45 5 1 0
13 Isaah Yeo Lock 80 64 37 0 0 0 186 2 1 0 36 1 0 0
14 Mitch Kenny Hooker 33 20 40 0 0 0 71 1 0 0 17 3 0 0
15 Scott Sorensen Interchange 30 48 11 1 0 0 92 0 0 0 28 0 0 0
16 Spencer Leniu Interchange 21 20 9 0 0 0 104 1 0 0 8 0 0 0
17 Jaeman Salmon Interchange 12 4 3 0 0 0 18 0 0 0 1 1 0 0
18 Sean O'Sullivan Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eels Eels 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Clinton Gutherson Fullback 80 48 41 1 0 1 167 5 1 40 9 2 3 0
2 Maika Sivo Winger 80 31 19 0 0 1 137 3 1 0 4 1 2 0
3 Will Penisini Centre 80 38 14 0 1 0 90 2 2 26 22 4 1 0
4 Bailey Simonsson Centre 58 38 17 0 0 0 143 3 0 0 16 1 1 0
5 Waqa Blake Winger 80 14 17 0 0 0 84 1 1 0 8 2 3 0
6 Dylan Brown Five-Eighth 80 57 61 0 0 1 146 5 1 53 30 3 0 0
7 Mitchell Moses Halfback 80 52 55 0 0 0 83 1 0 611 18 5 0 2
8 Reagan Campbell-Gillard Prop 58 46 17 0 0 0 84 3 3 0 33 5 0 0
9 Reed Mahoney Hooker 75 49 81 0 0 0 24 2 0 4 56 7 0 0
10 Junior Paulo Prop 50 47 17 0 0 0 106 2 2 0 25 0 0 0
11 Shaun Lane 2nd Row 80 39 15 0 0 0 136 1 0 0 34 2 2 0
12 Isaiah Papali'i 2nd Row 80 77 16 0 1 0 130 5 4 0 48 11 0 0
13 Ryan Matterson Interchange 62 68 26 0 0 0 146 1 3 0 44 1 0 0
14 Nathan Brown Interchange 26 19 8 0 0 0 59 0 1 0 16 2 0 0
15 Jake Arthur Interchange 5 9 9 1 0 0 7 0 0 0 1 0 0 0
16 Oregon Kaufusi Interchange 26 21 5 0 0 0 46 0 0 0 17 0 0 0
17 Marata Niukore Lock 40 21 9 0 0 0 41 0 0 0 21 2 0 0
18 Bryce Cartwright Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Dylan Edwards Ful
75 80m
#2 Charlie Staines Win
27 80m
#3 Izack Tago Cen
26 68m
#4 Stephen Crichton Cen
61 80m
#5 Brian To'o Win
93 80m
#6 Jarome Luai Fiv
22 80m
#7 Nathan Cleary Hal
66 80m
#8 Moses Leota Pro
21 35m
#9 Apisai Koroisau Int
31 63m
#10 James Fisher-Harris Pro
56 59m
#11 Viliame Kikau 2nd
39 80m
#12 Liam Martin 2nd
50 80m
#13 Isaah Yeo Loc
64 80m
#14 Mitch Kenny Hoo
20 33m
#15 Scott Sorensen Int
48 30m
#16 Spencer Leniu Int
20 21m
#17 Jaeman Salmon Int
4 12m
Eels Eels Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Clinton Gutherson Ful
48 80m
#2 Maika Sivo Win
31 80m
#3 Will Penisini Cen
38 80m
#4 Bailey Simonsson Cen
38 58m
#5 Waqa Blake Win
14 80m
#6 Dylan Brown Fiv
57 80m
#7 Mitchell Moses Hal
52 80m
#8 Reagan Campbell-Gillard Pro
46 58m
#9 Reed Mahoney Hoo
49 75m
#10 Junior Paulo Pro
47 50m
#11 Shaun Lane 2nd
39 80m
#12 Isaiah Papali'i 2nd
77 80m
#13 Ryan Matterson Int
68 62m
#14 Nathan Brown Int
19 26m
#15 Jake Arthur Int
9 5m
#16 Oregon Kaufusi Int
21 26m
#17 Marata Niukore Loc
21 40m
On Field Off Field Half-time
HIA Cleared Failed ? Pending