| NRL - R9 - 2022 | BlueBet Stadium, Penrith
Panthers
HOME
20 - 22
Scheduled
Eels
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 20
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Dylan Edwards Fullback 80 48 41 1 0 1 259 2 1 0 4 1 0 0
2 Charlie Staines Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Izack Tago Centre 80 22 17 0 0 0 108 1 1 0 16 3 1 0
4 Stephen Crichton Centre 80 40 20 0 0 0 129 2 1 0 22 1 0 0
5 Taylan May Winger 80 63 23 2 0 1 192 5 1 20 9 0 1 0
6 Jarome Luai Five-Eighth 80 28 40 0 0 0 47 3 1 0 21 1 0 0
7 Nathan Cleary Halfback 80 45 64 0 0 1 74 1 0 458 19 3 1 2
8 Matthew Eisenhuth Interchange 32 37 5 0 0 0 47 1 0 0 33 1 0 0
9 Apisai Koroisau Hooker 80 72 108 0 2 0 48 1 0 0 58 5 0 0
10 James Fisher-Harris Prop 50 42 12 0 0 0 101 0 0 0 36 1 1 0
11 Viliame Kikau 2nd Row 69 47 13 0 2 0 108 3 2 1 24 5 0 0
12 Liam Martin 2nd Row 80 27 9 0 0 0 39 2 0 0 36 5 1 0
13 Isaah Yeo Lock 80 60 30 0 0 0 130 1 0 0 47 2 1 0
16 Spencer Leniu Interchange 26 44 7 1 0 1 66 2 0 0 22 0 0 0
17 Jaeman Salmon Interchange 11 8 3 0 0 0 11 0 0 0 11 1 1 0
22 Moses Leota Prop 37 32 10 0 0 0 94 2 1 0 19 3 0 0
23 Mitch Kenny Interchange 15 14 1 0 0 0 8 0 0 0 14 0 0 0
24 Brian To'o Winger 80 44 25 0 0 1 266 3 0 0 12 1 1 0
Eels Eels 22
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Clinton Gutherson Fullback 80 63 46 1 1 1 146 5 0 12 8 0 1 0
2 Hayze Perham Winger 80 5 17 0 0 0 76 0 0 1 4 3 2 0
3 Will Penisini Centre 80 35 17 0 1 0 97 3 1 0 17 5 1 0
4 Tom Opacic Centre 80 36 14 0 0 0 70 2 3 0 13 1 0 0
5 Bailey Simonsson Winger 80 17 16 0 0 0 109 2 0 0 2 2 1 0
6 Dylan Brown Five-Eighth 80 64 46 1 0 0 121 5 0 64 28 0 0 0
7 Mitchell Moses Halfback 80 51 51 0 1 0 25 0 0 754 17 5 0 3
8 Reagan Campbell-Gillard Prop 50 44 19 0 0 0 150 3 0 0 25 1 0 0
9 Reed Mahoney Hooker 80 65 132 1 0 0 22 0 2 51 49 1 0 0
10 Junior Paulo Prop 61 52 30 0 0 0 207 1 3 0 26 3 1 0
11 Shaun Lane 2nd Row 59 43 10 0 1 0 62 2 1 12 25 1 1 0
12 Isaiah Papali'i 2nd Row 80 81 24 0 0 1 186 9 0 0 48 3 0 0
13 Nathan Brown Lock 55 51 18 0 0 0 120 0 2 0 33 1 0 0
14 Makahesi Makatoa Interchange 15 16 5 0 0 0 50 0 1 0 9 1 0 0
15 Ryan Matterson Interchange 50 65 22 1 0 1 177 1 4 0 24 2 0 0
16 Oregon Kaufusi Interchange 30 27 8 0 0 0 75 0 0 0 22 0 1 0
17 Bryce Cartwright Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Wiremu Greig Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Dylan Edwards Ful
48 80m
#3 Izack Tago Cen
22 80m
#4 Stephen Crichton Cen
40 80m
#5 Taylan May Win
63 80m
#6 Jarome Luai Fiv
28 80m
#7 Nathan Cleary Hal
45 80m
#8 Matthew Eisenhuth Int
37 32m
#9 Apisai Koroisau Hoo
72 80m
#10 James Fisher-Harris Pro
42 50m
#11 Viliame Kikau 2nd
47 69m
#12 Liam Martin 2nd
27 80m
#13 Isaah Yeo Loc
60 80m
#16 Spencer Leniu Int
44 26m
#17 Jaeman Salmon Int
8 11m
#22 Moses Leota Pro
32 37m
#23 Mitch Kenny Int
14 15m
#24 Brian To'o Win
44 80m
Eels Eels Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Clinton Gutherson Ful
63 80m
#2 Hayze Perham Win
5 80m
#3 Will Penisini Cen
35 80m
#4 Tom Opacic Cen
36 80m
#5 Bailey Simonsson Win
17 80m
#6 Dylan Brown Fiv
64 80m
#7 Mitchell Moses Hal
51 80m
#8 Reagan Campbell-Gillard Pro
44 50m
#9 Reed Mahoney Hoo
65 80m
#10 Junior Paulo Pro
52 61m
#11 Shaun Lane 2nd
43 59m
#12 Isaiah Papali'i 2nd
81 80m
#13 Nathan Brown Loc
51 55m
#14 Makahesi Makatoa Int
16 15m
#15 Ryan Matterson Int
65 50m
#16 Oregon Kaufusi Int
27 30m
On Field Off Field Half-time
HIA Cleared Failed ? Pending