| NRL - R8 - 2021 | Carrington Park, Bathurst
Panthers
HOME
28 - 16
Scheduled
Sea Eagles
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Dylan Edwards Fullback 80 42 40 1 1 0 205 2 1 16 2 2 1 0
2 Charlie Staines Winger 80 12 12 0 0 0 99 0 0 0 5 0 1 0
3 Stephen Crichton Centre 80 33 18 1 0 0 86 1 2 0 11 3 1 0
4 Matt Burton Centre 80 25 15 0 1 0 83 0 0 30 16 1 1 0
5 Brian To'o Winger 80 65 22 1 0 2 233 6 3 13 8 1 2 0
6 Jarome Luai Five-Eighth 80 36 29 0 1 0 33 1 1 61 24 4 0 0
7 Nathan Cleary Halfback 80 61 63 0 2 0 55 1 1 455 19 4 1 4
8 Moses Leota Prop 38 41 11 0 0 0 85 4 1 0 21 0 0 0
9 Apisai Koroisau Hooker 60 43 86 0 0 0 84 1 0 0 38 3 0 0
10 James Fisher-Harris Prop 59 61 21 0 0 0 197 3 2 0 31 0 1 0
11 Viliame Kikau 2nd Row 48 26 17 0 0 0 90 2 1 0 15 1 2 0
12 Kurt Capewell 2nd Row 41 39 8 0 0 1 64 4 0 0 19 0 1 0
13 Isaah Yeo Lock 80 46 33 0 0 0 132 1 0 0 33 2 0 0
14 Tyrone May Interchange 40 35 36 1 0 0 17 0 1 0 26 1 0 0
15 Spencer Leniu Interchange 19 31 6 0 0 0 78 3 0 0 17 1 0 0
16 Matthew Eisenhuth Interchange 37 41 11 0 0 0 90 2 0 0 24 1 0 0
17 Liam Martin Interchange 59 55 11 1 1 1 120 4 1 0 12 4 0 0
19 Mitch Kenny Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sea Eagles Sea Eagles 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Tom Trbojevic Fullback 80 50 42 1 0 0 206 3 0 0 5 1 2 0
2 Jason Saab Winger 80 41 16 1 0 1 153 2 0 0 7 1 1 0
3 Brad Parker Centre 80 20 16 0 0 0 108 0 0 0 12 2 0 0
4 Morgan Harper Centre 80 47 14 0 0 1 134 5 2 0 13 1 0 0
5 Reuben Garrick Winger 80 22 20 0 0 0 135 4 0 0 1 0 3 0
6 Kieran Foran Five-Eighth 80 23 44 0 0 0 39 1 0 186 16 4 1 0
7 Daly Cherry-Evans Halfback 80 40 63 1 0 0 42 1 0 384 16 5 1 1
8 Taniela Paseka Prop 35 14 9 0 0 0 89 1 0 0 15 5 1 0
9 Lachlan Croker Hooker 64 28 87 0 0 0 19 1 1 0 28 3 0 0
10 Martin Taupau Interchange 47 58 24 0 0 0 175 5 5 0 20 2 0 0
11 Haumole Olakau'atu Interchange 54 24 14 0 0 0 104 2 1 0 12 2 1 0
12 Joshua Schuster 2nd Row 80 45 22 0 0 0 90 1 2 52 31 3 1 0
13 Jake Trbojevic Lock 80 63 39 0 0 0 155 0 0 0 50 0 1 0
14 Cade Cust Interchange 16 6 21 0 0 0 5 0 0 46 8 2 0 0
15 Josh Aloiai Prop 48 46 14 0 0 0 117 2 0 0 29 0 0 0
16 Sean Keppie 2nd Row 26 9 6 0 0 0 38 0 0 0 12 3 0 0
17 Toafofoa Sipley Interchange 30 22 10 0 0 0 115 0 1 0 11 1 0 0
19 Tevita Funa Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Dylan Edwards Ful
42 80m
#2 Charlie Staines Win
12 80m
#3 Stephen Crichton Cen
33 80m
#4 Matt Burton Cen
25 80m
#5 Brian To'o Win
65 80m
#6 Jarome Luai Fiv
36 80m
#7 Nathan Cleary Hal
61 80m
#8 Moses Leota Pro
41 38m
#9 Apisai Koroisau Hoo
43 60m
#10 James Fisher-Harris Pro
61 59m
#11 Viliame Kikau 2nd
26 48m
#12 Kurt Capewell 2nd
39 41m
#13 Isaah Yeo Loc
46 80m
#14 Tyrone May Int
35 40m
#15 Spencer Leniu Int
31 19m
#16 Matthew Eisenhuth Int
41 37m
#17 Liam Martin Int
55 59m
Sea Eagles Sea Eagles Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Tom Trbojevic Ful
50 80m
#2 Jason Saab Win
41 80m
#3 Brad Parker Cen
20 80m
#4 Morgan Harper Cen
47 80m
#5 Reuben Garrick Win
22 80m
#6 Kieran Foran Fiv
23 80m
#7 Daly Cherry-Evans Hal
40 80m
#8 Taniela Paseka Pro
14 35m
#9 Lachlan Croker Hoo
28 64m
#10 Martin Taupau Int
58 47m
#11 Haumole Olakau'atu Int
24 54m
#12 Joshua Schuster 2nd
45 80m
#13 Jake Trbojevic Loc
63 80m
#14 Cade Cust Int
6 16m
#15 Josh Aloiai Pro
46 48m
#16 Sean Keppie 2nd
9 26m
#17 Toafofoa Sipley Int
22 30m
On Field Off Field Half-time
HIA Cleared Failed ? Pending