| NRL - R8 - 2022 | Cbus Super Stadium, Gold Coast
Titans
HOME
4 - 18
Scheduled
Panthers
AWAY
Compared to prior avg at position Below · Above
Titans Titans 4
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 AJ Brimson Fullback 80 43 32 0 0 0 146 3 2 23 9 1 0 0
3 Brian Kelly Centre 80 38 15 0 0 0 99 9 1 0 15 2 1 0
4 Patrick Herbert Centre 76 15 24 0 0 0 138 0 0 0 11 2 2 0
5 Greg Marzhew Winger 80 58 14 1 0 1 195 12 0 0 2 0 0 0
6 Will Smith Five-Eighth 80 42 42 0 1 0 45 1 0 222 19 1 1 0
7 Toby Sexton Halfback 80 15 67 0 0 0 41 1 0 255 13 4 3 0
8 Moeaki Fotuaika Prop 57 48 17 0 0 0 144 3 1 0 32 0 2 0
9 Erin Clark Hooker 72 45 86 0 0 0 52 2 1 0 36 3 0 0
10 Isaac Liu Prop 49 41 14 0 0 0 117 0 0 0 30 1 0 0
11 David Fifita Interchange 41 19 10 0 0 1 64 3 1 0 9 3 1 0
12 Beau Fermor 2nd Row 80 44 12 0 0 0 89 1 0 0 35 1 1 0
13 Tino Fa'asuamaleaui Lock 71 60 19 0 0 0 163 7 1 19 40 5 0 0
14 Tanah Boyd Interchange 22 17 25 0 0 0 5 0 0 0 10 1 0 0
15 Sam Lisone Interchange 25 23 9 0 0 0 87 2 0 0 15 2 0 0
16 Herman Ese'ese Interchange 23 18 10 0 0 0 77 1 1 0 5 0 0 0
17 Kevin Proctor 2nd Row 45 34 6 0 0 0 4 0 1 0 26 0 0 0
18 Jamayne Isaako Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Corey Thompson Winger 80 20 18 0 0 0 94 4 0 0 5 3 1 0
Panthers Panthers 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Dylan Edwards Fullback 80 29 41 0 0 0 182 1 0 0 10 1 3 0
2 Charlie Staines Winger 80 19 19 0 0 0 110 0 1 7 6 3 0 0
3 Izack Tago Centre 80 40 17 1 0 0 101 2 1 7 20 1 4 0
4 Stephen Crichton Centre 80 28 19 0 0 0 116 1 0 0 21 5 0 0
5 Taylan May Winger 80 42 15 0 0 0 182 10 0 0 3 0 1 0
6 Jarome Luai Five-Eighth 80 31 24 1 0 0 55 2 1 29 15 3 0 0
7 Nathan Cleary Halfback 80 70 61 1 2 1 55 3 1 590 17 5 1 3
8 Matthew Eisenhuth Prop 36 35 13 0 0 0 128 1 0 0 27 3 0 0
9 Apisai Koroisau Hooker 57 27 74 0 0 0 10 0 0 0 38 4 1 0
10 James Fisher-Harris Prop 57 49 23 0 0 0 165 1 0 0 41 2 1 0
11 Viliame Kikau 2nd Row 70 54 10 0 1 0 73 4 2 0 26 3 0 0
12 Liam Martin 2nd Row 73 35 13 0 0 0 110 0 1 0 40 9 0 0
13 Isaah Yeo Lock 80 63 32 0 0 0 126 2 1 0 36 1 0 0
14 Soni Luke Interchange 23 3 32 0 0 0 29 0 0 0 11 2 0 0
15 Scott Sorensen Interchange 34 20 7 0 0 0 62 0 0 0 26 5 1 0
16 Spencer Leniu Interchange 25 13 3 0 0 0 37 1 0 0 12 2 0 0
17 Jaeman Salmon Interchange 25 20 8 0 0 0 58 1 0 0 13 0 0 0
19 Chris Smith Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Titans Titans Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 AJ Brimson Ful
43 80m
#3 Brian Kelly Cen
38 80m
#4 Patrick Herbert Cen
15 76m
#5 Greg Marzhew Win
58 80m
#6 Will Smith Fiv
42 80m
#7 Toby Sexton Hal
15 80m
#8 Moeaki Fotuaika Pro
48 57m
#9 Erin Clark Hoo
45 72m
#10 Isaac Liu Pro
41 49m
#11 David Fifita Int
19 41m
#12 Beau Fermor 2nd
44 80m
#13 Tino Fa'asuamaleaui Loc
60 71m
#14 Tanah Boyd Int
17 22m
#15 Sam Lisone Int
23 25m
#16 Herman Ese'ese Int
18 23m
#17 Kevin Proctor 2nd
34 45m
#23 Corey Thompson Win
20 80m
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Dylan Edwards Ful
29 80m
#2 Charlie Staines Win
19 80m
#3 Izack Tago Cen
40 80m
#4 Stephen Crichton Cen
28 80m
#5 Taylan May Win
42 80m
#6 Jarome Luai Fiv
31 80m
#7 Nathan Cleary Hal
70 80m
#8 Matthew Eisenhuth Pro
35 36m
#9 Apisai Koroisau Hoo
27 57m
#10 James Fisher-Harris Pro
49 57m
#11 Viliame Kikau 2nd
54 70m
#12 Liam Martin 2nd
35 73m
#13 Isaah Yeo Loc
63 80m
#14 Soni Luke Int
3 23m
#15 Scott Sorensen Int
20 34m
#16 Spencer Leniu Int
13 25m
#17 Jaeman Salmon Int
20 25m
On Field Off Field Half-time
HIA Cleared Failed ? Pending