A player's breakeven (BE) is the score they need this round for their price to stay the same. Beat it and they rise; fall short and they drop. The Proj − BE column below is the quickest read on the table — positive means they're projected to make money, negative means they're projected to lose it.
570 players for 2026 Round 20, of which 161 are projected to rise. Page 11 of 12. Prices and breakevens update automatically.
| # | Player | Team | Pos | Owned | Price | BE | Proj | Proj − BE |
|---|---|---|---|---|---|---|---|---|
| 501 | Makaia Tafua | Warriors | HOK | – | $230k | 28 | – | – |
| 502 | Marata Niukore | Warriors | MIDEDG | – | $270k | 29 | – | – |
| 503 | Lyhkan King-Togia | Dragons | HLF | – | $356k | 40 | – | – |
| 504 | Marion Seve | Storm | CTR | – | $250k | 20 | – | – |
| 505 | Matt Doorey | Eels | EDG | – | $253k | 24 | – | – |
| 506 | Matthew Eisenhuth | Panthers | MID | – | $325k | 26 | – | – |
| 507 | Matt Burton | Bulldogs | HLF | – | $541k | 75 | 33 | -42 |
| 508 | Max Plath | Dolphins | HOKMID | – | $554k | 72 | 31 | -41 |
| 509 | Max King | Bulldogs | MID | – | $670k | 51 | 47 | -4 |
| 510 | Michael Asomua | Raiders | WFB | – | $250k | 20 | – | – |
| 511 | Michael Molo | Titans | MID | – | $350k | 28 | – | – |
| 512 | Myles Martin | Raiders | MID | – | $230k | 18 | – | – |
| 513 | Moses Leota | Panthers | MID | – | $440k | 36 | 39 | +3 |
| 514 | Moses Leo | Storm | CTRWFB | – | $438k | 54 | 45 | -9 |
| 515 | Mitchell Moses | Eels | HLF | – | $579k | 61 | 46 | -15 |
| 516 | Morgan Knowles | Dolphins | MID | – | $426k | 47 | 33 | -14 |
| 517 | Nick Tsougranis | Dragons | EDG | – | $250k | 20 | – | – |
| 518 | Nathan Lawson | Dragons | WFB | – | $250k | 20 | – | – |
| 519 | Pasami Saulo | Knights | MID | – | $295k | 31 | – | – |
| 520 | Oregon Kaufusi | Sharks | MID | – | $322k | 3 | 21 | +18 |
| 521 | Paul Bryan | Sea Eagles | MID | – | $230k | 33 | – | – |
| 522 | Peter Hola | Knights | MID | – | $232k | 30 | – | – |
| 523 | Preston Conn | Storm | EDG | – | $230k | 29 | – | – |
| 524 | Riley Pollard | Sharks | HLF | – | $230k | 18 | – | – |
| 525 | Ray Stone | Dolphins | MID | – | $357k | 20 | – | – |
| 526 | Ryley Smith | Eels | HOK | – | $315k | 48 | – | – |
| 527 | Samuel Stonestreet | Sharks | WFB | – | $346k | 25 | – | – |
| 528 | Sam Verrills | Titans | HOK | – | $319k | 44 | – | – |
| 529 | Sam Tuivaiti | Eels | MID | – | $344k | 15 | 38 | +23 |
| 530 | Sam Elliott | Dolphins | EDG | – | $230k | 18 | – | – |
| 531 | Selwyn Cobbo | Dolphins | WFB | – | $565k | 32 | 41 | +9 |
| 532 | Shawn Blore | Storm | EDG | – | $314k | 51 | – | – |
| 533 | Spencer Leniu | Roosters | MID | – | $369k | 14 | 30 | +16 |
| 534 | Sione Fainu | Wests Tigers | MID | – | $444k | 37 | 39 | +2 |
| 535 | Talanoa Penitani | Rabbitohs | WFB | – | $272k | -10 | 38 | +48 |
| 536 | Taylor Losalu | Roosters | MID | – | $241k | 24 | 14 | -10 |
| 537 | Thomas Hazelton | Sharks | MID | – | $395k | 11 | 42 | +31 |
| 538 | Thomas Flegler | Dolphins | MID | – | $359k | 28 | 22 | -6 |
| 539 | Tony Francis | Titans | WFB | – | $269k | 21 | – | – |
| 540 | Tommy Talau | Roosters | CTRWFB | – | $280k | 22 | – | – |
| 541 | Tom Rodwell | Roosters | WFB | – | $250k | 20 | – | – |
| 542 | Toby Rudolf | Sharks | MID | – | $409k | 34 | 35 | +1 |
| 543 | Toby Rodwell | Roosters | HLF | – | $246k | 4 | – | – |
| 544 | Tom Starling | Raiders | HOK | – | $387k | 56 | 11 | -45 |
| 545 | Tyrell Sloan | Dragons | WFB | – | $270k | 25 | 29 | +4 |
| 546 | Tyrone Munro | Rabbitohs | WFB | – | $369k | 30 | – | – |
| 547 | Tukimihia Simpkins | Titans | MID | – | $257k | 23 | – | – |
| 548 | Trey Mooney | Knights | MID | – | $552k | 36 | 47 | +11 |
| 549 | Viliame Kikau | Bulldogs | EDG | – | $547k | 70 | – | – |
| 550 | Zakauri Clarke | Panthers | EDG | – | $230k | 18 | – | – |
Looking for more? See full player stats, price movers, or Player Finder to filter on any stat.