Reagan Campbell-Gillard

Titans MID
$416k
Price
-
Break Even
37.5
Avg FP
0.76
PPM
0.0%
Owned
Season Draw
R1
A
R2
A
R3
A
R4
H
R5
H
R6
A
R7
A
R8
BYE
R9
H
R10
A
R11
H
R12
A
R13
BYE
R14
A
R15
A
R16
H
R17
H
R18
BYE
R19
A
R20
H
R21
A
R22
H
R23
H
R24
A
R25
H
R26
H
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2025 2 Titans Bulldogs A Prop 39 13 $534k 0 0 0 0 0 0 0 0 0 70 21 4 0 1 0 2 0 0 0 0 0 0 1 0 0
2025 3 Titans Knights H Prop 49 33 $501k 0 0 0 0 0 0 1 0 0 62 32 4 0 0 1 1 0 0 0 0 0 0 1 0 0
2025 4 Titans Roosters A Prop 48 36 $473k 0 0 0 0 0 0 0 0 0 86 28 3 0 0 2 1 0 0 0 0 0 0 0 0 0
2025 5 Titans Dolphins H Prop 51 38 $454k 0 0 0 0 0 0 0 0 0 92 27 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 6 Titans Dragons A Prop 41 26 $449k 0 0 0 0 0 0 0 1 0 105 18 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 7 Titans Raiders H Prop 46 35 $439k 0 0 0 0 0 0 2 0 0 134 22 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 8 Titans Cowboys A Prop 24 18 $439k 0 0 0 0 0 0 0 0 0 39 15 1 0 0 1 1 0 0 0 0 0 0 0 0 0
2025 9 Titans Bulldogs H Prop 65 40 $421k 0 0 0 0 0 0 0 0 0 89 37 2 0 0 0 0 0 0 0 0 0 0 2 0 0
2025 10 Titans Knights A Prop 49 45 $414k 0 0 0 0 0 0 2 1 0 69 35 3 0 1 1 0 0 0 0 0 0 0 0 0 0
2025 11 Titans Raiders A Prop 53 35 $424k 0 0 0 0 0 0 1 0 0 122 27 3 0 0 0 0 0 1 0 0 0 0 1 0 0
2025 13 Titans Storm H Prop 45 35 $433k 0 0 0 0 0 0 0 1 0 95 25 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2025 14 Titans Broncos A Prop 45 24 $438k 0 0 0 0 0 0 1 0 0 72 21 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 15 Titans Sea Eagles H Prop 50 48 $431k 0 0 0 0 0 0 2 2 1 112 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 16 Titans Eels A Prop 43 25 $436k 0 0 0 0 0 0 0 1 0 80 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 17 Titans Cowboys H Prop 53 44 $426k 0 0 0 0 0 0 4 1 0 79 29 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 19 Titans Broncos H Prop 41 35 $432k 0 0 0 0 0 0 3 0 0 80 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 20 Titans Wests Tigers A Interchange 44 31 $436k 0 0 0 0 0 0 0 0 0 83 36 4 0 1 0 1 0 0 0 0 0 0 1 0 0
2025 21 Titans Warriors A Interchange 45 37 $435k 0 0 0 0 0 0 1 1 0 135 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 22 Titans Panthers H Interchange 52 43 $435k 0 0 0 0 0 0 1 1 0 96 36 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 23 Titans Rabbitohs H Prop 52 37 $445k 0 0 0 0 0 0 2 1 1 93 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 24 Titans Sharks A Interchange 48 27 $452k 0 0 0 0 0 0 0 1 0 73 22 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 25 Titans Warriors H Prop 57 38 $449k 0 0 0 0 0 0 0 0 0 82 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 26 Titans Dolphins A Prop 39 39 $448k 0 0 0 0 0 0 0 1 0 61 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 27 Titans Wests Tigers H Interchange 26 6 $448k 0 0 0 0 0 0 0 0 0 59 15 5 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 1 Eels Bulldogs H Prop 48 37 $543k 0 0 0 0 0 0 3 0 0 118 28 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 2 Eels Panthers A Prop 57 37 $540k 0 0 0 0 0 0 2 0 0 98 26 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 3 Eels Sea Eagles H Prop 55 30 $537k 0 0 0 0 0 0 3 0 0 102 20 3 0 0 1 0 0 0 0 0 0 0 1 0 0
2024 4 Eels Wests Tigers H Prop 58 50 $527k 0 0 0 0 0 0 0 0 0 121 38 2 0 0 2 0 0 0 0 0 0 0 0 0 0
2024 5 Eels Raiders A Prop 53 40 $534k 0 0 0 0 0 1 0 2 0 125 34 4 0 0 1 4 0 0 0 0 0 0 0 0 0
2024 6 Eels Cowboys H Prop 58 29 $541k 0 0 0 0 0 0 0 0 0 152 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 Eels Dolphins H Prop 47 35 $530k 0 0 0 0 0 0 2 0 0 69 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 8 Eels Sea Eagles A Prop 52 29 $520k 0 0 0 0 0 0 0 1 0 73 24 3 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 10 Eels Broncos H Prop 49 30 $503k 0 0 0 0 0 0 2 1 0 123 22 6 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 11 Eels Storm A Prop 49 26 $485k 0 0 0 0 0 0 0 1 0 92 21 4 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 12 Eels Rabbitohs A Prop 51 36 $462k 0 0 0 0 0 0 1 0 0 118 33 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 13 Eels Sharks H Prop 63 42 $451k 0 0 0 0 0 0 1 0 0 179 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 14 Eels Bulldogs A Prop 57 28 $452k 0 0 0 0 0 0 2 0 0 123 26 5 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 15 Eels Roosters H Prop 45 41 $446k 0 0 0 1 1 0 4 0 0 129 18 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 17 Eels Knights A Prop 64 43 $452k 0 0 0 0 1 0 3 0 0 138 32 7 0 0 1 1 0 0 0 0 0 0 0 0 0
2024 18 Eels Rabbitohs H Prop 62 66 $467k 1 0 0 0 1 0 2 2 0 107 33 6 1 0 2 0 0 0 0 0 0 0 2 0 0
2024 19 Eels Titans A Prop 69 61 $504k 0 0 0 0 1 0 4 3 1 206 31 4 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 21 Eels Storm H Prop 52 23 $547k 0 0 0 0 0 0 0 0 0 114 20 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 22 Eels Warriors A Prop 58 42 $556k 0 0 0 0 0 0 2 1 0 113 31 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 23 Eels Panthers H Prop 55 34 $560k 0 0 0 0 0 0 3 0 0 136 23 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 24 Eels Roosters A Prop 61 39 $550k 0 0 0 0 0 0 4 0 0 96 32 3 0 1 0 0 0 0 0 0 0 0 2 0 0
2024 25 Eels Broncos A Prop 63 40 $536k 0 0 0 0 0 0 3 0 0 151 27 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 26 Eels Dragons H Prop 67 53 $528k 0 0 0 0 0 0 2 0 0 168 33 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 27 Eels Wests Tigers A Prop 68 71 $541k 1 0 0 1 1 1 2 0 0 138 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 1 Eels Storm H Prop 59 52 $568k 0 0 0 0 0 0 2 0 0 199 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 Eels Sharks H Prop 65 67 $581k 1 0 0 0 1 0 2 0 0 181 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 Eels Sea Eagles A Prop 53 37 $620k 0 0 0 0 0 0 1 0 0 128 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 Eels Panthers H Prop 57 48 $633k 0 0 0 0 0 0 1 0 0 255 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 Eels Roosters A Prop 68 31 $639k 0 0 0 0 0 0 0 0 0 111 30 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 6 Eels Wests Tigers A Prop 57 38 $620k 0 0 0 0 0 0 1 0 0 89 36 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 7 Eels Bulldogs H Prop 52 65 $597k 1 0 0 0 1 0 9 0 0 197 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 Eels Broncos H Prop 37 10 $608k 0 0 0 0 0 0 1 0 0 68 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 Eels Bulldogs A Prop 51 32 $578k 0 0 0 0 0 0 3 1 0 153 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Eels Sea Eagles H Prop 44 21 $542k 0 0 0 0 0 0 0 0 0 94 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 17 Eels Dolphins A Prop 41 22 $498k 0 0 0 0 0 0 0 0 0 146 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 20 Eels Titans H Prop 50 41 $453k 1 0 0 0 1 0 3 0 0 167 21 3 0 0 0 1 0 0 0 0 0 0 0 1 0
2023 25 Eels Roosters H Prop 68 50 $433k 0 0 0 0 0 0 2 1 0 199 31 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 26 Eels Panthers A Prop 66 39 $447k 0 0 0 0 0 0 0 2 0 82 32 6 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 1 Eels Titans H Prop 56 34 $536k 0 0 0 0 0 0 0 0 0 179 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 2 Eels Sharks A Prop 55 30 $532k 0 0 0 0 0 0 1 0 0 126 24 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 3 Eels Storm A Prop 55 50 $518k 0 0 0 0 0 0 2 1 0 197 31 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2022 4 Eels Dragons H Prop 43 32 $523k 0 0 0 0 0 0 1 1 0 121 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 5 Eels Titans A Prop 66 65 $520k 0 0 0 0 0 0 1 1 0 241 37 1 0 2 1 0 0 0 0 0 0 0 0 0 0
2022 6 Eels Wests Tigers H Prop 57 43 $551k 0 0 0 0 0 0 3 1 0 153 24 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 7 Eels Knights A Prop 40 45 $573k 0 0 0 0 1 0 2 0 0 144 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 8 Eels Cowboys H Prop 46 27 $592k 0 0 0 0 0 0 0 0 0 103 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 9 Eels Panthers A Prop 50 44 $583k 0 0 0 0 0 0 3 0 0 150 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 10 Eels Roosters A Prop 36 24 $579k 0 0 0 0 0 0 1 0 0 102 18 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 11 Eels Sea Eagles H Prop 41 42 $552k 0 0 0 0 0 0 1 0 0 128 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 12 Eels Raiders A Prop 38 29 $534k 0 0 0 0 0 0 0 0 0 116 27 3 0 1 0 0 0 0 0 0 0 0 1 0 0
2022 14 Eels Bulldogs A Prop 44 40 $512k 0 0 0 0 1 0 0 0 0 137 27 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 15 Eels Roosters H Prop 54 43 $500k 0 0 0 0 0 0 1 1 0 215 24 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 16 Eels Rabbitohs A Prop 46 39 $498k 0 0 0 0 0 0 0 0 0 145 37 4 0 1 0 0 0 0 0 0 0 0 2 0 0
2022 17 Eels Wests Tigers A Prop 56 49 $503k 1 0 0 0 0 0 1 1 0 100 29 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 18 Eels Warriors H Prop 51 42 $516k 0 0 0 0 0 0 0 0 0 163 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 19 Eels Broncos H Prop 56 40 $527k 0 0 0 0 0 0 4 1 0 142 23 5 0 0 0 0 0 1 0 0 0 0 0 0 0
2022 20 Eels Panthers H Prop 57 40 $534k 0 0 0 0 0 0 3 0 0 160 23 2 0 0 0 0 0 0 0 0 0 0 1 0 0
2022 21 Eels Sea Eagles A Prop 54 43 $536k 0 0 0 0 0 0 2 0 0 203 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2022 22 Eels Rabbitohs H Prop 47 43 $538k 0 0 0 0 0 0 0 3 1 104 31 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 23 Eels Bulldogs H Prop 49 40 $538k 0 0 0 0 0 0 1 1 0 128 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 24 Eels Broncos A Prop 56 34 $537k 0 0 0 0 0 0 2 1 0 184 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 25 Eels Storm H Prop 64 37 $530k 0 0 0 0 0 0 1 1 0 185 21 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 26 Eels Panthers A Prop 49 38 $521k 0 0 0 0 0 0 1 0 0 152 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 27 Eels Raiders H Prop 60 46 - 0 0 0 0 0 0 2 0 - 190 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2022 28 Eels Cowboys A Prop 57 79 - 2 0 0 0 2 1 3 1 - 149 32 1 - 0 - 0 0 0 0 0 0 - - 0 0
2022 29 Eels Panthers A Prop 58 46 - 0 0 0 0 0 0 3 3 - 84 33 5 - 0 - 1 0 0 0 0 0 - - 0 0
2021 1 Eels Broncos A Prop 41 32 - 0 0 0 0 0 0 0 0 - 128 24 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 2 Eels Storm H Prop 53 65 - 0 0 0 0 0 0 4 1 - 170 39 3 - 0 - 0 0 1 0 0 0 - - 0 0
2021 3 Eels Sharks H Prop 49 68 - 1 0 0 1 1 1 3 0 - 162 22 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 4 Eels Wests Tigers A Prop 56 45 - 0 0 0 0 0 0 0 0 - 137 34 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 5 Eels Dragons H Prop 52 44 - 0 0 0 0 0 0 0 2 - 106 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Eels Raiders A Prop 56 44 - 0 0 0 0 0 0 0 0 - 179 29 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 7 Eels Broncos H Prop 39 37 - 0 0 0 0 0 0 0 0 - 124 23 3 - 0 - 0 0 0 0 0 0 - - 0 0
2021 8 Eels Bulldogs A Prop 51 41 - 0 0 0 0 0 0 1 0 - 165 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 9 Eels Roosters H Prop 58 36 - 0 0 0 0 0 0 2 0 - 164 22 3 - 0 - 1 0 0 0 0 0 - - 0 0
2021 10 Eels Warriors A Prop 52 62 - 2 0 0 0 1 0 3 0 - 172 24 4 - 0 - 0 0 0 0 0 0 - - 0 0
2021 11 Eels Sea Eagles H Prop 50 30 - 0 0 0 0 0 0 2 1 - 145 19 2 - 0 - 1 0 0 0 0 0 - - 1 0
2021 13 Eels Knights A Prop 44 31 - 0 0 0 0 0 0 0 0 - 112 28 3 - 1 - 0 0 0 0 0 0 - - 0 0
2021 14 Eels Wests Tigers H Prop 53 36 - 0 0 0 0 0 0 0 0 - 141 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 15 Eels Bulldogs H Prop 45 57 - 1 0 0 0 1 0 2 0 - 147 21 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 16 Eels Panthers A Prop 52 47 - 0 0 0 0 0 0 1 0 - 160 31 2 - 0 - 0 0 1 0 0 0 - - 0 0
2021 18 Eels Titans A Prop 52 22 - 0 0 0 0 0 0 0 0 - 148 16 3 - 0 - 1 0 0 0 0 0 - - 0 0
2021 19 Eels Raiders H Prop 50 38 - 0 0 0 0 0 0 2 0 - 179 27 5 - 0 - 1 0 0 0 0 0 - - 0 0
2021 20 Eels Roosters A Prop 8 6 - 0 0 0 0 0 0 0 0 - 33 3 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 26 Eels Knights H Prop 40 36 - 0 0 0 0 0 0 0 0 - 107 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 27 Eels Panthers A Prop 58 52 - 0 0 0 0 0 0 2 0 - 151 35 1 - 0 - 1 0 0 0 0 0 - - 0 0
2020 1 Eels Bulldogs H Prop 45 36 - 0 0 0 0 0 0 1 0 - 87 31 1 - 1 - 1 0 0 0 0 0 - - 0 0
2020 2 Eels Titans A Prop 44 30 - 0 0 0 0 0 0 3 0 - 78 18 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 3 Eels Broncos A Prop 53 46 - 0 0 0 0 0 0 4 0 - 204 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 4 Eels Sea Eagles H Prop 53 34 - 0 0 0 0 0 0 0 0 - 201 25 4 - 2 - 0 0 1 0 0 0 - - 0 0
2020 5 Eels Panthers H Prop 40 45 - 0 0 0 0 0 0 4 0 - 144 19 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 6 Eels Roosters A Prop 50 36 - 0 0 0 0 0 0 0 1 - 82 34 4 - 0 - 0 0 0 0 0 0 - - 0 0
2020 7 Eels Raiders H Prop 78 84 - 0 0 0 0 0 0 5 0 - 247 49 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 8 Eels Cowboys H Prop 57 50 - 0 0 0 0 0 0 0 1 - 214 35 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 9 Eels Knights A Prop 64 60 - 0 0 0 0 0 0 1 0 - 221 39 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 10 Eels Sea Eagles A Prop 80 70 - 0 0 0 0 0 0 0 0 - 297 47 2 - 1 - 0 0 0 0 0 0 - - 0 0
2020 11 Eels Wests Tigers H Prop 67 79 - 1 0 0 0 1 0 4 1 - 247 33 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 12 Eels Bulldogs A Prop 73 59 - 0 0 0 0 0 0 1 1 - 201 44 3 - 1 - 1 0 0 0 0 0 - - 0 0
2020 13 Eels Sharks A Prop 58 44 - 0 0 0 0 0 0 0 2 - 164 25 1 - 0 - 0 0 1 0 0 0 - - 0 0
2020 14 Eels Dragons H Prop 50 34 - 0 0 0 0 0 0 0 0 - 159 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
2020 15 Eels Storm H Prop 44 22 - 0 0 0 0 0 0 0 0 - 77 21 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 16 Eels Rabbitohs H Prop 56 41 - 0 0 0 0 0 0 0 0 - 132 38 4 - 0 - 1 0 0 0 0 0 - - 0 0
2020 17 Eels Warriors A Prop 51 39 - 0 0 0 0 0 0 0 0 - 160 25 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Eels Panthers A Prop 49 56 - 0 0 0 0 0 0 2 0 - 111 36 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 19 Eels Broncos H Prop 50 39 - 0 0 0 0 0 0 0 1 - 114 30 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 21 Eels Storm A Prop 46 33 - 0 0 0 0 0 0 0 0 - 156 21 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 22 Eels Rabbitohs H Prop 56 33 - 0 0 0 0 0 0 0 0 - 157 22 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 1 Panthers Eels H Interchange 63 37 - 0 0 0 0 0 0 1 0 - 54 40 3 - 1 - 1 0 0 0 0 0 - - 0 0
2019 2 Panthers Knights A Interchange 58 53 - 0 0 0 0 0 0 3 0 - 148 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 3 Panthers Storm H Interchange 53 39 - 0 0 0 0 0 0 1 0 - 97 35 4 - 0 - 0 0 0 0 0 0 - - 0 0
2019 4 Panthers Wests Tigers H Prop 55 36 - 0 0 0 0 0 0 0 0 - 111 38 3 - 2 - 1 0 0 0 0 0 - - 0 0
2019 5 Panthers Titans A Prop 51 31 - 0 0 0 0 0 0 0 1 - 47 34 3 - 0 - 2 0 1 0 0 0 - - 0 0
2019 6 Panthers Sharks A Interchange 53 41 - 0 0 0 0 0 0 0 0 - 99 36 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 7 Panthers Rabbitohs H Interchange 44 31 - 0 0 0 1 0 1 0 1 - 125 19 3 - 0 - 1 0 0 0 0 0 - - 0 0
2019 8 Panthers Raiders A Interchange 62 48 - 0 0 0 0 0 0 1 1 - 110 43 2 - 0 - 3 0 0 0 0 0 - - 0 0
2019 9 Panthers Wests Tigers A Prop 37 33 - 0 0 0 0 0 0 0 0 - 70 31 1 - 0 - 1 0 0 0 0 0 - - 0 0
2019 11 Panthers Eels A Interchange 58 56 - 0 0 0 0 0 0 2 0 - 135 42 1 - 0 - 1 0 0 0 0 0 - - 0 0
2019 12 Panthers Sea Eagles H Interchange 48 37 - 0 0 0 0 0 0 1 1 - 101 33 3 - 2 - 0 0 0 0 0 0 - - 0 0
2019 13 Panthers Roosters H Interchange 53 47 - 0 0 0 0 0 0 2 1 - 131 31 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 14 Panthers Rabbitohs A Interchange 40 17 - 0 0 0 0 0 0 0 0 - 54 22 4 - 0 - 1 0 0 0 0 0 - - 0 0
2019 15 Panthers Warriors A Interchange 43 36 - 0 0 0 0 0 0 0 2 - 86 31 4 - 0 - 0 0 1 0 0 0 - - 0 0
2019 17 Panthers Titans H Interchange 47 45 - 0 0 0 0 0 0 2 1 - 104 31 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 18 Panthers Dragons H Interchange 41 40 - 1 0 0 0 1 0 1 0 - 139 15 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 19 Panthers Raiders H Interchange 42 36 - 0 0 0 0 0 0 2 0 - 123 25 2 - 1 - 0 0 0 0 0 0 - - 0 0
2019 20 Panthers Bulldogs A Interchange 49 44 - 0 0 0 0 0 0 1 0 - 129 32 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 21 Panthers Sharks H Interchange 33 25 - 0 0 0 0 0 0 1 1 - 92 17 4 - 0 - 0 0 0 0 0 0 - - 0 0
2019 22 Panthers Broncos A Interchange 38 27 - 0 0 0 0 0 0 0 0 - 85 26 3 - 0 - 0 0 0 0 0 0 - - 0 0
2019 23 Panthers Cowboys A Interchange 39 29 - 0 0 0 0 1 0 0 0 - 104 23 3 - 0 - 1 0 0 0 0 0 - - 0 0
2019 24 Panthers Roosters A Interchange 43 36 - 0 0 0 0 0 0 2 1 - 143 21 1 - 1 - 1 0 0 0 0 0 - - 0 0
2019 25 Panthers Knights H Interchange 39 49 - 0 0 0 0 0 0 4 0 - 174 23 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 1 Panthers Eels H Interchange 62 37 - 0 0 0 0 0 0 1 0 - 112 31 4 - 0 - 0 0 0 0 0 0 - - 0 0
2018 2 Panthers Rabbitohs H Prop 55 38 - 0 0 0 0 0 0 1 0 - 94 31 3 - 1 - 1 0 0 0 0 0 - - 0 0
2018 3 Panthers Bulldogs A Prop 53 43 - 0 0 0 0 0 0 2 0 - 141 32 4 - 0 - 0 0 0 0 0 0 - - 0 0
2018 4 Panthers Cowboys A Prop 54 26 - 0 0 0 0 0 0 0 0 - 100 27 4 - 0 - 1 16 0 0 0 0 - - 0 0
2018 5 Panthers Eels A Prop 46 32 - 0 0 0 0 0 0 2 1 - 70 29 4 - 1 - 0 0 0 0 0 0 - - 0 0
2018 6 Panthers Titans H Prop 45 25 - 0 0 0 0 0 0 0 0 - 60 24 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 7 Panthers Sharks A Prop 44 20 - 0 0 0 0 0 0 0 0 - 110 19 4 - 0 - 1 0 0 0 0 0 - - 0 0
2018 8 Panthers Bulldogs H Prop 69 37 - 0 0 0 0 0 0 2 1 - 100 35 4 - 2 - 2 0 1 0 0 0 - - 0 0
2018 9 Panthers Cowboys H Prop 61 34 - 0 0 0 0 0 0 0 0 - 56 37 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 10 Panthers Knights A Prop 55 54 - 1 0 0 0 1 0 2 1 - 127 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 11 Panthers Wests Tigers H Prop 44 21 - 0 0 0 0 0 0 1 0 - 107 16 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 12 Panthers Dragons H Prop 58 45 - 1 0 0 0 0 0 0 1 - 114 32 2 - 0 - 2 0 0 0 0 0 - - 0 0
2018 14 Panthers Raiders A Prop 54 30 - 0 0 0 0 0 0 2 0 - 147 24 6 - 0 - 1 0 0 0 0 0 - - 0 0
2018 15 Panthers Roosters A Prop 21 10 - 0 0 0 0 0 0 0 0 - 17 13 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 21 Panthers Raiders H Interchange 44 34 - 0 0 0 0 0 0 4 0 - 87 20 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 22 Panthers Titans A Prop 55 59 - 0 0 0 0 1 0 2 4 - 155 32 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 23 Panthers Knights H Prop 51 31 - 0 0 0 0 0 0 1 0 - 98 27 3 - 1 - 0 0 0 0 0 0 - - 0 0
2018 24 Panthers Warriors A Prop 51 20 - 0 0 0 0 0 1 0 2 - 93 23 5 - 1 - 3 0 0 0 0 0 - - 0 0
2018 25 Panthers Storm A Prop 48 25 - 0 0 0 0 0 0 0 0 - 82 31 5 - 2 - 0 0 0 0 0 0 - - 0 0
2018 26 Panthers Warriors H Prop 50 29 - 0 0 0 0 0 0 1 0 - 67 26 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 27 Panthers Sharks A Prop 51 37 - 0 0 0 0 0 0 2 1 - 104 27 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 1 Panthers Dragons A Prop 45 29 - 0 0 0 0 0 0 0 0 - 44 39 6 - 0 - 1 0 0 0 0 0 - - 0 0
2017 2 Panthers Wests Tigers A Prop 49 40 - 0 0 0 0 0 0 2 0 - 107 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 3 Panthers Roosters H Prop 49 29 - 0 0 0 0 0 0 1 0 - 101 28 4 - 0 - 2 0 0 0 0 0 - - 0 0
2017 4 Panthers Knights H Prop 52 36 - 0 0 0 0 0 0 0 1 - 209 20 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 5 Panthers Storm A Prop 45 39 - 0 0 0 0 0 0 4 1 - 69 23 2 - 0 - 0 0 0 0 0 0 - - 0 0
