| NRL - R7 - 2017 | Panthers Stadium
Panthers
HOME
2 - 28
Scheduled
Sharks
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 2
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Matt Moylan Fullback 80 24 40 0 0 0 136 1 1 14 15 3 1 0
2 Waqa Blake Winger 80 25 19 0 0 0 94 5 0 0 2 1 2 0
3 Dean Whare Centre 80 14 12 0 0 0 47 1 0 17 15 4 0 0
4 Tyrone Peachey Centre 80 19 22 0 0 0 114 5 0 0 5 4 0 0
5 Dallin Watene-Zelezniak Winger 80 43 16 0 0 1 184 5 0 0 6 1 0 0
6 Te Maire Martin Five-Eighth 80 39 20 0 0 0 53 3 0 4 32 3 1 0
7 Nathan Cleary Halfback 80 32 54 0 0 0 38 0 0 318 20 3 1 0
8 James Tamou Prop 47 50 11 0 0 0 97 6 0 0 27 1 0 0
9 Peter Wallace Hooker 80 56 113 0 0 0 58 3 2 43 46 2 2 0
10 Reagan Campbell-Gillard Prop 49 35 15 0 0 0 100 2 1 0 25 3 0 0
11 Isaah Yeo 2nd Row 80 42 13 0 0 0 126 3 1 0 25 1 2 0
12 James Fisher-Harris 2nd Row 44 27 10 0 0 1 76 2 0 0 16 2 0 0
13 Trent Merrin Lock 59 39 11 0 0 0 98 0 2 0 32 3 0 0
15 Leilani Latu Interchange 31 21 5 0 0 0 42 0 0 0 21 2 0 0
18 Moses Leota Interchange 17 13 6 0 0 0 43 0 0 0 11 1 0 0
19 Tim Browne Interchange 37 37 7 0 0 0 50 0 1 0 30 0 0 0
20 Peta Hiku Interchange 36 21 8 0 0 0 72 3 1 0 11 3 1 0
Sharks Sharks 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Valentine Holmes Fullback 80 52 24 0 0 1 219 6 2 0 4 0 2 0
2 Sosaia Feki Winger 80 31 12 1 0 1 110 2 0 0 0 0 0 0
3 Jack Bird Centre 80 34 18 1 0 1 87 4 0 18 12 3 1 0
4 Ricky Leutele Centre 80 24 15 0 1 1 125 0 0 3 7 1 2 0
6 James Maloney Five-Eighth 80 25 40 1 0 0 56 2 2 51 12 5 3 4
7 Chad Townsend Halfback 80 35 52 0 1 0 24 0 0 402 21 6 1 0
8 Andrew Fifita Prop 53 58 19 1 0 0 122 2 2 0 34 3 0 0
9 Jayden Brailey Hooker 67 54 85 0 1 1 51 1 1 0 41 3 0 0
10 Matt Prior Prop 40 29 9 0 0 0 80 0 1 0 25 2 1 0
11 Luke Lewis 2nd Row 80 36 14 0 1 0 100 4 0 0 22 6 1 0
12 Wade Graham 2nd Row 80 41 24 0 0 0 120 3 2 16 35 6 0 0
13 Paul Gallen Lock 46 60 13 1 0 1 115 5 0 0 24 1 0 0
14 Jayson Bukuya Interchange 37 35 12 0 0 0 94 3 1 0 17 0 1 0
15 Chris Heighington Interchange 34 38 17 0 0 0 138 1 2 0 18 1 0 0
16 Jeremy Latimore Interchange 30 32 12 0 0 0 90 1 1 0 20 1 0 0
17 Kurt Capewell Winger 80 26 17 0 0 0 123 3 0 0 7 1 3 0
19 Joseph Paulo Interchange 13 17 19 0 1 1 18 0 1 4 5 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Matt Moylan Ful
24 80m
#2 Waqa Blake Win
25 80m
#3 Dean Whare Cen
14 80m
#4 Tyrone Peachey Cen
19 80m
#5 Dallin Watene-Zelezniak Win
43 80m
#6 Te Maire Martin Fiv
39 80m
#7 Nathan Cleary Hal
32 80m
#8 James Tamou Pro
50 47m
#9 Peter Wallace Hoo
56 80m
#10 Reagan Campbell-Gillard Pro
35 49m
#11 Isaah Yeo 2nd
42 80m
#12 James Fisher-Harris 2nd
27 44m
#13 Trent Merrin Loc
39 59m
#15 Leilani Latu Int
21 31m
#18 Moses Leota Int
13 17m
#19 Tim Browne Int
37 37m
#20 Peta Hiku Int
21 36m
Sharks Sharks Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Valentine Holmes Ful
52 80m
#2 Sosaia Feki Win
31 80m
#3 Jack Bird Cen
34 80m
#4 Ricky Leutele Cen
24 80m
#6 James Maloney Fiv
25 80m
#7 Chad Townsend Hal
35 80m
#8 Andrew Fifita Pro
58 53m
#9 Jayden Brailey Hoo
54 67m
#10 Matt Prior Pro
29 40m
#11 Luke Lewis 2nd
36 80m
#12 Wade Graham 2nd
41 80m
#13 Paul Gallen Loc
60 46m
#14 Jayson Bukuya Int
35 37m
#15 Chris Heighington Int
38 34m
#16 Jeremy Latimore Int
32 30m
#17 Kurt Capewell Win
26 80m
#19 Joseph Paulo Int
17 13m
On Field Off Field Half-time
HIA Cleared Failed ? Pending