| NRL - R16 - 2016 | Panthers Stadium
Panthers
HOME
28 - 26
Scheduled
Rabbitohs
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Matt Moylan Fullback 80 23 39 0 1 0 93 0 0 5 7 1 0 0
2 Josh Mansour Winger 80 57 21 1 0 2 184 5 0 0 7 0 0 0
3 Waqa Blake Centre 80 14 11 0 0 0 58 0 0 0 20 2 3 0
4 Tyrone Peachey Centre 80 33 17 0 0 0 128 2 0 0 11 0 1 0
5 Dallin Watene-Zelezniak Winger 80 33 16 1 0 1 114 1 2 0 5 0 2 0
6 Bryce Cartwright Five-Eighth 80 64 30 0 3 1 125 2 6 24 26 5 0 0
7 Nathan Cleary Halfback 80 62 35 1 0 0 61 3 0 347 13 2 0 4
8 Leilani Latu Prop 53 44 17 1 0 1 84 2 0 0 26 3 1 0
9 Peter Wallace Hooker 80 51 113 0 1 0 61 1 1 28 37 1 1 0
10 Reagan Campbell-Gillard Prop 46 34 7 0 0 0 68 1 0 0 29 2 0 0
11 Isaah Yeo 2nd Row 80 34 14 0 0 0 101 1 0 0 25 1 1 0
12 Trent Merrin 2nd Row 80 70 27 0 0 0 223 1 3 0 45 2 0 0
13 Suaia Matagi Lock 21 10 4 0 0 0 35 0 0 0 15 4 0 0
14 Sitaleki Akauola Interchange 10 7 3 0 0 0 30 0 0 0 4 0 0 0
15 Jeremy Latimore Interchange 28 28 7 0 0 0 56 1 0 0 20 0 0 0
16 Chris Grevsmuhl Interchange 54 60 9 1 0 1 78 4 0 0 33 1 0 0
20 James Fisher-Harris Interchange 28 7 7 0 0 0 21 0 0 13 15 5 0 0
Rabbitohs Rabbitohs 26
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Cody Walker Five-Eighth 80 74 46 0 3 1 132 4 1 56 20 2 2 4
2 Alex Johnston Fullback 80 19 23 0 0 0 119 2 1 0 4 1 1 0
3 Greg Inglis Centre 80 51 26 1 0 1 181 3 1 0 11 1 0 0
4 Aaron Gray Winger 80 13 14 0 0 0 67 2 1 3 7 2 2 0
5 Tautalatasi Tasi Interchange 18 22 6 0 0 0 34 3 0 0 10 0 0 0
6 Luke Keary Halfback 80 30 79 0 0 0 63 0 1 225 19 4 0 0
8 Thomas Burgess Prop 57 36 14 0 0 0 135 1 0 0 28 3 0 0
9 Cameron McInnes Hooker 80 58 95 0 0 0 51 1 1 45 46 0 0 0
10 Nathan Brown Prop 61 56 18 0 0 0 139 3 3 0 32 1 0 0
11 John Sutton 2nd Row 80 51 34 0 1 0 125 2 0 102 25 1 0 0
12 Kyle Turner 2nd Row 51 59 10 1 0 1 90 3 0 0 31 1 0 0
13 Sam Burgess Lock 80 76 25 2 0 0 203 3 4 0 35 3 1 0
14 Jason Clark Interchange 23 31 8 0 0 0 78 1 0 0 21 0 0 0
15 Patrice Siolo Interchange 11 4 2 0 0 0 17 0 0 0 7 1 0 0
17 David Tyrrell Interchange 19 13 5 0 0 0 34 0 0 0 14 1 0 0
19 Ed Murphy Centre 80 12 7 0 0 0 38 0 0 0 17 3 0 0
20 Joe Burgess Winger 80 16 13 0 0 0 78 1 1 0 3 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Matt Moylan Ful
23 80m
#2 Josh Mansour Win
57 80m
#3 Waqa Blake Cen
14 80m
#4 Tyrone Peachey Cen
33 80m
#5 Dallin Watene-Zelezniak Win
33 80m
#6 Bryce Cartwright Fiv
64 80m
#7 Nathan Cleary Hal
62 80m
#8 Leilani Latu Pro
44 53m
#9 Peter Wallace Hoo
51 80m
#10 Reagan Campbell-Gillard Pro
34 46m
#11 Isaah Yeo 2nd
34 80m
#12 Trent Merrin 2nd
70 80m
#13 Suaia Matagi Loc
10 21m
#14 Sitaleki Akauola Int
7 10m
#15 Jeremy Latimore Int
28 28m
#16 Chris Grevsmuhl Int
60 54m
#20 James Fisher-Harris Int
7 28m
Rabbitohs Rabbitohs Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Cody Walker Fiv
74 80m
#2 Alex Johnston Ful
19 80m
#3 Greg Inglis Cen
51 80m
#4 Aaron Gray Win
13 80m
#5 Tautalatasi Tasi Int
22 18m
#6 Luke Keary Hal
30 80m
#8 Thomas Burgess Pro
36 57m
#9 Cameron McInnes Hoo
58 80m
#10 Nathan Brown Pro
56 61m
#11 John Sutton 2nd
51 80m
#12 Kyle Turner 2nd
59 51m
#13 Sam Burgess Loc
76 80m
#14 Jason Clark Int
31 23m
#15 Patrice Siolo Int
4 11m
#17 David Tyrrell Int
13 19m
#19 Ed Murphy Cen
12 80m
#20 Joe Burgess Win
16 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending