Izack Tago

Panthers CTR ⏸ Hold
R26 Centre #3 vs Bulldogs H
$380k
Price
13
Break Even
38.8
Avg FP
0.53
PPM
0.2%
Owned
40
Proj Pts
80m
Proj Mins
#16 CTR 40 proj · 47 players
+$15k Rd 27 $395k · scored 28 in Rd 26
Peak $491k if scoring at projection
Season Draw
R26
H
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 7 Panthers Dolphins A Centre 85 47 $466k 0 0 0 0 1 0 7 0 0 185 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 8 Panthers Knights A Interchange 26 40 $474k 1 0 0 1 0 1 1 1 0 63 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2026 9 Panthers Sea Eagles H Interchange 28 37 $482k 1 0 0 0 1 0 0 0 0 73 13 0 0 0 1 0 0 1 0 0 0 0 0 0 0
2026 10 Panthers Raiders A Interchange 33 22 $487k 0 0 0 0 0 0 1 0 0 24 19 0 0 0 0 1 0 1 0 0 0 0 0 0 0
2026 11 Panthers Dragons H 2nd Row 50 43 $470k 0 0 0 0 0 0 1 0 0 56 33 0 0 0 1 0 8 0 0 0 0 0 1 0 0
2026 13 Panthers Warriors H Centre 80 38 $465k 0 0 0 1 0 1 2 1 1 136 16 2 0 0 0 0 2 0 0 0 0 0 0 0 0
2026 14 Panthers Wests Tigers A Interchange 36 40 $457k 1 0 0 0 0 1 4 2 1 142 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2026 16 Panthers Titans A Centre 80 29 $456k 0 0 0 0 0 0 1 3 0 127 16 2 0 5 1 1 0 0 0 0 0 0 1 0 0
2026 17 Panthers Cowboys A Centre 80 15 $446k 0 0 0 0 0 0 1 1 0 75 16 4 0 2 0 1 0 0 0 0 0 0 0 0 0
2026 18 Panthers Rabbitohs H Interchange 8 6 $421k 0 0 0 0 0 0 0 0 0 12 9 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2026 22 Panthers Raiders H Interchange 31 27 $373k 0 0 0 1 1 0 3 0 0 79 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 23 Panthers Warriors A Centre 80 43 $341k 0 0 0 0 1 1 5 0 0 133 11 0 0 1 1 0 0 1 0 0 0 0 0 0 0
2026 24 Panthers Roosters H Centre 80 46 $336k 0 0 0 0 0 0 6 1 0 200 21 4 0 0 0 2 0 1 0 0 0 0 0 0 0
2026 25 Panthers Storm A Centre 80 37 $357k 0 0 0 0 0 1 3 0 0 100 25 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 26 Panthers Bulldogs H Centre 71 28 $380k 0 0 0 0 0 0 1 1 0 81 14 1 0 0 1 1 0 0 0 0 0 0 0 0 0
2025 1 Panthers Sharks H Centre 80 29 $500k 1 0 0 0 0 0 1 0 0 150 18 5 0 1 0 1 9 0 0 0 0 0 0 0 0
2025 2 Panthers Roosters H Centre 80 22 $489k 0 0 0 0 0 0 1 1 0 77 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 3 Panthers Storm A Centre 80 41 $464k 0 0 0 2 0 3 1 1 1 89 19 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 4 Panthers Rabbitohs A Centre 80 21 $454k 0 0 0 0 0 0 0 0 0 66 21 4 0 1 1 0 0 0 0 0 0 0 0 0 0
2025 5 Panthers Cowboys H Centre 79 20 $433k 1 0 0 0 0 1 0 0 0 157 16 3 0 3 0 2 0 0 0 0 0 0 0 1 0
2025 6 Panthers Dolphins A Centre 80 26 $408k 0 0 0 0 0 0 0 0 0 170 11 1 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 7 Panthers Roosters A Interchange 41 28 $388k 0 0 0 0 0 0 3 0 0 122 10 0 0 0 0 0 0 1 0 0 0 0 1 0 0
2025 8 Panthers Sea Eagles H Centre 80 59 $377k 1 0 0 0 1 1 5 1 0 142 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2025 9 Panthers Broncos H Centre 80 37 $401k 1 0 0 0 0 0 1 1 0 88 24 1 0 2 0 1 0 0 0 0 0 0 1 0 0
2025 10 Panthers Cowboys A Centre 73 33 $424k 0 0 0 0 0 0 5 0 0 94 16 2 0 0 1 1 0 0 0 0 0 0 0 0 0
2025 12 Panthers Knights H 2nd Row 62 29 $439k 0 0 0 0 0 0 1 0 0 55 30 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 13 Panthers Eels H Centre 80 35 $441k 0 0 0 0 0 1 4 0 0 149 16 1 0 1 1 2 0 0 0 0 0 0 1 0 0
2025 14 Panthers Wests Tigers A Centre 68 13 $439k 0 0 0 0 0 0 0 0 0 94 11 3 0 1 0 0 0 1 0 0 0 0 0 0 0
2025 16 Panthers Warriors A Centre 80 25 $411k 0 0 0 0 0 0 1 2 2 172 9 2 0 1 0 1 0 1 0 0 0 0 0 0 0
2025 17 Panthers Bulldogs H Centre 80 54 $382k 0 0 0 0 1 0 2 3 1 123 23 3 0 0 2 0 0 0 0 0 0 0 1 0 0
2025 19 Panthers Eels A Centre 80 67 $391k 1 0 0 1 1 1 5 2 1 142 17 1 0 0 1 1 49 0 0 0 0 0 0 0 0
2025 21 Panthers Wests Tigers H Centre 80 46 $434k 1 0 0 0 0 0 3 1 1 170 17 3 1 1 0 0 0 0 0 0 0 0 1 0 0
2025 22 Panthers Titans A Centre 73 24 $475k 0 0 0 0 0 2 1 2 0 148 14 4 0 3 1 1 18 0 0 0 0 0 1 1 0
2025 23 Panthers Knights A Centre 80 65 $489k 1 0 0 1 1 2 5 2 0 107 22 3 0 0 0 0 10 0 0 0 0 0 0 0 0
2025 24 Panthers Storm H Centre 82 54 $523k 0 0 0 0 0 2 2 1 0 166 30 1 0 1 0 0 16 0 0 0 0 0 0 0 0
2025 25 Panthers Raiders H Centre 84 32 $553k 0 0 0 0 0 0 2 1 1 139 27 3 0 4 0 1 0 0 0 0 0 0 0 0 0
2025 27 Panthers Dragons A Centre 80 46 $554k 0 0 0 1 0 1 0 3 0 141 17 2 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 28 Panthers Warriors A Centre 80 23 $554k 0 0 0 0 0 0 4 0 0 139 11 1 0 1 0 2 0 0 0 0 0 0 0 0 0
2025 29 Panthers Bulldogs A Centre 80 59 - 0 0 0 2 0 4 4 1 - 107 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2025 30 Panthers Broncos A Centre 80 56 - 0 0 0 2 0 2 3 0 - 152 23 4 - 1 - 0 0 0 0 0 0 - - 0 0
2024 1 Panthers Storm A Centre 80 31 $678k 0 0 0 0 0 0 4 0 0 168 17 4 0 1 0 0 14 0 0 0 0 0 0 0 0
2024 2 Panthers Eels H Centre 80 85 $659k 1 0 0 1 6 0 9 1 0 247 13 1 0 4 0 1 34 0 0 0 0 0 0 0 0
2024 3 Panthers Broncos H Centre 80 66 $690k 2 0 0 0 2 0 5 1 1 154 18 1 0 2 0 2 17 0 1 0 0 0 0 0 0
2024 4 Panthers Roosters A Centre 80 37 $734k 0 0 0 2 0 2 1 0 0 109 22 2 0 2 1 1 28 0 0 0 0 0 0 0 0
2024 5 Panthers Sea Eagles A Centre 80 41 $743k 0 0 0 0 1 0 5 0 0 118 14 2 0 1 0 4 0 0 0 0 0 0 0 0 0
2024 7 Panthers Wests Tigers H Centre 80 51 $734k 0 0 0 1 0 1 3 1 0 102 30 2 0 1 0 1 0 0 0 0 0 0 1 0 0
2024 8 Panthers Cowboys A Centre 80 19 $720k 0 0 0 0 0 0 0 1 0 85 23 4 0 2 0 2 0 0 0 0 0 0 0 0 0
2024 9 Panthers Rabbitohs A Centre 70 14 $666k 1 0 0 0 0 1 3 0 0 83 10 4 0 3 0 1 0 1 0 0 0 0 1 1 0
2024 11 Panthers Warriors A Centre 80 55 $595k 1 0 0 0 1 1 2 1 1 108 27 2 0 1 1 0 0 0 0 0 0 0 0 0 0
2024 12 Panthers Sharks A Centre 80 29 $565k 0 0 0 0 0 0 1 0 0 154 15 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2024 13 Panthers Dragons H Centre 80 24 $535k 0 0 0 0 0 0 1 0 0 106 18 1 0 2 1 2 0 0 0 0 0 0 1 0 0
2024 14 Panthers Sea Eagles H Centre 80 28 $498k 0 0 0 0 1 0 3 0 0 133 12 3 0 1 0 0 0 1 0 0 0 0 0 0 0
2024 15 Panthers Knights A Centre 80 23 $469k 0 0 0 0 0 0 2 0 0 98 22 3 0 3 0 0 0 0 0 0 0 0 0 0 0
2024 17 Panthers Cowboys H Centre 80 34 $441k 0 0 0 0 0 0 2 0 0 145 19 0 0 2 0 0 0 1 0 0 0 0 0 0 0
2024 18 Panthers Broncos A Centre 80 42 $423k 0 0 0 0 0 0 4 0 0 153 16 2 1 1 1 0 13 0 0 0 0 0 0 0 0
2024 20 Panthers Dolphins H Centre 82 36 $422k 0 0 0 1 1 1 2 0 0 161 12 4 0 0 0 0 0 1 0 0 0 0 0 0 0
2024 21 Panthers Dragons A Centre 80 29 $428k 0 0 0 0 0 0 0 0 0 119 19 3 1 0 0 1 0 0 0 0 0 0 0 0 0
2024 22 Panthers Knights H Centre 80 51 $429k 1 0 0 0 1 1 3 0 0 227 17 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 23 Panthers Eels A Centre 80 53 $452k 2 0 0 0 1 0 6 0 0 159 14 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 24 Panthers Storm H Centre 80 36 $485k 1 0 0 1 0 1 1 0 0 75 18 1 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 25 Panthers Raiders A Centre 80 42 $505k 0 0 0 0 0 1 5 1 0 149 20 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 26 Panthers Rabbitohs H Centre 80 12 $522k 0 0 0 0 0 1 2 0 0 56 15 5 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 27 Panthers Titans H Centre 80 17 $502k 0 0 0 0 0 1 4 0 0 100 12 6 0 3 1 0 0 0 0 0 0 0 1 0 0
2024 28 Panthers Roosters H Centre 80 44 $460k 1 0 0 1 0 1 3 0 0 162 11 2 0 0 0 0 16 0 0 0 0 0 0 0 0
2024 30 Panthers Sharks H Centre 80 29 - 0 0 0 0 0 0 1 0 - 103 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2024 31 Panthers Storm A Centre 80 82 - 0 0 0 0 0 0 2 2 - 136 37 1 - 0 - 1 14 0 1 0 0 - - 0 0
2023 1 Panthers Broncos H Centre 80 38 $605k 0 0 0 0 0 0 2 1 0 143 11 1 0 2 0 0 0 1 0 0 0 0 0 0 0
2023 2 Panthers Rabbitohs H Centre 80 32 $600k 1 0 0 0 0 0 2 0 0 144 14 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 4 Panthers Eels A Centre 83 32 $581k 0 0 0 0 0 0 1 0 0 198 17 1 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 5 Panthers Raiders A Centre 80 82 $552k 2 0 0 1 3 0 3 1 0 133 18 1 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 6 Panthers Sea Eagles H Centre 80 59 $580k 0 0 0 0 2 1 7 0 0 189 17 1 0 0 0 0 29 0 1 0 0 0 0 0 0
2023 7 Panthers Knights A Centre 81 25 $618k 0 0 0 0 0 0 3 0 0 189 5 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 8 Panthers Rabbitohs A Centre 80 25 $624k 0 0 0 0 1 0 2 0 0 152 16 3 0 4 0 0 0 0 0 0 0 0 0 0 0
2023 14 Panthers Dragons H Centre 80 41 $605k 0 0 0 1 0 0 1 1 0 117 20 0 0 1 0 1 15 0 0 0 0 0 0 0 0
2023 15 Panthers Roosters A Centre 80 27 $581k 1 0 0 0 0 0 1 0 0 157 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Panthers Cowboys A Centre 89 55 $540k 2 0 0 1 1 1 3 0 0 136 19 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 17 Panthers Knights H Centre 80 62 $530k 0 0 0 0 0 0 10 1 0 258 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 18 Panthers Storm A Centre 80 77 $551k 2 0 0 1 2 0 13 1 0 106 14 4 0 0 0 1 6 0 0 0 0 0 0 0 0
2023 20 Panthers Dolphins A Centre 80 97 $609k 2 0 0 2 2 2 7 2 0 200 16 4 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 27 Panthers Cowboys H Centre 60 37 $698k 0 0 0 0 0 0 4 2 0 122 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 30 Panthers Storm H Centre 80 39 - 0 0 0 2 0 2 3 0 - 124 20 5 - 2 - 1 0 1 0 0 0 - - 0 0
2023 31 Panthers Broncos H Centre 72 37 - 0 0 0 0 0 0 5 1 - 144 17 4 - 0 - 0 10 0 1 0 0 - - 0 0
2022 1 Panthers Sea Eagles H Centre 80 61 $334k 1 0 0 0 1 0 7 0 0 85 29 2 0 0 1 1 0 1 0 0 0 0 1 0 0
2022 2 Panthers Dragons A Centre 80 51 $373k 0 0 0 0 1 0 6 0 0 186 23 0 0 1 0 2 0 0 0 0 0 0 0 0 0
2022 3 Panthers Knights H Centre 80 53 $427k 2 0 0 2 1 1 0 1 0 117 12 4 0 1 1 0 15 0 0 0 0 0 0 0 0
2022 4 Panthers Rabbitohs H Centre 80 55 $487k 1 0 0 0 0 0 4 1 0 145 17 1 0 1 2 1 10 0 1 0 0 0 0 0 0
2022 5 Panthers Bulldogs A Centre 80 31 $546k 0 0 0 1 1 0 1 1 0 176 9 1 0 3 1 3 0 0 0 0 0 0 0 0 0
2022 6 Panthers Broncos H Centre 80 32 $570k 1 0 0 0 0 0 3 0 0 126 12 5 0 1 1 0 42 0 1 0 0 0 1 0 0
2022 7 Panthers Raiders H Centre 80 39 $567k 0 0 0 1 0 1 2 0 0 128 14 1 0 1 2 1 0 0 0 0 0 0 0 0 0
2022 8 Panthers Titans A Centre 80 40 $558k 1 0 0 0 0 0 2 1 0 101 20 1 0 4 1 0 7 0 0 0 0 0 0 0 0
2022 9 Panthers Eels H Centre 80 22 $550k 0 0 0 0 0 0 1 1 0 108 16 3 0 1 0 1 0 0 0 0 0 0 0 0 0
2022 10 Panthers Storm A Centre 80 67 $524k 2 0 0 0 2 0 7 0 0 198 14 1 0 3 0 1 18 0 1 0 0 2 0 0 0
2022 11 Panthers Roosters A Centre 80 49 $543k 0 0 0 0 1 0 1 1 1 178 20 2 0 0 2 0 3 0 0 0 0 0 0 0 0
2022 12 Panthers Cowboys H Centre 80 34 $564k 0 0 0 1 1 0 2 1 1 152 11 1 1 3 0 3 19 0 1 0 0 0 0 0 0
2022 13 Panthers Bulldogs H Centre 80 32 $568k 0 0 0 1 1 0 0 1 0 144 11 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 14 Panthers Knights A Centre 80 37 $555k 1 0 0 1 0 1 3 1 0 110 11 3 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 15 Panthers Warriors A Centre 80 24 $542k 0 0 0 0 0 0 0 0 0 91 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2022 16 Panthers Roosters H Centre 80 60 $510k 1 0 0 0 2 1 6 1 0 174 13 2 0 0 0 0 1 0 0 0 0 0 0 0 0
2022 18 Panthers Wests Tigers A Centre 80 47 $516k 1 0 0 0 2 1 3 1 0 140 20 5 0 2 0 1 0 2 0 0 0 0 1 0 0
2022 19 Panthers Sharks H Centre 80 40 $528k 1 0 0 0 1 1 5 0 0 116 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 20 Panthers Eels A Centre 80 60 $539k 0 0 0 0 1 0 6 0 0 232 26 2 0 0 0 1 13 1 0 0 0 0 0 0 0
2022 21 Panthers Raiders A Centre 80 28 $566k 0 0 0 0 0 0 2 0 0 96 18 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2022 22 Panthers Storm H Centre 80 38 $567k 0 0 0 0 0 0 2 1 0 186 17 4 1 1 0 0 0 0 0 0 0 0 0 0 0
2022 23 Panthers Rabbitohs A Centre 80 36 $554k 0 0 0 0 0 0 1 0 0 115 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 24 Panthers Warriors H Centre 80 39 $540k 0 0 0 0 0 1 4 2 0 144 11 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 26 Panthers Eels H Centre 80 25 $528k 0 0 0 0 0 0 0 0 0 155 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 28 Panthers Rabbitohs H Centre 80 34 - 1 0 0 0 0 0 0 0 - 92 20 3 - 1 - 0 0 1 0 0 0 - - 0 0
2022 29 Panthers Eels H Centre 68 26 - 0 0 0 2 0 2 2 0 - 109 6 2 - 0 - 2 9 0 0 0 0 - - 0 0
2021 13 Panthers Wests Tigers A Interchange 32 13 - 0 0 0 0 0 0 0 0 - 13 16 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 14 Panthers Sharks A Interchange 36 40 - 1 0 0 0 0 0 6 0 - 102 6 0 - 1 - 0 0 0 0 0 0 - - 0 0
2021 15 Panthers Roosters H Interchange 11 7 - 0 0 0 0 0 0 0 0 - 28 7 0 - 1 - 0 0 0 0 0 0 - - 0 0
2021 20 Panthers Storm A Interchange 49 21 - 0 0 0 0 0 0 1 1 - 65 20 1 - 4 - 0 0 0 0 0 0 - - 0 0
2021 21 Panthers Roosters A Interchange 52 42 - 0 0 0 0 0 0 4 1 - 90 11 0 - 0 - 1 11 0 0 0 0 - - 0 0
2021 22 Panthers Dragons A Interchange 50 26 - 0 0 0 0 0 0 0 2 - 55 19 1 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 1 80.0 42.0 0.53 208.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 8.0 1.0 0.0 0.0
Centre 11 77.5 51.7 0.67 144.5 0.7 0.0 0.0 0.5 0.9 0.5 1.6 5.4 6.2 0.2 10.3 1.5 1.3 0.1
2nd Row 2 66.5 61.5 0.92 113.0 1.0 0.0 0.0 0.0 1.0 1.5 1.0 3.0 0.0 0.0 28.5 2.0 0.0 1.0
14 76.1 52.4 0.69 144.6 0.7 0.0 0.0 0.4 0.9 0.6 1.6 4.9 4.9 0.1 12.7 1.6 1.0 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 1 Panthers Bears - Winger 80 42 208 0 0 0 0 0 0 3 3 0 0 8 1 0 0
2026 3 Panthers Roosters - Centre 80 67 169 0 0 0 0 2 0 4 10 0 0 15 2 0 0
2026 4 Panthers Eels - Centre 80 28 77 0 0 0 1 0 2 1 1 0 0 12 2 1 0
2026 20 Panthers Sea Eagles - Centre 80 20 110 0 0 0 0 0 0 0 3 0 0 13 1 4 0
2026 21 Panthers Eels - Centre 80 62 235 0 0 0 0 2 0 3 8 19 0 9 2 1 0
2021 1 Panthers Rabbitohs - Centre 80 69 158 1 0 0 1 2 0 1 9 12 0 6 1 0 0
2021 2 Panthers Mounties - Centre 80 57 120 2 0 0 0 1 1 2 7 25 0 9 3 3 0
2021 4 Panthers Workers - Centre 80 66 143 1 0 0 0 1 1 1 7 0 0 17 1 1 1
2021 5 Panthers Raiders - Centre 80 46 100 1 0 0 1 0 0 1 0 12 0 13 2 0 0
2021 6 Panthers Dragons - Centre 80 70 175 1 0 0 1 2 0 2 8 0 1 7 2 1 0
2021 7 Panthers Knights - Centre 80 51 172 0 0 0 1 0 1 3 6 0 1 8 1 2 0
2021 8 Panthers Workers - Centre 52 33 131 2 0 0 0 0 1 0 0 0 0 4 0 1 0
2021 11 Panthers Rabbitohs - 2nd Row 80 74 206 1 0 0 0 2 2 1 5 0 0 23 3 0 0
2021 12 Panthers Mounties - 2nd Row 53 49 20 1 0 0 0 0 1 1 1 0 0 34 1 0 2
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2021 2022 2023 2024 2025 2026
Centre 40.8 (26) 47.8 (16) 38.8 (26) 38.6 (23) 35.4 (8)
Interchange 24.8 (6) 28.0 (1) 28.7 (6)
2nd Row 29.0 (1) 43.0 (1)