Waqa Blake

Eels CTR WFB 📉 Sell
$267k
Price
-
Break Even
29.0
Avg FP
0.37
PPM
0.0%
Owned
Season Draw
R26
H
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2023 1 Eels Storm H Centre 84 24 $402k 0 0 0 0 0 0 3 0 0 103 13 3 0 1 0 0 0 1 0 0 0 0 0 0 0
2023 2 Eels Sharks H Centre 80 20 $396k 0 0 0 1 1 0 1 0 0 118 8 2 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 3 Eels Sea Eagles A Centre 80 31 $381k 0 0 0 1 0 1 3 2 0 93 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 Eels Panthers H Centre 83 7 $373k 0 0 0 0 0 0 0 0 0 108 7 4 0 1 0 1 0 2 0 0 0 0 0 0 0
2023 5 Eels Roosters A Centre 80 24 $344k 0 0 0 0 0 0 1 0 0 122 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 21 Eels Cowboys A Winger 80 15 $324k 0 0 0 0 0 0 2 0 0 95 2 0 0 2 0 1 0 2 0 0 0 0 0 0 0
2023 22 Eels Storm A Winger 80 0 $303k 0 0 0 0 0 0 0 0 0 83 2 3 0 3 0 0 0 1 0 0 0 0 0 0 0
2022 1 Eels Titans H Centre 80 44 $430k 1 0 0 0 1 0 6 1 0 79 7 0 0 2 1 0 0 2 0 0 0 0 0 0 0
2022 2 Eels Sharks A Winger 80 37 $444k 0 0 0 0 1 0 9 0 0 140 4 2 0 0 0 0 6 1 0 0 0 0 0 0 0
2022 3 Eels Storm A Winger 83 19 $458k 1 0 0 0 1 0 2 0 0 99 2 2 0 2 0 1 0 2 0 0 0 0 0 0 0
2022 4 Eels Dragons H Winger 70 64 $453k 2 0 0 0 1 0 4 2 0 201 5 0 0 1 1 0 0 1 0 0 0 0 0 0 0
2022 5 Eels Titans A Winger 29 12 $483k 0 0 0 0 0 0 1 1 0 69 0 0 0 1 0 0 15 0 1 0 0 0 0 0 0
2022 12 Eels Raiders A Winger 80 25 $477k 0 0 0 0 0 0 4 2 1 154 2 1 0 3 0 0 0 2 0 0 0 0 0 0 0
2022 14 Eels Bulldogs A Centre 80 28 $455k 0 0 0 0 0 0 2 1 0 169 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 Eels Roosters H Centre 80 28 $433k 0 0 0 1 1 0 3 0 0 150 8 4 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 16 Eels Rabbitohs A Centre 73 21 $414k 0 0 0 0 0 0 1 0 0 69 12 3 1 2 2 1 0 0 0 0 0 0 0 0 0
2022 17 Eels Wests Tigers A Centre 80 9 $391k 0 0 0 0 0 1 2 0 0 77 10 5 0 0 0 2 0 0 0 0 0 0 0 0 0
2022 18 Eels Warriors H Centre 80 35 $356k 2 0 0 0 1 0 1 0 0 156 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 19 Eels Broncos H Centre 80 28 $344k 1 0 0 0 0 0 2 0 0 143 10 1 0 3 0 0 0 0 0 0 0 0 0 0 0
2022 20 Eels Panthers H Winger 80 19 $341k 0 0 0 0 0 0 0 2 0 124 3 0 0 2 0 0 19 0 0 0 0 0 0 0 0
2022 21 Eels Sea Eagles A Winger 80 28 $331k 1 0 0 0 1 0 3 0 0 154 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 22 Eels Rabbitohs H Winger 80 20 $331k 0 0 0 0 0 0 0 2 1 86 5 1 0 3 1 0 0 5 0 0 0 0 0 0 0
2022 23 Eels Bulldogs H Winger 80 31 $324k 2 0 0 0 2 0 1 0 0 93 2 1 0 2 0 0 28 0 0 0 0 0 0 0 0
2022 24 Eels Broncos A Winger 80 45 $326k 1 0 0 1 3 0 3 1 0 157 2 1 0 3 0 0 0 1 0 0 0 0 0 0 0
2022 25 Eels Storm H Winger 80 13 $350k 0 0 0 0 0 0 0 1 0 60 7 1 0 2 0 0 0 2 0 0 0 0 0 0 0
2022 26 Eels Panthers A Winger 80 23 $350k 0 0 0 0 1 0 1 2 0 66 7 0 0 4 0 0 0 2 0 0 0 0 0 0 0
2022 27 Eels Raiders H Winger 80 33 - 1 0 0 0 1 0 2 0 - 128 4 2 - 0 - 0 0 1 0 0 0 - - 0 0
2022 28 Eels Cowboys A Winger 80 12 - 0 0 0 0 0 0 2 0 - 65 6 1 - 2 - 1 0 0 0 0 0 - - 0 0
2022 29 Eels Panthers A Winger 80 14 - 0 0 0 0 0 0 1 1 - 84 8 2 - 3 - 0 0 2 0 0 0 - - 0 0
2021 1 Eels Broncos A Centre 80 35 - 0 0 0 0 0 0 4 1 - 106 17 3 - 0 - 0 0 0 0 0 0 - - 0 0
2021 10 Eels Warriors A Centre 80 8 - 0 0 0 0 0 0 0 0 - 69 12 6 - 1 - 0 0 0 0 0 0 - - 0 0
2021 11 Eels Sea Eagles H Centre 72 -5 - 0 0 0 0 0 0 0 1 - 59 15 6 - 1 - 4 0 0 0 0 0 - - 1 0
2021 12 Eels Rabbitohs A Centre 80 42 - 0 0 0 1 0 1 3 0 - 72 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
2021 14 Eels Wests Tigers H Centre 80 50 - 1 0 0 0 0 0 6 1 - 150 8 2 - 0 - 0 0 3 0 0 0 - - 0 0
2021 15 Eels Bulldogs H Centre 80 22 - 0 0 0 0 0 0 2 1 - 72 11 0 - 2 - 0 0 0 0 0 0 - - 0 0
2021 16 Eels Panthers A Centre 80 16 - 0 0 0 0 0 0 1 0 - 54 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 18 Eels Titans A Centre 80 31 - 0 0 0 0 0 0 1 2 - 153 19 1 - 4 - 0 0 0 0 0 0 - - 0 0
2021 19 Eels Raiders H Centre 80 24 - 0 0 0 0 0 0 2 2 - 85 12 1 - 1 - 1 0 0 0 0 0 - - 0 0
2021 20 Eels Roosters A Centre 31 25 - 0 0 0 0 0 0 3 2 - 75 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 21 Eels Rabbitohs H Centre 80 60 - 1 0 0 1 0 1 2 3 - 200 13 0 - 1 - 0 22 1 0 0 0 - - 0 0
2021 22 Eels Sea Eagles A Centre 80 46 - 1 0 0 0 0 0 5 1 - 91 18 4 - 1 - 0 0 0 0 0 0 - - 0 0
2021 23 Eels Cowboys H Centre 80 76 - 1 0 0 0 2 0 12 2 - 163 10 0 - 3 - 0 0 0 0 0 0 - - 0 0
2021 24 Eels Storm A Centre 80 38 - 0 0 0 0 0 0 5 0 - 93 15 0 - 3 - 0 0 1 0 0 0 - - 0 0
2021 26 Eels Knights H Centre 80 54 - 1 0 0 0 2 0 5 2 - 163 9 3 - 0 - 0 0 0 0 0 0 - - 0 0
2021 27 Eels Panthers A Centre 64 17 - 1 0 0 0 0 0 3 0 - 81 5 6 - 1 - 0 0 1 0 0 0 - - 0 0
2020 1 Eels Bulldogs H Centre 80 28 - 0 0 0 0 0 0 2 0 - 84 15 1 - 0 - 0 4 1 0 0 0 - - 0 0
2020 2 Eels Titans A Centre 80 18 - 0 0 0 0 0 0 3 1 - 85 7 4 - 0 - 0 0 0 0 0 0 - - 0 0
2020 3 Eels Broncos A Centre 80 28 - 1 0 0 0 1 0 1 2 - 121 9 4 - 2 - 0 0 0 0 0 0 - - 0 0
2020 4 Eels Sea Eagles H Centre 80 22 - 0 0 0 0 0 0 2 0 - 97 21 5 - 1 - 1 0 0 0 0 0 - - 0 0
2020 5 Eels Panthers H Centre 80 60 - 1 0 0 1 1 1 6 0 - 91 18 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 6 Eels Roosters A Centre 79 7 - 0 0 0 0 0 0 0 1 - 48 19 8 - 1 - 0 0 0 0 0 0 - - 0 0
2020 7 Eels Raiders H Centre 76 6 - 0 0 0 0 0 0 1 0 - 61 5 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 8 Eels Cowboys H Centre 80 37 - 1 0 0 1 0 1 1 2 - 107 9 0 - 1 - 1 0 0 0 0 0 - - 0 0
2020 9 Eels Knights A Centre 80 16 - 0 0 0 0 0 0 1 0 - 32 23 3 - 1 - 3 0 1 0 0 0 - - 0 0
2020 10 Eels Sea Eagles A Centre 80 61 - 1 0 0 1 0 0 6 1 - 170 13 1 - 1 - 0 15 0 1 0 0 - - 0 0
2020 11 Eels Wests Tigers H Centre 80 29 - 0 0 0 0 1 0 3 2 - 113 10 3 - 2 - 0 0 1 0 0 0 - - 0 0
2020 12 Eels Bulldogs A Centre 80 35 - 0 0 0 0 0 0 5 1 - 115 13 0 - 3 - 0 7 0 0 0 0 - - 0 0
2020 13 Eels Sharks A Centre 80 4 - 0 0 0 0 0 0 1 0 - 58 5 3 - 1 - 1 0 1 0 0 0 - - 0 0
2020 14 Eels Dragons H Centre 80 35 - 0 0 0 1 1 0 0 0 - 61 25 4 - 0 - 1 0 0 0 0 0 - - 0 0
2020 15 Eels Storm H Centre 80 37 - 1 0 0 0 1 0 1 0 - 120 16 2 - 1 - 0 8 0 0 0 0 - - 0 0
2020 16 Eels Rabbitohs H Centre 80 17 - 0 0 0 0 0 0 1 1 - 48 14 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 17 Eels Warriors A Centre 80 39 - 1 0 0 0 0 0 3 0 - 109 15 1 - 1 - 0 0 1 0 0 0 - - 0 0
2020 18 Eels Panthers A Centre 80 10 - 0 0 0 0 0 0 1 1 - 78 17 8 - 1 - 1 0 1 0 0 0 - - 0 0
2020 19 Eels Broncos H Centre 80 20 - 0 0 0 0 0 0 1 0 - 80 15 1 - 1 - 1 0 0 0 0 0 - - 0 0
2020 20 Eels Wests Tigers A Centre 80 24 - 0 0 0 0 0 0 1 1 - 86 19 2 - 2 - 0 0 0 0 0 0 - - 0 0
2020 21 Eels Storm A Centre 80 1 - 0 0 0 0 0 0 0 1 - 55 6 3 - 3 - 0 0 0 0 0 0 - - 0 0
2020 22 Eels Rabbitohs H Centre 80 14 - 0 0 0 0 0 0 0 1 - 42 20 5 - 1 - 0 0 0 0 0 0 - - 0 0
2019 1 Panthers Eels H Centre 80 41 - 0 0 0 0 0 0 6 0 - 115 22 1 - 3 - 1 0 0 0 0 0 - - 0 0
2019 2 Panthers Knights A Centre 80 27 - 0 0 0 0 0 0 5 0 - 123 9 1 - 3 - 0 0 0 0 0 0 - - 0 0
2019 3 Panthers Storm H Centre 80 14 - 0 0 0 0 0 0 1 0 - 79 7 1 - 1 - 0 0 1 0 0 0 - - 0 0
2019 4 Panthers Wests Tigers H Centre 84 30 - 0 0 0 1 0 1 0 2 - 112 15 3 - 1 - 0 20 0 0 0 0 - - 0 0
2019 5 Panthers Titans A Centre 80 23 - 0 0 0 0 0 0 2 1 - 89 12 2 - 0 - 1 0 1 0 0 0 - - 0 0
2019 6 Panthers Sharks A Centre 80 42 - 1 0 0 0 1 0 1 0 - 101 27 4 - 0 - 1 0 0 0 0 0 - - 0 0
2019 7 Panthers Rabbitohs H Centre 80 25 - 0 0 0 0 0 0 3 1 - 130 13 3 - 3 - 0 0 0 0 0 0 - - 0 0
2019 8 Panthers Raiders A Centre 80 33 - 0 0 0 0 1 0 4 0 - 124 13 1 - 2 - 1 0 0 0 0 0 - - 0 0
2019 10 Panthers Warriors H Centre 80 22 - 0 0 0 0 0 0 3 0 - 115 8 3 - 0 - 0 17 0 0 0 0 - - 0 0
2019 11 Panthers Eels A Centre 41 5 - 0 0 0 0 0 0 1 0 - 17 7 1 - 1 - 1 0 0 0 0 0 - - 0 0
2019 19 Eels Warriors H Centre 80 28 - 0 0 0 0 0 0 0 0 - 118 23 2 - 1 - 0 0 0 0 0 0 - - 0 0
2019 20 Eels Dragons A Centre 70 23 - 0 0 0 0 0 0 2 0 - 69 15 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 21 Eels Knights H Centre 80 33 - 0 0 0 0 0 0 4 0 - 151 19 6 - 0 - 0 0 0 0 0 0 - - 0 0
2019 22 Eels Titans A Centre 80 41 - 2 0 0 0 1 0 2 1 - 178 12 3 - 3 - 2 0 0 0 0 0 - - 0 0
2019 23 Eels Bulldogs H Centre 80 50 - 1 0 0 0 2 0 4 3 - 145 8 3 - 0 - 0 0 0 0 0 0 - - 0 0
2019 24 Eels Broncos A Centre 82 23 - 0 0 0 0 0 0 3 0 - 97 9 3 - 0 - 1 13 0 1 0 0 - - 0 0
2019 25 Eels Sea Eagles H Centre 80 25 - 0 0 0 1 1 0 2 0 - 114 15 6 - 2 - 0 0 0 0 0 0 - - 0 0
2019 26 Eels Broncos H Centre 80 37 - 0 0 0 1 1 0 2 0 - 201 9 2 - 1 - 0 0 0 0 0 0 - - 0 0
2019 27 Eels Storm A Centre 80 25 - 0 0 0 0 0 0 2 1 - 68 21 4 - 1 - 0 0 0 0 0 0 - - 0 0
2018 1 Panthers Eels H Centre 80 72 - 2 0 0 0 1 0 6 2 - 123 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 2 Panthers Rabbitohs H Centre 80 32 - 1 0 0 0 1 0 4 1 - 90 13 3 - 4 - 1 2 1 0 0 0 - - 0 0
2018 3 Panthers Bulldogs A Centre 80 16 - 0 0 0 0 0 0 2 0 - 52 15 1 - 1 - 3 0 0 0 0 0 - - 0 0
2018 4 Panthers Cowboys A Centre 80 7 - 1 0 0 0 0 0 0 0 - 43 4 1 - 2 - 1 0 0 0 0 0 - - 0 0
2018 5 Panthers Eels A Centre 69 20 - 0 0 0 0 0 0 0 1 - 33 18 1 - 1 - 0 0 1 0 0 0 - - 0 0
2018 17 Panthers Warriors H Centre 80 62 - 1 0 0 0 0 0 10 0 - 145 7 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 18 Panthers Sharks H Centre 80 62 - 1 0 0 0 1 0 8 2 - 153 6 0 - 1 - 1 11 1 0 0 0 - - 0 0
2018 19 Panthers Broncos A Centre 80 49 - 1 0 0 1 1 0 7 0 - 81 11 2 - 1 - 1 0 0 0 0 0 - - 0 0
2018 20 Panthers Sea Eagles A Centre 80 59 - 1 0 0 1 0 1 5 2 - 161 9 0 - 0 - 0 0 1 0 0 0 - - 0 0
2018 21 Panthers Raiders H Centre 80 18 - 0 0 0 0 0 0 2 1 - 48 16 5 - 0 - 0 0 0 0 0 0 - - 0 0
2018 22 Panthers Titans A Centre 84 44 - 1 0 0 1 2 0 5 1 - 93 9 3 - 2 - 1 0 0 0 0 0 - - 0 0
2018 23 Panthers Knights H Centre 80 46 - 0 0 0 1 0 1 8 3 - 121 12 3 - 4 - 0 0 0 0 0 0 - - 0 0
2018 24 Panthers Warriors A Centre 80 34 - 1 0 0 0 0 0 4 0 - 74 11 1 - 1 - 0 5 0 0 0 0 - - 0 0
2018 25 Panthers Storm A Centre 80 56 - 2 0 0 1 1 0 2 0 - 152 9 0 - 0 - 0 0 1 0 0 0 - - 0 0
2018 26 Panthers Warriors H Centre 80 9 - 0 0 0 0 0 0 3 0 - 42 9 6 - 0 - 1 0 0 0 0 0 - - 0 0
2018 27 Panthers Sharks A Centre 80 26 - 1 0 0 0 0 0 0 1 - 85 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2017 1 Panthers Dragons A Centre 80 37 - 1 0 0 0 1 0 3 1 - 83 7 0 - 0 - 1 0 2 0 0 0 - - 0 0
2017 2 Panthers Wests Tigers A Centre 80 33 - 0 0 0 0 1 0 4 0 - 125 4 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 3 Panthers Roosters H Centre 80 13 - 0 0 0 0 0 0 2 0 - 80 2 0 - 1 - 0 0 1 0 0 0 - - 0 0
2017 4 Panthers Knights H Centre 80 22 - 0 0 0 0 0 0 4 0 - 115 0 0 - 1 - 0 0 2 0 0 0 - - 0 0
2017 5 Panthers Storm A Centre 80 29 - 0 0 0 0 0 0 6 0 - 137 3 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 7 Panthers Sharks H Winger 80 24 - 0 0 0 0 0 0 5 0 - 94 2 1 - 2 - 0 0 5 0 0 0 - - 0 0
2017 8 Panthers Eels A Winger 80 28 - 0 0 0 1 0 1 3 0 - 66 13 1 - 1 - 1 0 0 0 0 0 - - 0 0
2017 9 Panthers Broncos A Centre 80 44 - 0 0 0 0 0 0 9 1 - 100 14 4 - 1 - 0 0 1 0 0 0 - - 0 0
2017 10 Panthers Warriors H Centre 71 50 - 1 0 0 0 2 0 4 1 - 159 9 1 - 0 - 1 0 0 0 0 0 - - 1 0
2017 11 Panthers Knights A Centre 80 13 - 0 0 0 0 0 0 2 1 - 58 10 3 - 1 - 1 0 0 0 0 0 - - 0 0
2017 13 Panthers Bulldogs A Centre 80 40 - 1 0 0 1 2 0 3 1 - 53 9 2 - 0 - 1 0 0 0 0 0 - - 0 0
2017 14 Panthers Raiders H Centre 80 6 - 0 0 0 0 0 0 0 0 - 16 11 2 - 0 - 1 0 0 0 0 0 - - 0 0
2017 16 Panthers Cowboys A Centre 80 14 - 0 0 0 0 0 0 1 0 - 32 18 2 - 2 - 1 0 0 0 0 0 - - 0 0
2017 17 Panthers Rabbitohs A Centre 80 35 - 0 0 0 1 1 0 5 0 - 95 10 3 - 1 - 1 40 0 1 0 0 - - 0 0
2017 18 Panthers Sea Eagles H Centre 80 28 - 0 0 0 0 0 0 2 0 - 40 20 0 - 1 - 0 0 0 0 0 0 - - 0 0
2017 19 Panthers Warriors A Centre 80 34 - 1 0 0 0 0 0 3 0 - 54 20 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 20 Panthers Titans H Centre 80 60 - 2 0 0 0 1 0 4 0 - 199 10 0 - 1 - 0 0 1 0 0 0 - - 0 0
2017 21 Panthers Bulldogs H Centre 80 40 - 0 0 0 1 0 1 0 3 - 99 22 0 - 1 - 1 0 1 0 0 0 - - 0 0
2017 22 Panthers Wests Tigers H Centre 80 44 - 0 0 0 2 1 0 4 1 - 138 9 2 - 1 - 0 0 0 0 0 0 - - 0 0
2017 23 Panthers Cowboys H Centre 80 45 - 0 0 0 0 1 0 5 0 - 129 22 3 - 1 - 0 0 1 0 0 0 - - 0 0
2017 24 Panthers Raiders A Centre 80 40 - 1 0 0 1 2 0 6 0 - 59 12 6 - 1 - 1 0 0 0 0 0 - - 0 0
2017 25 Panthers Dragons H Centre 80 17 - 0 0 0 0 0 0 2 1 - 153 7 2 - 4 - 1 0 2 0 0 0 - - 0 0
2017 26 Panthers Sea Eagles A Centre 80 24 - 0 0 0 1 1 0 1 1 - 66 11 3 - 1 - 0 0 1 0 0 0 - - 0 0
2016 1 Panthers Raiders A Centre 80 8 - 0 0 0 0 0 0 0 1 - 20 11 3 - 0 - 1 0 1 0 0 0 - - 0 0
2016 2 Panthers Bulldogs H Centre 80 19 - 0 0 0 0 0 0 3 0 - 74 6 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 4 Panthers Dragons A Centre 80 9 - 0 0 0 0 0 0 1 1 - 68 12 5 - 1 - 1 11 0 0 0 0 - - 0 0
2016 5 Panthers Eels A Centre 80 38 - 0 0 0 1 0 1 3 1 - 71 16 2 - 0 - 0 0 1 0 0 0 - - 0 0
2016 6 Panthers Cowboys H Centre 80 20 - 0 0 0 0 0 0 1 0 - 87 13 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 7 Panthers Roosters A Centre 80 52 - 1 0 0 0 1 0 5 0 - 117 26 5 - 0 - 1 0 1 0 0 0 - - 0 0
2016 8 Panthers Sharks A Centre 8 -3 - 0 0 0 0 0 0 0 0 - 0 1 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 13 Panthers Storm A Centre 64 24 - 0 0 0 0 1 0 1 0 - 60 19 3 - 1 - 0 0 0 0 0 0 - - 0 0
2016 14 Panthers Sea Eagles A Centre 80 35 - 0 0 0 1 1 0 4 0 - 106 11 2 - 1 - 0 0 0 0 0 0 - - 0 0
2016 16 Panthers Rabbitohs H Centre 80 14 - 0 0 0 0 0 0 0 0 - 58 20 2 - 3 - 1 0 1 0 0 0 - - 0 0
2016 17 Panthers Wests Tigers A Centre 80 37 - 0 0 0 0 1 0 6 1 - 145 5 3 - 0 - 0 23 0 0 0 0 - - 0 0
2016 18 Panthers Sharks H Centre 80 13 - 0 0 0 0 0 0 1 1 - 78 7 1 - 1 - 1 0 1 0 0 0 - - 0 0
2016 19 Panthers Eels H Centre 80 25 - 0 0 0 0 0 0 2 1 - 67 21 3 - 2 - 0 0 0 0 0 0 - - 0 0
2016 20 Panthers Broncos A Centre 26 25 - 1 0 0 0 1 0 1 0 - 111 3 0 - 2 - 0 0 1 0 0 0 - - 0 0
2016 21 Panthers Warriors A Centre 89 24 - 0 0 0 0 0 0 2 2 - 58 17 2 - 1 - 1 0 0 0 0 0 - - 0 0
2016 22 Panthers Roosters H Centre 80 48 - 1 0 0 0 1 0 4 1 - 107 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 23 Panthers Knights A Centre 75 44 - 1 0 0 1 1 1 4 1 - 119 5 2 - 0 - 1 26 0 0 0 0 - - 0 0
2016 24 Panthers Wests Tigers H Centre 80 20 - 1 0 0 0 0 0 1 1 - 55 9 1 - 2 - 1 0 1 0 0 0 - - 0 0
2016 25 Panthers Titans A Centre 80 41 - 1 0 0 0 1 0 5 0 - 93 15 2 - 1 - 1 7 0 0 0 0 - - 0 0
2016 26 Panthers Sea Eagles H Centre 80 66 - 1 0 0 1 3 0 9 0 - 142 10 2 - 2 - 1 0 0 0 0 0 - - 0 0
2016 27 Panthers Bulldogs H Centre 76 22 - 1 0 0 0 0 0 0 0 - 88 14 1 - 2 - 1 0 0 0 0 0 - - 0 0
2015 5 Panthers Cowboys H Centre 78 26 - 0 0 0 0 1 0 1 1 - 107 15 3 - 0 - 1 0 0 0 0 0 - - 0 0
2015 6 Panthers Sea Eagles H Centre 80 35 - 1 0 0 0 1 0 2 0 - 97 10 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 7 Panthers Titans A Centre 80 28 - 1 0 0 0 1 0 2 1 - 95 7 2 - 0 - 2 0 0 0 0 0 - - 0 0
2015 8 Panthers Sharks H Centre 80 18 - 0 0 0 0 0 0 1 2 - 53 16 4 - 0 - 1 0 0 0 0 0 - - 0 0
2015 9 Panthers Broncos A Centre 80 36 - 0 0 0 0 0 0 1 2 - 53 26 3 - 0 - 1 0 1 0 0 0 - - 0 0
2015 10 Panthers Sea Eagles A Centre 77 27 - 0 0 0 0 0 0 3 3 - 78 13 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 12 Panthers Eels H Centre 80 38 - 0 0 0 0 0 1 2 2 - 106 24 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 13 Panthers Storm H Winger 80 27 - 0 0 0 0 1 0 3 0 - 120 6 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 15 Panthers Bulldogs A Winger 80 18 - 0 0 0 0 0 0 1 0 - 93 6 0 - 0 - 0 0 1 0 0 0 - - 0 0
2015 16 Panthers Wests Tigers A Centre 52 20 - 0 0 0 0 0 0 0 1 - 45 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 17 Panthers Rabbitohs H Winger 80 39 - 1 0 0 1 1 0 2 2 - 80 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 18 Panthers Roosters H Winger 80 15 - 0 0 0 0 0 0 3 0 - 72 8 5 - 0 - 0 0 2 0 0 0 - - 0 0
2015 19 Panthers Storm A Winger 80 25 - 1 0 0 0 1 0 2 0 - 64 8 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Panthers Raiders H Winger 79 18 - 0 0 0 0 0 0 1 1 - 113 5 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 21 Panthers Rabbitohs A Centre 80 26 - 0 0 0 0 0 0 2 3 - 94 8 1 - 0 - 1 0 1 0 0 0 - - 0 0
2015 22 Panthers Eels A Winger 80 22 - 1 0 0 0 1 0 0 0 - 72 10 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 25 Panthers Raiders A Centre 79 52 - 0 0 0 0 0 0 8 1 - 96 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 26 Panthers Knights H Centre 78 22 - 0 0 0 0 0 1 4 0 - 77 9 4 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 1 80.0 26.0 0.33 125.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 3.0 6.0 1.0 0.0 1.0
Winger 2 80.0 27.5 0.34 89.0 1.0 0.0 0.0 0.0 0.5 0.0 0.5 2.5 0.0 0.5 4.5 0.5 1.5 0.5
Centre 13 73.9 32.8 0.44 112.5 0.2 0.0 0.0 0.2 0.7 0.1 1.2 3.5 2.2 0.5 9.1 1.8 0.8 0.4
16 75.1 31.8 0.42 110.4 0.3 0.0 0.0 0.1 0.6 0.1 1.2 3.3 1.8 0.6 8.3 1.6 0.8 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2023 6 Eels Magpies - Centre 80 2 88 0 0 0 0 0 1 0 1 0 0 4 3 2 2
2023 7 Eels Bulldogs - Centre 41 18 45 0 0 0 0 1 0 0 3 0 0 6 1 0 0
2023 16 Eels Workers - Centre 41 -6 22 0 0 0 0 0 0 0 0 0 0 2 2 2 1
2023 19 Eels Warriors - Centre 80 14 82 0 0 0 0 0 0 3 0 0 0 6 2 1 1
2023 20 Eels Rabbitohs - Centre 80 16 105 0 0 0 0 0 0 0 1 0 0 11 4 0 1
2023 23 Eels Dragons - Winger 80 28 88 1 0 0 0 1 0 0 4 0 1 3 0 2 0
2023 25 Eels Roosters - Winger 80 27 90 1 0 0 0 0 0 1 1 0 0 6 1 1 1
2017 6 Panthers Knights - Centre 80 34 152 0 0 0 0 0 0 1 3 0 0 10 1 0 0
2016 10 Panthers Warriors - Centre 80 34 115 0 0 0 0 1 0 1 7 0 0 4 1 3 0
2016 11 Panthers Bulldogs - Centre 80 51 100 0 0 0 0 2 0 0 7 0 1 19 2 2 0
2015 1 Panthers Bulldogs - Centre 80 52 158 0 0 0 1 1 0 5 3 9 0 9 0 0 0
2015 2 Panthers Bears - Centre 80 70 191 2 0 0 0 2 0 2 6 0 3 5 1 0 0
2015 3 Panthers Jets - Fullback 80 26 125 0 0 0 0 0 0 3 1 0 3 6 1 0 1
2015 4 Panthers Knights - Centre 79 49 149 0 0 0 1 2 0 1 5 20 1 5 1 0 0
2015 23 Panthers Jets - Centre 80 50 84 0 0 0 0 0 0 2 8 0 0 18 2 0 0
2015 24 Panthers Warriors - Centre 80 43 172 1 0 0 0 0 0 0 2 0 1 19 4 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
