| NRL - R1 - 2021 | GIO Stadium, Canberra
Raiders
HOME
30 - 12
Scheduled
Wests Tigers
AWAY
Compared to prior avg at position Below · Above
Raiders Raiders 30
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Charnze Nicoll-Klokstad Fullback 80 37 23 1 0 0 210 2 0 0 6 1 1 0
2 Bailey Simonsson Winger 78 24 11 0 1 0 56 4 0 0 6 3 2 0
3 Sebastian Kris Centre 80 22 6 0 0 1 87 2 0 0 8 2 1 0
4 Curtis Scott Centre 80 19 14 0 1 0 116 0 0 21 8 2 1 0
5 Jordan Rapana Winger 80 50 18 2 0 2 86 4 0 20 3 0 0 0
6 Jack Wighton Five-Eighth 80 27 34 0 0 0 68 1 0 179 20 3 2 0
7 George Williams Halfback 80 61 47 0 2 0 30 1 1 247 17 1 0 4
8 Josh Papalii Prop 49 29 12 0 0 0 89 2 1 0 28 3 1 0
9 Josh Hodgson Hooker 80 36 119 0 0 0 40 1 0 0 41 5 1 0
10 Dunamis Lui Prop 17 17 10 0 0 0 45 0 0 0 16 1 1 0
11 Hudson Young 2nd Row 80 77 15 1 0 1 117 5 0 0 35 1 1 0
12 Elliott Whitehead 2nd Row 80 44 14 0 0 0 74 3 1 0 37 3 3 0
13 Joseph Tapine Lock 42 74 15 0 1 0 131 7 3 0 29 1 0 0
14 Siliva Havili Interchange 23 21 3 0 0 0 32 0 0 0 18 0 0 0
15 Ryan Sutton Interchange 38 26 15 0 0 0 125 0 0 0 18 1 0 0
16 Iosia Soliola Interchange 30 22 13 0 0 0 118 0 0 0 11 0 0 0
17 Ryan James Interchange 41 47 11 1 0 1 92 3 0 0 21 2 0 0
Wests Tigers Wests Tigers 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Daine Laurie Fullback 80 44 33 0 0 0 119 4 0 20 13 2 1 0
2 David Nofoaluma Winger 80 37 16 1 0 1 108 4 1 0 5 1 1 0
3 James Roberts Centre 79 19 15 0 1 0 72 0 1 0 9 1 2 0
4 Joseph Leilua Centre 80 32 12 0 0 0 80 5 3 0 9 2 1 0
5 Asu Kepaoa Winger 80 23 16 0 0 1 123 3 0 0 3 0 3 0
6 Moses Mbye Five-Eighth 80 31 32 0 0 0 57 0 0 127 24 2 2 0
7 Luke Brooks Halfback 80 64 67 0 1 0 87 4 1 231 16 1 1 2
8 James Tamou Prop 47 54 7 0 0 0 78 0 0 0 49 1 0 0
9 Jacob Liddle Hooker 80 51 100 1 0 1 32 1 0 0 51 8 1 0
10 Joe Ofahengaue Prop 43 58 20 0 0 0 128 4 2 0 26 2 0 0
11 Luke Garner 2nd Row 71 30 10 0 0 0 90 1 0 0 26 5 0 0
12 Luciano Leilua 2nd Row 80 53 24 0 0 0 162 2 3 0 33 5 1 0
13 Alex Twal Lock 59 52 20 0 0 0 155 1 0 0 38 1 0 0
14 Tommy Talau Interchange 21 9 4 0 0 0 29 0 0 14 5 0 0 0
15 Thomas Mikaele Interchange 35 35 7 0 0 0 49 0 2 0 29 1 0 0
16 Stefano Utoikamanu Interchange 33 23 5 0 0 0 40 0 0 0 25 3 0 0
17 Russell Packer Interchange 11 10 4 0 0 0 48 0 0 0 6 0 0 0
Team stats not yet available for this match.
Raiders Raiders Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Charnze Nicoll-Klokstad Ful
37 80m
#2 Bailey Simonsson Win
24 78m
#3 Sebastian Kris Cen
22 80m
#4 Curtis Scott Cen
19 80m
#5 Jordan Rapana Win
50 80m
#6 Jack Wighton Fiv
27 80m
#7 George Williams Hal
61 80m
#8 Josh Papalii Pro
29 49m
#9 Josh Hodgson Hoo
36 80m
#10 Dunamis Lui Pro
17 17m
#11 Hudson Young 2nd
77 80m
#12 Elliott Whitehead 2nd
44 80m
#13 Joseph Tapine Loc
74 42m
#14 Siliva Havili Int
21 23m
#15 Ryan Sutton Int
26 38m
#16 Iosia Soliola Int
22 30m
#17 Ryan James Int
47 41m
Wests Tigers Wests Tigers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Daine Laurie Ful
44 80m
#2 David Nofoaluma Win
37 80m
#3 James Roberts Cen
19 79m
#4 Joseph Leilua Cen
32 80m
#5 Asu Kepaoa Win
23 80m
#6 Moses Mbye Fiv
31 80m
#7 Luke Brooks Hal
64 80m
#8 James Tamou Pro
54 47m
#9 Jacob Liddle Hoo
51 80m
#10 Joe Ofahengaue Pro
58 43m
#11 Luke Garner 2nd
30 71m
#12 Luciano Leilua 2nd
53 80m
#13 Alex Twal Loc
52 59m
#14 Tommy Talau Int
9 21m
#15 Thomas Mikaele Int
35 35m
#16 Stefano Utoikamanu Int
23 33m
#17 Russell Packer Int
10 11m
On Field Off Field Half-time
HIA Cleared Failed ? Pending