| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | A | Centre | 82 | 27 | $421k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 84 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 2 | A | Centre | 80 | 20 | $415k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 127 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | H | Centre | 80 | 23 | $397k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 115 | 14 | 3 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | H | Centre | 80 | 36 | $376k | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 124 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | A | Centre | 80 | 21 | $372k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 159 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 6 | A | Centre | 80 | 20 | $362k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 7 | H | Winger | 80 | 47 | $348k | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 195 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | A | Winger | 80 | 35 | $361k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 15 | 2 | 0 | 1 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 9 | A | Centre | 80 | 36 | $375k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 10 | H | Centre | 80 | 37 | $390k | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 102 | 18 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 13 | H | Centre | 74 | 57 | $406k | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 127 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 15 | A | Centre | 80 | 7 | $437k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 16 | A | Centre | 78 | 21 | $420k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 94 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 17 | H | Interchange | 48 | 15 | $396k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 22 | A | Centre | 80 | 18 | $364k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 108 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 1 | H | Centre | 80 | 50 | $410k | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 128 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 2 | H | Centre | 80 | 57 | $430k | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 162 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | A | Centre | 80 | 19 | $472k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | A | Centre | 80 | 17 | $481k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 84 | 13 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 5 | H | Centre | 80 | 33 | $462k | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 146 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 6 | A | Centre | 80 | 53 | $446k | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 166 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 7 | A | Centre | 80 | 44 | $453k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 148 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | H | Centre | 80 | 36 | $469k | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 9 | A | Centre | 85 | 26 | $482k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 89 | 10 | 0 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 10 | H | Centre | 80 | 5 | $477k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 75 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | H | Centre | 80 | 33 | $436k | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 128 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 12 | A | Centre | 80 | 36 | $407k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 169 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 13 | A | Centre | 80 | 25 | $391k | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 124 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 14 | H | Centre | 80 | 34 | $377k | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 150 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 16 | A | Centre | 80 | 37 | $376k | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 102 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 17 | A | Centre | 80 | 36 | $383k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 140 | 19 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 18 | H | Centre | 80 | 31 | $393k | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 168 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 20 | H | Centre | 77 | 70 | $395k | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | 0 | 159 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 22 | A | Centre | 80 | 22 | $438k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 102 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 23 | H | Centre | 80 | 36 | $452k | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 184 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 25 | A | Centre | 84 | 23 | $460k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 151 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | A | Centre | 41 | 6 | $449k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 28 | H | Centre | 86 | 25 | $407k | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 29 | H | Centre | 80 | 30 | - | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | - | 90 | 8 | 3 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2024 | 2 | H | Centre | 48 | 29 | $395k | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 64 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | A | Centre | 80 | 18 | $397k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 84 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 5 | H | Centre | 80 | 34 | $386k | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 131 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 6 | H | Centre | 90 | 35 | $386k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 163 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | A | Centre | 80 | 40 | $391k | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 163 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 8 | H | Centre | 80 | 13 | $409k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 70 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 9 | A | Centre | 80 | 31 | $400k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 206 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 11 | H | Centre | 80 | 35 | $399k | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 102 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 12 | H | Centre | 80 | 25 | $401k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 84 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 13 | A | Centre | 88 | 38 | $396k | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 171 | 17 | 1 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 15 | H | Centre | 80 | 30 | $400k | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 91 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 16 | A | Centre | 80 | 31 | $404k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 124 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 20 | H | Centre | 80 | 31 | $404k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 112 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | H | Centre | 80 | 42 | $403k | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 159 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 22 | A | Centre | 80 | 18 | $414k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 66 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | H | Centre | 80 | 28 | $407k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 95 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 24 | A | Winger | 80 | 30 | $400k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 25 | H | Centre | 80 | 34 | $395k | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 92 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 26 | A | Centre | 80 | 16 | $397k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 27 | A | Centre | 80 | 56 | $383k | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 105 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 1 | A | Fullback | 68 | 21 | $523k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 153 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 2 | A | Fullback | 80 | 27 | $504k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 191 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 3 | H | Fullback | 80 | 34 | $478k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 146 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 4 | A | Fullback | 80 | 22 | $459k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 293 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 5 | H | Fullback | 80 | 22 | $433k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 99 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 6 | A | Fullback | 80 | 31 | $406k | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 169 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 7 | H | Fullback | 80 | 61 | $394k | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 185 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 9 | H | Fullback | 84 | 44 | $426k | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 247 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 10 | A | Fullback | 80 | 17 | $460k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 145 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 11 | H | Fullback | 80 | 28 | $464k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 129 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | H | Fullback | 80 | 19 | $459k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 143 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 13 | A | Fullback | 25 | 6 | $435k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 15 | H | Fullback | 80 | 17 | $382k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 134 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 17 | A | Fullback | 80 | 36 | $337k | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 234 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 18 | H | Fullback | 80 | 21 | $324k | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 19 | A | Fullback | 80 | 50 | $315k | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 177 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 21 | A | Fullback | 82 | 40 | $340k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 163 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 22 | H | Fullback | 80 | 33 | $375k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 145 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 23 | H | Centre | 51 | 55 | $403k | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 154 | 10 | 1 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | H | Centre | 80 | 10 | $445k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 82 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | A | Winger | 59 | 8 | $443k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 120 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2022 | 2 | A | Winger | 80 | 23 | $396k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 119 | 4 | 0 | 0 | 2 | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 3 | H | Winger | 80 | 38 | $392k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 118 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 9 | H | Interchange | 34 | 6 | $399k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 10 | A | Centre | 80 | 42 | $378k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 99 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 11 | A | Centre | 80 | 28 | $380k | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 67 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 12 | H | Centre | 80 | 45 | $381k | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 120 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 13 | H | Centre | 80 | 39 | $400k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 14 | A | Centre | 80 | 16 | $419k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 15 | H | Centre | 80 | 36 | $416k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 101 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 16 | A | Centre | 80 | 22 | $416k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 97 | 11 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 18 | A | Centre | 80 | 40 | $406k | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 176 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 19 | H | Centre | 80 | 24 | $405k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 64 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 20 | A | Centre | 80 | 75 | $399k | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 117 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 21 | H | Centre | 80 | 21 | $445k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 22 | H | Centre | 80 | 37 | $459k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 23 | A | Centre | 80 | 43 | $469k | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 84 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 24 | H | Centre | 80 | 71 | $481k | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 138 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 25 | A | Centre | 80 | 53 | $524k | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 123 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 26 | A | Centre | 80 | 16 | $561k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 27 | A | Centre | 67 | 29 | - | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | 121 | 11 | 4 | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 1 | H | Centre | 80 | 22 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 87 | 8 | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 3 | H | 2nd Row | 13 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 9 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 4 | A | Centre | 80 | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 95 | 16 | 5 | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 5 | A | Centre | 80 | 41 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 121 | 17 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 7 | A | Winger | 80 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 104 | 3 | 1 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
