| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | H | 2nd Row | 80 | 48 | $426k | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 98 | 25 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2026 | 7 | H | 2nd Row | 66 | 40 | $442k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 74 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 8 | H | 2nd Row | 76 | 41 | $457k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 84 | 33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 9 | A | 2nd Row | 80 | 32 | $470k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 103 | 29 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 11 | H | 2nd Row | 80 | 25 | $473k | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 27 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 17 | A | 2nd Row | 80 | 61 | $459k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 86 | 45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 20 | H | 2nd Row | 80 | 33 | $468k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 21 | A | 2nd Row | 80 | 57 | $471k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 78 | 44 | 4 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 22 | A | 2nd Row | 71 | 13 | $491k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2026 | 23 | H | 2nd Row | 80 | 51 | $477k | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 101 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 24 | A | 2nd Row | 68 | 26 | $481k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 25 | A | 2nd Row | 80 | 47 | $467k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 101 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 26 | H | 2nd Row | 67 | 17 | $466k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 110 | 20 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2025 | 1 | A | 2nd Row | 67 | 27 | $550k | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 30 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 2 | H | 2nd Row | 80 | 39 | $532k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 62 | 34 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | H | 2nd Row | 80 | 46 | $518k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 91 | 34 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | A | 2nd Row | 80 | 33 | $517k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71 | 35 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 6 | A | 2nd Row | 80 | 46 | $509k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 73 | 41 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 7 | H | Centre | 82 | 29 | $514k | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 112 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | H | 2nd Row | 80 | 55 | $509k | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 104 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 9 | H | 2nd Row | 80 | 30 | $521k | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 61 | 29 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 10 | A | Centre | 80 | 17 | $514k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 15 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | A | Centre | 80 | 29 | $485k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 12 | H | 2nd Row | 80 | 40 | $456k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 98 | 34 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 13 | A | 2nd Row | 80 | 29 | $443k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 71 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 14 | A | Centre | 80 | 20 | $426k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 23 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 17 | A | 2nd Row | 80 | 22 | $404k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 2025 | 20 | A | Centre | 61 | 24 | $382k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 72 | 17 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 21 | H | Centre | 80 | 25 | $362k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 106 | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 22 | H | 2nd Row | 80 | 61 | $345k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 125 | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 23 | A | 2nd Row | 67 | 21 | $371k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | 4 | 0 | 1 | 1 | 1 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 25 | A | 2nd Row | 80 | 30 | $382k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 33 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 26 | H | 2nd Row | 80 | 39 | $390k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 69 | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | A | 2nd Row | 80 | 41 | $400k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 96 | 33 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 28 | H | 2nd Row | 80 | 41 | $414k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 51 | 42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 1 | H | 2nd Row | 69 | 39 | $580k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 34 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 2 | A | 2nd Row | 80 | 34 | $577k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 34 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 3 | H | 2nd Row | 80 | 37 | $567k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | H | 2nd Row | 80 | 54 | $557k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 73 | 48 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 6 | H | 2nd Row | 90 | 37 | $567k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 47 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | A | 2nd Row | 80 | 41 | $565k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | 43 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 9 | A | 2nd Row | 25 | 20 | $565k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 14 | A | Interchange | 55 | 29 | $542k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 15 | H | Interchange | 24 | 18 | $508k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 17 | H | 2nd Row | 66 | 30 | $464k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 84 | 23 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 18 | A | 2nd Row | 89 | 60 | $433k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 126 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 20 | A | 2nd Row | 80 | 38 | $442k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 138 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | H | 2nd Row | 80 | 50 | $456k | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 97 | 25 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 22 | H | 2nd Row | 68 | 34 | $483k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | A | 2nd Row | 83 | 56 | $500k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 92 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 24 | A | 2nd Row | 80 | 45 | $529k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 138 | 40 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 25 | H | 2nd Row | 80 | 46 | $548k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 133 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 26 | A | 2nd Row | 80 | 45 | $566k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 132 | 34 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 1 | A | 2nd Row | 71 | 32 | $517k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 77 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 2 | H | 2nd Row | 80 | 40 | $511k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 3 | H | 2nd Row | 80 | 53 | $509k | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 92 | 29 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 4 | A | 2nd Row | 80 | 46 | $525k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 95 | 39 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 5 | H | 2nd Row | 80 | 48 | $542k | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 117 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 6 | H | 2nd Row | 67 | 16 | $559k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 22 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 7 | A | 2nd Row | 80 | 35 | $542k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 87 | 23 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 8 | A | 2nd Row | 80 | 36 | $527k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 9 | H | 2nd Row | 80 | 51 | $512k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 87 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 10 | A | 2nd Row | 77 | 41 | $516k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 102 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 11 | A | 2nd Row | 80 | 38 | $523k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | H | 2nd Row | 67 | 33 | $530k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 61 | 32 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 13 | A | 2nd Row | 78 | 51 | $527k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 161 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 14 | A | 2nd Row | 62 | 44 | $531k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 15 | H | 2nd Row | 63 | 29 | $540k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 56 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 20 | A | 2nd Row | 80 | 43 | $531k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 52 | 36 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 21 | A | 2nd Row | 80 | 45 | $527k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 63 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 22 | H | 2nd Row | 80 | 57 | $532k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 100 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 23 | A | 2nd Row | 80 | 45 | $553k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 183 | 27 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 24 | H | 2nd Row | 76 | 78 | $569k | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 109 | 20 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | A | 2nd Row | 80 | 25 | $622k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 74 | 25 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 28 | H | 2nd Row | 72 | 31 | $627k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 82 | 23 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 30 | H | 2nd Row | 80 | 48 | - | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | - | 83 | 31 | 3 | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2023 | 31 | A | 2nd Row | 76 | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 64 | 35 | 6 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2022 | 1 | H | 2nd Row | 80 | 58 | $511k | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 53 | 40 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2022 | 2 | A | 2nd Row | 80 | 34 | $534k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 3 | H | 2nd Row | 66 | 26 | $544k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 26 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 5 | H | 2nd Row | 80 | 40 | $537k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 37 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 6 | A | 2nd Row | 80 | 32 | $534k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 68 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 7 | H | 2nd Row | 80 | 32 | $522k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | 33 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 8 | H | 2nd Row | 80 | 53 | $506k | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 102 | 26 | 5 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 10 | A | 2nd Row | 80 | 24 | $517k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 57 | 27 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 11 | A | 2nd Row | 66 | 29 | $511k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 12 | H | 2nd Row | 80 | 53 | $494k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 103 | 31 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 15 | A | 2nd Row | 80 | 34 | $503k | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 94 | 26 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 16 | A | 2nd Row | 80 | 32 | $500k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 56 | 17 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 19 | A | 2nd Row | 80 | 31 | $498k | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 20 | H | 2nd Row | 80 | 29 | $491k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 29 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 21 | A | 2nd Row | 80 | 42 | $476k | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 111 | 21 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 22 | H | 2nd Row | 80 | 44 | $471k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 81 | 34 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 23 | H | 2nd Row | 52 | 39 | $475k | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 24 | H | 2nd Row | 80 | 18 | $483k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 22 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 25 | A | 2nd Row | 80 | 32 | $469k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 67 | 22 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 1 | H | 2nd Row | 66 | 50 | - | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | 96 | 18 | 0 | - | 1 | - | 0 | 20 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 2 | A | 2nd Row | 54 | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 59 | 19 | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 3 | H | 2nd Row | 80 | 69 | - | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | 86 | 43 | 5 | - | 0 | - | 0 | 17 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 4 | A | 2nd Row | 64 | 28 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59 | 23 | 3 | - | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 5 | H | 2nd Row | 70 | 32 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 60 | 28 | 4 | - | 2 | - | 1 | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 6 | A | 2nd Row | 80 | 70 | - | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 77 | 42 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
