| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | H | Interchange | 19 | 17 | $350k | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 2 | H | Interchange | 28 | 20 | $339k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | A | Interchange | 22 | 21 | $324k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | H | Interchange | 19 | 12 | $309k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | A | Interchange | 12 | 18 | $287k | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 58 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 6 | A | Interchange | 18 | 6 | $270k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 7 | H | Interchange | 22 | 28 | $244k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 45 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | H | Interchange | 13 | 6 | $238k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 9 | A | Interchange | 51 | 35 | $230k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 62 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2026 | 11 | H | Interchange | 26 | 33 | $231k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 12 | A | Interchange | 26 | 18 | $253k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 13 | A | Interchange | 11 | 7 | $262k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 17 | A | Interchange | 21 | 30 | $253k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 33 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 19 | A | Interchange | 19 | 27 | $256k | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 20 | H | Interchange | 21 | 8 | $262k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 22 | A | Interchange | 25 | 20 | $251k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 23 | H | Interchange | 21 | 14 | $245k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 24 | A | Interchange | 21 | 11 | $236k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 25 | A | Interchange | 29 | 26 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 26 | H | Replacement | 14 | 11 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 9 | H | Interchange | 14 | 12 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 14 | A | Hooker | 47 | 39 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 71 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 22 | H | Hooker | 61 | 50 | $238k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 100 | 38 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 23 | A | Interchange | 32 | 28 | $282k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 24 | H | Interchange | 10 | 8 | $317k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | A | Hooker | 64 | 76 | $321k | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 84 | 42 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 28 | H | Interchange | 13 | 7 | $371k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooker | 22 | 62.5 | 51.3 | 0.82 | 81.8 | 0.3 | 0.0 | 0.0 | 0.4 | 0.7 | 0.2 | 1.3 | 3.0 | 22.5 | 0.2 | 29.3 | 1.4 | 0.5 | 0.4 |
| Interchange | 27 | 36.2 | 35.8 | 0.99 | 54.8 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 | 0.2 | 0.8 | 1.9 | 16.4 | 0.1 | 20.0 | 1.1 | 0.4 | 0.1 |
| 49 | 48.0 | 42.7 | 0.89 | 66.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.6 | 0.2 | 1.0 | 2.4 | 19.2 | 0.1 | 24.2 | 1.2 | 0.4 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Warriors | Raiders | - | Hooker | 67 | 41 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | 0 | 28 | 2 | 1 | 1 |
| 2025 | 2 | Warriors | Sea Eagles | - | Hooker | 67 | 70 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 1 | 44 | 1 | 0 | 2 |
| 2025 | 4 | Warriors | Magpies | - | Hooker | 58 | 61 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 35 | 0 | 0 | 0 |
| 2025 | 6 | Warriors | Jets | - | Hooker | 76 | 49 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 115 | 1 | 34 | 2 | 1 | 1 |
| 2025 | 7 | Warriors | Dragons | - | Hooker | 61 | 62 | 126 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 24 | 0 | 1 | 0 |
| 2025 | 8 | Warriors | Knights | - | Hooker | 71 | 90 | 155 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 8 | 29 | 0 | 24 | 1 | 0 | 0 |
| 2025 | 10 | Warriors | Raiders | - | Hooker | 60 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 23 | 1 | 1 | 1 |
| 2025 | 11 | Warriors | Roosters | - | Hooker | 64 | 52 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 32 | 3 | 0 | 1 |
| 2025 | 12 | Warriors | Bulldogs | - | Hooker | 64 | 61 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 50 | 1 | 33 | 0 | 1 | 1 |
| 2025 | 13 | Warriors | Rabbitohs | - | Hooker | 71 | 48 | 79 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 42 | 0 | 36 | 2 | 1 | 1 |
| 2025 | 17 | Warriors | Sea Eagles | - | Hooker | 61 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 32 | 0 | 33 | 1 | 1 | 0 |
| 2025 | 19 | Warriors | Magpies | - | Hooker | 80 | 67 | 139 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 33 | 0 | 44 | 2 | 1 | 0 |
| 2025 | 21 | Warriors | Rabbitohs | - | Hooker | 41 | 46 | 93 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 28 | 0 | 18 | 0 | 0 | 0 |
| 2024 | 1 | Jets | Warriors | - | Interchange | 35 | 58 | 68 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 50 | 0 | 19 | 2 | 0 | 0 |
| 2024 | 2 | Jets | Bulldogs | - | Interchange | 37 | 52 | 77 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 23 | 0 | 0 | 0 |
| 2024 | 3 | Jets | Magpies | - | Interchange | 37 | 36 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 12 | 2 | 1 | 0 |
| 2024 | 4 | Jets | Raiders | - | Interchange | 36 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 1 | 1 | 0 |
| 2024 | 6 | Jets | Rabbitohs | - | Interchange | 51 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 38 | 3 | 0 | 0 |
| 2024 | 7 | Jets | Workers | - | Interchange | 48 | 43 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 1 | 0 |
| 2024 | 8 | Jets | Raiders | - | Interchange | 77 | 51 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 96 | 0 | 39 | 4 | 1 | 0 |
| 2024 | 9 | Jets | Dragons | - | Hooker | 60 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 35 | 4 | 0 | 0 |
| 2024 | 10 | Jets | Workers | - | Hooker | 54 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 0 | 0 | 0 |
| 2024 | 11 | Jets | Knights | - | Hooker | 57 | 37 | 48 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 30 | 0 | 23 | 2 | 1 | 0 |
| 2024 | 12 | Jets | Panthers | - | Hooker | 61 | 46 | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 18 | 2 | 0 | 0 |
| 2024 | 13 | Jets | Eels | - | Interchange | 21 | 24 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 |
| 2024 | 14 | Jets | Roosters | - | Interchange | 35 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 2 | 0 |
| 2024 | 15 | Jets | Bears | - | Interchange | 34 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
| 2024 | 16 | Jets | Panthers | - | Interchange | 27 | 32 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 2 | 0 | 1 |
| 2024 | 17 | Jets | Roosters | - | Interchange | 31 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 0 | 22 | 0 | 1 | 0 |
| 2024 | 18 | Jets | Magpies | - | Hooker | 60 | 56 | 92 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 38 | 0 | 25 | 1 | 1 | 1 |
| 2024 | 19 | Jets | Bulldogs | - | Interchange | 35 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 2 | 0 | 0 |
| 2024 | 20 | Jets | Knights | - | Interchange | 46 | 65 | 132 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 20 | 0 | 0 | 0 |
| 2024 | 21 | Jets | Eels | - | Hooker | 61 | 69 | 40 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 28 | 1 | 0 | 0 |
| 2024 | 22 | Jets | Rabbitohs | - | Hooker | 58 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
| 2024 | 23 | Jets | Bears | - | Hooker | 50 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 26 | 2 | 0 | 0 |
| 2024 | 27 | Jets | Raiders | - | Interchange | 44 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 19 | 1 | 1 | 0 |
| 2024 | 28 | Jets | Bears | - | Interchange | 24 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2023 | 15 | Jets | Bears | - | Interchange | 21 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2023 | 16 | Jets | Warriors | - | Interchange | 25 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2023 | 17 | Jets | Eels | - | Interchange | 37 | 49 | 65 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 27 | 1 | 0 | 0 |
| 2023 | 18 | Jets | Dragons | - | Interchange | 27 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 1 | 0 | 0 |
| 2023 | 19 | Jets | Magpies | - | Interchange | 54 | 68 | 69 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 43 | 0 | 30 | 1 | 0 | 1 |
| 2023 | 20 | Jets | Warriors | - | Hooker | 73 | 60 | 128 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 30 | 3 | 1 | 0 |
| 2023 | 21 | Jets | Workers | - | Interchange | 31 | 33 | 121 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2023 | 22 | Jets | Panthers | - | Interchange | 31 | 28 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 1 | 0 |
| 2023 | 23 | Jets | Rabbitohs | - | Interchange | 27 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0 |
| 2023 | 24 | Jets | Raiders | - | Interchange | 31 | 36 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2023 | 25 | Jets | Magpies | - | Interchange | 48 | 52 | 87 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 0 | 11 | 0 | 1 | 1 |
| 2023 | 26 | Jets | Knights | - | Interchange | 28 | 36 | 41 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 52 | 0 | 16 | 1 | 0 | 0 |
How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.
| Scoring | Attack | Defence | Errors & Discipline | Kicking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | G | FG | TA | LB | LBA | TB | OFH | OFG | MT | TS | ER | TO | PC | SAI | SB | SO | KD | FDO | FTF | TF | EFIG | |
Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.
Developed in conjunction with the NRL Fantasy Amateurs.
| Position | 2025 | 2026 |
|---|---|---|
| Interchange | 13.8 (4) | 18.8 (19) |
| Hooker | 55.0 (3) | — |
| Replacement | — | 11.0 (1) |