| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | A | Interchange | 40 | 22 | $300k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | A | Interchange | 27 | 42 | $299k | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 80 | 17 | 2 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | H | Interchange | 35 | 33 | $317k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 6 | A | Interchange | 33 | 25 | $338k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 7 | A | Interchange | 33 | 25 | $349k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | H | Interchange | 21 | 34 | $352k | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 11 | A | Interchange | 32 | 20 | $357k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 13 | H | Interchange | 30 | 41 | $349k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 90 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 14 | A | Interchange | 56 | 47 | $355k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 45 | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 16 | H | Interchange | 23 | 11 | $377k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 18 | H | Interchange | 31 | 35 | $370k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 26 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 19 | A | Interchange | 31 | 47 | $368k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 20 | A | Interchange | 24 | 17 | $386k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 23 | A | Hooker | 53 | 39 | $380k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 25 | H | Interchange | 10 | 6 | $383k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 26 | A | Hooker | 65 | 41 | $362k | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 42 | 41 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 10 | A | Interchange | 36 | 27 | $350k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | H | Interchange | 31 | 16 | $347k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 12 | A | Interchange | 41 | 45 | $334k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 43 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 16 | H | Interchange | 10 | 10 | $344k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 20 | H | Interchange | 20 | 31 | $330k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 22 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 17 | H | Interchange | 45 | 23 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 19 | A | Hooker | 56 | 47 | $234k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 56 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 20 | H | Hooker | 57 | 49 | $269k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 25 | A | Hooker | 52 | 27 | $323k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | H | Hooker | 66 | 47 | $363k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | H | Hooker | 15 | 9 | $406k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooker | 24 | 69.3 | 45.3 | 0.65 | 43.0 | 0.1 | 0.0 | 0.0 | 0.8 | 0.3 | 0.6 | 0.5 | 1.1 | 23.4 | 0.0 | 34.4 | 2.3 | 0.5 | 0.7 |
| Interchange | 30 | 46.0 | 33.6 | 0.73 | 42.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | 0.2 | 1.3 | 9.9 | 0.1 | 22.6 | 1.8 | 0.5 | 0.3 |
| 54 | 56.4 | 38.8 | 0.69 | 42.7 | 0.3 | 0.0 | 0.0 | 0.5 | 0.4 | 0.5 | 0.3 | 1.2 | 15.9 | 0.1 | 27.9 | 2.0 | 0.5 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | Knights | Storm | - | Hooker | 80 | 103 | 86 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 3 | 21 | 0 | 48 | 2 | 0 | 0 |
| 2026 | 10 | Knights | Dragons | - | Hooker | 70 | 60 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 42 | 0 | 57 | 6 | 0 | 2 |
| 2026 | 17 | Knights | Eels | - | Hooker | 73 | 66 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 52 | 2 | 0 | 0 |
| 2025 | 2 | Capras | Tigers | - | Hooker | 66 | 51 | 65 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 40 | 1 | 2 | 2 |
| 2025 | 3 | Capras | Cutters | - | Hooker | 80 | 61 | 74 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 40 | 1 | 0 | 1 |
| 2025 | 5 | Capras | Blackhawks | - | Hooker | 65 | 38 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 26 | 1 | 1 | 0 |
| 2025 | 6 | Capras | Bears | - | Hooker | 75 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 35 | 2 | 1 | 1 |
| 2025 | 8 | Capras | Tigers | - | Hooker | 71 | 49 | 54 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 33 | 1 | 0 | 0 |
| 2025 | 12 | Capras | Falcons | - | Hooker | 80 | 57 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 59 | 0 | 33 | 1 | 0 | 0 |
| 2025 | 13 | Capras | Dolphins | - | Hooker | 78 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 28 | 3 | 0 | 1 |
| 2025 | 16 | Capras | Jets | - | Hooker | 65 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | 20 | 5 | 0 | 1 |
| 2025 | 19 | Capras | Clydesdales | - | Hooker | 80 | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 39 | 1 | 1 | 0 |
| 2025 | 20 | Capras | Falcons | - | Interchange | 57 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0 | 33 | 0 | 1 | 0 |
| 2025 | 21 | Capras | WM Seagulls | - | Interchange | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 1 | Dolphins | Magpies | - | Interchange | 63 | 55 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 35 | 2 | 0 | 1 |
| 2024 | 2 | Dolphins | Devils | - | Hooker | 62 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 1 | 1 |
| 2024 | 3 | Dolphins | WM Seagulls | - | Hooker | 70 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 2 |
| 2024 | 4 | Dolphins | Jets | - | Interchange | 57 | 39 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 | 0 | 25 | 3 | 0 | 0 |
| 2024 | 5 | Dolphins | Pride | - | Interchange | 45 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 19 | 4 | 1 | 0 |
| 2024 | 6 | Dolphins | Hunters | - | Interchange | 59 | 57 | 42 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 27 | 0 | 2 | 1 |
| 2024 | 7 | Dolphins | Blackhawks | - | Interchange | 45 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2 | 1 |
| 2024 | 8 | Dolphins | Clydesdales | - | Interchange | 51 | 39 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 24 | 1 | 0 | 0 |
| 2024 | 11 | Dolphins | Bears | - | Interchange | 44 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 2024 | 19 | Dolphins | Capras | - | Interchange | 58 | 42 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 49 | 0 | 37 | 3 | 1 | 1 |
| 2024 | 20 | Dolphins | Hunters | - | Interchange | 39 | 28 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2024 | 21 | Dolphins | Jets | - | Interchange | 35 | 14 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
| 2024 | 23 | Dolphins | Cutters | - | Interchange | 56 | 58 | 88 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 |
| 2024 | 24 | Dolphins | Devils | - | Hooker | 67 | 24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 35 | 8 | 0 | 1 |
| 2024 | 25 | Dolphins | Capras | - | Interchange | 49 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 36 | 1 | 0 | 0 |
| 2024 | 26 | Dolphins | Pride | - | Interchange | 58 | 33 | 57 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | 3 | 1 | 1 |
| 2024 | 27 | Dolphins | Devils | - | Interchange | 52 | 37 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 26 | 1 | 0 | 0 |
| 2023 | 7 | Dolphins | Falcons | - | Interchange | 28 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 0 |
| 2023 | 9 | Dolphins | Capras | - | Interchange | 36 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 |
| 2023 | 10 | Dolphins | Cutters | - | Interchange | 55 | 53 | 38 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 12 | 0 | 16 | 3 | 0 | 0 |
| 2023 | 11 | Dolphins | Falcons | - | Interchange | 52 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 21 | 1 | 0 | 0 |
| 2023 | 16 | Dolphins | Blackhawks | - | Hooker | 67 | 51 | 48 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 47 | 0 | 29 | 4 | 0 | 2 |
| 2023 | 20 | Dolphins | Hunters | - | Interchange | 59 | 35 | 65 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 5 | 0 | 0 |
| 2023 | 21 | Dolphins | Capras | - | Hooker | 58 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 1 |
| 2022 | 1 | WM Seagulls | Bears | - | Interchange | 46 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 |
| 2022 | 2 | WM Seagulls | Pride | - | Hooker | 80 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 2 | 0 |
| 2022 | 3 | WM Seagulls | Blackhawks | - | Hooker | 80 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 1 | 1 | 0 |
| 2022 | 4 | WM Seagulls | Dolphins | - | Hooker | 80 | 51 | 72 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 60 | 0 | 30 | 2 | 2 | 0 |
| 2022 | 5 | WM Seagulls | Magpies | - | Hooker | 80 | 74 | 66 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 44 | 2 | 1 | 2 |
| 2022 | 6 | WM Seagulls | Seagulls | - | Hooker | 45 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
| 2022 | 9 | WM Seagulls | Cutters | - | Hooker | 52 | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 23 | 1 | 0 | 0 |
| 2022 | 11 | WM Seagulls | Tigers | - | Interchange | 32 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 1 |
| 2022 | 12 | WM Seagulls | Falcons | - | Interchange | 37 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 2 | 1 | 1 |
| 2022 | 13 | WM Seagulls | Devils | - | Interchange | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 2022 | 14 | WM Seagulls | Hunters | - | Interchange | 50 | 52 | 55 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 19 | 3 | 0 | 1 |
| 2022 | 15 | WM Seagulls | Pride | - | Interchange | 52 | 77 | 52 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 38 | 2 | 0 | 0 |
| 2022 | 17 | WM Seagulls | Dolphins | - | Interchange | 54 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 8 | 0 | 0 |
| 2022 | 18 | WM Seagulls | Jets | - | Interchange | 39 | 48 | 146 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 24 | 0 | 12 | 0 | 1 | 0 |
| 2021 | 13 | WM Seagulls | Dolphins | - | Interchange | 53 | 53 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 27 | 2 | 2 | 0 |
| 2021 | 19 | WM Seagulls | Falcons | - | Hooker | 38 | 38 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 1 | 0 | 0 |
How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.
| Scoring | Attack | Defence | Errors & Discipline | Kicking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | G | FG | TA | LB | LBA | TB | OFH | OFG | MT | TS | ER | TO | PC | SAI | SB | SO | KD | FDO | FTF | TF | EFIG | |
Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.
Developed in conjunction with the NRL Fantasy Amateurs.
| Position | 2023 | 2025 | 2026 |
|---|---|---|---|
| Interchange | 23.0 (1) | 25.8 (5) | 28.9 (14) |
| Hooker | 35.8 (5) | — | 40.0 (2) |