| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | A | 2nd Row | 71 | 37 | $500k | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 171 | 16 | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2026 | 2 | A | 2nd Row | 80 | 43 | $498k | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 184 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | H | 2nd Row | 80 | 51 | $502k | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 135 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | H | 2nd Row | 66 | 27 | $516k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 6 | H | 2nd Row | 80 | 53 | $510k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 197 | 32 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 14 | A | 2nd Row | 80 | 40 | $519k | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 89 | 20 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 15 | H | 2nd Row | 59 | 49 | $517k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 128 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 17 | A | 2nd Row | 80 | 51 | $517k | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 156 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 18 | A | 2nd Row | 55 | 31 | $529k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 98 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 19 | H | 2nd Row | 80 | 59 | $523k | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 174 | 24 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 20 | A | 2nd Row | 80 | 45 | $536k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 116 | 28 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 23 | H | 2nd Row | 80 | 64 | $545k | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 147 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 24 | A | 2nd Row | 79 | 54 | $569k | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 148 | 24 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 25 | H | 2nd Row | 80 | 53 | $592k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 145 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 26 | A | 2nd Row | 62 | 52 | $610k | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 158 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 2 | A | Interchange | 31 | 22 | $780k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 64 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | H | Interchange | 55 | 39 | $737k | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 91 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | A | Interchange | 56 | 46 | $689k | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 99 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 5 | H | 2nd Row | 65 | 50 | $648k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 57 | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 6 | A | 2nd Row | 74 | 92 | $628k | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 4 | 0 | 203 | 25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | A | Interchange | 59 | 26 | $668k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 88 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 19 | H | Interchange | 25 | 11 | $670k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 20 | A | Interchange | 18 | 4 | $621k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | H | Interchange | 55 | 51 | $843k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 129 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 5 | A | 2nd Row | 80 | 58 | $834k | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 179 | 33 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 6 | A | Interchange | 67 | 55 | $825k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 190 | 29 | 3 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | H | Interchange | 57 | 55 | $807k | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 99 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 8 | A | Interchange | 61 | 91 | $793k | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 134 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 9 | H | 2nd Row | 80 | 75 | $822k | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 110 | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 10 | H | 2nd Row | 80 | 74 | $862k | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 121 | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 11 | H | 2nd Row | 80 | 66 | $901k | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 162 | 20 | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 12 | A | 2nd Row | 75 | 57 | $921k | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 230 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 14 | H | 2nd Row | 80 | 63 | $919k | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 168 | 26 | 4 | 1 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 16 | H | 2nd Row | 69 | 64 | $895k | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 195 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 18 | A | 2nd Row | 80 | 56 | $874k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 123 | 29 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 19 | H | 2nd Row | 66 | 62 | $847k | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 125 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 20 | A | 2nd Row | 80 | 56 | $824k | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 133 | 16 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | A | 2nd Row | 80 | 66 | $807k | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 196 | 26 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 22 | H | 2nd Row | 80 | 52 | $801k | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 172 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | H | 2nd Row | 80 | 54 | $791k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 85 | 36 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 24 | A | 2nd Row | 80 | 54 | $779k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 140 | 28 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 25 | H | 2nd Row | 58 | 36 | $768k | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 86 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 26 | A | 2nd Row | 63 | 30 | $739k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | 22 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 1 | A | 2nd Row | 80 | 56 | $771k | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 206 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 2 | A | 2nd Row | 80 | 63 | $772k | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 114 | 31 | 3 | 0 | 1 | 0 | 0 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 3 | H | 2nd Row | 60 | 46 | $780k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 122 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 4 | A | 2nd Row | 80 | 63 | $769k | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 187 | 21 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 6 | H | 2nd Row | 80 | 64 | $766k | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 175 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 7 | H | 2nd Row | 80 | 67 | $773k | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 173 | 36 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 8 | A | 2nd Row | 80 | 74 | $792k | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 192 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 9 | A | 2nd Row | 76 | 77 | $823k | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 185 | 29 | 1 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 10 | H | 2nd Row | 80 | 71 | $860k | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 147 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 11 | A | 2nd Row | 80 | 68 | $889k | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 234 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | A | 2nd Row | 80 | 83 | $908k | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 132 | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 14 | H | Interchange | 33 | 15 | $934k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 17 | A | 2nd Row | 80 | 74 | $883k | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 135 | 29 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 18 | A | 2nd Row | 80 | 80 | $852k | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 181 | 29 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 20 | A | 2nd Row | 80 | 49 | $852k | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 97 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 21 | H | 2nd Row | 61 | 46 | $833k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 120 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 22 | H | 2nd Row | 67 | 74 | $806k | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 162 | 24 | 2 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 23 | H | 2nd Row | 73 | 56 | $812k | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 140 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 24 | A | 2nd Row | 80 | 60 | $806k | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 144 | 29 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 25 | H | 2nd Row | 80 | 68 | $803k | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 80 | 28 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | A | 2nd Row | 80 | 40 | $812k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 110 | 29 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | H | 2nd Row | 74 | 54 | $793k | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 136 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 1 | A | 2nd Row | 80 | 51 | $771k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 122 | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 2 | H | 2nd Row | 64 | 44 | $794k | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 69 | 27 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 3 | A | 2nd Row | 80 | 47 | $773k | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 173 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 4 | H | 2nd Row | 80 | 42 | $750k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 126 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 5 | H | 2nd Row | 80 | 79 | $722k | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 143 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 6 | A | 2nd Row | 80 | 85 | $737k | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 132 | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2022 | 7 | A | Centre | 80 | 30 | $782k | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 97 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 8 | H | Interchange | 41 | 19 | $784k | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 64 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 12 | A | Interchange | 48 | 51 | $742k | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 120 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 16 | A | Interchange | 55 | 39 | $706k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 137 | 18 | 2 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 18 | H | 2nd Row | 80 | 63 | $661k | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 124 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 19 | A | 2nd Row | 80 | 63 | $645k | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 93 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 20 | H | 2nd Row | 80 | 42 | $660k | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 73 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 21 | A | 2nd Row | 80 | 54 | $664k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 89 | 37 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 22 | H | 2nd Row | 76 | 83 | $670k | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 167 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 23 | A | 2nd Row | 80 | 71 | $705k | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 1 | 102 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 24 | H | 2nd Row | 47 | 46 | $743k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 115 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 25 | A | 2nd Row | 58 | 34 | $756k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 77 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 1 | A | 2nd Row | 70 | 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | - | 116 | 26 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 2 | H | 2nd Row | 65 | 73 | - | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | - | 136 | 20 | 4 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 3 | A | 2nd Row | 80 | 92 | - | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | - | 187 | 25 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 4 | H | 2nd Row | 80 | 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | - | 153 | 34 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 5 | H | 2nd Row | 80 | 104 | - | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | - | 168 | 26 | 3 | - | 0 | - | 0 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 6 | A | 2nd Row | 80 | 52 | - | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | - | 154 | 16 | 1 | - | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 7 | H | 2nd Row | 80 | 107 | - | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | - | 106 | 30 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 8 | A | 2nd Row | 80 | 48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 94 | 34 | 3 | - | 1 | - | 1 | 76 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 9 | A | 2nd Row | 79 | 76 | - | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | - | 146 | 29 | 4 | - | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | ||
| 2021 | 12 | A | 2nd Row | 70 | 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | - | 125 | 17 | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 14 | H | Interchange | 35 | 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | - | 117 | 8 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 15 | H | 2nd Row | 80 | 65 | - | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | - | 162 | 15 | 2 | - | 0 | - | 0 | 12 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 16 | A | 2nd Row | 49 | 75 | - | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | - | 142 | 13 | 3 | - | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
| 2021 | 18 | H | 2nd Row | 58 | 45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | 67 | 20 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 19 | A | Interchange | 57 | 103 | - | 1 | 0 | 0 | 1 | 2 | 1 | 13 | 5 | - | 160 | 15 | 0 | - | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 20 | A | Interchange | 57 | 43 | - | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 175 | 14 | 2 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 21 | H | Interchange | 56 | 69 | - | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | - | 137 | 16 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 22 | A | Interchange | 56 | 26 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 77 | 16 | 1 | - | 1 | - | 1 | 10 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 23 | H | 2nd Row | 73 | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 61 | 21 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 24 | A | Interchange | 48 | 73 | - | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | - | 112 | 21 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
