| QLD Cup - R9 - 2023 | Browne Park, Rockhampton
Capras
HOME
20 - 36
Scheduled
Dolphins
AWAY
Compared to prior avg at position Below · Above
Capras Capras 20
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Blake Moore Fullback 80 26 28 0 0 1 155 1 0 0 6 2 1 0
2 Tom Farr Winger 80 20 13 1 0 1 81 4 0 0 0 1 3 0
3 Oliver Gildart Centre 50 12 6 0 0 0 28 1 1 0 8 2 0 0
4 Kurt Donoghoe Centre 80 24 13 0 0 0 93 5 1 0 14 6 1 0
5 Edrick Lee Winger 80 22 14 0 0 0 99 1 2 0 6 1 1 0
6 Anthony Milford Five-Eighth 80 57 33 0 2 0 128 7 3 201 7 3 1 0
7 Jack Madden Halfback 80 10 34 0 0 0 92 1 1 69 19 9 3 0
8 Bailey Butler Prop 58 53 12 0 0 0 106 4 1 0 30 2 0 0
9 Trey Brown Hooker 80 41 102 0 1 0 39 0 0 68 34 5 0 2
10 JJ Collins Prop 44 33 7 0 0 0 51 1 0 0 26 2 0 0
11 Lachlan Hubner 2nd Row 80 90 25 1 0 3 216 8 1 0 33 2 0 0
12 Nixon Putt 2nd Row 80 62 18 0 0 0 128 2 8 0 31 5 1 0
13 Aaron Teroi Lock 41 20 8 0 0 1 64 0 0 0 18 4 0 0
14 Cooper Marshall Interchange 40 48 8 2 0 2 105 5 0 0 8 1 0 0
15 Zev John Interchange 54 27 12 0 0 0 89 0 1 0 20 7 0 0
16 Valentine Richard Interchange 22 17 7 0 0 0 66 0 2 0 7 2 0 0
17 Samuel Yegip Interchange 11 11 7 0 0 0 65 2 0 0 3 0 1 0
18 Jeremiah McLachlan Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dolphins Dolphins 36
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Trai Fuller Fullback 80 53 30 1 0 1 182 7 1 0 9 3 0 0
2 Brayden McGrady Winger 80 62 20 1 2 0 161 8 2 9 4 0 2 0
3 Robert Jennings Centre 80 26 8 1 0 0 82 1 0 0 9 0 0 0
5 Caleb Jackson Winger 80 19 8 0 0 0 61 3 0 0 7 5 1 0
6 Cameron Cullen Five-Eighth 80 62 39 1 1 2 121 7 0 357 10 5 0 0
7 Cody Hunter Halfback 80 44 29 0 1 0 87 2 1 90 13 3 0 4
8 Tyson Cleal Prop 23 12 6 0 0 0 63 0 1 0 8 2 0 0
9 Sheldon Pitama Hooker 49 31 56 0 0 0 59 2 0 0 22 0 0 0
10 Dunamis Lui Prop 48 34 8 0 0 0 65 3 0 0 28 3 1 0
11 Mason Teague 2nd Row 80 37 13 0 0 0 119 2 1 0 24 4 1 0
12 Jeremiah Simbiken 2nd Row 80 62 21 0 0 1 198 8 1 0 30 3 1 0
13 Max Plath Lock 80 50 28 0 0 0 129 4 1 0 39 5 0 0
14 Harrison Graham Interchange 36 22 41 0 0 0 14 0 0 0 21 0 0 0
15 Jackson Frei Interchange 30 7 4 0 0 0 39 0 0 0 10 3 0 0
16 Ryan Jackson Interchange 35 21 8 0 0 0 84 2 0 0 13 1 0 0
17 Albert Kelly Centre 80 59 17 2 1 1 216 4 2 0 9 5 1 0
18 Nathan Watts Interchange 18 24 4 0 0 0 45 1 0 0 13 0 0 0
19 Levi Wilson Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Capras Capras Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Blake Moore Ful
26 80m
#2 Tom Farr Win
20 80m
#3 Oliver Gildart Cen
12 50m
#4 Kurt Donoghoe Cen
24 80m
#5 Edrick Lee Win
22 80m
#6 Anthony Milford Fiv
57 80m
#7 Jack Madden Hal
10 80m
#8 Bailey Butler Pro
53 58m
#9 Trey Brown Hoo
41 80m
#10 JJ Collins Pro
33 44m
#11 Lachlan Hubner 2nd
90 80m
#12 Nixon Putt 2nd
62 80m
#13 Aaron Teroi Loc
20 41m
#14 Cooper Marshall Int
48 40m
#15 Zev John Int
27 54m
#16 Valentine Richard Int
17 22m
#17 Samuel Yegip Int
11 11m
Dolphins Dolphins Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Trai Fuller Ful
53 80m
#2 Brayden McGrady Win
62 80m
#3 Robert Jennings Cen
26 80m
#5 Caleb Jackson Win
19 80m
#6 Cameron Cullen Fiv
62 80m
#7 Cody Hunter Hal
44 80m
#8 Tyson Cleal Pro
12 23m
#9 Sheldon Pitama Hoo
31 49m
#10 Dunamis Lui Pro
34 48m
#11 Mason Teague 2nd
37 80m
#12 Jeremiah Simbiken 2nd
62 80m
#13 Max Plath Loc
50 80m
#14 Harrison Graham Int
22 36m
#15 Jackson Frei Int
7 30m
#16 Ryan Jackson Int
21 35m
#17 Albert Kelly Cen
59 80m
#18 Nathan Watts Int
24 18m
On Field Off Field Half-time
HIA Cleared Failed ? Pending