| NSW Cup - R22 - 2023 | BlueBet Stadium, Penrith
Panthers
HOME
30 - 6
Scheduled
Jets
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 30
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Isaiah Iongi Fullback 80 40 29 0 1 0 188 5 1 19 1 0 1 0
2 Thomas Jenkins Winger 80 20 20 0 0 0 104 2 0 26 8 2 1 0
3 Matt Stimson Centre 80 43 14 0 1 1 146 4 0 0 14 1 0 0
4 Jesse McLean Centre 80 33 12 1 0 0 119 1 0 0 18 5 0 0
5 Daeon Amituanai Winger 80 27 14 1 0 0 115 2 0 0 4 2 0 0
6 Jack Cole Five-Eighth 80 43 35 0 0 0 83 2 0 123 19 4 0 4
7 Jack Cogger Halfback 80 71 69 1 1 1 189 3 1 353 21 3 0 0
8 Eddie Blacker Prop 53 30 11 0 0 0 88 6 0 0 24 4 2 0
9 Luke Sommerton Hooker 60 61 89 1 0 1 66 4 1 0 31 2 0 0
10 Liam Henry Prop 60 58 17 0 0 0 199 1 1 0 37 2 1 0
11 Mavrik Geyer 2nd Row 80 38 15 0 0 0 90 3 1 0 24 2 1 0
12 Luke Garner 2nd Row 41 37 6 1 0 1 44 3 0 0 23 5 0 0
13 Jaeman Salmon Lock 80 42 19 0 0 0 154 0 1 0 33 4 1 0
14 Trent Toelau Interchange 20 14 15 0 0 1 24 0 1 75 7 0 1 0
15 Ativalu Lisati Interchange 24 16 5 0 0 0 49 0 0 0 16 2 0 0
16 Chris Smith Interchange 23 12 7 0 0 0 50 2 0 0 10 0 0 0
17 Kurt Falls Interchange 40 32 24 0 0 0 108 0 2 0 20 2 0 0
18 Peter Taateo Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jets Jets 6
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Manaia Waitere Fullback 80 42 25 0 0 0 132 14 0 0 6 4 1 0
2 Jensen Taumoepeau Winger 80 14 13 0 0 0 102 0 1 0 3 0 1 0
3 Mawene Hiroti Centre 80 26 14 0 0 0 112 2 0 0 15 1 2 1
4 KL Iro Centre 80 34 15 0 0 0 171 1 1 0 9 1 0 0
5 Trentham Petersen Winger 80 26 22 0 0 0 117 3 1 10 5 0 2 0
6 Daniel Atkinson Five-Eighth 80 41 53 0 0 0 102 8 0 221 18 4 0 0
7 Niwhai Puru Halfback 80 42 55 0 1 0 111 1 1 158 19 5 0 0
8 Caleb Uele Interchange 29 23 8 0 0 0 65 1 0 0 17 0 1 0
9 Jayden Berrell Hooker 80 66 90 0 0 1 145 4 2 15 46 7 1 0
10 Rhys Dakin Prop 32 25 7 0 0 0 69 0 0 0 21 1 0 0
11 Tuku Hau Tapuha 2nd Row 60 22 10 0 0 0 63 1 2 0 16 2 1 0
12 Kyle Pickering 2nd Row 80 49 14 0 0 0 80 0 0 0 45 2 3 0
13 Bradley Fearnley Interchange 36 26 8 0 0 0 61 1 0 0 20 1 0 0
14 Kurt Dillon Prop 47 34 12 0 0 0 76 2 0 0 31 4 0 0
15 Blake Hosking Lock 54 33 13 0 0 0 72 0 0 24 32 3 0 0
18 Sam Healey Interchange 31 28 30 1 0 0 70 2 0 0 13 1 1 0
22 Kai Parker Interchange 31 9 2 0 0 0 8 0 0 0 15 2 0 0
25 Toby Boothroyd Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Isaiah Iongi Ful
40 80m
#2 Thomas Jenkins Win
20 80m
#3 Matt Stimson Cen
43 80m
#4 Jesse McLean Cen
33 80m
#5 Daeon Amituanai Win
27 80m
#6 Jack Cole Fiv
43 80m
#7 Jack Cogger Hal
71 80m
#8 Eddie Blacker Pro
30 53m
#9 Luke Sommerton Hoo
61 60m
#10 Liam Henry Pro
58 60m
#11 Mavrik Geyer 2nd
38 80m
#12 Luke Garner 2nd
37 41m
#13 Jaeman Salmon Loc
42 80m
#14 Trent Toelau Int
14 20m
#15 Ativalu Lisati Int
16 24m
#16 Chris Smith Int
12 23m
#17 Kurt Falls Int
32 40m
Jets Jets Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Manaia Waitere Ful
42 80m
#2 Jensen Taumoepeau Win
14 80m
#3 Mawene Hiroti Cen
26 80m
#4 KL Iro Cen
34 80m
#5 Trentham Petersen Win
26 80m
#6 Daniel Atkinson Fiv
41 80m
#7 Niwhai Puru Hal
42 80m
#8 Caleb Uele Int
23 29m
#9 Jayden Berrell Hoo
66 80m
#10 Rhys Dakin Pro
25 32m
#11 Tuku Hau Tapuha 2nd
22 60m
#12 Kyle Pickering 2nd
49 80m
#13 Bradley Fearnley Int
26 36m
#14 Kurt Dillon Pro
34 47m
#15 Blake Hosking Loc
33 54m
#18 Sam Healey Int
28 31m
#22 Kai Parker Int
9 31m
On Field Off Field Half-time
HIA Cleared Failed ? Pending