| NSW Cup - R3 - 2022 | Accor Stadium, Sydney
Rabbitohs
HOME
16 - 24
Scheduled
Bears
AWAY
Compared to prior avg at position Below · Above
Rabbitohs Rabbitohs 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jacob Gagai Fullback 80 35 23 1 0 1 135 6 0 0 4 3 1 0
2 Richard Kennar Winger 80 8 10 0 0 0 71 0 0 0 5 3 0 0
3 Josiah Karapani Centre 80 27 12 1 0 1 112 4 0 0 6 4 1 0
4 Isaiah Tass Centre 80 23 19 0 0 0 147 4 0 14 8 2 1 0
5 Izaac Tu'itupou Winger 80 12 13 0 0 0 96 2 0 0 1 1 0 0
6 Jack Campagnolo Five-Eighth 80 32 49 0 1 0 118 1 0 24 14 1 0 0
7 Dean Hawkins Halfback 80 75 49 1 2 1 98 3 0 405 20 6 0 2
8 Tallis Duncan Lock 46 27 9 0 0 0 75 2 0 0 24 4 1 0
9 Peter Mamouzelos Hooker 60 43 85 0 0 0 26 0 0 0 39 2 0 0
10 Shaquai Mitchell Prop 50 49 23 0 0 0 218 3 2 0 18 5 0 0
11 Michael Chee Kam 2nd Row 65 28 8 0 0 0 44 1 2 0 22 3 3 0
12 Maila Chan-Foon 2nd Row 80 38 11 0 0 0 101 3 0 0 30 4 2 0
13 Tyson Hodge Prop 32 19 9 0 0 0 70 1 0 0 12 2 0 0
14 Shannon Gardiner Interchange 49 25 48 0 0 0 80 0 0 0 17 1 0 0
15 Hugo Patterson Interchange 48 17 15 0 0 0 109 0 0 0 15 2 2 0
16 D'Arcy Hardman Interchange 30 31 14 0 0 0 98 0 1 0 14 0 0 0
17 Tallis Angianga Interchange 11 -2 3 0 0 0 32 0 0 0 4 0 0 0
20 Jake Tago Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bears Bears 24
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Josh Bergamin Fullback 80 26 19 0 1 0 114 4 0 0 2 1 2 0
2 Joseph-Aukuso Sua'ali'i Winger 80 12 11 0 0 0 81 0 0 0 10 0 3 0
3 Adam Keighran Centre 80 39 7 0 1 1 50 1 0 22 13 2 0 4
4 Kevin Naiqama Centre 80 24 6 0 0 0 43 2 0 0 21 5 2 0
5 Tom Carr Winger 80 69 13 2 0 2 161 10 1 0 2 1 1 0
6 Ronald Volkman Five-Eighth 80 51 23 1 0 1 55 5 0 124 12 2 0 0
7 Sandon Smith Halfback 80 39 36 0 0 2 148 3 0 159 15 4 0 0
8 Terrell May Interchange 32 36 9 0 0 0 98 0 1 0 23 0 0 0
9 Ben Marschke Hooker 75 74 85 0 2 0 39 1 2 0 43 3 0 0
10 Tuku Hau Tapuha Prop 48 37 10 0 0 0 111 2 0 0 28 2 3 0
11 Jordin Leiu 2nd Row 80 21 9 0 0 0 55 2 0 0 26 3 3 0
12 Naufahu Whyte 2nd Row 80 42 12 0 0 0 129 3 0 0 26 2 1 0
13 Renouf Atoni Lock 41 77 17 1 0 1 175 5 2 0 21 0 0 0
14 Fa'amanu Brown Interchange 28 16 10 0 0 0 12 1 0 0 21 2 0 0
16 Kieran Hayman Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ben Thomas Interchange 39 38 9 0 0 0 85 3 0 0 26 0 1 0
20 Michael Fenn Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Daniel Suluka-Fifita Prop 56 39 22 0 0 0 269 1 0 0 22 3 1 0
Team stats not yet available for this match.
Rabbitohs Rabbitohs Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jacob Gagai Ful
35 80m
#2 Richard Kennar Win
8 80m
#3 Josiah Karapani Cen
27 80m
#4 Isaiah Tass Cen
23 80m
#5 Izaac Tu'itupou Win
12 80m
#6 Jack Campagnolo Fiv
32 80m
#7 Dean Hawkins Hal
75 80m
#8 Tallis Duncan Loc
27 46m
#9 Peter Mamouzelos Hoo
43 60m
#10 Shaquai Mitchell Pro
49 50m
#11 Michael Chee Kam 2nd
28 65m
#12 Maila Chan-Foon 2nd
38 80m
#13 Tyson Hodge Pro
19 32m
#14 Shannon Gardiner Int
25 49m
#15 Hugo Patterson Int
17 48m
#16 D'Arcy Hardman Int
31 30m
#17 Tallis Angianga Int
-2 11m
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Josh Bergamin Ful
26 80m
#2 Joseph-Aukuso Sua'ali'i Win
12 80m
#3 Adam Keighran Cen
39 80m
#4 Kevin Naiqama Cen
24 80m
#5 Tom Carr Win
69 80m
#6 Ronald Volkman Fiv
51 80m
#7 Sandon Smith Hal
39 80m
#8 Terrell May Int
36 32m
#9 Ben Marschke Hoo
74 75m
#10 Tuku Hau Tapuha Pro
37 48m
#11 Jordin Leiu 2nd
21 80m
#12 Naufahu Whyte 2nd
42 80m
#13 Renouf Atoni Loc
77 41m
#14 Fa'amanu Brown Int
16 28m
#17 Ben Thomas Int
38 39m
#22 Daniel Suluka-Fifita Pro
39 56m
On Field Off Field Half-time
HIA Cleared Failed ? Pending