| QLD Cup - R4 - 2016 | Pizzey Park
Bears
HOME
36 - 18
Scheduled
Cutters
AWAY
Compared to prior avg at position Below · Above
Bears Bears 36
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Tyler Chadburn Fullback 80 25 23 1 0 0 111 2 0 0 2 2 0 0
2 Kurtis Rowe Winger 80 15 14 1 0 0 81 0 0 0 2 0 2 0
3 Sami Sauiluma Centre 80 38 17 0 0 0 171 5 0 0 8 1 0 0
4 Connor Broadhurst Centre 80 49 12 1 0 0 116 6 0 0 12 0 0 0
5 Oliver Regan Winger 80 18 12 0 0 0 75 2 0 0 5 0 0 0
6 Cameron Cullen Five-Eighth 80 18 45 0 0 0 54 0 1 39 16 2 1 0
7 Jamal Fogarty Halfback 80 48 38 0 1 0 7 1 0 242 21 1 2 6
8 Luke Page Prop 44 50 15 1 0 1 134 4 1 0 19 2 2 0
9 Pat Politoni Hooker 52 29 69 0 0 0 25 2 0 50 25 2 1 0
10 Paterika Vaivai Interchange 35 41 14 0 0 0 144 3 2 0 12 0 0 0
11 Parahi Wilson 2nd Row 80 43 9 0 0 0 93 1 2 0 31 1 0 0
12 Hayden Schwass 2nd Row 80 58 10 0 1 1 114 3 0 0 35 3 0 0
13 Lachlan Burr Lock 77 113 19 2 1 3 223 6 1 0 40 0 0 0
14 Tom Rowles Interchange 28 14 30 0 0 0 39 0 0 0 11 0 0 0
16 Josh Ailaomai Interchange 33 24 11 0 1 0 101 2 0 0 9 0 2 0
18 David Hala Interchange 1 0 1 0 0 0 5 0 0 0 0 0 0 0
22 Eddy Pettybourne Prop 51 27 17 0 0 0 158 0 3 0 22 3 1 0
Cutters Cutters 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Liam Taylor Fullback 80 12 26 0 0 0 108 1 0 0 4 3 3 3
2 Jordan Pereira Winger 80 14 16 0 0 0 108 2 0 0 3 0 2 0
3 Johnny Faletagoa'i Centre 80 24 15 0 0 0 136 2 0 0 11 3 1 0
4 Matthew Wright Centre 80 18 9 0 0 0 100 0 0 0 16 3 0 0
5 Jack Creith Winger 80 17 14 1 0 0 77 1 0 0 3 0 2 0
6 Howard Brown Five-Eighth 80 39 24 1 0 1 63 3 0 41 15 2 1 0
7 Delayne Ashby Halfback 80 27 15 0 1 0 4 0 0 59 21 2 0 0
8 Steve Rapira Prop 43 22 11 0 0 0 100 0 1 0 14 2 0 0
9 Josh Chudleigh Hooker 72 46 62 0 0 0 60 0 0 98 38 0 0 0
10 Braden Uele Prop 53 20 12 0 0 0 84 2 0 18 14 3 1 0
11 Tyson Martin 2nd Row 80 15 12 0 0 0 79 0 0 11 28 6 2 0
12 Patrick Mago 2nd Row 57 40 8 0 1 1 70 2 0 0 24 2 0 0
13 Brenden Treston Lock 61 55 14 1 0 1 67 2 1 40 33 3 0 0
14 Andrew Davey Interchange 28 17 3 0 0 0 28 1 0 0 14 1 0 0
15 Joss Boyton Interchange 36 15 7 0 0 0 61 0 0 0 15 2 0 0
16 Alex Farrell Interchange 19 6 2 0 0 0 10 0 0 0 11 3 0 0
18 Tone Susuga Interchange 31 15 7 0 0 0 76 1 0 0 11 2 0 0
Team stats not yet available for this match.
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Tyler Chadburn Ful
25 80m
#2 Kurtis Rowe Win
15 80m
#3 Sami Sauiluma Cen
38 80m
#4 Connor Broadhurst Cen
49 80m
#5 Oliver Regan Win
18 80m
#6 Cameron Cullen Fiv
18 80m
#7 Jamal Fogarty Hal
48 80m
#8 Luke Page Pro
50 44m
#9 Pat Politoni Hoo
29 52m
#10 Paterika Vaivai Int
41 35m
#11 Parahi Wilson 2nd
43 80m
#12 Hayden Schwass 2nd
58 80m
#13 Lachlan Burr Loc
113 77m
#14 Tom Rowles Int
14 28m
#16 Josh Ailaomai Int
24 33m
#18 David Hala Int
0 1m
#22 Eddy Pettybourne Pro
27 51m
Cutters Cutters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Liam Taylor Ful
12 80m
#2 Jordan Pereira Win
14 80m
#3 Johnny Faletagoa'i Cen
24 80m
#4 Matthew Wright Cen
18 80m
#5 Jack Creith Win
17 80m
#6 Howard Brown Fiv
39 80m
#7 Delayne Ashby Hal
27 80m
#8 Steve Rapira Pro
22 43m
#9 Josh Chudleigh Hoo
46 72m
#10 Braden Uele Pro
20 53m
#11 Tyson Martin 2nd
15 80m
#12 Patrick Mago 2nd
40 57m
#13 Brenden Treston Loc
55 61m
#14 Andrew Davey Int
17 28m
#15 Joss Boyton Int
15 36m
#16 Alex Farrell Int
6 19m
#18 Tone Susuga Int
15 31m
On Field Off Field Half-time
HIA Cleared Failed ? Pending