Brenden Treston

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 1 36.0 9.0 0.25 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0
Hooker 1 56.0 24.0 0.43 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 3.0 0.0 1.0
2nd Row 24 59.7 32.5 0.54 61.5 0.2 0.0 0.0 0.1 0.2 0.1 0.0 1.0 1.4 0.1 26.4 1.8 0.2 0.6
Interchange 20 34.3 19.1 0.56 46.8 0.1 0.0 0.0 0.0 0.1 0.0 0.0 1.1 0.0 0.0 14.0 1.0 0.2 0.3
Lock 16 53.4 35.7 0.67 86.6 0.2 0.0 0.0 0.0 0.3 0.0 0.1 1.3 3.6 0.1 25.7 1.8 0.3 0.4
62 49.4 28.5 0.58 62.5 0.1 0.0 0.0 0.0 0.1 0.0 0.0 1.1 1.5 0.0 21.9 1.5 0.2 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2019 1 Cutters Tigers - 2nd Row 67 28 56 0 0 0 0 0 0 0 0 0 0 27 1 1 0
2019 3 Cutters Capras - Interchange 33 21 80 0 0 0 0 0 0 0 1 0 0 10 0 0 0
2019 5 Cutters Blackhawks - Interchange 34 19 63 0 0 0 0 0 0 0 1 0 0 12 1 0 0
2019 6 Cutters Seagulls - Interchange 44 28 77 0 0 0 0 0 0 0 1 0 0 20 1 0 0
2019 8 Cutters Falcons - Interchange 44 15 47 0 0 0 0 0 0 0 1 0 0 18 2 1 2
2019 9 Cutters Pride - Interchange 27 4 13 0 0 0 0 0 0 0 0 0 0 7 1 0 1
2019 10 Cutters Devils - Interchange 23 33 22 1 0 0 0 1 0 0 4 0 0 7 0 0 0
2019 11 Cutters Dolphins - 2nd Row 80 40 94 0 0 0 0 0 0 0 2 0 0 29 0 1 1
2019 12 Cutters Jets - 2nd Row 50 26 24 0 0 0 0 0 0 0 0 0 0 28 2 0 0
2019 14 Cutters Tigers - 2nd Row 36 14 33 0 0 0 0 0 0 0 0 0 0 15 1 1 0
2019 21 Cutters Devils - Interchange 33 14 22 0 0 0 0 0 0 0 0 0 0 14 1 0 0
2019 22 Cutters Jets - 2nd Row 46 24 44 0 0 0 0 0 0 0 1 0 0 23 2 1 0
2019 23 Cutters Dolphins - 2nd Row 71 25 66 0 0 0 0 0 0 0 0 0 0 36 3 0 3
2018 8 Cutters Seagulls - Interchange 18 8 6 0 0 0 0 0 0 0 0 0 0 12 2 0 0
2018 9 Cutters Devils - Interchange 18 9 16 0 0 0 0 0 0 0 0 0 0 12 1 0 1
2018 11 Cutters Magpies - Interchange 31 7 41 0 0 0 0 0 0 0 2 0 0 10 2 1 1
2018 12 Cutters Bears - Interchange 25 11 11 0 0 0 0 0 0 0 0 0 0 12 0 1 0
2018 13 Cutters WM Seagulls - Interchange 43 26 58 0 0 0 0 0 0 0 3 0 0 12 0 0 0
2018 14 Cutters Hunters - Interchange 45 23 40 0 0 0 0 0 0 0 0 0 0 27 2 0 0
2018 15 Cutters Blackhawks - Interchange 22 24 58 0 0 0 0 0 0 0 4 0 0 9 0 0 1
2018 16 Cutters Capras - Interchange 25 23 65 0 0 0 0 0 0 0 2 0 0 17 3 0 0
2018 17 Cutters Jets - Interchange 25 22 73 0 0 0 0 0 0 0 2 0 0 13 1 1 0
2018 18 Cutters Tigers - Lock 21 16 32 0 0 0 0 0 0 0 0 0 0 15 0 0 1
2018 19 Cutters Falcons - 2nd Row 61 27 31 0 0 0 0 0 0 0 0 0 0 26 1 0 0
2018 20 Cutters Seagulls - 2nd Row 78 71 85 1 0 0 0 1 0 0 5 0 0 40 2 0 0
2018 21 Cutters Dolphins - 2nd Row 14 14 34 0 0 0 0 0 0 0 2 0 1 4 0 0 0
2016 1 Cutters Capras - 2nd Row 80 19 50 0 0 0 0 0 0 0 1 27 0 28 8 1 0
2016 2 Cutters Pride - 2nd Row 63 39 97 1 0 0 0 1 0 0 1 0 0 23 3 0 1
2016 3 Cutters Tigers - 2nd Row 80 27 82 0 0 0 0 0 0 0 1 0 0 24 3 0 1
2016 4 Cutters Bears - Lock 61 55 67 1 0 0 0 1 0 1 2 40 0 33 3 0 0
2016 5 Cutters Hunters - Lock 78 61 89 1 0 0 0 1 0 0 3 0 0 34 0 1 0
2016 6 Cutters Devils - Lock 42 28 77 0 0 0 0 0 0 0 0 0 0 25 1 0 1
2016 8 Cutters Seagulls - Lock 49 18 61 0 0 0 0 0 0 0 0 18 0 21 4 0 0
2016 9 Cutters Jets - Lock 74 36 103 0 0 0 0 0 0 0 1 0 0 25 1 0 0
2016 10 Cutters WM Seagulls - Lock 60 30 40 0 0 0 0 1 0 1 1 0 0 27 5 0 0
2016 11 Cutters Blackhawks - Lock 61 27 75 0 0 0 0 0 0 0 2 0 0 20 3 0 0
2016 13 Cutters Magpies - Lock 54 52 149 0 0 0 0 0 0 0 3 0 0 33 0 1 1
2016 14 Cutters Capras - Lock 59 32 114 0 0 0 0 0 0 0 1 0 0 30 4 0 2
2016 15 Cutters Pride - 2nd Row 51 30 91 0 0 0 0 0 0 0 1 0 0 22 1 0 1
2016 16 Cutters Dolphins - Lock 60 62 150 1 0 0 0 1 0 0 4 0 0 25 1 0 0
2016 17 Cutters Falcons - Lock 48 32 98 0 0 0 0 0 0 0 1 0 0 24 2 0 0
2016 19 Cutters Jets - Lock 46 20 79 0 0 0 0 0 0 0 0 0 0 17 2 0 0
2016 20 Cutters WM Seagulls - Lock 48 37 75 0 0 0 0 0 0 0 0 0 1 33 1 1 0
2016 21 Cutters Blackhawks - Lock 80 57 166 0 0 0 0 0 0 0 3 0 0 40 1 2 1
2016 22 Cutters Seagulls - Lock 14 8 11 0 0 0 0 0 0 0 0 0 0 9 1 0 0
2015 4 Cutters Tigers - Prop 36 9 38 0 0 0 0 0 0 0 0 0 0 6 0 0 0
2015 6 Cutters Capras - Interchange 50 29 59 0 0 0 0 0 0 0 1 0 0 21 0 0 0
2015 7 Cutters Hunters - Interchange 52 15 34 0 0 0 0 0 0 0 0 0 0 16 2 0 0
2015 9 Cutters Falcons - Interchange 53 33 85 1 0 0 0 0 0 0 0 0 0 19 1 0 0
2015 10 Cutters Jets - Interchange 40 18 65 0 0 0 0 0 0 0 0 0 0 12 0 0 0
2015 11 Cutters Bears - 2nd Row 51 28 30 0 0 0 0 0 0 0 1 0 0 26 1 0 1
2015 12 Cutters Pride - 2nd Row 73 41 131 0 0 0 0 0 0 0 0 0 0 28 0 0 0
2015 13 Cutters Blackhawks - 2nd Row 80 42 108 0 0 0 0 0 0 0 1 3 0 31 1 0 0
2015 14 Cutters Dolphins - 2nd Row 80 58 70 1 0 0 0 1 0 1 3 0 0 36 4 0 0
2015 15 Cutters Tigers - 2nd Row 29 30 8 0 0 0 1 0 1 0 0 0 0 25 1 0 0
2015 16 Cutters WM Seagulls - 2nd Row 52 30 53 0 0 0 0 0 0 0 1 3 0 24 1 0 0
2015 17 Cutters Falcons - 2nd Row 54 29 77 0 0 0 0 0 0 0 1 0 1 20 0 0 1
2015 19 Cutters Bears - 2nd Row 59 48 91 1 0 0 0 1 0 0 1 0 0 30 2 0 1
2015 20 Cutters Dolphins - 2nd Row 80 48 63 0 0 0 0 0 0 0 1 0 0 43 1 0 1
2015 22 Cutters Pride - Hooker 56 24 41 0 0 0 0 0 0 0 0 0 0 28 3 0 1
2015 23 Cutters Devils - 2nd Row 24 17 41 0 0 0 1 0 1 0 0 0 0 17 4 0 1
2015 25 Cutters Magpies - 2nd Row 73 24 16 0 0 0 0 0 0 0 0 0 0 29 1 0 2

Charts

Loading...
Updating charts...
No Data Available

No chart data available for the selected filters.