Sami Sauiluma

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2015 9 Sharks Warriors H Interchange 24 2 - 0 0 0 0 0 0 1 0 - 31 4 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 10 Sharks Titans A Interchange 12 7 - 0 0 0 0 0 0 1 0 - 9 4 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 12 Sharks Dragons A Interchange 13 4 - 0 0 0 0 0 0 0 0 - 26 6 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 5 Raiders Panthers A Winger 80 8 - 0 0 0 0 0 0 1 0 - 95 5 2 - 0 - 0 0 4 0 0 0 - - 0 0
2014 10 Raiders Panthers H Winger 80 21 - 0 0 0 0 0 1 6 0 - 117 2 1 - 0 - 0 0 1 0 0 0 - - 0 0
2014 11 Raiders Cowboys H Winger 80 16 - 0 0 0 0 0 0 4 0 - 201 6 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 12 Raiders Roosters A Winger 80 12 - 0 0 0 0 0 0 2 0 - 155 5 0 - 0 - 0 0 2 0 0 0 - - 0 0
2014 13 Raiders Broncos H Winger 80 8 - 0 0 0 0 0 0 1 0 - 129 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 18 Raiders Titans A Winger 80 20 - 0 0 0 0 0 1 3 0 - 147 9 0 - 0 - 1 11 3 0 0 0 - - 0 0
2014 19 Raiders Storm A Winger 77 26 - 1 0 0 0 1 0 1 0 - 77 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 20 Raiders Rabbitohs H Winger 80 27 - 1 0 0 0 1 0 3 0 - 125 6 0 - 0 - 1 0 1 0 0 0 - - 0 0
2013 15 Raiders Wests Tigers A Winger 79 28 - 0 0 0 0 0 0 2 0 - 134 7 0 - 0 - 0 0 3 0 0 0 - - 0 0
2013 16 Raiders Rabbitohs A Winger 80 28 - 0 0 0 0 0 0 4 0 - 136 6 1 - 0 - 1 0 2 0 0 0 - - 0 0
2013 17 Raiders Cowboys H Winger 80 29 - 1 0 0 0 0 0 0 0 - 59 14 2 - 0 - 0 0 1 0 0 0 - - 0 0
2013 19 Raiders Eels H Winger 80 56 - 1 0 0 0 1 0 8 0 - 159 5 0 - 0 - 0 0 1 0 0 0 - - 0 0
2013 24 Raiders Sea Eagles H Winger 80 51 - 1 0 0 0 1 0 7 0 - 105 9 1 - 0 - 0 0 1 0 0 0 - - 0 0
2013 25 Raiders Warriors A Winger 80 45 - 0 0 0 0 0 0 9 0 - 131 7 1 - 0 - 0 0 1 0 0 0 - - 0 0
2013 26 Raiders Sharks H Centre 80 8 - 0 0 0 0 0 0 2 0 - 93 6 3 - 0 - 1 0 0 0 0 0 - - 1 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 1 80.0 21.0 0.26 129.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 5.0 1.0 0.0 1.0
Centre 178 77.4 38.1 0.49 133.9 0.5 0.0 0.0 0.3 0.5 0.4 0.8 4.0 2.8 0.1 8.8 1.3 1.1 0.5
2nd Row 3 78.3 45.3 0.58 99.3 1.0 0.0 0.0 0.0 0.0 0.7 1.0 2.0 2.7 0.0 28.3 4.0 0.0 0.7
Interchange 2 63.5 34.5 0.54 87.0 0.5 0.0 0.0 0.0 0.0 0.0 2.0 0.5 21.0 0.0 16.5 0.0 0.5 0.5
184 77.3 38.1 0.49 132.8 0.5 0.0 0.0 0.3 0.5 0.4 0.8 3.9 3.0 0.1 9.1 1.3 1.0 0.5

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 1 Bears Capras - Centre 80 36 173 0 0 0 0 0 0 0 3 0 0 9 0 0 0
2025 4 Bears Clydesdales - Centre 80 7 55 0 0 0 0 0 0 0 0 0 0 12 2 0 3
2025 5 Bears Jets - Centre 80 27 124 0 0 0 1 1 0 0 1 0 0 6 2 1 0
2025 6 Bears Capras - Centre 80 34 79 1 0 0 0 1 0 0 4 0 0 3 0 0 0
2025 7 Bears Hunters - Centre 80 11 105 0 0 0 0 0 0 0 1 0 0 7 0 2 2
2025 11 Bears Magpies - Centre 80 25 166 0 0 0 0 0 0 0 1 0 1 10 1 0 1
2025 16 Bears Devils - Centre 80 29 195 0 0 0 0 0 0 1 0 0 0 14 1 2 0
2025 18 Bears Tigers - Centre 80 35 168 1 0 0 0 0 0 0 2 0 0 7 0 0 0
2025 19 Bears Pride - Centre 80 31 216 1 0 0 0 0 0 0 2 0 0 4 1 2 0
2025 20 Bears Dolphins - Centre 26 20 71 1 0 0 0 0 0 0 1 0 0 3 0 1 1
2025 27 Bears Devils - Interchange 65 41 118 1 0 0 0 0 0 3 1 28 0 10 0 1 0
2024 1 Bears Devils - Centre 80 29 104 0 0 0 1 0 1 1 0 0 0 8 1 2 1
2024 2 Bears Blackhawks - Centre 80 22 135 0 0 0 0 0 1 1 1 0 0 9 1 2 1
2024 4 Bears Capras - Centre 80 11 75 0 0 0 0 0 0 0 0 0 0 6 1 2 0
2024 5 Bears Jets - Centre 80 27 121 0 0 0 1 1 0 1 1 17 0 6 2 0 1
2024 6 Bears Magpies - Centre 60 23 67 0 0 0 1 0 0 2 1 0 0 6 1 0 0
2024 11 Bears Dolphins - Centre 80 15 140 0 0 0 0 0 0 0 2 0 1 4 0 4 0
2024 12 Bears WM Seagulls - Centre 80 13 120 0 0 0 0 0 0 0 0 0 0 5 1 0 1
2024 13 Bears Pride - Centre 80 20 125 0 0 0 0 1 0 1 0 0 0 6 0 2 1
2024 14 Bears Tigers - Centre 80 22 134 0 0 0 0 0 0 2 4 0 0 3 1 1 1
2024 15 Bears Seagulls - Centre 80 36 93 1 0 0 0 1 1 0 4 0 1 11 0 3 0
2024 16 Bears Clydesdales - Centre 80 21 99 0 0 0 0 1 0 1 1 0 0 4 0 1 0
2024 18 Bears Blackhawks - Centre 78 26 152 0 0 0 1 0 1 1 2 0 0 5 2 1 1
2024 22 Bears Jets - Centre 80 35 140 0 0 0 0 0 0 1 6 0 0 5 2 0 0
2024 23 Bears Pride - Centre 80 9 90 0 0 0 0 0 0 1 0 0 0 4 2 3 1
2024 24 Bears Capras - Centre 80 37 96 1 0 0 1 1 2 0 3 0 0 7 0 2 1
2023 1 Bears Devils - Centre 80 44 120 1 0 0 0 1 0 0 3 0 0 10 1 1 0
2023 3 Bears Dolphins - Centre 77 44 59 2 0 0 1 0 1 3 1 0 0 4 0 1 0
2023 5 Bears Falcons - Centre 80 33 118 0 0 0 0 0 1 1 3 0 0 10 1 1 0
2023 7 Bears Tigers - Centre 80 21 89 0 0 0 0 0 2 0 2 0 0 7 0 1 0
2023 8 Bears Capras - Centre 80 30 144 0 0 0 0 0 0 1 4 14 0 6 2 0 0
2023 9 Bears Cutters - Centre 80 60 182 2 0 0 1 1 1 2 2 0 0 6 3 1 0
2023 10 Bears Clydesdales - Centre 80 83 141 2 0 0 2 2 2 1 12 0 0 5 0 0 0
2023 11 Bears Jets - Centre 80 56 193 1 0 0 0 1 1 2 4 0 0 5 0 1 0
2023 12 Bears Magpies - Centre 80 45 155 1 0 0 0 1 0 0 6 0 0 8 1 0 0
2023 13 Bears Devils - Centre 77 35 108 1 0 0 0 1 0 1 4 2 0 8 2 1 2
2023 15 Bears Seagulls - Centre 80 37 148 1 0 0 0 1 0 0 3 0 0 7 1 0 0
2023 17 Bears Hunters - Centre 80 53 211 1 0 0 0 1 0 1 7 0 0 6 0 1 1
2023 18 Bears Dolphins - Centre 80 31 90 1 0 0 0 0 1 2 2 0 0 4 1 1 0
2023 19 Bears Pride - Centre 80 11 120 0 0 0 0 0 0 0 0 0 0 7 1 2 1
2023 20 Bears WM Seagulls - Centre 80 60 203 2 0 0 0 1 0 0 5 0 0 10 0 0 0
2023 21 Bears Cutters - Centre 80 50 101 2 0 0 0 2 0 0 5 0 0 8 1 0 0
2023 22 Bears Blackhawks - Centre 80 69 162 2 0 0 0 1 0 4 8 0 0 9 3 1 0
2023 23 Bears Capras - Centre 80 43 129 1 0 0 1 1 0 0 4 9 0 11 1 1 0
2023 25 Bears WM Seagulls - Centre 80 33 142 0 0 0 1 0 1 1 8 0 0 8 3 4 1
2023 26 Bears Tigers - Centre 80 62 183 1 0 0 0 2 0 2 6 0 0 10 1 0 0
2022 1 Bears WM Seagulls - Centre 80 35 129 0 0 0 0 0 0 0 5 0 0 9 1 1 0
2022 2 Bears Blackhawks - Centre 80 26 114 0 0 0 0 0 0 0 4 0 0 5 0 1 0
2022 3 Bears Dolphins - Centre 72 27 126 0 0 0 0 0 0 0 2 0 0 7 0 0 0
2022 4 Bears Seagulls - Centre 80 69 177 2 0 0 0 3 0 0 11 17 0 7 0 4 1
2022 5 Bears Hunters - Centre 80 51 257 1 0 0 0 1 0 2 4 0 0 6 2 2 0
2022 7 Bears Magpies - Centre 80 55 166 2 0 0 1 1 1 0 6 0 0 8 2 1 1
2022 8 Bears Cutters - Centre 80 30 134 1 0 0 0 1 0 0 2 0 0 5 0 1 1
2022 9 Bears Capras - Centre 80 13 108 0 0 0 0 0 0 0 2 0 0 5 4 1 0
2022 10 Bears Tigers - Centre 69 56 156 2 0 0 0 2 1 1 6 0 0 1 0 1 0
2022 11 Bears Falcons - Centre 80 52 114 1 0 0 1 1 1 1 5 0 0 7 2 0 0
2022 12 Bears Devils - Centre 80 23 99 0 0 0 0 0 0 0 3 0 0 8 1 1 0
2022 13 Bears Pride - Centre 61 20 82 0 0 0 0 0 0 0 4 0 0 6 1 0 0
2022 20 Bears WM Seagulls - Centre 51 14 75 0 0 0 0 0 0 0 4 0 0 5 1 0 2
2022 21 Bears Devils - Centre 80 47 213 1 0 0 0 1 0 2 4 0 0 6 2 0 1
2022 22 Bears Capras - Centre 71 30 137 0 0 0 0 0 0 0 6 0 0 9 1 1 0
2022 23 Bears Dolphins - Centre 80 30 87 0 0 0 0 0 0 2 3 0 0 8 1 1 0
2021 4 Bears Seagulls - Centre 80 24 123 0 0 0 0 0 0 1 1 0 1 8 2 1 0
2021 5 Bears Hunters - Centre 80 30 79 0 0 0 0 0 0 0 0 0 0 19 2 2 0
2021 6 Bears Devils - Centre 80 79 165 3 0 0 1 3 1 1 5 0 0 7 3 2 0
2021 7 Bears Jets - Centre 80 24 104 0 0 0 0 0 0 0 3 0 0 7 0 1 0
2021 8 Bears Blackhawks - Centre 80 55 193 0 0 0 1 0 2 3 6 0 0 11 1 1 2
2021 9 Bears Capras - Centre 35 27 85 0 0 0 1 0 1 1 3 0 0 3 1 1 1
2021 12 Bears Tigers - Centre 80 44 192 1 0 0 0 1 0 1 3 0 0 4 0 1 0
2021 13 Bears Seagulls - Centre 80 32 144 0 0 0 1 0 0 2 2 16 0 7 1 0 1
2021 14 Bears WM Seagulls - Centre 80 51 156 1 0 0 1 0 2 2 4 0 0 5 0 0 1
2021 16 Bears Falcons - Centre 80 69 215 1 0 0 0 1 0 1 10 0 0 8 3 2 1
2021 17 Bears Pride - Centre 80 45 154 1 0 0 0 1 0 0 4 0 1 5 0 1 0
2021 19 Bears Jets - Centre 80 59 171 1 0 0 1 1 1 1 2 0 0 11 0 2 0
2021 20 Bears WM Seagulls - Centre 80 36 150 0 0 0 0 0 0 2 4 9 0 13 1 1 2
2021 21 Bears Magpies - Centre 80 40 217 0 0 0 0 0 0 1 5 0 0 8 1 1 1
2021 22 Bears Devils - Centre 80 46 206 1 0 0 0 1 0 0 5 3 0 5 1 3 1
2020 1 Bears WM Seagulls - Centre 80 35 86 1 0 0 1 0 1 0 4 0 0 6 2 0 1
2019 1 Bears Devils - Centre 80 51 146 0 0 0 1 0 2 2 6 0 0 11 1 1 0
2019 2 Bears Jets - Centre 80 34 100 1 0 0 0 1 0 0 2 0 0 12 1 2 0
2019 3 Bears Seagulls - Centre 80 35 126 1 0 0 0 1 0 0 3 0 0 10 1 2 1
2019 8 Bears Hunters - Centre 80 39 86 1 0 0 1 1 1 1 3 0 0 13 1 1 0
2019 9 Bears Dolphins - Centre 80 22 126 0 0 0 2 0 2 0 0 0 0 6 1 1 3
2019 10 Bears Pride - Centre 80 55 206 1 0 0 1 1 1 0 6 0 0 5 1 2 0
2019 11 Bears Capras - Centre 80 29 72 0 0 0 0 0 1 1 6 0 0 11 2 2 1
2019 12 Bears Falcons - Centre 80 25 82 0 0 0 0 0 0 0 4 17 0 7 1 0 0
2019 13 Bears Tigers - Centre 50 37 97 0 0 0 1 0 1 1 4 0 0 13 0 1 2
2019 14 Bears Devils - Centre 80 48 71 1 0 0 0 1 0 0 7 0 0 8 0 1 0
2019 15 Bears Jets - Centre 80 20 82 0 0 0 1 0 0 0 1 19 0 10 2 1 0
2019 16 Bears Magpies - Centre 80 28 116 1 0 0 0 0 0 1 3 0 0 4 0 3 0
2019 17 Bears Seagulls - Centre 80 46 151 2 0 0 0 1 0 0 3 0 0 10 1 2 1
2019 18 Bears Blackhawks - Centre 80 69 161 1 0 0 1 2 1 2 6 0 0 8 0 0 0
2019 19 Bears Dolphins - Centre 80 39 116 0 0 0 0 0 0 3 1 0 0 19 0 0 0
2019 20 Bears Hunters - Centre 80 41 145 0 0 0 0 0 0 0 7 0 0 8 0 1 0
2019 21 Bears Pride - Centre 80 31 111 0 0 0 0 0 1 1 3 35 0 14 3 1 0
2019 22 Bears Falcons - Centre 80 42 79 0 0 0 1 0 0 2 6 0 0 14 2 0 2
2019 24 Bears WM Seagulls - Centre 80 34 152 1 0 0 1 1 1 2 5 0 0 6 2 1 2
2019 26 Bears Falcons - Centre 66 39 132 1 0 0 0 0 1 0 3 7 0 10 1 0 0
2019 27 Bears WM Seagulls - Centre 80 14 107 0 0 0 0 0 0 0 2 0 0 12 0 2 0
2018 1 Bears Falcons - Centre 80 31 67 1 0 0 0 1 0 0 3 0 0 16 4 0 2
2018 2 Bears Dolphins - Centre 80 42 108 1 0 0 0 1 0 4 3 3 0 9 2 1 0
2018 3 Bears Seagulls - Centre 80 40 144 0 0 0 1 1 1 2 3 27 0 5 2 0 0
2018 4 Bears Magpies - Centre 80 31 110 1 0 0 0 1 0 0 3 0 1 5 1 1 0
2018 5 Bears Capras - Centre 80 25 95 0 0 0 0 0 0 0 4 0 0 6 0 0 1
2018 6 Bears Devils - Centre 80 25 155 0 0 0 0 0 0 0 7 0 0 7 3 4 2
2018 7 Bears WM Seagulls - Centre 80 44 187 1 0 0 0 0 0 1 5 0 0 11 4 0 1
2018 8 Bears Hunters - Centre 80 48 124 1 0 0 0 1 0 3 8 0 0 6 0 0 0
2018 9 Bears Blackhawks - Centre 80 31 165 0 0 0 0 0 0 0 5 0 0 8 2 2 0
2018 11 Bears Tigers - Centre 80 40 157 0 0 0 1 0 1 3 4 27 3 10 4 2 1
2018 12 Bears Cutters - Centre 80 23 95 0 0 0 0 0 0 2 0 0 0 12 0 1 0
2018 13 Bears Jets - Centre 80 40 133 0 0 0 1 0 1 1 3 0 0 9 0 0 0
2018 14 Bears Pride - Centre 80 52 147 1 0 0 0 1 0 2 5 18 0 11 3 0 0
2018 15 Bears Falcons - Centre 80 16 107 0 0 0 0 0 1 1 1 18 0 13 3 2 2
2018 16 Bears Seagulls - Centre 80 44 97 1 0 0 0 1 0 0 8 0 0 11 2 2 3
2018 19 Bears Capras - Centre 80 64 112 2 0 0 0 2 0 2 5 0 0 14 0 1 1
2018 20 Bears Hunters - Centre 80 28 108 0 0 0 0 0 1 2 8 0 0 8 2 1 2
2018 21 Bears WM Seagulls - Centre 80 56 147 1 0 0 1 0 1 1 9 0 0 4 1 1 1
2018 22 Bears Magpies - Centre 80 38 136 0 0 0 0 0 0 2 4 0 0 15 2 1 0
2018 23 Bears Blackhawks - Centre 80 36 140 0 0 0 0 0 0 1 4 0 0 16 3 1 0
2018 24 Bears Tigers - Centre 80 64 127 2 0 0 0 2 1 1 8 0 0 12 3 2 1
2018 26 Bears Dolphins - Centre 80 63 168 1 0 0 0 1 0 0 11 0 0 8 1 2 0
2018 27 Bears Tigers - Centre 80 37 113 0 0 0 0 1 0 0 7 0 1 14 6 1 0
2017 1 Bears Dolphins - Centre 71 11 106 0 0 0 0 0 1 0 4 0 0 5 3 1 0
2017 2 Bears Devils - Centre 80 35 146 0 0 0 0 1 0 0 5 0 1 7 2 1 0
2017 3 Bears Capras - Centre 80 38 143 0 0 0 1 1 1 0 3 0 1 15 1 3 2
2017 4 Bears Magpies - Centre 80 64 143 2 0 0 1 2 1 2 6 0 1 10 5 1 1
2017 5 Bears Pride - Centre 80 47 157 1 0 0 0 1 0 0 4 0 0 14 0 3 0
2017 6 Bears Seagulls - Centre 80 39 133 0 0 0 1 0 0 2 5 0 1 9 2 1 1
2017 7 Bears Blackhawks - Centre 80 35 109 0 0 0 0 0 0 1 7 7 0 10 1 2 1
2017 8 Bears Hunters - Centre 80 22 129 0 0 0 0 0 0 2 2 0 0 8 2 2 0
2017 9 Bears Jets - Centre 80 43 128 0 0 0 1 0 2 0 6 0 1 10 2 1 0
2017 10 Bears Falcons - Centre 80 11 114 0 0 0 0 0 0 1 0 9 1 11 5 2 0
2017 11 Bears WM Seagulls - Centre 80 33 127 0 0 0 0 0 0 2 4 0 0 7 1 0 0
2017 12 Bears Cutters - Centre 80 31 174 0 0 0 0 0 0 0 4 0 1 7 2 1 0
2017 13 Bears Magpies - Centre 80 32 143 0 0 0 0 0 0 1 2 0 0 18 2 2 0
2017 14 Bears Capras - Centre 80 33 137 0 0 0 0 1 0 0 5 0 1 10 1 3 1
2017 16 Bears Jets - Centre 76 33 158 0 0 0 0 0 0 1 4 0 0 8 1 1 0
2017 17 Bears Dolphins - Centre 48 15 55 0 0 0 0 0 0 0 2 0 0 6 1 0 0
2017 18 Bears Hunters - Centre 80 38 148 0 0 0 0 0 1 1 7 0 0 11 4 1 1
2017 19 Bears Seagulls - Centre 80 38 135 0 0 0 1 0 1 1 0 0 0 18 0 1 0
2017 20 Bears Falcons - Centre 80 43 120 1 0 0 1 2 0 0 4 0 0 4 1 2 0
2017 21 Bears Blackhawks - Centre 80 45 139 1 0 0 0 1 1 2 3 0 0 9 0 0 2
2017 22 Bears WM Seagulls - Centre 76 44 86 1 0 0 0 1 0 2 3 0 0 14 1 0 0
2017 23 Bears Cutters - Centre 80 58 125 2 0 0 0 2 0 0 6 6 0 14 3 0 2
2017 25 Bears Tigers - Centre 80 36 117 0 0 0 0 0 0 1 3 0 1 17 0 2 0
2016 1 Bears WM Seagulls - Centre 80 73 180 1 0 0 0 1 0 4 10 0 0 6 0 0 0
2016 2 Bears Seagulls - Centre 80 76 158 1 0 0 1 2 0 3 11 18 1 6 1 2 0
2016 3 Bears Falcons - Centre 80 40 142 0 0 0 0 0 0 3 4 28 0 11 1 1 0
2016 4 Bears Cutters - Centre 80 38 171 0 0 0 0 0 0 0 5 0 0 8 1 0 0
2016 5 Bears Devils - Centre 80 43 237 0 0 0 0 0 0 0 7 43 0 11 3 4 0
2016 6 Bears Magpies - Centre 80 17 122 0 0 0 0 0 0 1 2 0 0 4 2 1 0
2016 7 Bears Capras - Centre 80 28 128 0 0 0 0 0 0 0 3 0 1 14 2 2 0
2016 8 Bears Hunters - Centre 80 40 173 0 0 0 1 1 1 0 4 0 1 10 0 4 1
2016 10 Bears Jets - Centre 80 18 122 0 0 0 0 0 0 0 2 0 0 6 0 3 0
2016 11 Bears Pride - Centre 80 33 133 0 0 0 1 1 1 1 3 14 0 6 1 1 2
2016 12 Bears Dolphins - Centre 80 16 85 0 0 0 0 0 0 0 2 0 0 8 2 1 0
2016 13 Bears Tigers - Centre 80 56 138 2 0 0 0 2 0 0 5 0 0 10 1 2 0
2016 15 Bears Seagulls - Centre 80 42 153 1 0 0 0 1 0 0 4 0 0 13 2 3 0
2016 16 Bears Capras - Centre 80 73 200 1 0 0 1 1 1 0 10 0 0 10 1 2 0
2016 18 Bears Devils - Centre 58 37 89 1 0 0 0 1 0 1 3 22 0 7 1 0 0
2016 19 Bears Blackhawks - Centre 80 37 202 0 0 0 0 0 0 0 2 0 0 13 1 0 0
2016 20 Bears Jets - Centre 80 21 90 0 0 0 0 0 0 0 4 2 0 10 4 0 1
2016 21 Bears Pride - Centre 80 30 152 0 0 0 0 0 1 1 3 0 0 8 2 1 0
2016 22 Bears Hunters - Centre 80 38 143 0 0 0 1 0 1 1 3 33 0 9 1 1 0
2016 27 Bears Dolphins - Winger 80 21 129 0 0 0 0 0 0 0 2 0 2 5 1 0 1
2016 29 Bears Dolphins - Centre 80 60 166 1 0 0 0 1 0 1 9 0 0 5 1 0 0
2015 1 Jets Magpies - Centre 80 64 180 1 0 0 0 1 0 2 6 13 0 14 1 0 0
2015 2 Jets Knights - Interchange 62 28 56 0 0 0 0 0 0 1 0 14 0 23 0 0 1
2015 3 Jets Panthers - Centre 80 68 207 2 0 0 0 1 0 0 7 16 0 11 2 0 0
2015 4 Jets Sea Eagles - Centre 78 61 150 0 0 0 1 0 3 2 5 0 0 22 3 0 0
2015 5 Jets WV Magpies - Centre 78 61 138 1 0 0 2 1 1 0 4 0 0 18 2 0 1
2015 6 Jets Bears - Centre 32 12 33 0 0 0 0 0 0 0 1 0 0 6 0 0 0
2015 8 Jets Warriors - Centre 40 41 76 2 0 0 0 1 0 1 4 0 0 2 1 0 0
2015 11 Jets WV Magpies - Centre 39 33 65 0 0 0 1 0 1 1 3 0 0 13 2 0 0
2015 13 Jets Roos - Centre 80 33 146 0 0 0 0 0 0 0 6 18 0 7 1 0 2
2015 16 Jets Sea Eagles - 2nd Row 80 48 124 1 0 0 0 0 1 0 5 0 0 23 6 0 0
2015 18 Jets Bulldogs - 2nd Row 77 40 57 1 0 0 0 0 0 1 1 8 0 30 4 0 0
2015 19 Jets Mounties - 2nd Row 78 48 117 1 0 0 0 0 1 2 0 0 0 32 2 0 2
2015 20 Jets Roos - Centre 80 65 186 2 0 0 0 0 1 2 6 10 1 13 3 0 0
2015 21 Jets Warriors - Centre 80 27 117 0 0 0 0 1 0 0 2 0 0 8 1 0 0
2015 22 Jets Magpies - Centre 77 53 152 0 0 0 2 1 1 1 4 0 1 8 0 0 0
2015 23 Jets Panthers - Centre 80 47 191 0 0 0 0 0 0 0 4 0 0 18 1 0 0
2015 24 Jets Knights - Centre 80 59 176 1 0 0 0 2 0 1 6 0 0 10 2 0 0
2015 25 Jets Bears - Centre 78 48 203 0 0 0 0 0 0 0 8 0 0 8 1 0 1
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2013 2014 2015
Winger 39.5 (6) 17.3 (8)
Interchange 4.3 (3)
Centre 8.0 (1)