| NSW Cup - R2 - 2015 | Kurri Kurri Sports Ground, Kurri Kurri
Knights
HOME
32 - 16
Scheduled
Jets
AWAY
Compared to prior avg at position Below · Above
Knights Knights 32
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Nathan Ross Fullback 80 96 31 2 1 2 273 10 3 0 1 0 0 0
2 Jake Mamo Winger 80 57 25 2 0 2 185 3 0 23 6 1 0 0
3 Chanel Mata'utia Centre 80 16 16 0 0 0 112 0 2 0 8 2 0 0
4 Josh Allison Centre 80 17 11 0 0 0 91 0 0 0 9 0 0 0
5 Honeti Tuha Winger 80 27 14 0 0 0 154 4 1 0 1 1 0 0
6 Carlos Tuimavave Five-Eighth 80 32 45 0 1 0 61 1 1 247 12 4 0 0
7 Danny Kerr Halfback 80 28 26 1 0 1 23 1 0 37 10 4 0 4
8 Sam Mataora Prop 47 31 13 0 0 0 129 0 1 0 20 1 0 0
9 Chad Redman Hooker 80 32 82 1 0 1 14 1 0 68 29 7 0 0
10 Paterika Vaivai Prop 45 47 15 0 1 0 177 2 2 0 15 1 0 0
11 Clint Newton 2nd Row 79 42 15 0 0 0 109 1 3 0 23 0 0 0
12 Brett Jarrett 2nd Row 54 21 8 0 0 0 50 0 0 0 22 3 0 0
13 Joseph Tapine Lock 49 45 12 0 0 0 140 3 1 0 28 3 0 0
15 James Taylor Interchange 31 19 7 0 0 0 62 1 0 0 16 2 0 0
16 James Elias Interchange 27 14 2 0 0 0 12 1 0 0 15 1 0 0
17 Michael Steele Interchange 33 19 11 0 0 0 76 0 0 0 18 3 0 0
20 Jake Finn Interchange 35 23 8 0 0 0 70 0 0 0 18 1 0 0
Jets Jets 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Nathan Gardner Fullback 80 63 22 1 1 1 161 10 0 16 2 2 0 2
2 Jacob Gagan Winger 41 13 7 0 0 0 38 2 0 0 3 0 0 0
3 Jack Bird Centre 80 31 19 0 0 0 57 4 0 61 20 3 0 0
4 Blake Ayshford Centre 80 14 6 0 0 0 49 0 0 0 15 2 0 0
6 Nesiasi Mataitonga Five-Eighth 80 13 18 0 0 0 56 1 0 42 10 4 0 0
7 Todd Murphy Halfback 80 62 26 1 1 1 90 2 0 358 21 3 0 0
8 Sam Tagataese Prop 43 8 9 0 0 0 50 0 0 0 6 1 0 0
9 Pat Politoni Hooker 39 33 49 0 0 0 46 1 0 35 26 0 0 0
10 Saulala Houma Prop 38 47 12 0 0 0 113 6 1 0 22 3 0 0
11 Junior Roqica 2nd Row 80 40 6 0 0 0 70 2 1 0 29 2 0 0
12 Patrice Siolo 2nd Row 80 27 9 0 0 0 57 0 0 0 28 3 0 0
13 Tim Robinson Lock 50 42 8 0 0 0 29 1 1 0 39 1 0 0
14 Kurt Dillon Interchange 30 23 12 0 0 0 96 0 0 0 14 0 0 0
15 Kurt Kara Interchange 56 36 37 1 0 0 78 1 1 0 22 3 0 0
17 Ray Moujalli Interchange 42 31 13 0 0 0 110 3 0 0 14 1 0 0
19 Sami Sauiluma Interchange 62 28 13 0 0 0 56 0 1 14 23 0 0 0
22 Mitch Brown Winger 80 24 14 0 1 0 76 1 0 0 5 0 0 0
Team stats not yet available for this match.
Knights Knights Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Nathan Ross Ful
96 80m
#2 Jake Mamo Win
57 80m
#3 Chanel Mata'utia Cen
16 80m
#4 Josh Allison Cen
17 80m
#5 Honeti Tuha Win
27 80m
#6 Carlos Tuimavave Fiv
32 80m
#7 Danny Kerr Hal
28 80m
#8 Sam Mataora Pro
31 47m
#9 Chad Redman Hoo
32 80m
#10 Paterika Vaivai Pro
47 45m
#11 Clint Newton 2nd
42 79m
#12 Brett Jarrett 2nd
21 54m
#13 Joseph Tapine Loc
45 49m
#15 James Taylor Int
19 31m
#16 James Elias Int
14 27m
#17 Michael Steele Int
19 33m
#20 Jake Finn Int
23 35m
Jets Jets Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Nathan Gardner Ful
63 80m
#2 Jacob Gagan Win
13 41m
#3 Jack Bird Cen
31 80m
#4 Blake Ayshford Cen
14 80m
#6 Nesiasi Mataitonga Fiv
13 80m
#7 Todd Murphy Hal
62 80m
#8 Sam Tagataese Pro
8 43m
#9 Pat Politoni Hoo
33 39m
#10 Saulala Houma Pro
47 38m
#11 Junior Roqica 2nd
40 80m
#12 Patrice Siolo 2nd
27 80m
#13 Tim Robinson Loc
42 50m
#14 Kurt Dillon Int
23 30m
#15 Kurt Kara Int
36 56m
#17 Ray Moujalli Int
31 42m
#19 Sami Sauiluma Int
28 62m
#22 Mitch Brown Win
24 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending