| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 1 | 80.0 | 35.0 | 0.44 | 111.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Centre | 4 | 79.5 | 21.0 | 0.26 | 83.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.8 | 0.0 | 11.3 | 0.8 | 0.0 | 0.0 |
| 5 | 79.6 | 23.8 | 0.30 | 88.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 5.4 | 0.6 | 9.6 | 0.6 | 0.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | Knights | Warriors | - | Centre | 80 | 25 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2015 | 2 | Knights | Jets | - | Centre | 80 | 17 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2015 | 4 | Knights | Panthers | - | Centre | 78 | 27 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 16 | 2 | 0 | 0 |
| 2015 | 5 | Knights | Dragons | - | Centre | 80 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 2015 | 6 | Knights | Mounties | - | Winger | 80 | 35 | 111 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
No chart data available for the selected filters.