| NRL - R6 - 2014 | Cbus Super Stadium
Titans
HOME
12 - 8
Scheduled
Broncos
AWAY
Compared to prior avg at position Below · Above
Titans Titans 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 David Mead Fullback 80 31 34 1 0 1 266 4 1 0 4 1 0 0
2 Kevin Gordon Winger 80 2 24 0 0 0 159 0 0 0 1 0 0 0
3 Maurice Blair Centre 80 21 11 0 0 0 52 2 0 0 12 0 0 0
4 Brad Takairangi Centre 80 25 19 0 0 0 62 2 3 0 12 0 0 0
5 Anthony Don Winger 47 2 9 0 0 0 71 0 0 0 1 0 0 0
6 Aidan Sezer Five-Eighth 80 51 45 1 0 0 67 1 0 457 13 2 0 2
7 Albert Kelly Halfback 80 62 46 0 0 0 15 3 0 315 40 3 0 0
8 Luke Douglas Prop 46 30 12 0 0 0 100 0 0 0 31 3 0 0
9 Beau Falloon Hooker 49 28 62 0 0 0 58 1 1 0 22 1 0 0
10 Nate Myles Prop 59 35 17 0 0 0 108 0 0 0 38 5 0 0
11 Greg Bird 2nd Row 80 43 17 0 0 0 106 7 0 20 23 2 0 0
12 Dave Taylor 2nd Row 64 29 17 0 0 0 144 2 0 0 26 3 0 0
13 Ashley Harrison Lock 62 28 23 0 0 0 126 0 0 0 31 4 0 0
14 Matt White Interchange 45 37 11 0 0 0 81 2 2 0 27 1 0 0
15 Luke Bailey Interchange 34 22 14 0 0 0 79 0 3 0 17 1 0 0
16 Mark Minichiello Interchange 34 35 13 0 0 0 86 1 0 0 32 1 0 0
17 Paul Carter Interchange 39 34 36 0 0 0 56 1 4 39 21 2 0 0
Broncos Broncos 8
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Ben Barba Fullback 80 21 31 0 0 0 73 4 0 98 3 0 0 0
2 Daniel Vidot Winger 80 9 22 0 0 0 223 1 0 0 4 1 0 0
3 Jack Reed Centre 80 18 12 0 0 0 110 0 0 17 16 0 0 0
4 Justin Hodges Centre 80 24 18 0 0 0 83 4 1 9 8 0 0 0
5 Dale Copley Winger 80 7 11 0 0 0 96 2 0 0 1 0 0 0
6 Josh Hoffman Five-Eighth 80 22 26 0 0 0 122 3 0 11 16 5 0 0
7 Ben Hunt Halfback 80 79 56 1 0 3 139 6 0 521 18 4 0 0
8 Josh McGuire Prop 55 36 15 0 0 0 108 0 0 0 38 3 0 0
9 Andrew McCullough Hooker 80 63 111 0 0 0 60 0 0 31 60 1 0 0
10 Corey Parker Prop 69 54 20 0 0 0 174 2 2 0 43 2 0 1
11 Alex Glenn 2nd Row 71 39 17 0 1 0 150 4 0 0 20 2 0 0
12 Sam Thaiday 2nd Row 51 44 6 0 0 0 22 1 0 0 41 2 0 0
13 Matt Gillett Lock 72 35 11 0 0 0 87 0 0 0 39 6 0 0
14 Martin Kennedy Interchange 25 18 9 0 0 0 72 0 1 0 15 0 0 0
15 Todd Lowrie Interchange 16 11 6 0 0 0 53 1 0 0 7 0 0 0
16 Ben Hannant Interchange 41 36 14 0 0 0 122 1 1 0 28 0 0 0
17 Corey Oates Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Titans Titans Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 David Mead Ful
31 80m
#2 Kevin Gordon Win
2 80m
#3 Maurice Blair Cen
21 80m
#4 Brad Takairangi Cen
25 80m
#5 Anthony Don Win
2 47m
#6 Aidan Sezer Fiv
51 80m
#7 Albert Kelly Hal
62 80m
#8 Luke Douglas Pro
30 46m
#9 Beau Falloon Hoo
28 49m
#10 Nate Myles Pro
35 59m
#11 Greg Bird 2nd
43 80m
#12 Dave Taylor 2nd
29 64m
#13 Ashley Harrison Loc
28 62m
#14 Matt White Int
37 45m
#15 Luke Bailey Int
22 34m
#16 Mark Minichiello Int
35 34m
#17 Paul Carter Int
34 39m
Broncos Broncos Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Ben Barba Ful
21 80m
#2 Daniel Vidot Win
9 80m
#3 Jack Reed Cen
18 80m
#4 Justin Hodges Cen
24 80m
#5 Dale Copley Win
7 80m
#6 Josh Hoffman Fiv
22 80m
#7 Ben Hunt Hal
79 80m
#8 Josh McGuire Pro
36 55m
#9 Andrew McCullough Hoo
63 80m
#10 Corey Parker Pro
54 69m
#11 Alex Glenn 2nd
39 71m
#12 Sam Thaiday 2nd
44 51m
#13 Matt Gillett Loc
35 72m
#14 Martin Kennedy Int
18 25m
#15 Todd Lowrie Int
11 16m
#16 Ben Hannant Int
36 41m
On Field Off Field Half-time
HIA Cleared Failed ? Pending