The Bye Squad Planner is a supporter only feature.
Support the development of this tool to unlock all features!
PODs (Point of Difference): Players you own that less than 70% of top 1k own. Threats: Popular players (30%+ ownership) that you don't have.
| Player | Pos | Own% | Points | Proj |
|---|---|---|---|---|
| Matthew Timoko | CTR |
|
54 😎 | 43 |
| Payne Haas | MID |
|
- ⏳ | 73 |
| Beau Fermor | EDG/CTR |
|
48 🥶 | 53 |
| Zac Lomax | CTR/WFB |
|
34 🥶 | 45 |
| Jack De Belin | MID |
|
53 😎 | 48 |
| Dane Gagai | CTR |
|
35 🥶 | 45 |
| Nathan Cleary | HLF |
|
- ⏳ | 68 |
| Fletcher Sharpe | HLF/WFB |
|
34 🧊 | 55 |
| Dylan Brown | HLF |
|
37 🙂 | 39 |
| Tom Trbojevic | CTR/WFB |
|
- ⏳ | 47 |
| Harry Grant | HOK |
|
63 😎 | 52 |
| Reed Mahoney | HOK |
|
48 🔥 | 18 |
| Brendan Hands | HOK |
|
46 🔥 | 16 |
| Joseph Tapine | MID |
|
48 🥶 | 57 |
| Scott Drinkwater | WFB |
|
65 😎 | 52 |
| Jack Wighton | HLF/CTR |
|
- ⏳ | 32 |
| Briton Nikora | EDG |
|
87 🔥 | 18 |
| Addin Fonua-Blake | MID |
|
- ⏳ | 50 |
| Kalyn Ponga | WFB |
|
81 🔥 | 44 |
| Player | Pos | Own% | Points | Proj |
|---|---|---|---|---|
| Isaah Yeo | MID |
|
68 ⚠️ | 58 |
| Reuben Garrick | WFB/CTR |
|
20 💤 | 45 |
| James Tedesco | WFB |
|
69 ⚠️ | 55 |
| Patrick Carrigan | MID |
|
40 😌 | 53 |
| Keaon Koloamatangi | EDG/MID |
|
46 😌 | 57 |
| Jayden Campbell | WFB/HLF |
|
58 🙂 | 61 |
| Lachlan Galvin | HLF |
|
52 ⚠️ | 42 |
| Jacob Kiraz | WFB/CTR |
|
26 💤 | 52 |
| Damien Cook | HOK |
|
71 😱 | 51 |
| Jahrome Hughes | HLF |
|
97 😱 | 53 |
| Tom Starling | HOK |
|
36 😌 | 43 |
| Max Plath | HOK/MID |
|
59 😱 | 32 |
| Daly Cherry-Evans | HLF |
|
43 😌 | 56 |
| Casey McLean | WFB/CTR |
|
- ⏳ | 39 |
| Jye Gray | HLF/WFB |
|
32 😌 | 42 |
| Round | Points | Salary Cap | Team Value | Bank | Perf. Index | Trades Out | Trades In | Captain |
|---|---|---|---|---|---|---|---|---|
| 1 | 712 | $10,000,000 | $9,974,000 | $26,000 | 31.9 | N. Cleary | ||
| 2 | 819 | $10,072,000 | $10,068,000 | $4,000 | 49.2 | K. Kini , R. Cotter | J. Arthars , T. May | N. Cleary |
| 3 | 804 | $10,339,000 | $10,224,000 | $115,000 | 60.7 | H. Luki , P. Haas | J. Lussick , P. Carrigan | N. Cleary |
| 4 | 684 | $10,666,000 | $10,241,000 | $425,000 | 59.5 | S. Wong , T. Niu | B. Talagi , L. Galvin | P. Carrigan |
| 5 | 795 | $10,953,000 | $10,866,000 | $87,000 | 66.2 | S. Tupouniua , Z. Hosking | D. Fifita , D. Brown | K. Ponga |
| 6 | 872 | $11,203,000 | $11,030,000 | $173,000 | 67.8 | J. Chan , J. Rapana | C. Stewart , S. Blore | D. Brown |
| 7 | 731 | $11,443,000 | $11,354,000 | $89,000 | 68.0 | B. Trbojevic , B. Talagi , D. Hutchison | A. Crichton , C. Waddell , K. Iro | P. Carrigan |
| 8 | 900 | $11,721,000 | $11,606,000 | $115,000 | 67.7 | A. Seyfarth , J. Lussick , K. Ponga | K. Pearce-Paul , M. Plath , T. Fuller | N. Cleary |
| 9 | 863 | $12,068,000 | $11,881,000 | $187,000 | 71.3 | D. Brown , T. May | D. Armstrong , N. Hynes | N. Hynes |
| 10 | 746 | $12,521,000 | $12,447,000 | $74,000 | 71.1 | J. Arthars , K. Pearce-Paul , R. Papenhuyzen | D. Gagai , S. Drinkwater , S. Faalogo | N. Cleary |
| 11 | 975 | $12,692,000 | $12,676,000 | $16,000 | 71.6 | C. Waddell , J. Salmon , N. Cleary | A. Fonua-Blake , E. Aitken , K. Weekes | D. Fifita |
| 12 | 813 | $12,954,000 | $12,933,000 | $21,000 | 70.5 | S. Hughes , S. Blore , T. Fuller | J. Tapine , T. Wishart , Z. Lomax | N. Hynes |
| 13 | 779 | $13,052,000 | $13,030,000 | $22,000 | 70.8 | A. Crichton , E. Strange , P. Carrigan , R. Robson | B. Nikora , J. De Belin , M. Moses , R. Mahoney | E. Aitken |
| 14 | 885 | $13,217,000 | $13,194,000 | $23,000 | 72.7 | B. Piakura , C. Stewart | B. Hands , K. Tuilagi | D. Fifita |
| 15 | 858 | $13,400,000 | $13,377,000 | $23,000 | 73.7 | D. Fifita | ||
| 16 | 639 | $13,584,000 | $13,578,000 | $6,000 | 71.6 | D. Armstrong , K. Tuilagi , S. Faalogo | F. Sharpe , J. Wighton , S. Utoikamanu | D. Fifita |
| 17 | 914 | $13,641,000 | $13,635,000 | $6,000 | 72.8 | N. Hynes | ||
| 18 | 933 | $13,718,000 | $13,712,000 | $6,000 | 73.3 | N. Hynes | ||
| 19 | 555 | $13,654,000 | $13,648,000 | $6,000 | 72.1 | D. Fifita | ||
| 20 | 843 | $13,575,000 | $13,527,000 | $48,000 | 71.4 | E. Aitken , M. Moses , N. Hynes , S. Utoikamanu | M. Timoko , N. Cleary , P. Haas , T. Trbojevic | P. Haas |
| 21 | 966 | $13,558,000 | $13,550,000 | $8,000 | 70.7 | K. Weekes , L. Galvin , M. Plath , T. Wishart | B. Fermor , D. Brown , H. Grant , K. Ponga | N. Cleary |
| 22 | 948 | $13,602,000 | $13,594,000 | $8,000 | 70.4 | N. Cleary | ||
| 23 | 904 | $13,634,000 | $13,626,000 | $8,000 | 71.0 | N. Cleary | ||
| 24 | 863 | $13,702,000 | $13,694,000 | $8,000 | 70.9 | D. Fifita | ||
| 25 | 1056 | $13,678,000 | $13,670,000 | $8,000 | 71.2 | K. Ponga | ||
| 26 | 988 | $13,909,000 | $13,901,000 | $8,000 | 72.3 | K. Ponga | ||
| 27 | 853 | $14,077,000 | $14,069,000 | $8,000 | 71.9 | K. Ponga |
Current squad value
Current cash in bank
Profit from current squad
Profit from traded players
Traded Profit ÷ (Trades - 21)
Untraded Profit ÷ 21
Traded Profit ÷ Trades
Total Profit ÷ Trades
| Player Name | Round In | Price In | Round Out | Price Out | Profit/Loss |
|---|---|---|---|---|---|
| Reuben Cotter | 1 | $587,000 | 2 | $586,000 | $-1,000 |
| Keano Kini | 1 | $279,000 | 2 | $277,000 | $-2,000 |
| Payne Haas | 1 | $880,000 | 3 | $897,000 | $17,000 |
| Siua Wong | 1 | $444,000 | 4 | $475,000 | $31,000 |
| Zac Hosking | 1 | $584,000 | 5 | $745,000 | $161,000 |
| Sitili Tupouniua | 1 | $421,000 | 5 | $416,000 | $-5,000 |
| Jordan Rapana | 1 | $487,000 | 6 | $547,000 | $60,000 |
| Joe Chan | 1 | $261,000 | 6 | $295,000 | $34,000 |
| Ben Trbojevic | 1 | $250,000 | 7 | $362,000 | $112,000 |
| Drew Hutchison | 1 | $400,000 | 7 | $450,000 | $50,000 |
| Blaize Talagi | 4 | $261,000 | 7 | $324,000 | $63,000 |
| Alex Seyfarth | 1 | $359,000 | 8 | $445,000 | $86,000 |
| Kalyn Ponga | 1 | $757,000 | 8 | $757,000 | $0 |
| Joey Lussick | 3 | $514,000 | 8 | $527,000 | $13,000 |
| Terrell May | 2 | $523,000 | 9 | $620,000 | $97,000 |
| Dylan Brown | 5 | $665,000 | 9 | $715,000 | $50,000 |
| Ryan Papenhuyzen | 1 | $495,000 | 10 | $573,000 | $78,000 |
| Jesse Arthars | 2 | $362,000 | 10 | $420,000 | $58,000 |
| Kai Pearce-Paul | 8 | $681,000 | 10 | $671,000 | $-10,000 |
| Jaeman Salmon | 1 | $289,000 | 11 | $447,000 | $158,000 |
| Nathan Cleary | 1 | $1,000,000 | 11 | $860,000 | $-140,000 |
| Corey Waddell | 7 | $425,000 | 11 | $508,000 | $83,000 |
| Samuel Hughes | 1 | $250,000 | 12 | $445,000 | $195,000 |
| Shawn Blore | 6 | $526,000 | 12 | $649,000 | $123,000 |
| Trai Fuller | 8 | $453,000 | 12 | $615,000 | $162,000 |
| Ethan Strange | 1 | $250,000 | 13 | $450,000 | $200,000 |
| Reece Robson | 1 | $660,000 | 13 | $716,000 | $56,000 |
| Patrick Carrigan | 3 | $764,000 | 13 | $784,000 | $20,000 |
| Angus Crichton | 7 | $477,000 | 13 | $855,000 | $378,000 |
| Brendan Piakura | 1 | $399,000 | 14 | $367,000 | $-32,000 |
| Chevy Stewart | 6 | $230,000 | 14 | $264,000 | $34,000 |
| Sualauvi Faalogo | 10 | $394,000 | 16 | $479,000 | $85,000 |
| Kelma Tuilagi | 14 | $357,000 | 16 | $443,000 | $86,000 |
| Nicholas Hynes | 9 | $996,000 | 20 | $807,000 | $-189,000 |
| Euan Aitken | 11 | $716,000 | 20 | $695,000 | $-21,000 |
| Mitchell Moses | 13 | $733,000 | 20 | $689,000 | $-44,000 |
| Stefano Utoikamanu | 16 | $674,000 | 20 | $605,000 | $-69,000 |
| Lachlan Galvin | 4 | $333,000 | 21 | $689,000 | $356,000 |
| Max Plath | 8 | $569,000 | 21 | $630,000 | $61,000 |
| Kaeo Weekes | 11 | $339,000 | 21 | $582,000 | $243,000 |
| Tyran Wishart | 12 | $382,000 | 21 | $660,000 | $278,000 |
| David Fifita | 5 | $834,000 | - | $543,000 | $-291,000 |
| KL Iro | 7 | $318,000 | - | $635,000 | $317,000 |
| Scott Drinkwater | 10 | $706,000 | - | $685,000 | $-21,000 |
| Dane Gagai | 10 | $677,000 | - | $494,000 | $-183,000 |
| Addin Fonua-Blake | 11 | $818,000 | - | $585,000 | $-233,000 |
| Joseph Tapine | 12 | $675,000 | - | $683,000 | $8,000 |
| Zac Lomax | 12 | $647,000 | - | $520,000 | $-127,000 |
| Briton Nikora | 13 | $633,000 | - | $522,000 | $-111,000 |
| Jack De Belin | 13 | $726,000 | - | $568,000 | $-158,000 |
| Reed Mahoney | 13 | $712,000 | - | $335,000 | $-377,000 |
| Brendan Hands | 14 | $273,000 | - | $337,000 | $64,000 |
| Fletcher Sharpe | 16 | $328,000 | - | $712,000 | $384,000 |
| Jack Wighton | 16 | $426,000 | - | $448,000 | $22,000 |
| Matthew Timoko | 20 | $462,000 | - | $605,000 | $143,000 |
| Payne Haas | 20 | $830,000 | - | $915,000 | $85,000 |
| Tom Trbojevic | 20 | $602,000 | - | $618,000 | $16,000 |
| Nathan Cleary | 20 | $860,000 | - | $870,000 | $10,000 |
| Harry Grant | 21 | $641,000 | - | $692,000 | $51,000 |
| Beau Fermor | 21 | $662,000 | - | $608,000 | $-54,000 |
| Kalyn Ponga | 21 | $688,000 | - | $514,000 | $-174,000 |
| Dylan Brown | 21 | $610,000 | - | $405,000 | $-205,000 |