| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Clifton Lock | 37 | × | × | 37 | × | 48 | 6 | 35 | 31 | 63 | 36 | 41 | 94 | × | 64 | 80 | 48 | × | 66 | 63 | 72 | 55 | 44 | ||||
| Christopher Woodbridge Fullback | 25 | 0 | 48 | 61 | × | 43 | 25 | 30 | 111 | 23 | 74 | 40 | 49 | × | 22 | 27 | 55 | × | 47 | 82 | 47 | 26 | 52 | ||||
| Stanford Talita Centre | 25 | 7 | 47 | 20 | × | 21 | 12 | × | 33 | 49 | 43 | 36 | 52 | × | 58 | 27 | 24 | × | 38 | 25 | 41 | 48 | 35 | ||||
| Brock Patti Interchange | 36 | 28 | 35 | × | 42 | 12 | 31 | 26 | 26 | 44 | 25 | 29 | × | 18 | 53 | 32 | × | 35 | 28 | 33 | 34 | 43 | |||||
| Matt Parcell Hooker | 50 | 44 | 40 | 79 | × | 31 | 23 | 59 | 57 | × | 57 | 25 | 49 | × | 13 | × | 24 | ||||||||||
| Carl Clement 2nd Row | 19 | × | × | 20 | × | 42 | · | 21 | 23 | 42 | 39 | 20 | 23 | × | 39 | 27 | 41 | × | 25 | 29 | 41 | 24 | 27 | ||||
| Peter Gubb Winger | 13 | 24 | 36 | × | × | 23 | 19 | 17 | 29 | 28 | 13 | 11 | 12 | × | 23 | 32 | 23 | × | 14 | 30 | 52 | 25 | 21 | ||||
| Oliver Bichel Interchange | 26 | 17 | 43 | × | 21 | 27 | 14 | 15 | 31 | 3 | × | 27 | × | 15 | 24 | 41 | × | 27 | 27 | 31 | 19 | 24 | |||||
| Luke Rouland 2nd Row | 13 | 29 | 29 | 34 | × | 26 | 41 | 17 | 28 | 15 | 5 | -1 | 17 | × | 19 | 29 | 19 | × | 15 | 20 | 44 | 11 | 14 | ||||
| Kaden Buhse Five-Eighth | 29 | × | 43 | 35 | 25 | 24 | 33 | 40 | × | × | × | 11 | 37 | 26 | × | 22 | 44 | 13 | |||||||||
| Denzel Burns Winger | 23 | 28 | 35 | × | × | 17 | × | × | 28 | 27 | 51 | 27 | 56 | × | 14 | × | × | × | 25 | 19 | |||||||
| Patrick O'Callaghan Prop | 25 | 13 | × | 5 | × | 35 | 28 | 19 | 43 | 42 | 27 | 3 | × | × | × | × | × | × | × | 27 | 10 | 26 | 16 | ||||
| Flynn Kaiser Prop | 40 | 25 | 32 | 28 | 40 | × | 17 | × | 19 | × | 23 | 23 | 27 | 27 | 16 | ||||||||||||
| Marcus Spence Centre | · | 37 | 24 | 24 | × | 24 | 18 | 18 | 26 | 17 | 22 | 1 | 17 | × | 10 | 23 | 21 | × | · | × | 27 | · | · | ||||
| Jesuah Wini Centre | 20 | 44 | × | 37 | 42 | 32 | 47 | 46 | |||||||||||||||||||
| Joel Hughes Halfback | 20 | 23 | 29 | 10 | 28 | × | 31 | 19 | 24 | × | 4 | 6 | 20 | 13 | 19 | ||||||||||||
| Emry Pere Prop | 7 | 47 | 16 | 14 | × | 24 | 29 | 39 | × | × | 12 | 30 | 25 | ||||||||||||||
| Shannon Elara Interchange | 24 | × | × | · | 22 | 20 | 16 | 31 | × | 26 | 5 | ||||||||||||||||
| Hayden Ensbey Hooker | · | 3 | × | × | 35 | 29 | 24 | 19 | 21 | ||||||||||||||||||
| Domenic Whittingham Interchange | 16 | × | 8 | 13 | × | 21 | 18 | 26 | × | 10 | 8 | 7 | |||||||||||||||
| Darcy Carswell Interchange | 5 | × | × | × | × | × | × | · | 21 | 37 | 12 | 18 | 25 | × | 7 | ||||||||||||
| Josh Chappell Halfback | 23 | 9 | 30 | 37 | × | 0 | |||||||||||||||||||||
| Jack Leigh Interchange | 2 | 16 | 11 | × | × | 21 | 45 | ||||||||||||||||||||
| Brandon Clarke 2nd Row | 20 | 51 | 21 | ||||||||||||||||||||||||
| Braydon Seu-Easthope Interchange | · | 17 | 2 | 27 | 25 | 12 | |||||||||||||||||||||
| Miki Vetemotu Interchange | 6 | 21 | 12 | 8 | × | 12 | × | × | × | × | × | × | × | × | 11 | 3 | 12 | × | -5 | · | |||||||
| Jaylen Grey Centre | 14 | × | × | 22 | × | × | × | 23 | |||||||||||||||||||
| Bailey Nash Winger | · | 10 | 19 | × | × | 3 | 23 | ||||||||||||||||||||
| Henri Stocks Five-Eighth | 22 | 31 | |||||||||||||||||||||||||
| Zane Musgrove Prop | 25 | 23 | |||||||||||||||||||||||||
| Tareq Parter Five-Eighth | 20 | 15 | 13 | · | |||||||||||||||||||||||
| Joshua Keoller Prop | 12 | 10 | 6 | × | × | × | × | × | × | × | × | × | × | × | 12 | · | |||||||||||
| Matthew Drews Winger | 10 | 25 | |||||||||||||||||||||||||
| Luke Jurd Halfback | 16 | 11 | |||||||||||||||||||||||||
| Corey Mulheran Interchange | 15 | ||||||||||||||||||||||||||
| Tyson Walker Interchange | 2 | 12 | |||||||||||||||||||||||||
| Billy McConnachie Interchange | 12 | ||||||||||||||||||||||||||
| Hnaloan Budden Replacement | · | ||||||||||||||||||||||||||
| Thomas Lemmich Replacement | · | ||||||||||||||||||||||||||
| Richard Pandia Replacement | · | · | · | · | |||||||||||||||||||||||
| Todd White Reserve |