| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 4 | 77.5 | 33.5 | 0.43 | 79.3 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 1.3 | 1.5 | 146.8 | 0.5 | 4.8 | 2.8 | 2.5 | 0.5 |
| 4 | 77.5 | 33.5 | 0.43 | 79.3 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 1.3 | 1.5 | 146.8 | 0.5 | 4.8 | 2.8 | 2.5 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Clydesdales | Tigers | - | Fullback | 80 | 25 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 222 | 1 | 7 | 3 | 2 | 0 |
| 2026 | 2 | Clydesdales | Devils | - | Fullback | 70 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 6 | 3 | 3 | 1 |
| 2026 | 3 | Clydesdales | Hunters | - | Fullback | 80 | 48 | 145 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 158 | 1 | 4 | 2 | 3 | 0 |
| 2026 | 4 | Clydesdales | Falcons | - | Fullback | 80 | 61 | 117 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 130 | 0 | 2 | 3 | 2 | 1 |
No chart data available for the selected filters.