| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Johannssen Prop | 25 | 39 | × | 61 | 59 | 45 | 45 | 80 | 94 | 27 | 49 | 61 | 48 | 65 | 38 | 50 | 69 | 34 | ||||||||||||
| Thomas Fletcher 2nd Row | 53 | 36 | 44 | 52 | 29 | × | 55 | 20 | 34 | × | 36 | 36 | 56 | 45 | 23 | 39 | 45 | 46 | 58 | 60 | ||||||||||
| Salesi Ataata Prop | 26 | 31 | 16 | 29 | 34 | 25 | 24 | 35 | 42 | × | 29 | 31 | × | × | 45 | 16 | × | 18 | 60 | 38 | 25 | 22 | 37 | 70 | 67 | |||||
| Ashton Ward Five-Eighth | 45 | 21 | 34 | 43 | 26 | 41 | 33 | 13 | 42 | × | × | 40 | 27 | 29 | 74 | 46 | × | 42 | 48 | 36 | ||||||||||
| Matthew French Interchange | 32 | 41 | 24 | × | 17 | 40 | 20 | 28 | 25 | × | 29 | 47 | 15 | 29 | 3 | × | 28 | 20 | 34 | 51 | 43 | 18 | 19 | 44 | 14 | |||||
| Ryan Gray Hooker | 28 | 50 | 36 | 60 | 57 | 42 | × | 21 | 56 | × | 63 | 37 | 49 | 75 | × | × | 38 | |||||||||||||
| TJ Toevai Interchange | 21 | 32 | 52 | 39 | 44 | 27 | 28 | 29 | 34 | × | · | 26 | 32 | 30 | 19 | 26 | 27 | × | 36 | 16 | × | 24 | 14 | 17 | 10 | |||||
| Henry O'Kane Interchange | 35 | 29 | 29 | 35 | 53 | 20 | 51 | × | 29 | × | 3 | 29 | × | 45 | 74 | 19 | 26 | 58 | 25 | |||||||||||
| Carson Kaho Centre | 38 | 34 | 5 | 30 | 50 | 34 | 18 | 26 | × | × | × | × | × | × | × | 30 | 21 | 33 | 19 | 27 | · | 33 | 26 | 37 | 15 | |||||
| Tayson Fakaosi Prop | 18 | 33 | 21 | 30 | 25 | × | × | × | × | × | × | × | × | 11 | 23 | 27 | 20 | 28 | 25 | 37 | 27 | 29 | 25 | 30 | 21 | |||||
| Shaquai Mitchell Lock | 30 | × | 42 | 42 | 34 | × | × | × | × | 54 | 44 | 48 | 29 | 44 | 28 | × | 30 | |||||||||||||
| Daniel O'Donnell Interchange | 24 | 31 | 45 | 32 | 33 | 23 | 31 | × | × | × | × | × | × | × | 67 | 52 | 47 | 10 | 16 | |||||||||||
| Lewis Dodd Halfback | 43 | 24 | 29 | 41 | × | × | × | × | × | 37 | × | 41 | 25 | 43 | 30 | 27 | 18 | 17 | ||||||||||||
| Jacob Host 2nd Row | 29 | × | × | × | × | × | × | × | × | 43 | 64 | 40 | 43 | 44 | 45 | 54 | ||||||||||||||
| Haizyn Mellars Winger | · | 46 | × | 13 | 50 | 26 | 28 | 21 | 11 | × | × | × | × | × | × | 49 | 70 | 46 | ||||||||||||
| Ammaron Gudgeon Fullback | 18 | 31 | × | 44 | 22 | 20 | 36 | 20 | 19 | 17 | 13 | 16 | 25 | 0 | 7 | 26 | 28 | 14 | ||||||||||||
| Leonard Skelton Centre | 15 | 31 | 50 | × | × | · | 33 | × | 41 | 26 | 42 | 25 | 32 | 35 | 16 | 4 | ||||||||||||||
| Fletcher Myers Centre | 37 | 32 | 6 | × | × | × | × | × | 9 | 21 | 13 | 66 | -1 | × | 4 | 4 | 16 | × | 21 | 4 | 30 | 32 | 34 | |||||||
| Devante Mihinui Interchange | 35 | 32 | 38 | × | × | × | × | 45 | 54 | 14 | 15 | 36 | × | × | 20 | 15 | · | × | 21 | |||||||||||
| Talanoa Penitani Centre | 35 | 29 | 10 | 36 | 23 | 23 | × | × | × | × | 28 | 54 | 30 | 35 | 17 | × | × | × | × | × | × | × | 1 | |||||||
| Declan Casey Winger | 23 | 8 | 11 | × | 16 | 29 | 17 | × | 28 | 31 | × | 33 | 14 | 37 | 9 | 6 | 11 | 13 | 33 | |||||||||||
| Javvier Pitovao 2nd Row | 27 | 8 | 54 | 21 | × | × | × | × | × | × | 8 | · | · | · | 16 | 35 | 48 | 32 | 39 | 17 | ||||||||||
| Matthew Humphries Five-Eighth | 26 | × | × | × | × | × | × | × | 27 | 28 | 33 | 53 | 37 | 45 | ||||||||||||||||
| Max Lehmann Winger | 31 | 13 | 39 | 14 | × | 55 | 26 | 11 | 19 | |||||||||||||||||||||
| Nick Quinn Five-Eighth | 18 | × | × | × | × | 15 | 17 | × | × | × | × | × | × | × | × | × | × | × | × | × | 20 | 23 | 50 | 34 | 27 | |||||
| Joshua Schuster Five-Eighth | 36 | 12 | 39 | 64 | × | 23 | ||||||||||||||||||||||||
| Cody Kelso 2nd Row | 44 | 17 | 50 | 28 | 24 | |||||||||||||||||||||||||
| Liam Le Blanc Lock | 45 | × | 37 | × | × | × | × | × | 34 | × | × | × | 32 | |||||||||||||||||
| Bayleigh Bentley-Hape Fullback | 72 | × | × | × | × | × | 23 | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | |||||||||
| Yehya Ayache Interchange | 24 | × | × | × | · | 33 | × | × | 17 | 17 | ||||||||||||||||||||
| Terrell Kalo Kalo Fullback | 24 | 8 | × | 45 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 2 | × | 0 | · | 6 | |||||||
| Jordan Plath Interchange | 17 | × | · | × | 30 | 16 | × | 22 | · | |||||||||||||||||||||
| Ruatapu Laurence Ngatikaura Hooker | · | 2 | × | × | × | × | × | × | × | × | × | × | × | × | 21 | × | 37 | 21 | ||||||||||||
| Kaylen Miller Interchange | 24 | 19 | 24 | 7 | · | 5 | × | 2 | ||||||||||||||||||||||
| Sean Keppie Prop | 60 | × | × | × | × | × | × | 16 | ||||||||||||||||||||||
| Bear Williams Replacement | 20 | · | 18 | 14 | 9 | 5 | · | · | ||||||||||||||||||||||
| Peter Mamouzelos Hooker | 33 | 31 | ||||||||||||||||||||||||||||
| Dane Towns Winger | 24 | 8 | × | 29 | · | |||||||||||||||||||||||||
| Jye Gray Fullback | 54 | |||||||||||||||||||||||||||||
| Davvy Moale Prop | 53 | |||||||||||||||||||||||||||||
| Nazareth Taua 2nd Row | 23 | × | 21 | |||||||||||||||||||||||||||
| Mikaele Ravalawa Winger | -2 | × | × | × | × | × | × | × | × | × | × | × | × | 43 | ||||||||||||||||
| Declan Casey Winger | 21 | 14 | ||||||||||||||||||||||||||||
| Jayden Sullivan Halfback | 18 | |||||||||||||||||||||||||||||
| Nathaniel Gallo Interchange | 7 | |||||||||||||||||||||||||||||
| Zac Saddler Replacement | · | |||||||||||||||||||||||||||||
| Benjamin Geary Replacement | · | |||||||||||||||||||||||||||||
| Tyrone Munro Winger |