| NRL - R19 - 2013 | GIO Stadium
Raiders
HOME
14 - 0
Scheduled
Eels
AWAY
Compared to prior avg at position Below · Above
Raiders Raiders 14
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Anthony Milford Fullback 80 49 31 0 0 1 176 5 1 22 2 0 0 0
2 Reece Robinson Winger 80 20 12 0 0 0 45 2 0 5 9 0 0 0
3 Jarrod Croker Centre 80 58 11 1 0 0 72 1 0 0 29 0 0 2
4 Joel Thompson Centre 80 27 13 0 0 0 82 2 2 0 13 2 0 0
5 Sami Sauiluma Winger 80 57 19 1 0 1 159 8 0 0 5 0 0 0
6 Terry Campese Five-Eighth 80 60 75 0 1 0 42 1 1 480 20 2 0 0
7 Josh McCrone Halfback 80 31 48 0 0 1 85 2 0 112 14 4 0 0
8 David Shillington Prop 80 50 21 0 0 0 200 1 1 17 25 0 0 0
9 Glen Buttriss Hooker 78 19 51 0 0 0 27 0 0 0 15 0 0 0
10 Dane Tilse Prop 80 19 15 0 0 0 87 0 0 0 17 2 0 0
11 Josh Papalii Interchange 0 41 14 0 0 0 104 4 0 0 19 0 0 0
12 Joel Edwards 2nd Row 80 40 16 0 0 0 98 2 1 18 27 1 0 0
13 Shaun Fensom Lock 80 58 22 0 0 0 115 1 0 0 46 1 0 0
14 Shaun Berrigan Interchange 0 22 69 0 0 0 32 0 0 0 21 1 0 0
15 Jarrad Kennedy 2nd Row 80 17 8 0 0 0 59 0 0 0 12 0 0 0
17 Paul Vaughan Interchange 0 35 15 0 0 0 154 1 0 0 17 0 0 0
19 Brett White Interchange 0 22 14 0 0 0 120 0 0 0 10 0 0 0
Eels Eels 0
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jake Mullaney Fullback 80 13 26 0 0 0 51 0 0 24 1 0 0 0
2 Semi Radradra Winger 80 21 17 0 0 0 83 2 0 0 6 1 0 0
3 Ryan Morgan Centre 80 30 16 0 0 0 117 0 0 0 27 4 0 0
4 Willie Tonga Centre 80 14 14 0 0 0 86 1 0 0 7 2 0 0
5 Brayden Wiliame Winger 80 17 15 0 0 0 76 2 0 0 6 2 0 0
6 Ben Roberts Five-Eighth 80 35 35 0 0 0 37 2 1 204 21 5 0 0
7 Luke Kelly Halfback 80 49 45 0 0 0 20 0 0 519 25 3 0 0
8 Tim Mannah Prop 80 53 11 0 0 0 103 2 0 0 37 0 0 0
9 Matthew Keating Hooker 80 38 83 0 0 0 13 0 0 0 39 1 0 0
10 Fuifui Moimoi Prop 80 35 12 0 0 0 97 0 0 0 34 3 0 0
11 Reni Maitua 2nd Row 80 33 17 0 0 0 77 0 0 35 30 1 0 0
12 Daniel Harrison 2nd Row 80 48 12 0 0 0 89 0 0 0 48 3 0 0
13 Darcy Lussick Lock 80 31 12 0 0 0 91 1 1 0 21 2 0 0
14 Kaysa Pritchard Interchange 0 14 23 0 0 0 0 0 0 0 16 1 0 0
15 Peni Terepo Interchange 0 26 8 0 0 0 71 0 0 0 19 0 0 0
16 Joseph Paulo Interchange 0 24 18 0 0 0 72 1 0 0 28 1 0 0
17 Junior Paulo Interchange 0 27 7 0 0 0 53 2 1 0 16 1 0 0
Team stats not yet available for this match.
Raiders Raiders Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Anthony Milford Ful
49 80m
#2 Reece Robinson Win
20 80m
#3 Jarrod Croker Cen
58 80m
#4 Joel Thompson Cen
27 80m
#5 Sami Sauiluma Win
57 80m
#6 Terry Campese Fiv
60 80m
#7 Josh McCrone Hal
31 80m
#8 David Shillington Pro
50 80m
#9 Glen Buttriss Hoo
19 78m
#10 Dane Tilse Pro
19 80m
#12 Joel Edwards 2nd
40 80m
#13 Shaun Fensom Loc
58 80m
#15 Jarrad Kennedy 2nd
17 80m
Eels Eels Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jake Mullaney Ful
13 80m
#2 Semi Radradra Win
21 80m
#3 Ryan Morgan Cen
30 80m
#4 Willie Tonga Cen
14 80m
#5 Brayden Wiliame Win
17 80m
#6 Ben Roberts Fiv
35 80m
#7 Luke Kelly Hal
49 80m
#8 Tim Mannah Pro
53 80m
#9 Matthew Keating Hoo
38 80m
#10 Fuifui Moimoi Pro
35 80m
#11 Reni Maitua 2nd
33 80m
#12 Daniel Harrison 2nd
48 80m
#13 Darcy Lussick Loc
31 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending