Edrick Lee

Dolphins WFB
$298k
Price
-
Break Even
26.4
Avg FP
0.34
PPM
0.0%
Owned
Season Draw
R1
H
R2
H
R3
A
R4
A
R5
H
R6
BYE
R7
H
R8
A
R9
H
R10
H
R11
A
R12
A
R13
BYE
R14
A
R15
H
R16
A
R17
H
R18
A
R19
H
R20
H
R21
BYE
R22
A
R23
H
R24
A
R25
H
R26
A
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2023 6 Dolphins Cowboys A Winger 80 14 $472k 0 0 0 0 0 0 0 0 0 84 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0
2022 6 Knights Dragons A Winger 80 32 $240k 0 0 0 0 0 0 8 2 0 143 4 1 0 4 0 0 0 0 0 0 0 0 0 0 0
2022 7 Knights Eels H Winger 80 29 $257k 0 0 0 0 0 0 5 2 1 195 3 3 0 3 0 0 0 3 0 0 0 0 0 0 0
2022 8 Knights Storm H Winger 80 11 $282k 0 0 0 0 0 0 2 0 0 71 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 9 Knights Cowboys A Winger 56 5 $287k 0 0 0 0 0 0 1 0 0 86 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 10 Knights Bulldogs A Winger 80 37 $271k 1 0 0 0 1 0 3 1 0 122 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 11 Knights Broncos H Winger 80 15 $279k 0 0 0 0 0 0 0 0 0 95 4 1 0 0 0 0 0 4 0 0 0 0 0 0 0
2022 12 Knights Warriors A Winger 80 25 $274k 1 0 0 0 0 0 0 0 0 153 4 2 0 2 1 0 0 2 0 0 0 0 0 0 0
2022 14 Knights Panthers H Winger 80 32 $276k 1 0 0 0 1 1 1 1 0 170 1 3 0 1 0 0 0 2 0 0 0 0 0 0 0
2022 15 Knights Raiders A Winger 80 30 $291k 1 0 0 0 0 0 3 1 0 118 2 0 0 0 0 2 0 3 0 0 0 0 0 0 0
2022 16 Knights Titans H Winger 80 89 $309k 5 0 0 0 4 0 4 1 0 177 4 0 0 2 0 0 0 2 0 0 0 0 0 0 0
2022 17 Knights Rabbitohs H Winger 80 40 $392k 1 0 0 2 1 0 2 1 0 103 5 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 18 Knights Sea Eagles A Winger 80 31 $454k 0 0 0 0 1 0 7 1 0 105 5 1 0 3 0 0 0 2 0 0 0 0 0 0 0
2022 19 Knights Roosters H Winger 80 43 $486k 1 0 0 1 2 0 4 0 0 160 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 23 Knights Raiders H Winger 80 44 $511k 2 0 0 0 1 0 4 0 0 126 4 1 0 1 0 0 0 2 0 0 0 1 0 0 0
2022 24 Knights Titans A Winger 80 20 $525k 1 0 0 0 1 0 1 0 0 85 1 2 0 2 0 0 27 5 0 0 0 0 0 0 0
2022 25 Knights Sharks H Winger 80 45 $504k 0 0 0 0 0 2 2 2 0 111 3 0 0 0 3 0 0 3 0 0 0 0 0 0 0
2020 1 Knights Warriors H Winger 80 35 - 1 0 0 0 1 0 2 0 - 114 6 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 2 Knights Wests Tigers A Winger 80 28 - 1 0 0 0 0 0 2 0 - 94 3 0 - 0 - 0 0 2 0 0 0 - - 0 0
2020 3 Knights Panthers A Winger 90 32 - 0 0 0 1 1 0 3 1 - 159 7 0 - 5 - 2 14 4 0 0 0 - - 0 0
2020 4 Knights Raiders A Winger 80 58 - 2 0 0 0 2 0 3 0 - 197 5 0 - 0 - 0 0 1 0 0 0 - - 0 0
2020 5 Knights Storm H Winger 80 30 - 1 0 0 0 1 0 1 1 - 186 4 2 - 2 - 1 0 1 0 0 0 - - 0 0
2020 6 Knights Broncos H Winger 80 25 - 0 0 0 0 0 0 0 0 - 163 9 0 - 0 - 1 0 2 0 0 0 - - 0 0
2020 7 Knights Cowboys A Winger 80 12 - 0 0 0 0 0 0 1 1 - 48 3 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 8 Knights Sea Eagles A Winger 6 0 - 0 0 0 0 0 0 0 0 - 7 0 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Knights Roosters A Winger 80 12 - 0 0 0 1 0 0 0 0 - 84 3 1 - 2 - 0 26 1 0 0 0 - - 0 0
2020 20 Knights Titans A Winger 80 31 - 1 0 0 0 1 0 1 0 - 125 6 0 - 1 - 0 19 0 0 0 0 - - 0 0
2020 21 Knights Rabbitohs A Winger 80 18 - 0 0 0 0 1 0 1 0 - 152 2 1 - 3 - 0 0 2 0 0 0 - - 0 0
2019 1 Knights Sharks H Winger 80 31 - 1 0 0 0 0 0 1 0 - 153 6 0 - 1 - 0 0 2 0 0 0 - - 0 0
2019 2 Knights Panthers H Winger 80 29 - 1 0 0 0 2 0 3 0 - 99 2 1 - 2 - 0 0 0 0 0 0 - - 0 0
2019 3 Knights Raiders A Winger 80 18 - 0 0 0 0 0 0 3 0 - 105 7 2 - 4 - 1 0 1 0 0 0 - - 0 0
2019 4 Knights Dragons H Winger 88 31 - 1 0 0 0 1 0 2 1 - 155 1 2 - 1 - 0 7 2 0 0 0 - - 0 0
2019 5 Knights Sea Eagles H Winger 80 31 - 1 0 0 0 0 0 4 0 - 93 3 0 - 1 - 0 0 2 0 0 0 - - 0 0
2019 6 Knights Titans A Winger 80 15 - 0 0 0 0 0 0 3 0 - 92 5 2 - 1 - 0 0 0 0 0 0 - - 0 0
2019 7 Knights Eels H Winger 80 21 - 0 0 0 0 0 0 1 0 - 151 3 0 - 0 - 0 0 1 0 0 0 - - 0 0
2019 8 Knights Warriors A Winger 80 34 - 0 0 0 1 0 0 2 0 - 167 6 0 - 0 - 0 0 1 0 0 0 - - 0 0
2019 9 Knights Bulldogs A Winger 67 40 - 0 0 0 0 1 0 7 0 - 130 1 0 - 0 - 0 0 2 0 0 0 - - 0 0
2019 10 Knights Dragons A Winger 80 38 - 0 0 0 1 1 0 2 1 - 147 5 0 - 0 - 0 24 1 0 0 0 - - 0 0
2019 11 Knights Roosters H Winger 80 48 - 1 0 0 0 1 0 7 0 - 206 0 0 - 2 - 0 0 0 0 0 0 - - 0 0
2019 13 Knights Rabbitohs A Winger 80 10 - 0 0 0 0 0 0 1 0 - 89 1 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 14 Knights Storm A Winger 71 19 - 0 0 0 0 0 0 2 2 - 145 2 1 - 0 - 1 0 2 0 0 0 - - 1 0
2019 15 Knights Broncos H Winger 18 11 - 1 0 0 0 1 0 0 0 - 31 0 0 - 2 - 0 0 0 0 0 0 - - 0 0
2018 4 Sharks Storm H Winger 80 23 - 1 0 0 0 1 0 0 0 - 105 5 0 - 1 - 1 0 1 0 0 0 - - 0 0
2018 6 Sharks Dragons A Winger 80 32 - 1 0 0 0 1 0 0 2 - 115 1 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 7 Sharks Panthers H Winger 80 11 - 0 0 0 0 0 0 1 1 - 84 1 1 - 1 - 0 0 1 0 0 0 - - 0 0
2018 8 Sharks Titans A Winger 80 33 - 1 0 0 0 1 0 0 1 - 137 1 0 - 0 - 0 0 1 0 0 0 - - 0 0
2018 9 Sharks Eels H Winger 80 36 - 1 0 0 0 1 0 1 1 - 174 5 0 - 1 - 1 0 1 0 0 0 - - 0 0
2018 10 Sharks Raiders A Winger 80 25 - 0 0 0 0 0 0 2 1 - 135 5 0 - 1 - 0 0 1 0 0 0 - - 0 0
2018 11 Sharks Bulldogs H Winger 80 34 - 1 0 0 0 1 0 2 0 - 112 2 0 - 0 - 0 0 4 0 0 0 - - 0 0
2018 12 Sharks Knights A Winger 80 35 - 1 0 0 0 2 0 2 0 - 140 3 0 - 1 - 0 4 0 0 0 0 - - 0 0
2018 13 Sharks Rabbitohs A Fullback 80 46 - 0 0 0 0 0 0 6 4 - 139 2 0 - 0 - 0 0 5 0 0 0 - - 0 0
2018 14 Sharks Wests Tigers H Winger 80 39 - 1 0 0 0 1 0 4 0 - 166 2 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 15 Sharks Broncos H Winger 80 21 - 0 0 0 0 1 0 0 0 - 143 4 1 - 0 - 0 0 2 0 0 0 - - 0 0
2018 16 Sharks Warriors A Winger 80 46 - 2 0 0 0 2 0 2 0 - 115 7 0 - 1 - 1 0 3 0 0 0 - - 0 0
2018 18 Sharks Panthers A Winger 80 26 - 0 0 0 0 1 0 2 0 - 105 2 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 19 Sharks Raiders H Winger 80 31 - 0 0 0 1 0 2 2 2 - 125 5 3 - 0 - 0 0 1 0 0 0 - - 0 0
2018 24 Sharks Knights H Winger 80 36 - 2 0 0 0 1 0 1 0 - 74 8 1 - 1 - 0 7 0 0 0 0 - - 0 0
2018 25 Sharks Bulldogs A Winger 80 10 - 0 0 0 0 0 0 0 0 - 78 7 1 - 2 - 0 0 2 0 0 0 - - 0 0
2018 26 Sharks Roosters A Winger 80 21 - 1 0 0 0 0 0 0 0 - 129 3 0 - 0 - 1 0 1 0 0 0 - - 0 0
2018 27 Sharks Panthers H Winger 80 32 - 0 0 0 0 0 0 5 1 - 115 5 0 - 1 - 0 0 2 0 0 0 - - 0 0
2018 28 Sharks Storm A Winger 80 15 - 0 0 0 0 1 0 2 0 - 101 1 1 - 2 - 0 0 0 0 0 0 - - 0 0
2017 1 Sharks Broncos H Winger 80 8 - 0 0 0 0 0 0 0 0 - 87 4 1 - 1 - 0 0 0 0 0 0 - - 0 0
2017 2 Sharks Raiders A Winger 80 11 - 0 0 0 0 0 0 1 0 - 81 3 0 - 2 - 0 0 1 0 0 0 - - 0 0
2017 3 Sharks Dragons H Winger 80 36 - 1 0 0 0 2 0 2 0 - 184 1 2 - 2 - 0 0 3 0 0 0 - - 0 0
2017 12 Sharks Bulldogs H Winger 80 25 - 0 0 0 0 0 0 3 0 - 105 3 0 - 0 - 0 0 3 0 0 0 - - 0 0
2017 15 Sharks Wests Tigers H Winger 80 56 - 1 0 0 1 2 2 3 1 - 163 4 0 - 0 - 0 10 0 0 0 0 - - 0 0
2016 1 Raiders Panthers H Winger 80 31 - 1 0 0 0 1 0 4 0 - 54 5 0 - 1 - 1 0 1 0 0 0 - - 0 0
2016 2 Raiders Roosters H Winger 80 6 - 0 0 0 0 0 0 1 0 - 61 1 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 3 Raiders Knights A Winger 90 16 - 0 0 0 0 0 0 1 0 - 81 4 0 - 0 - 0 0 1 0 0 0 - - 0 0
2016 4 Raiders Titans H Winger 80 22 - 1 0 0 0 0 0 0 0 - 98 3 0 - 0 - 0 0 2 0 0 0 - - 0 0
2016 5 Raiders Bulldogs A Winger 80 19 - 0 0 0 0 0 0 1 0 - 80 10 0 - 2 - 0 28 1 0 0 0 - - 0 0
2016 6 Raiders Eels A Winger 80 11 - 0 0 0 0 0 0 0 0 - 102 2 0 - 1 - 0 0 1 0 0 0 - - 0 0
2016 7 Raiders Sharks H Winger 80 5 - 0 0 0 0 0 0 0 0 - 76 4 1 - 2 - 0 0 0 0 0 0 - - 0 0
2016 8 Raiders Wests Tigers H Winger 80 27 - 0 0 0 1 1 0 1 0 - 149 2 1 - 0 - 0 18 1 0 0 0 - - 0 0
2016 9 Raiders Panthers A Winger 80 7 - 0 0 0 0 0 0 1 0 - 136 3 0 - 5 - 2 0 2 0 0 0 - - 0 0
2016 10 Raiders Dragons A Winger 85 53 - 0 0 0 1 1 2 4 3 - 212 0 0 - 0 - 0 0 1 0 0 0 - - 0 0
2016 11 Raiders Warriors A Winger 80 31 - 1 0 0 0 0 0 2 1 - 139 1 1 - 0 - 0 0 3 0 0 0 - - 0 0
2016 12 Raiders Bulldogs H Winger 66 41 - 1 0 0 0 1 0 4 0 - 178 1 0 - 1 - 0 0 1 0 0 0 - - 0 0
2016 18 Raiders Cowboys H Winger 80 17 - 0 0 0 0 0 0 0 1 - 59 9 0 - 1 - 0 0 3 0 0 0 - - 0 0
2016 20 Raiders Warriors H Winger 81 23 - 0 0 0 0 1 0 1 1 - 140 0 1 - 0 - 0 0 2 0 0 0 - - 0 0
2016 21 Raiders Rabbitohs A Winger 59 16 - 1 0 0 0 0 0 0 0 - 64 2 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 25 Raiders Sea Eagles A Winger 80 20 - 1 0 0 0 0 0 0 1 - 96 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 26 Raiders Wests Tigers A Winger 80 22 - 0 0 0 0 0 0 2 1 - 123 3 0 - 1 - 0 0 1 0 0 0 - - 0 0
2016 27 Raiders Sharks H Winger 80 20 - 0 0 0 0 0 0 2 1 - 106 4 0 - 1 - 0 0 0 0 0 0 - - 0 0
2016 28 Raiders Panthers H Winger 80 16 - 0 0 0 0 0 0 1 1 - 87 2 0 - 0 - 0 0 1 0 0 0 - - 0 0
2016 29 Raiders Storm A Winger 80 2 - 0 0 0 0 0 0 0 1 - 81 4 1 - 4 - 1 0 0 0 0 0 - - 0 0
2015 1 Raiders Sharks A Centre 80 16 - 0 0 0 0 0 0 1 0 - 43 16 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 2 Raiders Warriors H Centre 78 22 - 0 0 0 0 0 0 1 1 - 60 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 3 Raiders Dragons H Centre 78 16 - 0 0 0 0 0 0 0 1 - 43 20 5 - 0 - 0 0 0 0 0 0 - - 0 0
2015 4 Raiders Roosters A Centre 80 20 - 0 0 0 0 1 0 1 1 - 124 3 3 - 0 - 0 0 3 0 0 0 - - 0 0
2015 5 Raiders Sea Eagles A Winger 80 21 - 0 0 0 0 0 0 1 0 - 127 8 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 6 Raiders Storm H Winger 80 17 - 0 0 0 0 0 0 0 1 - 102 9 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 7 Raiders Wests Tigers A Winger 80 20 - 0 0 0 0 0 0 1 0 - 99 6 0 - 0 - 0 0 2 0 0 0 - - 0 0
2015 8 Raiders Rabbitohs A Winger 80 29 - 2 0 0 0 1 0 1 0 - 87 4 1 - 0 - 2 0 1 0 0 0 - - 0 0
2015 9 Raiders Titans H Winger 80 37 - 1 0 0 0 0 1 2 0 - 196 3 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 10 Raiders Dragons A Winger 80 24 - 0 0 0 0 0 0 2 1 - 119 6 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 11 Raiders Bulldogs H Winger 80 18 - 0 0 0 0 0 0 0 1 - 114 6 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 12 Raiders Broncos H Winger 80 28 - 0 0 0 1 1 0 0 0 - 169 8 3 - 0 - 0 0 1 0 0 0 - - 0 0
2015 13 Raiders Knights A Winger 80 27 - 2 0 0 0 0 0 0 0 - 110 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 15 Raiders Cowboys H Winger 80 37 - 1 0 0 1 1 0 2 0 - 136 3 1 - 0 - 1 0 2 0 0 0 - - 0 0
2015 16 Raiders Warriors A Winger 80 13 - 0 0 0 0 0 0 0 0 - 138 4 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 18 Raiders Knights H Winger 78 30 - 0 0 0 0 0 0 2 1 - 131 10 0 - 0 - 0 0 1 0 0 0 - - 0 0
2015 19 Raiders Sharks H Winger 81 38 - 2 0 0 0 0 0 0 3 - 139 2 1 - 0 - 0 0 4 0 0 0 - - 0 0
2015 20 Raiders Panthers A Winger 80 26 - 1 0 0 0 0 0 0 2 - 187 3 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 21 Raiders Cowboys A Winger 80 21 - 1 0 0 0 1 0 1 0 - 73 1 0 - 0 - 1 0 1 0 0 0 - - 0 0
2015 23 Raiders Sea Eagles H Winger 80 40 - 1 0 0 0 0 0 3 0 - 181 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 24 Raiders Titans A Winger 80 11 - 0 0 0 0 0 0 1 0 - 99 0 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 25 Raiders Panthers H Winger 80 29 - 0 0 0 2 0 1 2 2 - 119 0 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 26 Raiders Eels A Winger 85 43 - 1 0 0 0 2 0 4 0 - 125 7 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 1 Raiders Cowboys A Winger 80 22 - 1 0 0 0 1 0 2 0 - 57 6 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 2 Raiders Knights A Winger 80 26 - 1 0 0 0 2 0 3 0 - 85 1 2 - 0 - 0 21 1 0 0 0 - - 0 0
2014 3 Raiders Titans H Winger 30 5 - 0 0 0 0 0 0 1 0 - 50 2 0 - 0 - 0 0 1 0 0 0 - - 0 0
2014 22 Raiders Eels A Winger 79 17 - 0 0 0 1 0 0 1 1 - 82 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 23 Raiders Dragons H Winger 80 11 - 0 0 0 0 0 0 0 2 - 70 9 3 - 0 - 0 0 2 0 0 0 - - 0 0
2014 24 Raiders Sharks A Winger 80 10 - 0 0 0 0 0 1 1 1 - 122 3 1 - 0 - 0 0 1 0 0 0 - - 0 0
2014 25 Raiders Wests Tigers H Centre 80 9 - 0 0 0 0 0 0 0 0 - 48 13 5 - 0 - 0 0 0 0 0 0 - - 0 0
2014 26 Raiders Eels H Winger 77 34 - 0 0 0 0 1 1 0 1 - 56 26 2 - 0 - 1 7 1 0 0 0 - - 0 0
2013 2 Raiders Titans A Winger 80 9 - 0 0 0 0 0 0 0 0 - 38 5 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 5 Raiders Roosters H Winger 80 39 - 1 0 0 1 1 1 1 0 - 104 4 0 - 0 - 0 0 3 0 0 0 - - 0 0
2013 6 Raiders Warriors H Winger 80 50 - 2 0 0 0 1 0 4 1 - 130 3 1 - 0 - 0 0 2 0 0 0 - - 0 0
2013 7 Raiders Cowboys A Winger 80 46 - 1 0 0 0 0 0 2 0 - 140 10 0 - 0 - 0 0 3 0 0 0 - - 0 0
2013 8 Raiders Storm A Winger 80 25 - 0 0 0 0 0 0 2 1 - 132 2 0 - 0 - 0 0 2 0 0 0 - - 0 0
2013 9 Raiders Knights H Winger 80 25 - 0 0 0 0 0 0 3 1 - 92 3 0 - 0 - 0 0 2 0 0 0 - - 0 0
2013 10 Raiders Sharks A Winger 80 16 - 0 0 0 0 0 0 0 1 - 110 4 2 - 0 - 0 0 3 0 0 0 - - 0 0
2013 11 Raiders Sea Eagles A Winger 80 53 - 2 0 0 0 1 0 4 0 - 126 6 0 - 0 - 0 0 3 0 0 0 - - 0 0
2013 13 Raiders Broncos H Winger 80 57 - 1 0 0 1 2 0 4 0 - 164 10 1 - 0 - 1 0 2 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 3 80.0 25.7 0.32 105.7 0.3 0.0 0.0 0.0 0.7 0.3 0.7 0.7 1.3 2.7 5.3 0.3 0.3 0.0
Winger 54 79.3 27.2 0.34 106.8 0.6 0.0 0.0 0.2 0.6 0.1 0.6 1.5 1.6 0.6 5.1 0.8 1.1 0.3
Centre 3 80.0 39.3 0.49 168.3 0.3 0.0 0.0 0.3 1.0 0.3 1.0 3.3 0.0 0.3 8.0 1.0 1.3 0.7
60 79.4 27.8 0.35 109.8 0.6 0.0 0.0 0.2 0.6 0.2 0.7 1.6 1.6 0.7 5.2 0.8 1.1 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 1 Capras Clydesdales - Winger 80 31 151 0 0 0 0 1 0 0 2 0 3 11 2 3 0
2024 2 Capras Hunters - Winger 80 4 27 0 0 0 0 0 0 0 0 8 0 2 0 1 0
2024 4 Capras Bears - Winger 80 29 89 1 0 0 0 1 0 0 3 0 2 7 1 1 1
2024 5 Capras Devils - Winger 80 31 123 1 0 0 0 0 0 1 1 0 0 1 0 0 0
2024 6 Capras Tigers - Winger 80 34 173 0 0 0 0 0 0 3 3 0 0 3 1 1 1
2024 7 Capras Falcons - Winger 80 10 62 0 0 0 0 0 0 2 1 0 0 0 1 1 0
2024 8 Capras Magpies - Winger 80 10 72 0 0 0 0 0 0 1 1 0 0 3 1 1 1
2024 9 Capras Dolphins - Winger 80 25 145 0 0 0 1 1 0 0 0 11 0 6 0 4 0
2024 11 Capras Blackhawks - Winger 80 28 90 1 0 0 0 0 0 0 2 0 0 7 0 0 0
2024 12 Capras Jets - Winger 80 6 59 0 0 0 0 0 0 0 0 0 0 3 1 2 0
2024 13 Capras Seagulls - Winger 80 19 117 0 0 0 0 0 0 0 1 0 1 9 3 0 0
2024 14 Capras WM Seagulls - Winger 80 41 147 1 0 0 1 1 0 0 2 25 1 5 1 1 0
2024 15 Capras Cutters - Winger 80 44 121 1 0 0 1 2 0 2 1 9 0 3 0 1 1
2024 17 Capras Pride - Winger 80 10 72 0 0 0 0 0 0 0 0 0 0 7 1 1 0
2024 18 Capras Hunters - Winger 80 5 59 0 0 0 0 0 0 0 2 0 1 5 2 3 0
2024 19 Capras Dolphins - Winger 80 60 120 3 0 0 0 2 0 0 1 0 1 7 0 1 0
2024 20 Capras WM Seagulls - Winger 80 28 90 0 0 0 1 0 1 1 0 0 0 12 0 2 0
2024 22 Capras Devils - Winger 80 4 45 0 0 0 0 0 0 0 2 0 2 14 3 5 2
2024 23 Capras Seagulls - Winger 80 24 87 1 0 0 0 1 0 0 3 0 0 6 2 1 1
2024 24 Capras Bears - Winger 80 26 71 0 0 0 1 0 0 2 0 0 2 8 0 1 1
2024 25 Capras Dolphins - Winger 80 35 57 1 0 0 0 1 0 0 0 0 1 8 0 0 0
2023 3 Capras Pride - Winger 80 18 59 0 0 0 0 0 1 0 0 0 0 7 1 1 0
2023 4 Capras Cutters - Winger 80 23 105 1 0 0 0 1 0 0 2 0 0 1 1 1 0
2023 5 Capras Devils - Winger 80 21 111 0 0 0 0 0 0 0 1 0 0 8 0 1 1
2023 7 Capras WM Seagulls - Winger 80 23 107 0 0 0 0 1 0 0 2 0 0 7 1 0 0
2023 8 Capras Bears - Winger 80 33 73 2 0 0 0 2 0 0 2 0 1 7 2 3 0
2023 9 Capras Dolphins - Winger 80 22 99 0 0 0 0 0 1 2 1 0 1 6 1 1 1
2023 10 Capras Falcons - Winger 80 58 138 2 0 0 0 2 0 3 3 0 2 3 1 0 0
2023 11 Capras Devils - Winger 80 39 110 2 0 0 0 1 0 0 0 0 1 9 0 2 0
2023 12 Capras Tigers - Winger 80 45 81 2 0 0 0 2 0 0 1 0 0 7 0 0 0
2023 13 Capras Seagulls - Winger 80 35 164 0 0 0 0 0 1 4 1 0 0 1 0 0 0
2023 19 Capras Clydesdales - Winger 80 39 150 1 0 0 0 1 0 1 3 0 2 4 0 2 1
2023 20 Capras Blackhawks - Winger 80 36 105 2 0 0 0 1 0 1 1 0 1 3 1 1 0
2023 21 Capras Dolphins - Winger 80 48 90 1 0 0 1 2 1 2 2 11 3 1 0 0 0
2023 22 Capras Magpies - Winger 80 14 99 0 0 0 0 0 0 1 3 0 0 1 1 1 1
2023 23 Capras Bears - Winger 80 27 165 1 0 0 0 0 0 0 1 0 1 6 2 1 0
2022 2 Knights Magpies - Winger 41 18 47 0 0 0 1 1 0 2 1 0 0 1 0 2 0
2022 3 Knights Panthers - Winger 80 6 46 0 0 0 0 0 0 0 0 0 2 2 0 1 0
2022 4 Knights Jets - Winger 80 48 152 1 0 0 0 1 0 1 0 0 1 3 2 0 0
2022 22 Knights Bears - Winger 80 14 61 0 0 0 0 0 0 1 1 0 0 4 0 1 0
2018 1 Jets Roos - Winger 80 20 102 0 0 0 0 0 0 0 2 0 0 4 0 0 0
2018 2 Jets Dragons - Winger 80 36 136 1 0 0 0 2 0 0 2 0 0 5 0 1 1
2018 3 Jets Workers - Winger 80 35 133 1 0 0 0 0 0 0 6 0 0 3 1 1 1
2018 5 Jets Dragons - Winger 80 19 139 0 0 0 0 0 0 1 1 0 1 4 0 2 0
2017 5 Jets Knights - Winger 80 19 118 0 0 0 1 0 1 0 0 0 0 11 3 2 0
2017 6 Jets Warriors - Fullback 80 12 68 0 0 0 0 0 0 0 0 0 1 5 0 0 0
2017 7 Jets Panthers - Winger 80 43 221 1 0 0 0 0 0 0 2 0 1 6 0 0 0
2017 8 Jets Roos - Winger 80 4 102 0 0 0 0 0 0 1 0 0 0 3 2 3 0
2017 9 Jets WV Magpies - Winger 80 12 56 0 0 0 0 0 0 0 2 0 1 5 1 1 0
2017 10 Jets Bears - Winger 80 35 197 1 0 0 0 0 0 0 1 0 1 4 0 0 0
2017 11 Jets Dragons - Winger 80 32 116 1 0 0 1 0 0 0 3 25 2 2 2 1 0
2017 14 Jets Knights - Winger 80 34 118 1 0 0 0 1 0 0 3 0 0 4 1 0 0
2017 16 Jets Magpies - Winger 80 37 186 0 0 0 0 1 0 0 4 0 0 6 1 0 0
2017 17 Jets Roos - Winger 80 39 133 0 0 0 1 0 1 2 4 0 0 5 0 0 0
2017 18 Jets WV Magpies - Fullback 80 28 146 0 0 0 0 0 0 0 2 0 7 3 1 0 0
2017 20 Jets Warriors - Fullback 80 37 103 1 0 0 0 2 1 2 0 4 0 8 0 1 0
2017 22 Jets Bulldogs - Winger 80 34 70 2 0 0 0 1 0 0 2 0 0 4 0 1 0
2017 23 Jets Panthers - Centre 80 36 129 1 0 0 0 1 0 1 3 0 0 3 1 0 0
2017 24 Jets Mounties - Centre 80 61 191 0 0 0 1 1 1 1 7 0 1 14 1 1 1
2017 25 Jets Bears - Centre 80 21 185 0 0 0 0 1 0 1 0 0 0 7 1 3 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 126 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Fullback 26.0 18.0 9.0 0.0 1.77 0.69 0.35 0.00 7.72 0.33 0.22 0.00 0.00 0.00 0.00
Winger 15.3 11.7 2.6 0.1 1.78 0.78 0.16 0.01 10.10 0.14 0.04 0.05 0.05 0.05 0.09
Centre 11.6 7.0 4.0 0.0 1.45 0.59 0.37 0.00 9.04 0.08 0.09 0.02 0.00 0.00 0.00
Total 15.2 11.6 2.7 0.1 1.76 0.77 0.17 0.01 7.73 0.11 0.03 0.03 0.04 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2023 6 Winger Dolphins 80 14 14 12 3 0 1.00 0.86 0.21 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 6 Winger Knights 80 32 26 20 7 0 1.23 0.77 0.27 0.00 5.50 0.31 0.08 0.00 0.00 0.00 0.00
2022 7 Winger Knights 80 29 24 21 1 0 1.21 0.88 0.04 0.00 8.13 0.21 0.08 0.00 0.00 0.00 0.00
2022 8 Winger Knights 80 11 13 11 2 0 0.85 0.85 0.15 0.00 5.46 0.15 0.00 0.00 0.00 0.00 0.00
