| NRL - R18 - 2016 | GIO Stadium
Raiders
HOME
26 - 12
Scheduled
Cowboys
AWAY
Compared to prior avg at position Below · Above
Raiders Raiders 26
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jack Wighton Fullback 80 60 31 2 0 2 83 8 0 0 6 2 1 0
3 Jarrod Croker Centre 80 29 15 0 0 0 33 1 0 0 15 1 0 3
4 Joseph Leilua Centre 80 31 11 0 0 0 32 5 2 0 14 1 1 0
5 Jordan Rapana Winger 80 30 28 0 0 0 95 6 0 0 8 0 2 0
6 Blake Austin Five-Eighth 80 41 25 0 0 1 57 4 0 107 19 1 0 0
7 Aidan Sezer Halfback 80 52 46 1 1 1 17 2 1 294 14 1 0 0
8 Junior Paulo Prop 60 24 18 0 0 0 74 0 3 0 11 0 0 0
9 Josh Hodgson Hooker 71 45 67 1 0 0 61 2 0 95 33 5 0 0
10 Shannon Boyd Prop 36 22 14 0 0 0 67 1 0 0 17 2 0 0
11 Iosia Soliola 2nd Row 80 38 16 0 0 0 47 1 0 0 37 3 0 0
12 Elliott Whitehead 2nd Row 80 51 19 0 0 0 51 5 0 0 33 1 0 0
13 Shaun Fensom Lock 41 34 12 0 0 0 92 0 0 0 25 0 0 0
14 Kurt Baptiste Interchange 48 36 58 0 0 0 4 5 0 0 23 1 0 0
15 Clay Priest Interchange 10 10 4 0 0 0 0 2 0 0 4 0 0 0
16 Paul Vaughan Interchange 24 26 7 0 0 0 59 0 0 0 23 1 0 0
17 Joseph Tapine Interchange 30 26 6 0 0 0 17 1 0 0 22 0 0 0
18 Edrick Lee Winger 80 17 21 0 0 0 59 0 1 0 9 0 1 0
Cowboys Cowboys 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Lachlan Coote Fullback 80 24 52 0 1 0 82 0 2 67 10 3 1 0
2 Kyle Feldt Winger 80 27 18 0 0 0 70 6 0 34 2 0 0 0
3 Tautau Moga Centre 80 18 13 0 0 0 60 1 0 0 12 1 0 0
5 Antonio Winterstein Winger 80 19 18 0 0 0 88 3 0 0 5 1 2 0
6 Rory Kostjasyn Five-Eighth 80 24 29 0 0 0 39 0 1 0 23 1 1 0
7 Ray Thompson Halfback 80 32 55 0 0 1 103 0 1 151 23 5 1 0
8 Ben Hannant Interchange 47 30 19 0 0 0 50 0 1 0 29 3 0 0
9 Jake Granville Hooker 52 29 56 0 0 1 9 1 1 30 33 6 0 0
10 Scott Bolton Prop 61 39 11 0 0 0 40 2 0 0 36 4 0 0
11 Coen Hess 2nd Row 80 42 18 1 0 0 76 2 0 0 31 4 1 0
12 Ethan Lowe 2nd Row 80 21 10 0 0 0 36 0 0 0 34 8 1 2
13 Jason Taumalolo Lock 59 33 14 0 0 0 54 1 0 0 26 3 0 0
14 Josh Chudleigh Interchange 28 40 30 1 0 1 11 2 1 0 19 0 0 0
15 John Asiata Prop 33 20 9 0 0 0 18 0 0 0 21 1 0 0
16 Ben Spina Interchange 20 17 8 0 0 0 14 1 0 0 13 0 0 0
17 Patrick Kaufusi Interchange 20 16 5 0 0 0 23 0 1 0 14 1 0 0
18 Kane Linnett Centre 80 19 18 0 0 0 91 0 2 0 12 2 0 0
Team stats not yet available for this match.
Raiders Raiders Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jack Wighton Ful
60 80m
#3 Jarrod Croker Cen
29 80m
#4 Joseph Leilua Cen
31 80m
#5 Jordan Rapana Win
30 80m
#6 Blake Austin Fiv
41 80m
#7 Aidan Sezer Hal
52 80m
#8 Junior Paulo Pro
24 60m
#9 Josh Hodgson Hoo
45 71m
#10 Shannon Boyd Pro
22 36m
#11 Iosia Soliola 2nd
38 80m
#12 Elliott Whitehead 2nd
51 80m
#13 Shaun Fensom Loc
34 41m
#14 Kurt Baptiste Int
36 48m
#15 Clay Priest Int
10 10m
#16 Paul Vaughan Int
26 24m
#17 Joseph Tapine Int
26 30m
#18 Edrick Lee Win
17 80m
Cowboys Cowboys Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Lachlan Coote Ful
24 80m
#2 Kyle Feldt Win
27 80m
#3 Tautau Moga Cen
18 80m
#5 Antonio Winterstein Win
19 80m
#6 Rory Kostjasyn Fiv
24 80m
#7 Ray Thompson Hal
32 80m
#8 Ben Hannant Int
30 47m
#9 Jake Granville Hoo
29 52m
#10 Scott Bolton Pro
39 61m
#11 Coen Hess 2nd
42 80m
#12 Ethan Lowe 2nd
21 80m
#13 Jason Taumalolo Loc
33 59m
#14 Josh Chudleigh Int
40 28m
#15 John Asiata Pro
20 33m
#16 Ben Spina Int
17 20m
#17 Patrick Kaufusi Int
16 20m
#18 Kane Linnett Cen
19 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending