| NSW Cup - R23 - 2023 | St Marys Leagues Stadium, Sydney
Panthers
HOME
14 - 26
Scheduled
Warriors
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 14
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Isaiah Iongi Fullback 80 47 31 0 1 0 174 1 0 0 11 2 2 0
2 Thomas Jenkins Winger 80 32 20 1 0 1 139 3 0 0 1 0 0 0
3 Matt Stimson Centre 80 49 18 0 0 1 194 5 0 0 18 1 0 0
4 Jesse McLean Centre 80 40 11 1 0 2 136 4 1 0 7 3 1 0
5 Daeon Amituanai Winger 80 4 13 0 0 0 60 0 0 0 3 1 2 0
6 Jack Cole Five-Eighth 80 23 33 0 0 0 89 2 0 25 20 2 2 1
7 Jack Cogger Halfback 80 66 71 0 1 0 144 4 0 357 23 1 0 0
8 Eddie Blacker Prop 42 27 10 0 0 0 75 1 0 0 26 0 2 0
9 Luke Sommerton Hooker 68 55 91 0 1 0 38 2 0 0 42 4 0 0
10 Liam Henry Prop 59 67 17 0 0 0 171 3 0 0 43 2 0 0
11 Mavrik Geyer 2nd Row 73 50 14 0 0 0 95 5 0 0 30 3 2 0
12 Luke Garner 2nd Row 80 60 15 0 0 0 158 0 1 0 29 2 0 0
13 Preston Riki Lock 44 57 9 1 0 1 79 0 1 0 24 0 0 0
14 Trent Toelau Interchange 12 16 10 0 0 0 45 2 0 25 2 0 0 0
15 Ativalu Lisati Interchange 35 38 9 0 0 0 104 1 0 0 24 1 0 0
16 Chris Smith Interchange 31 28 3 0 0 0 30 2 0 0 23 5 0 0
17 Kurt Falls Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 John Faiumu Interchange 35 37 13 0 0 0 126 3 2 0 23 4 0 0
Warriors Warriors 26
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
2 Setu Tu Winger 80 59 23 1 1 2 205 6 0 0 6 2 2 0
3 Moala Graham-Taufa Centre 80 62 15 1 0 1 161 6 1 0 16 1 0 0
4 Viliami Vailea Centre 80 39 16 0 2 0 103 2 0 31 10 2 1 0
5 Edward Kosi Winger 80 17 17 0 1 0 164 2 0 0 0 4 2 0
6 Ben Farr Fullback 50 24 17 0 0 0 111 0 0 0 7 2 1 0
7 Ronald Volkman Halfback 80 42 54 0 0 0 88 1 0 394 12 0 1 3
8 Zyon Maiu'u Interchange 34 25 9 0 0 0 69 3 1 0 15 0 3 0
9 Freddy Lussick Hooker 80 49 113 1 0 1 67 1 1 0 42 6 0 0
10 Tom Ale Prop 54 37 17 0 0 0 168 0 1 0 19 1 0 0
11 Leka Halasima 2nd Row 80 51 9 0 0 0 110 2 0 0 31 4 0 0
12 Kalani Going 2nd Row 50 37 13 1 0 0 106 1 0 0 20 3 1 0
13 Demitric Vaimauga Lock 80 46 16 0 0 0 131 2 0 4 35 5 0 0
14 Michael Sio Interchange 45 37 16 1 0 0 130 1 0 0 26 3 3 0
15 Isaiah Vagana Interchange 22 14 7 0 0 0 73 1 0 0 7 1 0 0
16 Jacob Laban Interchange 30 23 2 0 0 1 54 2 0 0 10 0 1 0
17 Tanner Stowers-Smith Prop 35 37 4 0 0 0 40 1 0 0 23 2 0 0
20 Paul Roache Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Eiden Ackland Five-Eighth 80 27 17 0 0 0 15 0 0 0 26 2 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Isaiah Iongi Ful
47 80m
#2 Thomas Jenkins Win
32 80m
#3 Matt Stimson Cen
49 80m
#4 Jesse McLean Cen
40 80m
#5 Daeon Amituanai Win
4 80m
#6 Jack Cole Fiv
23 80m
#7 Jack Cogger Hal
66 80m
#8 Eddie Blacker Pro
27 42m
#9 Luke Sommerton Hoo
55 68m
#10 Liam Henry Pro
67 59m
#11 Mavrik Geyer 2nd
50 73m
#12 Luke Garner 2nd
60 80m
#13 Preston Riki Loc
57 44m
#14 Trent Toelau Int
16 12m
#15 Ativalu Lisati Int
38 35m
#16 Chris Smith Int
28 31m
#19 John Faiumu Int
37 35m
Warriors Warriors Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#2 Setu Tu Win
59 80m
#3 Moala Graham-Taufa Cen
62 80m
#4 Viliami Vailea Cen
39 80m
#5 Edward Kosi Win
17 80m
#6 Ben Farr Ful
24 50m
#7 Ronald Volkman Hal
42 80m
#8 Zyon Maiu'u Int
25 34m
#9 Freddy Lussick Hoo
49 80m
#10 Tom Ale Pro
37 54m
#11 Leka Halasima 2nd
51 80m
#12 Kalani Going 2nd
37 50m
#13 Demitric Vaimauga Loc
46 80m
#14 Michael Sio Int
37 45m
#15 Isaiah Vagana Int
14 22m
#16 Jacob Laban Int
23 30m
#17 Tanner Stowers-Smith Pro
37 35m
#21 Eiden Ackland Fiv
27 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending