Viliami Vailea

Cowboys CTR
R7 Interchange #18 vs Sea Eagles H
$416k
Price
38
Break Even
26.9
Avg FP
0.34
PPM
0.0%
Owned
Season Draw
R7
H
R8
H
R9
A
R10
H
R11
A
R12
H
R13
A
R14
H
R15
BYE
R16
A
R17
H
R18
BYE
R19
A
R20
A
R21
H
R22
H
R23
A
R24
A
R25
BYE
R26
H
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2025 1 Cowboys Sea Eagles A Centre 80 48 $363k 0 0 0 0 1 0 6 1 0 207 11 0 0 1 0 0 0 0 0 0 0 0 1 0 0
2025 2 Cowboys Sharks H Centre 80 24 $385k 0 0 0 0 0 0 4 2 1 104 10 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 3 Cowboys Broncos A Centre 28 9 $395k 0 0 0 0 0 0 3 0 0 36 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 4 Cowboys Raiders H Centre 80 14 $378k 0 0 0 0 0 0 2 0 0 130 6 1 0 2 0 1 0 0 0 0 0 0 1 0 0
2025 5 Cowboys Panthers A Centre 80 33 $349k 1 0 0 0 0 0 4 0 0 122 11 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 6 Cowboys Rabbitohs A Centre 80 23 $337k 0 0 0 0 0 0 0 0 0 123 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 8 Cowboys Titans H Centre 80 34 $325k 0 0 0 0 0 1 1 1 0 131 10 1 1 1 0 0 17 1 0 0 0 1 1 0 0
2025 9 Cowboys Warriors A Centre 80 22 $330k 0 0 0 0 0 0 0 1 0 104 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 10 Cowboys Panthers H Centre 90 65 $331k 1 0 0 1 1 2 4 2 0 170 11 1 0 2 1 0 0 2 0 0 0 0 0 0 0
2025 11 Cowboys Sea Eagles H Centre 80 38 $375k 0 0 0 1 0 1 2 1 0 206 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 13 Cowboys Wests Tigers H Centre 80 23 $410k 0 0 0 0 0 0 1 1 0 91 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 14 Cowboys Storm A Centre 80 50 $419k 0 0 0 1 0 1 1 2 0 138 21 1 0 0 0 1 0 1 0 0 0 1 0 0 0
2025 24 Cowboys Knights H Centre 68 45 $441k 0 0 0 1 0 1 2 1 0 137 13 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 25 Cowboys Wests Tigers A Centre 80 30 $465k 0 0 0 2 0 2 0 1 0 87 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 9 Cowboys Dolphins H Centre 80 25 $360k 0 0 0 0 0 0 3 3 0 132 6 4 0 2 0 0 19 0 0 0 0 0 0 0 0
2024 10 Cowboys Titans A Centre 80 31 $358k 0 0 0 0 0 0 3 1 0 189 8 2 0 1 1 0 22 1 0 0 0 0 0 0 0
2024 11 Cowboys Rabbitohs A Centre 80 45 $363k 1 0 0 0 1 0 6 1 0 159 11 4 0 0 0 1 47 0 0 0 0 0 0 0 0
2024 12 Cowboys Wests Tigers H Centre 80 19 $386k 0 0 0 0 0 0 0 1 0 140 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 13 Cowboys Roosters A Centre 80 29 $390k 0 0 0 0 0 0 2 1 0 134 16 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 14 Cowboys Warriors H Centre 80 26 $389k 0 0 0 0 0 0 2 0 0 124 11 1 0 1 0 0 56 0 1 0 0 0 0 0 0
2024 15 Cowboys Raiders A Centre 80 20 $383k 0 0 0 0 0 0 0 0 0 106 14 3 0 0 1 1 0 0 0 0 0 0 0 0 0
2024 17 Cowboys Panthers A Centre 80 21 $368k 0 0 0 0 0 0 1 0 0 138 10 1 0 2 0 0 0 2 0 0 0 0 0 0 0
2024 18 Cowboys Sea Eagles H Centre 84 28 $350k 0 0 0 0 0 0 2 0 0 232 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 20 Cowboys Bulldogs H Centre 80 26 $340k 0 0 0 0 1 0 7 0 0 122 7 5 0 1 0 0 0 1 0 0 0 0 0 0 0
2024 21 Cowboys Sharks H Centre 80 21 $333k 0 0 0 1 0 2 0 0 0 117 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 22 Cowboys Wests Tigers A Centre 80 25 $326k 0 0 0 0 0 0 2 1 0 97 11 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2024 23 Cowboys Broncos H Centre 80 43 $324k 1 0 0 0 0 0 0 0 0 140 13 1 0 1 3 0 0 0 0 0 0 0 0 0 0
2024 24 Cowboys Raiders H Centre 80 25 $343k 0 0 0 0 0 0 2 0 0 149 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 26 Cowboys Storm H Centre 73 17 $354k 0 0 0 0 0 0 1 0 0 69 11 3 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 27 Cowboys Bulldogs A Centre 80 34 $351k 0 0 0 2 0 2 0 1 0 121 10 4 0 1 1 0 0 0 0 0 0 0 0 0 0
2024 28 Cowboys Knights H Centre 80 23 $357k 0 0 0 0 0 0 4 0 0 153 12 4 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 29 Cowboys Sharks A Centre 80 20 - 0 0 0 0 0 0 1 1 - 126 8 2 - 1 - 0 0 1 0 0 0 - - 0 0
2023 3 Warriors Cowboys A Centre 80 14 $340k 0 0 0 0 0 0 2 0 0 147 10 5 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 4 Warriors Bulldogs H Centre 80 61 $324k 1 0 0 1 1 2 3 2 0 164 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 Warriors Sharks A Centre 80 18 $355k 0 0 0 0 0 0 2 0 0 89 15 4 0 1 0 0 0 1 0 0 0 0 0 0 0
2023 6 Warriors Knights A Centre 80 15 $366k 0 0 0 0 0 0 3 1 0 115 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 9 Warriors Roosters H Centre 80 24 $360k 0 0 0 0 0 0 3 0 0 141 7 1 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 1 Warriors Dragons H Centre 80 7 $240k 0 0 0 0 0 0 1 0 0 59 10 3 0 1 0 1 0 0 0 0 0 0 0 0 0
2022 8 Warriors Raiders H Centre 83 13 $229k 1 0 0 0 0 0 0 0 0 55 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 9 Warriors Sharks A Centre 80 13 $220k 1 0 0 0 0 0 2 0 0 58 7 4 0 2 0 0 0 1 0 0 0 0 0 0 0
2022 10 Warriors Rabbitohs H Centre 80 9 $220k 0 0 0 0 0 0 1 0 0 41 6 2 0 0 0 0 43 0 0 0 0 0 0 0 0
2022 11 Warriors Dragons A Centre 80 31 $220k 2 0 0 1 0 1 3 0 0 101 8 7 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 12 Warriors Knights H Centre 68 33 $220k 1 0 0 0 1 0 4 0 0 101 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 22 Warriors Bulldogs H Centre 80 35 $232k 1 0 0 1 1 0 3 0 0 137 10 4 0 1 0 1 25 1 0 0 0 0 0 0 0
2022 23 Warriors Cowboys A Centre 80 31 $266k 0 0 0 0 0 0 2 0 0 58 17 2 1 0 1 0 0 0 0 0 0 0 0 0 0
2022 24 Warriors Panthers A Centre 80 7 $300k 0 0 0 0 0 0 1 0 0 38 14 7 0 1 1 0 0 0 0 0 0 0 0 0 0
2022 25 Warriors Titans H Centre 84 36 $303k 1 0 0 0 1 0 2 0 0 183 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 20 Warriors Wests Tigers A Centre 80 12 - 0 0 0 0 0 0 0 0 - 72 14 2 - 3 - 0 0 1 0 0 0 - - 0 0
2021 21 Warriors Sharks H Centre 52 23 - 0 0 0 0 0 0 3 0 - 122 11 5 - 0 - 0 0 1 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 4 80.0 20.5 0.26 110.3 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.5 0.0 0.8 6.5 2.3 2.0 0.3
Centre 37 76.7 32.3 0.42 110.0 0.5 0.0 0.0 0.2 0.5 0.2 0.7 3.0 2.8 0.4 8.7 1.8 0.9 0.3
41 77.0 31.1 0.40 110.0 0.4 0.0 0.0 0.2 0.5 0.2 0.7 3.0 2.5 0.4 8.5 1.8 1.0 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 3 Blackhawks Pride - Centre 55 22 112 0 0 0 0 0 0 1 1 0 0 7 0 1 0
2026 4 Blackhawks Seagulls - Centre 80 39 192 0 0 0 0 1 0 0 8 0 0 4 1 1 0
2026 5 Blackhawks WM Seagulls - Centre 80 33 117 0 0 0 0 0 0 2 3 0 0 10 0 2 1
2024 2 Cutters Falcons - Centre 80 21 112 0 0 0 0 0 0 1 3 0 0 4 1 1 0
2024 3 Cutters Capras - Centre 80 38 133 1 0 0 0 1 0 2 4 0 0 2 2 0 0
2024 4 Cutters Blackhawks - Centre 80 13 76 0 0 0 0 0 0 0 0 0 1 7 1 0 0
2024 5 Cutters Clydesdales - Centre 69 4 72 0 0 0 0 0 0 0 3 0 0 6 3 1 1
2024 6 Cutters WM Seagulls - Centre 80 22 89 0 0 0 0 0 0 1 3 0 0 4 1 0 0
2024 7 Cutters Magpies - Centre 80 30 136 0 0 0 1 0 1 1 2 0 0 4 1 0 0
2023 1 Warriors Knights - Centre 80 31 85 1 0 0 0 0 0 2 1 0 0 9 1 1 0
2023 2 Warriors Roosters - Centre 80 31 110 0 0 0 0 0 0 4 0 0 0 10 3 0 0
2023 7 Warriors Workers - Centre 80 14 90 0 0 0 0 0 0 0 1 0 0 7 1 1 0
2023 8 Warriors Eels - Centre 80 23 111 0 0 0 0 0 0 2 2 0 2 10 3 2 1
2023 10 Warriors Bears - Winger 80 35 217 0 0 0 0 0 0 1 4 0 1 9 2 3 1
2023 11 Warriors Bulldogs - Centre 80 33 121 0 0 0 1 1 0 1 2 0 2 10 3 1 0
2023 13 Warriors Panthers - Centre 71 39 128 1 0 0 1 2 0 0 3 16 2 0 0 1 0
2023 15 Warriors Raiders - Centre 80 66 195 2 0 0 1 2 1 0 6 0 0 8 3 0 1
2023 16 Warriors Jets - Centre 80 34 131 1 0 0 0 1 0 0 5 38 0 10 4 1 1
2023 17 Warriors Dragons - Centre 80 44 150 1 0 0 0 1 0 2 1 0 0 13 3 0 0
2023 18 Warriors Rabbitohs - Centre 80 38 113 1 0 0 0 1 0 0 3 0 0 15 4 1 0
2023 19 Warriors Eels - Centre 63 17 58 0 0 0 0 0 1 0 1 0 0 10 0 1 0
2023 21 Warriors Raiders - Centre 70 13 123 0 0 0 0 0 0 0 2 0 0 6 2 1 0
2023 23 Warriors Panthers - Centre 80 39 103 0 0 0 2 0 3 0 2 31 0 10 2 1 0
2023 24 Warriors Magpies - Centre 80 31 98 1 0 0 0 1 0 0 2 0 2 6 2 1 0
2023 25 Warriors Workers - Centre 29 -3 16 0 0 0 0 0 0 0 0 0 0 4 3 1 0
2022 4 Dolphins WM Seagulls - Centre 80 33 70 1 0 0 0 0 0 0 4 0 0 12 1 0 0
2022 16 Dolphins Blackhawks - Winger 80 22 70 0 0 0 0 0 0 1 3 0 1 8 2 0 0
2022 17 Dolphins WM Seagulls - Centre 80 30 75 1 0 0 0 1 0 1 1 0 0 11 3 2 0
2021 1 Dolphins Cutters - Centre 80 28 97 1 0 0 0 1 0 0 4 0 0 5 2 2 1
2021 3 Dolphins Capras - Winger 80 15 88 0 0 0 0 0 0 0 3 0 0 4 3 2 0
2021 6 Dolphins Blackhawks - Centre 80 64 118 1 0 0 0 1 0 2 8 0 0 9 0 2 0
2021 7 Dolphins Tigers - Centre 80 45 91 1 0 0 0 1 0 1 3 0 0 19 2 1 0
2021 8 Dolphins Hunters - Centre 80 42 66 1 0 0 0 1 0 1 3 0 0 11 0 2 1
2021 9 Dolphins Falcons - Centre 80 50 167 1 0 0 0 0 0 0 5 0 0 11 1 1 0
2021 10 Dolphins Bears - Centre 80 42 141 1 2 0 0 1 0 0 4 0 1 9 4 0 1
2021 11 Dolphins Seagulls - Winger 80 10 66 0 1 0 0 0 0 0 0 0 1 5 2 3 0
2021 16 Dolphins Pride - Centre 80 34 97 0 0 0 0 1 0 2 5 0 0 8 2 0 1
2021 17 Dolphins Magpies - Centre 80 22 92 0 0 0 0 0 0 0 1 0 1 9 0 2 0
2021 19 Dolphins Tigers - Centre 80 33 90 0 0 0 0 1 0 0 6 7 0 6 4 0 0
2021 20 Dolphins Falcons - Centre 80 73 258 1 0 0 1 0 2 0 8 0 0 13 1 1 1
2021 21 Dolphins Seagulls - Centre 80 26 37 0 0 0 0 0 0 0 1 10 2 22 2 2 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 49 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Centre 16.7 13.6 4.2 0.2 1.63 0.82 0.25 0.01 8.77 0.16 0.04 0.01 0.02 0.07 0.06
Total 16.7 13.6 4.2 0.2 1.63 0.82 0.25 0.01 7.24 0.13 0.03 0.01 0.02 0.02 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 1 Centre Cowboys 80 48 17 18 2 0 2.82 1.06 0.12 0.00 12.18 0.35 0.06 0.06 0.00 0.00 0.00
2025 2 Centre Cowboys 80 24 15 12 1 0 1.60 0.80 0.07 0.00 6.93 0.27 0.13 0.00 0.00 0.00 0.00
2025 3 Centre Cowboys 28 9 5 6 0 0 1.80 1.20 0.00 0.00 7.20 0.60 0.00 0.00 0.00 0.00 0.00
2025 4 Centre Cowboys 80 14 17 14 4 0 0.82 0.82 0.24 0.00 7.65 0.12 0.00 0.00 0.00 0.00 0.00
2025 5 Centre Cowboys 80 33 19 14 6 0 1.74 0.74 0.32 0.00 6.42 0.21 0.00 0.00 0.05 0.00 0.00
2025 6 Centre Cowboys 80 23 14 13 3 0 1.64 0.93 0.21 0.00 8.79 0.00 0.00 0.00 0.00 0.00 0.00
2025 8 Centre Cowboys 80 34 21 16 8 1 1.62 0.76 0.38 0.05 6.24 0.05 0.05 0.00 0.00 0.05 0.00
2025 9 Centre Cowboys 80 22 15 11 4 0 1.47 0.73 0.27 0.00 6.93 0.00 0.07 0.00 0.00 0.00 0.00
2025 10 Centre Cowboys 90 65 25 20 7 0 2.60 0.80 0.28 0.00 6.80 0.16 0.08 0.04 0.04 0.08 0.04
2025 11 Centre Cowboys 80 38 20 21 4 0 1.90 1.05 0.20 0.00 10.30 0.10 0.05 0.00 0.00 0.05 0.05
2025 13 Centre Cowboys 80 23 13 11 3 0 1.77 0.85 0.23 0.00 7.00 0.08 0.08 0.00 0.00 0.00 0.00
2025 14 Centre Cowboys 80 50 22 16 9 0 2.27 0.73 0.41 0.00 6.27 0.05 0.09 0.00 0.00 0.05 0.05
2025 24 Centre Cowboys 68 45 16 16 5 0 2.81 1.00 0.31 0.00 8.56 0.13 0.06 0.00 0.00 0.06 0.06
2025 25 Centre Cowboys 80 30 12 11 2 0 2.50 0.92 0.17 0.00 7.25 0.00 0.08 0.00 0.00 0.17 0.17
2024 9 Centre Cowboys 80 25 20 15 3 1 1.25 0.75 0.15 0.05 6.60 0.15 0.15 0.00 0.00 0.00 0.00
2024 10 Centre Cowboys 80 31 22 18 5 1 1.41 0.82 0.23 0.05 8.59 0.14 0.05 0.00 0.00 0.00 0.00
2024 11 Centre Cowboys 80 45 20 16 3 1 2.25 0.80 0.15 0.05 7.95 0.30 0.05 0.05 0.05 0.00 0.00
2024 12 Centre Cowboys 80 19 16 12 4 0 1.19 0.75 0.25 0.00 8.75 0.00 0.06 0.00 0.00 0.00 0.00
2024 13 Centre Cowboys 80 29 18 17 3 0 1.61 0.94 0.17 0.00 7.44 0.11 0.06 0.00 0.00 0.00 0.00
2024 14 Centre Cowboys 80 26 23 15 7 1 1.13 0.65 0.30 0.04 5.39 0.09 0.00 0.00 0.00 0.00 0.00
2024 15 Centre Cowboys 80 20 10 10 4 0 2.00 1.00 0.40 0.00 10.60 0.00 0.00 0.00 0.00 0.00 0.00
2024 17 Centre Cowboys 80 21 22 18 1 0 0.95 0.82 0.05 0.00 6.27 0.05 0.00 0.00 0.00 0.00 0.00
2024 18 Centre Cowboys 84 28 24 23 3 0 1.17 0.96 0.13 0.00 9.67 0.08 0.00 0.00 0.00 0.00 0.00
2024 20 Centre Cowboys 80 26 16 12 6 0 1.63 0.75 0.38 0.00 7.63 0.44 0.00 0.06 0.00 0.00 0.00
2024 21 Centre Cowboys 80 21 14 14 4 0 1.50 1.00 0.29 0.00 8.36 0.00 0.00 0.00 0.00 0.14 0.07
2024 22 Centre Cowboys 80 25 14 12 4 0 1.79 0.86 0.29 0.00 6.93 0.14 0.07 0.00 0.00 0.00 0.00
2024 23 Centre Cowboys 80 43 19 17 3 0 2.26 0.89 0.16 0.00 7.37 0.00 0.00 0.00 0.05 0.00 0.00
2024 24 Centre Cowboys 80 25 17 14 5 0 1.47 0.82 0.29 0.00 8.76 0.12 0.00 0.00 0.00 0.00 0.00
2024 26 Centre Cowboys 73 17 10 8 4 0 1.70 0.80 0.40 0.00 6.90 0.10 0.00 0.00 0.00 0.00 0.00
2024 27 Centre Cowboys 80 34 24 18 7 0 1.42 0.75 0.29 0.00 5.04 0.00 0.04 0.00 0.00 0.08 0.08
2024 28 Centre Cowboys 80 23 28 19 9 0 0.82 0.68 0.32 0.00 5.46 0.14 0.00 0.00 0.00 0.00 0.00
2024 29 Centre Cowboys 80 20 20 17 2 0 1.00 0.85 0.10 0.00 6.30 0.05 0.05 0.00 0.00 0.00 0.00
2023 3 Centre Warriors 80 14 20 17 5 0 0.70 0.85 0.25 0.00 7.35 0.10 0.00 0.00 0.00 0.00 0.00
2023 4 Centre Warriors 80 61 21 18 5 0 2.90 0.86 0.24 0.00 7.81 0.14 0.10 0.05 0.05 0.10 0.05
2023 5 Centre Warriors 80 18 15 12 2 0 1.20 0.80 0.13 0.00 5.93 0.13 0.00 0.00 0.00 0.00 0.00
2023 6 Centre Warriors 80 15 19 15 5 0 0.79 0.79 0.26 0.00 6.05 0.16 0.05 0.00 0.00 0.00 0.00
2023 9 Centre Warriors 80 24 20 16 5 0 1.20 0.80 0.25 0.00 7.05 0.15 0.00 0.00 0.00 0.00 0.00
2022 1 Centre Warriors 80 7 13 8 4 1 0.54 0.62 0.31 0.08 4.54 0.08 0.00 0.00 0.00 0.00 0.00
2022 8 Centre Warriors 83 13 11 8 3 0 1.18 0.73 0.27 0.00 5.00 0.00 0.00 0.00 0.09 0.00 0.00
2022 9 Centre Warriors 80 13 11 8 4 0 1.18 0.73 0.36 0.00 5.27 0.18 0.00 0.00 0.09 0.00 0.00
2022 10 Centre Warriors 80 9 14 8 6 3 0.64 0.57 0.43 0.21 2.93 0.07 0.00 0.00 0.00 0.00 0.00
2022 11 Centre Warriors 80 31 15 11 5 0 2.07 0.73 0.33 0.00 6.73 0.20 0.00 0.00 0.13 0.07 0.07
2022 12 Centre Warriors 68 33 11 9 3 0 3.00 0.82 0.27 0.00 9.18 0.36 0.00 0.09 0.09 0.00 0.00
2022 22 Centre Warriors 80 35 15 11 6 1 2.33 0.73 0.40 0.07 9.13 0.20 0.00 0.07 0.07 0.00 0.07
2022 23 Centre Warriors 80 31 12 8 5 0 2.58 0.67 0.42 0.00 4.83 0.17 0.00 0.00 0.00 0.00 0.00
2022 24 Centre Warriors 80 7 8 6 2 0 0.88 0.75 0.25 0.00 4.75 0.13 0.00 0.00 0.00 0.00 0.00
2022 25 Centre Warriors 84 36 15 14 3 0 2.40 0.93 0.20 0.00 12.20 0.13 0.00 0.07 0.07 0.00 0.00
2021 20 Centre Warriors 80 12 16 9 5 0 0.75 0.56 0.31 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00
2021 21 Centre Warriors 52 23 14 13 2 0 1.64 0.93 0.14 0.00 8.71 0.21 0.00 0.00 0.00 0.00 0.00

Charts

Loading...
Updating charts...
Percentile Radar
Percentile rank among players with 3+ games. PPM excludes games < 20 mins (HIA/injury).