| NSW Cup - R20 - 2023 | McDonald Jones Stadium, Newcastle
Knights
HOME
46 - 10
Scheduled
Magpies
AWAY
Compared to prior avg at position Below · Above
Knights Knights 46
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 David Armstrong Fullback 80 89 36 3 1 2 172 5 1 0 6 0 1 0
2 Hymel Hunt Winger 80 30 15 1 0 1 116 2 1 0 5 2 2 0
3 Thomas CANT Centre 58 30 13 0 0 1 145 4 0 0 10 1 1 0
4 Simi Sasagi Centre 80 22 10 0 0 0 106 1 0 0 14 2 0 0
5 Laitia Moceidreke Winger 80 65 16 2 0 2 254 5 0 10 2 0 0 0
6 Lachlan Miller Five-Eighth 80 76 39 0 1 1 164 8 2 120 16 6 1 7
7 Adam Clune Halfback 80 65 51 0 3 0 126 0 0 234 20 4 0 0
8 Callan Burgess Prop 43 32 12 0 0 0 138 3 0 0 19 2 0 0
9 Riley Jones Hooker 54 50 72 0 1 1 72 3 0 45 29 1 1 0
10 Brodie Jones Prop 52 24 18 0 0 0 119 1 0 0 15 2 0 0
11 Oryn Keeley 2nd Row 80 42 11 0 0 0 114 6 2 0 25 7 0 0
12 Dane Aukafolau 2nd Row 80 59 11 1 0 1 103 4 2 0 29 3 1 0
13 Jack Johns Lock 66 53 22 0 1 0 161 1 0 0 29 0 0 0
14 Liam Wilkinson Interchange 48 19 34 0 0 0 69 1 0 0 8 0 1 0
15 Cooper Jenkins Interchange 38 45 10 1 0 1 109 5 0 0 19 2 0 0
16 John Toleafoa Interchange 27 12 6 0 0 0 62 2 0 0 6 1 1 0
17 Toni Tupouniua Interchange 14 5 3 0 0 0 45 0 0 0 3 1 0 0
18 Harry Croker Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magpies Magpies 10
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Israel Ogden Fullback 80 38 26 1 0 0 172 2 1 9 2 2 0 0
2 Brent Naden Winger 31 16 6 1 0 1 28 2 0 0 0 0 1 0
3 Semisi Kioa Centre 80 46 14 0 0 0 145 8 2 0 13 4 0 0
4 Triston Reilly Centre 80 32 21 0 1 0 135 2 1 0 14 2 4 0
5 Sione Hopoate Winger 80 19 16 0 0 0 153 6 0 10 2 5 0 0
6 Daine Laurie Five-Eighth 61 19 30 0 0 0 61 0 0 19 19 3 0 0
7 Zane Camroux Halfback 80 23 50 0 0 0 44 0 0 324 11 2 0 1
8 Aitasi James Prop 55 25 11 0 0 0 75 1 0 0 27 7 0 0
9 Tallyn Da Silva Hooker 80 44 76 0 0 0 42 2 0 24 40 3 0 0
10 Tukimihia Simpkins Prop 39 23 8 0 0 0 72 1 0 0 24 4 1 0
11 Tom Freebairn 2nd Row 74 36 6 0 0 0 57 1 0 0 33 3 0 0
12 Jack Boyling 2nd Row 80 36 12 0 0 0 83 2 0 16 26 2 1 0
13 James Roumanos Interchange 46 22 10 0 0 0 64 0 0 0 22 3 0 0
15 John Tuivaiti Interchange 31 17 4 0 0 0 38 1 1 0 16 4 0 0
17 Livai Saukuru Interchange 49 11 6 0 0 1 42 3 0 0 1 2 0 0
18 Ruatapu Laurence Ngatikaura Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Justin Matamua Interchange 31 8 4 0 0 0 19 0 0 0 9 1 0 0
23 Sione Fainu Lock 62 49 18 0 1 1 115 3 1 0 27 4 1 0
Team stats not yet available for this match.
Knights Knights Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 David Armstrong Ful
89 80m
#2 Hymel Hunt Win
30 80m
#3 Thomas CANT Cen
30 58m
#4 Simi Sasagi Cen
22 80m
#5 Laitia Moceidreke Win
65 80m
#6 Lachlan Miller Fiv
76 80m
#7 Adam Clune Hal
65 80m
#8 Callan Burgess Pro
32 43m
#9 Riley Jones Hoo
50 54m
#10 Brodie Jones Pro
24 52m
#11 Oryn Keeley 2nd
42 80m
#12 Dane Aukafolau 2nd
59 80m
#13 Jack Johns Loc
53 66m
#14 Liam Wilkinson Int
19 48m
#15 Cooper Jenkins Int
45 38m
#16 John Toleafoa Int
12 27m
#17 Toni Tupouniua Int
5 14m
Magpies Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Israel Ogden Ful
38 80m
#2 Brent Naden Win
16 31m
#3 Semisi Kioa Cen
46 80m
#4 Triston Reilly Cen
32 80m
#5 Sione Hopoate Win
19 80m
#6 Daine Laurie Fiv
19 61m
#7 Zane Camroux Hal
23 80m
#8 Aitasi James Pro
25 55m
#9 Tallyn Da Silva Hoo
44 80m
#10 Tukimihia Simpkins Pro
23 39m
#11 Tom Freebairn 2nd
36 74m
#12 Jack Boyling 2nd
36 80m
#13 James Roumanos Int
22 46m
#15 John Tuivaiti Int
17 31m
#17 Livai Saukuru Int
11 49m
#19 Justin Matamua Int
8 31m
#23 Sione Fainu Loc
49 62m
On Field Off Field Half-time
HIA Cleared Failed ? Pending