| NRL - R6 - 2023 | BlueBet Stadium, Penrith
Panthers
HOME
44 - 12
Scheduled
Sea Eagles
AWAY
Match Pulse Est. FP impact from game environment
MID
-5.1 FP
13% below avg tackles
13% below avg PCM
EDG
-3.2 FP
13% below avg tackles
1% above avg run metres
HLF
+0.9 FP
1% above avg run metres
24% above avg line breaks
CTR
+1.0 FP
1% above avg run metres
24% above avg line breaks
WFB
+1.7 FP
24% above avg line breaks
1% above avg run metres
Panthers Panthers 44
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 98 4 0 3 4 2 190 1 13 0 0 0
2 Sunia Turuva Winger 80 56 0 0 2 7 0 126 1 3 1 0 40
3 Izack Tago Centre 80 59 0 0 2 17 1 189 0 7 0 0 29
4 Stephen Crichton Centre 80 40 0 1 0 8 2 144 0 3 0 0 0
5 Brian To'o Winger 80 58 1 1 3 3 1 246 0 3 1 0 0
6 Jarome Luai Five-Eighth 80 26 0 0 0 16 0 69 0 3 2 0 12
7 Nathan Cleary Halfback 80 100 1 2 0 16 0 185 1 3 1 7 274
8 Moses Leota Prop 40 30 0 0 0 10 1 147 1 2 0 0 0
9 Mitch Kenny Hooker 51 25 0 0 0 26 1 51 0 1 0 0 0
10 Matthew Eisenhuth Prop 36 32 0 0 0 24 2 87 1 0 0 0 0
11 Scott Sorensen 2nd Row 51 52 1 0 1 24 0 109 1 1 0 0 0
12 Zac Hosking 2nd Row 80 54 0 0 1 31 2 131 3 0 1 0 0
13 Isaah Yeo Lock 70 55 0 0 0 25 0 210 2 2 0 0 0
14 Soni Luke Interchange 54 39 0 2 0 25 0 11 0 0 0 0 39
15 Lindsay Smith Interchange 29 23 0 0 0 19 1 87 0 1 0 0 0
16 Spencer Leniu Interchange 40 29 0 0 0 20 2 119 0 0 0 0 0
17 Jaeman Salmon Interchange 29 11 0 0 0 17 2 45 0 0 1 0 0
18 Tyrone Peachey Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Sea Eagles Sea Eagles 12
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Tom Trbojevic Fullback 80 16 1 0 0 3 3 98 0 2 2 0 0
2 Jason Saab Winger 80 15 1 0 0 4 4 90 0 2 4 0 0
3 Brad Parker Centre 80 19 0 0 0 21 3 45 0 1 0 0 0
4 Morgan Harper Centre 80 33 0 0 0 14 2 110 3 0 0 0 0
5 Reuben Garrick Winger 27 10 0 0 0 3 1 20 1 0 0 0 0
7 Daly Cherry-Evans Halfback 80 50 0 2 0 18 1 62 1 0 1 2 326
8 Taniela Paseka Prop 47 34 0 0 0 25 2 116 1 0 1 0 0
9 Lachlan Croker Hooker 80 26 0 0 0 31 6 17 0 0 0 0 69
10 Jake Trbojevic Prop 80 53 0 0 0 45 0 119 0 1 0 0 0
11 Haumole Olakau'atu 2nd Row 80 39 0 0 0 26 4 97 1 4 0 0 0
12 Kelma Tuilagi 2nd Row 69 20 0 0 0 25 7 73 1 1 0 0 0
13 Josh Aloiai Lock 50 37 0 0 0 33 2 117 0 0 0 0 0
14 Kaeo Weekes Five-Eighth 80 25 0 0 0 22 3 49 0 1 0 0 0
15 Karl Lawton Interchange 9 5 0 0 0 4 0 0 0 0 0 0 0
16 Ethan Bullemor Interchange 41 28 0 0 0 14 0 102 0 3 0 0 0
17 Sean Keppie Interchange 33 20 0 0 0 18 4 96 0 2 1 0 0
19 Cooper Johns Interchange 44 12 0 0 0 9 0 5 0 0 0 0 29
21 Samuela Fainu Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Panthers Panthers
VS
Sea Eagles Sea Eagles
55%
Possession
45%
84%
Completion Rate
78%
227
All Runs
143
2154
Run Metres
1222
494
Post Contact Metres
449
12
Line Breaks
0
42
Tackle Breaks
17
11
Offloads
8
292
Tackles Made
315
17
Missed Tackles
42
7
Errors
9
11
Penalties
9
18
Kicks
16
395
Kicking Metres
425
0
Intercepts
1
Panthers Panthers Rotations
Sea Eagles Sea Eagles Rotations
On Field Off Field Bars represent on-field stints across 80 minutes