Kelma Tuilagi

Eels EDG
R26 Reserve #20 vs Sharks H
$439k
Price
43
Break Even
34.7
Avg FP
0.6
PPM
0.0%
Owned
Season Draw
R26
H
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 2 Eels Broncos A 2nd Row 80 73 $495k 2 0 0 0 2 0 8 1 0 134 23 2 0 0 0 1 0 0 0 0 0 0 1 0 0
2026 3 Eels Dragons H 2nd Row 75 48 $533k 0 0 0 0 0 1 0 1 0 67 36 2 0 0 1 0 18 0 0 0 0 0 0 0 0
2026 4 Eels Panthers A 2nd Row 80 47 $565k 0 0 0 0 0 0 2 0 0 88 46 4 0 1 0 0 0 0 0 0 0 0 1 0 0
2026 5 Eels Wests Tigers H 2nd Row 71 37 $590k 0 0 0 0 0 0 0 0 0 105 33 3 0 2 1 0 0 0 0 0 0 0 0 0 0
2026 6 Eels Titans H 2nd Row 61 62 $592k 0 0 0 1 1 0 4 2 0 114 30 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2026 9 Eels Warriors H 2nd Row 80 45 $606k 0 0 0 0 0 1 2 1 0 113 32 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2026 10 Eels Cowboys A 2nd Row 69 29 $605k 0 0 0 0 0 0 1 0 0 147 23 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 11 Eels Storm H 2nd Row 49 35 $584k 0 0 0 0 0 0 3 0 0 81 28 2 0 1 0 0 0 0 0 0 0 0 1 0 0
2026 13 Eels Knights A 2nd Row 80 48 $559k 0 0 0 0 0 1 2 4 2 117 31 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 14 Eels Bulldogs A 2nd Row 67 29 $543k 0 0 0 0 0 0 3 1 0 128 21 7 0 1 1 1 0 0 0 0 0 0 0 0 0
2026 15 Eels Raiders H 2nd Row 73 60 $517k 1 0 0 0 1 0 2 1 0 103 41 4 0 0 0 1 0 0 0 0 0 0 1 0 0
2026 17 Eels Rabbitohs H 2nd Row 69 22 $516k 0 0 0 0 0 0 1 1 1 95 27 8 0 2 1 1 0 0 0 0 0 0 0 0 0
2026 18 Eels Sea Eagles H 2nd Row 55 31 $500k 1 0 0 0 0 0 2 0 0 126 17 3 0 1 0 1 0 0 0 0 0 0 0 0 0
2026 19 Eels Roosters A 2nd Row 62 36 $479k 0 0 0 0 0 0 1 0 0 67 36 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 21 Eels Panthers H Interchange 47 51 $465k 0 0 0 0 2 0 2 0 0 117 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 22 Eels Wests Tigers A 2nd Row 26 21 $470k 0 0 0 0 0 0 0 0 0 62 15 1 0 1 1 0 0 0 0 0 0 0 0 0 0
2026 25 Eels Dolphins A Interchange 31 30 $453k 1 0 0 0 0 0 0 1 0 68 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 1 Eels Storm A 2nd Row 61 18 $420k 0 0 0 0 0 0 0 1 0 75 19 4 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 7 Eels Wests Tigers A 2nd Row 66 46 $404k 1 0 0 0 1 0 3 1 0 77 23 1 0 0 0 2 0 0 0 0 0 0 0 0 0
2025 12 Eels Sea Eagles H Interchange 28 21 $410k 0 0 0 0 0 0 2 0 0 81 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 13 Eels Panthers A Interchange 51 32 $398k 0 0 0 0 0 0 1 0 0 89 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 14 Eels Bulldogs A 2nd Row 62 43 $391k 0 0 0 0 0 0 1 0 0 43 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 16 Eels Titans H 2nd Row 65 62 $401k 0 0 0 0 0 2 1 3 0 108 40 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 17 Eels Dragons A 2nd Row 80 72 $435k 1 0 0 0 1 0 3 2 0 162 40 3 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 23 Eels Cowboys H Interchange 33 23 $496k 0 0 0 0 0 0 0 1 0 38 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 24 Eels Rabbitohs A 2nd Row 80 43 $521k 0 0 0 1 0 1 1 1 0 117 25 3 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 25 Eels Roosters H 2nd Row 61 27 $536k 0 0 0 1 0 0 2 1 0 75 19 3 0 2 0 1 0 0 0 0 0 0 0 0 0
2025 26 Eels Warriors A 2nd Row 53 43 $525k 0 0 0 1 1 0 2 0 0 113 27 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 27 Eels Knights H 2nd Row 80 37 $511k 0 0 0 0 0 0 1 1 0 132 29 5 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 1 Eels Bulldogs H Interchange 47 17 $421k 0 0 0 0 0 0 0 0 0 53 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 2 Eels Panthers A Interchange 49 8 $406k 0 0 0 0 0 0 1 0 0 40 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 3 Eels Sea Eagles H Interchange 23 35 $372k 1 0 0 0 1 0 3 0 0 55 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 4 Eels Wests Tigers H 2nd Row 60 29 $359k 0 0 0 0 0 0 0 1 0 96 24 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 5 Eels Raiders A Interchange 13 8 $356k 0 0 0 0 0 0 0 0 0 24 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 6 Eels Cowboys H Interchange 14 4 $336k 0 0 0 0 0 0 0 0 0 17 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 8 Eels Sea Eagles A Interchange 25 16 $300k 0 0 0 0 0 0 1 1 0 49 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 10 Eels Broncos H Interchange 47 24 $272k 0 0 0 0 0 0 2 0 0 71 23 3 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 11 Eels Storm A Interchange 20 26 $260k 0 0 0 0 1 0 2 1 0 65 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 12 Eels Rabbitohs A 2nd Row 73 48 $260k 0 0 0 0 0 0 2 1 0 124 38 1 0 1 0 3 0 0 0 0 0 0 1 0 0
2024 13 Eels Sharks H 2nd Row 80 54 $297k 0 0 0 0 0 1 3 4 0 109 29 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 14 Eels Bulldogs A 2nd Row 80 47 $357k 1 0 0 0 1 0 4 0 0 138 24 2 0 3 0 0 0 0 0 0 0 0 0 0 0
2024 15 Eels Roosters H 2nd Row 70 27 $413k 0 0 0 0 0 0 0 3 1 180 16 5 0 0 0 1 0 0 0 0 0 0 0 1 0
2024 24 Eels Roosters A Interchange 55 65 $443k 1 0 0 0 1 0 7 4 0 123 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 25 Eels Broncos A 2nd Row 80 45 $492k 0 0 0 0 0 0 2 5 1 121 27 6 0 1 0 0 0 0 0 0 0 0 2 0 0
2024 27 Eels Wests Tigers A 2nd Row 80 50 $527k 0 0 0 0 0 0 2 5 2 200 16 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 1 Sea Eagles Bulldogs H 2nd Row 62 25 $501k 0 0 0 1 0 1 2 0 0 60 20 5 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 3 Sea Eagles Eels H 2nd Row 59 41 $489k 0 0 0 0 0 0 0 3 0 69 27 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 4 Sea Eagles Rabbitohs A 2nd Row 68 50 $483k 0 0 0 0 0 2 1 2 0 120 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 Sea Eagles Knights H 2nd Row 90 56 $495k 1 0 0 0 1 0 2 1 0 66 34 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 Sea Eagles Panthers A 2nd Row 69 20 $524k 0 0 0 0 0 0 1 1 0 73 25 7 0 0 0 2 0 0 0 0 0 0 0 0 0
2023 7 Sea Eagles Storm H 2nd Row 25 22 $522k 0 0 0 0 0 0 1 1 0 61 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 9 Sea Eagles Titans H 2nd Row 68 27 $505k 0 0 0 0 0 0 0 0 0 85 25 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 10 Sea Eagles Broncos H 2nd Row 80 15 $479k 0 0 0 0 0 0 0 0 0 84 23 5 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 11 Sea Eagles Sharks H 2nd Row 50 22 $436k 0 0 0 0 0 0 0 0 0 36 27 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 18 Sea Eagles Roosters H 2nd Row 56 49 $398k 0 0 0 0 0 0 7 1 0 127 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 20 Sea Eagles Cowboys H 2nd Row 52 40 $398k 0 0 0 0 0 0 0 1 0 86 25 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 21 Sea Eagles Sharks A 2nd Row 76 42 $410k 0 0 0 0 0 0 0 0 0 56 40 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 22 Sea Eagles Dragons A 2nd Row 80 44 $433k 0 0 0 0 0 0 4 0 0 100 36 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 23 Sea Eagles Roosters A 2nd Row 53 16 $464k 0 0 0 0 0 0 1 0 0 66 17 5 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 24 Sea Eagles Panthers H Interchange 30 13 $460k 0 0 0 0 0 0 0 0 0 16 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 25 Sea Eagles Warriors A 2nd Row 55 29 $432k 0 0 0 0 0 0 1 1 0 59 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 26 Sea Eagles Bulldogs A Interchange 18 9 $408k 0 0 0 0 0 0 1 0 0 60 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 1 Wests Tigers Storm H 2nd Row 70 38 $310k 0 0 0 0 0 0 3 1 0 109 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 2 Wests Tigers Knights A 2nd Row 51 18 $327k 0 0 0 0 0 0 0 1 0 46 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 4 Wests Tigers Titans A 2nd Row 41 25 $332k 0 0 0 0 0 0 1 0 0 66 25 3 0 0 0 1 8 0 0 0 0 0 0 0 0
2022 5 Wests Tigers Sharks A 2nd Row 66 44 $338k 0 0 0 0 0 0 1 0 0 51 31 1 0 0 2 0 0 0 0 0 0 0 0 0 0
2022 6 Wests Tigers Eels A 2nd Row 80 45 $363k 0 0 0 0 0 0 0 3 1 18 30 2 0 0 2 0 0 0 0 0 0 0 0 0 0
2022 8 Wests Tigers Dragons A 2nd Row 74 40 $397k 0 0 0 0 0 0 2 2 0 65 26 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 9 Wests Tigers Sea Eagles A 2nd Row 80 18 $431k 0 0 0 0 0 0 1 1 0 54 23 7 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 10 Wests Tigers Cowboys H 2nd Row 75 49 $438k 0 0 0 0 0 0 1 1 0 25 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 11 Wests Tigers Bulldogs H Interchange 16 12 $460k 0 0 0 0 0 0 0 1 0 44 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 12 Wests Tigers Rabbitohs A Interchange 30 16 $442k 0 0 0 0 0 0 0 0 0 74 17 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 14 Wests Tigers Sea Eagles H Interchange 28 20 $409k 0 0 0 1 0 1 1 1 1 35 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 Wests Tigers Bulldogs A 2nd Row 80 28 $375k 0 0 0 0 0 0 1 0 0 31 39 5 0 3 0 0 0 0 0 0 0 0 0 0 0
2022 16 Wests Tigers Warriors A 2nd Row 80 38 $354k 0 0 0 0 0 0 1 0 0 59 37 4 0 0 1 1 0 0 0 0 0 0 0 0 0
2022 17 Wests Tigers Eels H 2nd Row 80 36 $355k 0 0 0 0 0 0 1 0 0 30 35 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 18 Wests Tigers Panthers H 2nd Row 60 47 $369k 0 0 0 0 0 0 4 0 0 73 31 2 0 0 1 0 0 1 0 0 0 0 0 0 0
2022 19 Wests Tigers Cowboys A 2nd Row 74 56 $400k 0 0 0 0 1 1 2 2 0 119 29 0 0 2 1 1 0 0 0 0 0 0 0 0 0
2022 20 Wests Tigers Broncos A 2nd Row 65 39 $451k 0 0 0 1 1 0 4 0 0 105 22 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 21 Wests Tigers Knights H 2nd Row 80 67 $485k 0 0 0 0 1 0 4 4 1 151 34 2 0 1 0 1 7 0 0 0 0 0 0 0 0
2022 22 Wests Tigers Sharks H 2nd Row 67 23 $537k 0 0 0 0 0 0 2 2 1 32 24 5 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 23 Wests Tigers Roosters A 2nd Row 80 34 $544k 0 0 0 0 0 0 0 0 0 50 37 6 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 24 Wests Tigers Dragons H 2nd Row 76 40 $537k 0 0 0 0 0 0 0 2 0 58 33 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 25 Wests Tigers Raiders H 2nd Row 73 36 $528k 0 0 0 0 0 0 2 1 0 87 27 4 0 0 0 0 0 1 0 0 0 0 0 0 0
2021 20 Wests Tigers Warriors H Interchange 16 12 - 0 0 0 0 0 0 2 0 - 23 6 0 - 0 - 1 0 0 0 0 0 - - 0 0
2021 21 Wests Tigers Bulldogs A Interchange 19 18 - 0 0 0 0 0 0 0 1 - 47 12 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 22 Wests Tigers Cowboys A Interchange 28 40 - 1 0 0 0 1 0 5 0 - 99 6 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 23 Wests Tigers Sharks H Interchange 24 37 - 1 0 0 0 1 0 6 0 - 63 7 2 - 0 - 1 0 0 0 0 0 - - 0 0
2021 25 Wests Tigers Bulldogs H Interchange 45 20 - 0 0 0 0 0 0 0 0 - 82 20 4 - 0 - 0 16 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2nd Row 25 75.4 40.6 0.54 102.8 0.4 0.0 0.0 0.1 0.5 0.1 0.9 2.3 4.0 0.0 21.9 2.5 0.7 0.4
Interchange 22 31.5 23.5 0.74 66.7 0.3 0.0 0.0 0.0 0.2 0.0 0.6 1.6 0.0 0.0 12.0 1.6 0.2 0.3
Lock 2 59.5 38.5 0.65 99.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 0.0 0.0 22.5 2.5 0.0 0.5
49 55.1 32.9 0.60 86.4 0.3 0.0 0.0 0.1 0.4 0.1 0.8 2.1 2.1 0.0 17.5 2.1 0.4 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 24 Eels Bears - 2nd Row 80 50 95 2 0 0 0 2 0 0 4 19 0 23 7 0 0
2025 2 Eels Magpies - 2nd Row 41 14 55 0 0 0 0 0 0 1 1 0 0 9 3 0 0
2025 3 Eels Bulldogs - 2nd Row 75 32 75 0 0 0 0 0 0 1 2 0 0 19 1 0 0
2025 5 Eels Dragons - 2nd Row 80 58 128 1 0 0 0 1 0 3 4 0 0 26 6 1 1
2025 6 Eels Raiders - 2nd Row 80 23 105 0 0 0 0 0 0 0 0 0 0 15 0 1 0
2025 22 Eels Rabbitohs - 2nd Row 69 49 114 1 0 0 1 1 0 0 1 48 0 24 1 2 0
2024 7 Eels Roosters - 2nd Row 80 77 164 0 0 0 0 0 0 5 5 0 0 35 0 1 0
2024 8 Eels Workers - 2nd Row 56 71 190 1 0 0 1 2 1 3 6 19 0 11 1 0 0
2023 17 Workers Rabbitohs - 2nd Row 80 34 129 0 0 0 0 0 0 1 3 0 0 24 5 1 0
2023 27 Workers Raiders - 2nd Row 80 52 104 0 0 0 0 0 0 1 6 0 1 39 3 4 0
2021 1 Magpies Raiders - 2nd Row 76 25 70 0 0 0 0 0 0 1 1 0 0 27 5 0 2
2021 2 Magpies Bears - 2nd Row 56 30 135 0 0 0 0 0 0 0 1 0 0 22 2 1 1
2021 3 Magpies Knights - 2nd Row 80 83 171 2 0 0 0 3 0 0 6 0 0 24 2 0 2
2021 4 Magpies Eels - 2nd Row 80 36 62 0 0 0 0 0 0 0 1 0 0 27 0 0 0
2021 5 Magpies Mounties - 2nd Row 77 32 60 0 0 0 1 0 1 0 0 0 0 21 1 0 0
2021 6 Magpies Rabbitohs - 2nd Row 80 29 49 0 0 0 0 0 0 1 2 0 0 19 3 0 0
2021 7 Magpies Workers - 2nd Row 80 24 86 0 0 0 0 0 0 0 3 0 0 21 4 1 2
2021 8 Magpies Dragons - 2nd Row 76 29 77 0 0 0 0 0 0 1 0 0 0 18 3 0 0
2021 10 Magpies Bears - 2nd Row 80 73 197 2 0 0 0 2 0 0 3 15 0 23 1 1 1
2021 11 Magpies Raiders - 2nd Row 80 43 32 1 0 0 0 1 0 1 2 0 0 22 2 0 1
2021 12 Magpies Dragons - 2nd Row 80 36 109 0 0 0 0 0 0 0 0 0 0 26 1 0 1
2021 13 Magpies Panthers - 2nd Row 79 58 131 1 0 0 0 1 0 0 5 0 0 21 2 2 0
2021 14 Magpies Eels - Lock 74 46 109 0 0 0 0 0 0 1 6 0 0 24 3 0 1
2021 15 Magpies Knights - Lock 45 31 90 0 0 0 0 0 0 1 1 0 0 21 2 0 0
2019 1 Tigers Cutters - Interchange 26 24 84 0 0 0 0 0 0 1 3 0 0 9 2 0 0
2019 2 Tigers Devils - Interchange 25 12 58 0 0 0 0 0 0 0 0 0 0 9 1 0 0
2019 3 Tigers Jets - Interchange 29 16 39 0 0 0 0 0 0 0 0 0 0 13 0 0 0
2019 4 Tigers Hunters - 2nd Row 80 19 67 0 0 0 0 0 0 1 1 0 0 20 3 0 0
2019 5 Tigers Capras - 2nd Row 80 21 93 0 0 0 0 0 0 1 1 0 0 11 2 0 0
2019 6 Tigers Falcons - 2nd Row 80 18 71 0 0 0 0 0 0 1 0 0 0 21 4 2 0
2019 7 Tigers Magpies - Interchange 52 53 113 2 0 0 0 1 0 0 2 0 0 18 1 0 0
2019 8 Tigers Dolphins - Interchange 51 61 100 1 0 0 0 1 0 2 3 0 0 30 2 0 0
2019 10 Tigers Seagulls - Interchange 38 31 79 0 0 0 0 0 0 2 1 0 0 21 2 0 0
2019 15 Tigers Devils - Interchange 19 17 56 0 0 0 0 0 0 0 1 0 0 9 0 0 0
2019 16 Tigers Capras - Interchange 33 14 84 0 0 0 0 0 0 2 0 0 0 14 3 1 2
2019 17 Tigers Jets - Interchange 47 41 134 1 0 0 0 1 0 0 3 0 0 11 2 0 0
2019 18 Tigers Hunters - Interchange 31 37 66 1 0 0 0 1 0 1 5 0 0 9 1 1 1
2019 20 Tigers Dolphins - Interchange 27 12 20 0 0 0 0 0 0 0 1 0 0 21 5 1 1
2018 4 Tigers Falcons - Interchange 16 8 15 0 0 0 0 0 0 1 0 0 0 7 0 0 1
2018 12 Tigers WM Seagulls - Interchange 29 19 111 0 0 0 0 0 0 0 1 0 0 10 2 0 0
2018 13 Tigers Hunters - Interchange 9 7 22 0 0 0 0 0 0 0 0 0 0 7 0 0 0
2018 17 Tigers Pride - Interchange 17 21 72 0 0 0 0 0 0 0 2 0 0 10 0 0 1
2018 18 Tigers Cutters - Interchange 36 22 51 0 0 0 0 0 0 1 1 0 0 12 0 0 0
2018 19 Tigers Dolphins - Interchange 7 6 30 0 0 0 0 0 0 1 0 0 0 3 1 0 0
2018 24 Tigers Bears - Interchange 71 30 63 1 0 0 0 1 0 0 3 0 0 11 2 2 0
2018 25 Tigers Pride - Interchange 24 15 22 0 0 0 0 0 0 0 1 0 0 12 1 0 0
2018 26 Tigers Jets - Interchange 34 31 99 0 0 0 0 0 0 0 6 0 1 11 4 0 0
2018 27 Tigers Bears - Interchange 27 22 43 0 0 0 1 0 1 1 0 0 0 11 1 0 0
2018 28 Tigers Dolphins - Interchange 46 18 106 0 0 0 0 0 0 2 3 0 0 7 6 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2021 2022 2023 2024 2025 2026
2nd Row 37.9 (19) 33.2 (15) 42.9 (7) 43.4 (9) 41.5 (15)
Interchange 25.4 (5) 16.0 (3) 11.0 (2) 22.6 (9) 25.3 (3) 40.5 (2)