| NRL - R12 - 2022 | BlueBet Stadium, Penrith
Panthers
HOME
22 - 0
Scheduled
Cowboys
AWAY
Panthers Panthers 22
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 67 1 1 0 5 1 240 1 6 1 0 1
2 Taylan May Winger 80 37 1 0 2 2 0 131 0 4 2 0 15
3 Izack Tago Centre 80 34 0 1 1 11 1 152 1 2 3 0 19
4 Stephen Crichton Centre 67 17 0 0 0 12 7 131 0 3 3 1 0
5 Brian To'o Winger 80 48 1 0 1 8 1 168 0 4 1 0 0
6 Jarome Luai Five-Eighth 80 40 0 1 0 19 2 92 2 1 1 0 110
7 Nathan Cleary Halfback 80 63 0 0 0 13 1 120 2 2 0 2 432
8 Moses Leota Prop 45 48 0 0 0 29 1 172 1 0 0 0 0
9 Apisai Koroisau Hooker 63 55 0 1 0 38 3 60 1 1 0 0 12
10 James Fisher-Harris Prop 48 50 0 0 0 26 1 220 0 2 0 0 0
11 Viliame Kikau 2nd Row 80 29 0 0 0 28 4 113 0 1 2 0 0
12 Liam Martin 2nd Row 76 27 0 0 0 33 8 124 0 2 1 0 0
13 Isaah Yeo Lock 80 66 1 0 1 37 1 172 0 1 0 0 0
14 Mitch Kenny Interchange 25 20 0 0 0 15 0 14 0 0 0 0 0
15 Scott Sorensen Interchange 31 35 0 0 0 21 0 106 1 0 0 0 0
16 Spencer Leniu Interchange 25 16 0 0 0 12 2 63 0 1 0 0 0
17 Jaeman Salmon Interchange 19 9 0 0 0 5 1 64 0 0 0 0 0
24 Charlie Staines Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Cowboys Cowboys 0
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Scott Drinkwater Fullback 77 14 0 0 0 10 4 35 0 0 2 0 133
2 Hamiso Tabuai-Fidow Winger 80 17 0 0 0 7 2 53 0 3 2 0 0
3 Valentine Holmes Centre 80 42 0 0 1 9 5 208 2 7 3 0 0
4 Peta Hiku Centre 80 29 0 0 0 8 4 180 2 2 1 0 35
5 Murray Taulagi Winger 80 39 0 0 0 5 0 156 2 5 0 0 0
6 Tom Dearden Five-Eighth 80 33 0 0 0 22 0 61 0 1 1 0 42
7 Chad Townsend Halfback 80 17 0 0 0 22 4 16 0 1 2 0 216
8 Jordan McLean Prop 49 51 0 0 0 30 0 111 1 3 0 0 0
9 Reece Robson Hooker 80 50 0 0 0 52 2 21 0 1 0 0 0
10 Reuben Cotter Prop 64 70 0 0 0 63 0 82 0 1 0 0 0
11 Tom Gilbert 2nd Row 50 40 0 0 0 38 3 55 1 1 1 0 0
12 Jeremiah Nanai 2nd Row 80 68 0 0 0 51 4 89 0 4 0 0 0
13 Coen Hess Lock 43 29 0 0 0 33 2 53 0 0 2 0 0
14 Jake Granville Interchange 16 12 0 0 0 12 0 8 0 0 0 0 0
15 Heilum Luki Interchange 43 30 0 0 0 22 0 61 0 2 1 0 0
16 Jamayne Taunoa-Brown Interchange 37 37 0 0 0 24 0 53 1 2 0 0 0
17 Griffin Neame Interchange 22 27 0 0 0 18 0 90 0 1 1 0 0
21 Connelly Lemuelu Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Cowboys Cowboys Rotations
On Field Off Field Bars represent on-field stints across 80 minutes