Griffin Neame

Cowboys MID
R7 Interchange #15 vs Sea Eagles H
$344k
Price
35
Break Even
30.8
Avg FP
0.81
PPM
0.0%
Owned
26
Proj Pts
35m
Proj Mins
#82 MID 26 proj · 106 players
-$10k Rd 8 $334k · proj 26 vs BE 36
Bottom $324k in 4 rounds
Season Draw
R7
H
R8
H
R9
A
R10
H
R11
A
R12
H
R13
A
R14
H
R15
BYE
R16
A
R17
H
R18
BYE
R19
A
R20
A
R21
H
R22
H
R23
A
R24
A
R25
BYE
R26
H
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Cowboys Knights A Interchange 28 15 $475k 0 0 0 0 0 0 0 0 0 112 14 4 0 0 0 1 0 0 0 0 0 0 0 0 0
2026 2 Cowboys Wests Tigers A Prop 47 26 $451k 0 0 0 0 0 0 2 0 0 123 25 6 0 1 0 0 0 0 0 0 0 0 1 0 0
2026 3 Cowboys Titans H Prop 40 30 $424k 0 0 0 0 0 0 0 0 0 132 16 3 0 0 2 0 0 0 0 0 0 0 1 0 0
2026 4 Cowboys Storm H Interchange 30 19 $402k 0 0 0 0 0 0 0 0 0 43 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 5 Cowboys Dragons A Interchange 31 26 $377k 0 0 0 0 0 1 0 1 0 56 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 6 Cowboys Broncos A Interchange 40 22 $359k 0 0 0 0 0 0 0 1 0 67 22 4 0 0 0 1 0 1 0 0 0 0 1 0 0
2025 1 Cowboys Sea Eagles A Interchange 37 29 $451k 0 0 0 0 0 0 0 0 0 56 31 3 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 2 Cowboys Sharks H Interchange 30 27 $444k 0 0 0 0 0 0 0 0 0 72 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 3 Cowboys Broncos A Interchange 49 49 $431k 1 0 0 0 0 0 1 0 0 96 36 2 0 2 1 0 0 0 0 0 0 0 2 0 0
2025 4 Cowboys Raiders H Interchange 36 32 $442k 0 0 0 0 0 0 0 0 0 110 23 2 0 0 1 0 0 0 0 0 0 0 2 0 0
2025 5 Cowboys Panthers A Interchange 34 32 $446k 0 0 0 0 0 0 0 0 0 118 22 1 0 0 1 1 0 0 0 0 0 0 1 0 0
2025 6 Cowboys Rabbitohs A Interchange 43 41 $448k 0 0 0 0 1 0 1 0 0 123 27 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 8 Cowboys Titans H Interchange 34 35 $457k 0 0 0 0 0 0 3 1 0 115 27 4 0 1 0 1 0 0 0 0 0 0 1 0 0
2025 9 Cowboys Warriors A Interchange 31 19 $462k 0 0 0 0 0 0 0 0 0 45 27 4 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 10 Cowboys Panthers H Interchange 37 30 $442k 0 0 0 0 0 0 0 0 0 58 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 11 Cowboys Sea Eagles H Interchange 36 27 $425k 0 0 0 0 0 0 0 0 0 69 20 3 0 0 2 0 0 0 0 0 0 0 1 0 0
2025 13 Cowboys Wests Tigers H Interchange 35 44 $408k 0 0 0 0 1 0 2 0 0 144 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 14 Cowboys Storm A Interchange 36 22 $407k 0 0 0 0 0 0 0 0 0 68 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 15 Cowboys Dolphins H Interchange 52 27 $398k 0 0 0 0 0 0 0 0 0 50 32 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 16 Cowboys Roosters A Prop 47 50 $386k 0 0 0 0 0 0 2 0 0 114 40 6 0 0 2 0 0 0 0 0 0 0 1 0 0
2025 17 Cowboys Titans A Prop 42 32 $399k 0 0 0 0 0 0 0 0 0 90 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 18 Cowboys Storm H Prop 58 55 $408k 0 0 0 0 1 0 1 0 0 117 44 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 19 Cowboys Bulldogs H Prop 70 43 $432k 0 0 0 0 0 0 2 0 0 139 40 4 0 2 0 1 0 0 0 0 0 0 0 0 0
2025 20 Cowboys Dolphins A Prop 64 54 $459k 0 0 0 0 0 0 1 1 0 107 44 3 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 21 Cowboys Dragons H Prop 61 47 $492k 0 0 0 0 0 0 2 0 0 132 44 6 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 22 Cowboys Sharks A Prop 55 50 $518k 1 0 0 0 0 0 1 0 0 102 40 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 1 Cowboys Dolphins A Interchange 33 33 $429k 0 0 0 0 0 0 1 0 0 95 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 2 Cowboys Knights H Interchange 33 35 $433k 0 0 0 0 0 1 1 1 0 86 21 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2024 3 Cowboys Dragons A Interchange 44 42 $442k 1 0 0 0 0 0 1 0 0 178 19 0 0 0 1 2 0 0 0 0 0 0 2 0 0
2024 4 Cowboys Broncos A Interchange 31 15 $461k 0 0 0 0 0 0 0 0 0 75 18 3 0 2 1 0 0 0 0 0 0 0 2 0 0
2024 5 Cowboys Titans H Interchange 45 37 $451k 0 0 0 0 0 0 2 1 0 139 22 2 0 1 1 0 0 0 0 0 0 0 1 0 0
2024 6 Cowboys Eels A Interchange 27 14 $449k 0 0 0 0 0 0 0 0 0 60 20 5 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 7 Cowboys Sharks A Interchange 37 34 $423k 0 0 0 0 0 0 1 1 1 58 31 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 8 Cowboys Panthers H Prop 35 26 $410k 0 0 0 0 0 0 1 1 0 57 20 2 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 9 Cowboys Dolphins H Prop 47 41 $396k 0 0 0 0 0 0 0 0 0 139 34 3 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 10 Cowboys Titans A Prop 51 58 $406k 0 0 0 0 1 0 1 1 0 130 37 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 11 Cowboys Rabbitohs A Prop 36 32 $446k 0 0 0 0 0 0 0 0 0 114 20 1 0 1 2 0 0 1 0 0 0 0 1 0 0
2024 12 Cowboys Wests Tigers H Prop 38 30 $470k 0 0 0 0 0 0 1 0 0 98 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 13 Cowboys Roosters A Prop 41 37 $479k 0 0 0 0 0 0 1 0 0 85 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 14 Cowboys Warriors H Prop 37 35 $481k 0 0 0 0 0 0 0 0 0 82 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 15 Cowboys Raiders A Interchange 32 29 $475k 0 0 0 0 0 0 1 0 0 125 21 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 17 Cowboys Panthers A Interchange 46 44 $462k 0 0 0 0 0 0 0 0 0 118 37 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 18 Cowboys Sea Eagles H Interchange 29 33 $466k 0 0 0 0 0 0 0 0 0 96 24 1 0 1 1 0 0 0 0 0 0 0 0 0 0
2024 20 Cowboys Bulldogs H Interchange 31 21 $463k 0 0 0 0 0 0 0 0 0 84 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 21 Cowboys Sharks H Interchange 37 38 $445k 0 0 0 0 0 0 5 0 0 177 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 22 Cowboys Wests Tigers A Prop 45 40 $438k 0 0 0 0 0 0 1 0 0 110 25 1 0 0 1 1 0 0 0 0 0 0 0 0 0
2024 23 Cowboys Broncos H Interchange 43 24 $443k 0 0 0 0 0 0 0 0 0 84 26 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 24 Cowboys Raiders H Interchange 59 38 $435k 0 0 0 0 0 0 0 0 0 142 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 26 Cowboys Storm H Interchange 53 32 $438k 0 0 0 0 0 0 0 0 0 153 29 5 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 27 Cowboys Bulldogs A Interchange 40 41 $440k 0 0 0 0 0 0 2 0 0 147 21 3 0 0 2 0 0 0 0 0 0 0 0 0 0
2024 28 Cowboys Knights H Interchange 27 23 $447k 0 0 0 0 0 0 0 0 0 98 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 29 Cowboys Sharks A Interchange 39 34 - 0 0 0 0 0 0 1 0 - 103 23 5 - 0 - 0 0 0 0 0 0 - - 0 0
2023 1 Cowboys Raiders H Interchange 40 20 $372k 0 0 0 0 0 0 0 0 0 101 21 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 2 Cowboys Broncos A Interchange 41 22 $363k 0 0 0 0 0 0 0 0 0 99 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 Cowboys Warriors H Interchange 34 21 $350k 0 0 0 0 0 0 0 0 0 56 23 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 4 Cowboys Titans H Prop 49 23 $335k 0 0 0 0 0 0 1 0 0 55 26 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 Cowboys Bulldogs A Interchange 59 50 $324k 0 0 0 0 0 1 7 1 0 168 30 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 Cowboys Dolphins H 2nd Row 80 33 $346k 0 0 0 0 0 0 3 0 0 116 30 6 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 13 Cowboys Eels A Interchange 46 40 $371k 0 0 0 0 0 0 1 0 0 124 32 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 14 Cowboys Storm H Interchange 38 37 $396k 0 0 0 0 0 0 0 0 0 97 30 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 16 Cowboys Panthers H Interchange 65 44 $423k 0 0 0 0 0 0 0 0 0 167 33 5 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 17 Cowboys Rabbitohs A Interchange 42 24 $447k 0 0 0 0 0 0 1 0 0 102 20 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 18 Cowboys Wests Tigers H Interchange 52 31 $447k 0 0 0 0 0 0 2 0 0 208 15 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 20 Cowboys Sea Eagles A Interchange 40 25 $444k 0 0 0 0 0 0 0 0 0 106 23 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 21 Cowboys Eels H Interchange 19 21 $429k 0 0 0 0 0 0 1 0 0 76 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 23 Cowboys Broncos H Interchange 41 41 $407k 0 0 0 0 0 0 1 0 0 132 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 25 Cowboys Sharks H Interchange 39 20 $404k 0 0 0 0 0 0 1 0 0 72 25 6 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 26 Cowboys Dolphins A Interchange 37 33 $394k 0 0 0 0 0 0 1 0 0 130 20 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 27 Cowboys Panthers A Interchange 36 46 $391k 1 0 0 0 1 0 3 0 0 102 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 2 Cowboys Raiders H Interchange 28 24 $400k 0 0 0 0 0 0 2 0 0 119 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 3 Cowboys Broncos A Interchange 47 42 $397k 1 0 0 0 1 0 3 0 0 134 23 7 0 0 1 1 0 0 0 0 0 0 0 0 0
2022 4 Cowboys Roosters H Interchange 39 27 $408k 0 0 0 0 0 0 0 0 0 73 29 0 0 1 0 1 0 0 0 0 0 0 0 1 0
2022 5 Cowboys Warriors A Interchange 21 13 $414k 0 0 0 0 0 0 0 0 0 57 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 7 Cowboys Titans H Interchange 20 15 $399k 0 0 0 0 0 0 0 0 0 50 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 8 Cowboys Eels A Interchange 22 19 $372k 0 0 0 0 0 0 1 0 0 48 15 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 9 Cowboys Knights H Interchange 27 19 $346k 0 0 0 0 0 0 1 0 0 80 19 2 0 1 0 1 0 0 0 0 0 0 2 0 0
2022 10 Cowboys Wests Tigers A Interchange 27 14 $322k 0 0 0 0 0 0 0 0 0 71 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 11 Cowboys Storm H Interchange 37 17 $298k 0 0 0 0 0 0 0 0 0 89 19 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 12 Cowboys Panthers A Interchange 22 27 $280k 0 0 0 0 0 0 1 0 0 90 18 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 13 Cowboys Titans A Interchange 31 16 $277k 0 0 0 0 0 0 0 0 0 56 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 14 Cowboys Dragons H Interchange 26 28 $269k 0 0 0 1 1 0 1 0 0 49 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 Cowboys Sea Eagles A Interchange 26 18 $274k 0 0 0 0 0 0 0 0 0 100 16 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2022 16 Cowboys Broncos H Interchange 34 39 $275k 1 0 0 0 1 0 4 0 0 82 17 5 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 18 Cowboys Sharks H Interchange 35 26 $297k 0 0 0 0 0 0 0 0 0 118 23 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 19 Cowboys Wests Tigers H Interchange 24 21 $311k 0 0 0 0 0 0 0 0 0 54 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 20 Cowboys Dragons A Interchange 32 46 $319k 1 0 0 0 1 0 2 0 0 130 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 21 Cowboys Bulldogs A Interchange 30 39 $345k 1 0 0 0 1 0 3 0 0 87 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 22 Cowboys Roosters A Interchange 15 19 $375k 0 0 0 1 0 1 1 1 0 43 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 23 Cowboys Warriors H Interchange 29 21 $378k 0 0 0 0 0 0 0 0 0 88 18 2 0 0 0 0 0 0 0 0 0 0 1 0 0
2022 25 Cowboys Panthers H Interchange 31 22 $372k 0 0 0 0 0 0 0 0 0 67 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 26 Cowboys Sharks A Interchange 7 4 $360k 0 0 0 0 0 0 0 0 0 8 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 28 Cowboys Eels H Interchange 22 27 - 0 0 0 0 0 1 1 1 - 61 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 22 Cowboys Wests Tigers H Interchange 36 47 - 0 0 0 1 0 0 2 1 - 110 20 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 24 Cowboys Dragons A Interchange 34 34 - 0 0 0 0 0 0 1 2 - 59 27 1 - 1 - 1 0 1 0 0 0 - - 0 0
2021 25 Cowboys Sea Eagles H Interchange 33 24 - 0 0 0 0 0 0 1 0 - 88 17 1 - 1 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Interchange 6 40.0 31.8 0.80 97.7 0.3 0.0 0.0 0.0 0.3 0.0 0.2 1.3 0.0 0.2 20.2 2.5 0.8 0.8
Lock 2 49.5 50.0 1.01 150.5 0.0 0.0 0.0 0.0 0.0 0.0 2.5 1.0 0.0 0.0 29.0 2.5 0.0 0.5
8 42.4 36.4 0.86 110.9 0.3 0.0 0.0 0.0 0.3 0.0 0.8 1.3 0.0 0.1 22.4 2.5 0.6 0.8

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2021 1 Blackhawks Jets - Interchange 45 40 65 1 0 0 0 1 0 0 2 0 0 22 1 0 2
2021 3 Blackhawks Devils - Interchange 41 17 60 0 0 0 0 0 0 0 0 0 0 17 5 2 0
2021 4 Blackhawks Pride - Interchange 45 46 100 0 0 0 0 0 0 1 1 0 1 38 3 1 2
2021 5 Blackhawks Falcons - Interchange 43 39 174 0 0 0 0 0 0 0 2 0 0 20 1 0 1
2021 6 Blackhawks Dolphins - Interchange 30 32 77 1 0 0 0 1 0 0 3 0 0 8 2 0 0
2021 7 Blackhawks Cutters - Interchange 36 17 110 0 0 0 0 0 0 0 0 0 0 16 3 2 0
2021 8 Blackhawks Bears - Lock 51 54 155 0 0 0 0 0 0 2 1 0 0 30 1 0 0
2021 9 Blackhawks Hunters - Lock 48 46 146 0 0 0 0 0 0 3 1 0 0 28 4 0 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 95 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Prop 12.2 11.2 0.8 0.0 3.30 0.92 0.06 0.00 9.59 0.09 0.02 0.01 0.00 0.00 0.00
2nd Row 13.0 11.0 2.0 0.0 2.54 0.85 0.15 0.00 10.55 0.27 0.00 0.00 0.00 0.00 0.00
Interchange 10.3 9.6 0.6 0.0 2.92 0.94 0.06 0.00 9.79 0.08 0.02 0.01 0.01 0.04 0.06
Total 10.7 9.9 0.7 0.0 2.99 0.93 0.06 0.00 9.10 0.08 0.02 0.01 0.01 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2026 1 Interchange Cowboys 28 15 11 11 0 0 1.36 1.00 0.00 0.00 10.18 0.00 0.00 0.00 0.00 0.00 0.00
2026 2 Prop Cowboys 47 26 13 12 0 0 2.00 0.92 0.00 0.00 9.46 0.15 0.00 0.00 0.00 0.00 0.00
2026 3 Prop Cowboys 40 30 16 13 3 0 1.88 0.81 0.19 0.00 8.25 0.00 0.00 0.00 0.00 0.00 0.00
2026 4 Interchange Cowboys 30 19 5 5 0 0 3.80 1.00 0.00 0.00 8.60 0.00 0.00 0.00 0.00 0.00 0.00
2026 5 Interchange Cowboys 31 26 8 5 3 0 3.25 0.63 0.38 0.00 7.00 0.00 0.13 0.00 0.00 0.13 0.00
2026 6 Interchange Cowboys 40 22 7 6 0 0 3.14 0.86 0.00 0.00 9.57 0.00 0.14 0.00 0.00 0.00 0.00
2025 1 Interchange Cowboys 37 29 7 6 1 0 4.14 0.86 0.14 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 2 Interchange Cowboys 30 27 8 8 0 0 3.38 1.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 3 Interchange Cowboys 49 49 12 10 0 0 4.08 0.83 0.00 0.00 8.00 0.08 0.00 0.00 0.08 0.00 0.00
2025 4 Interchange Cowboys 36 32 10 10 0 0 3.20 1.00 0.00 0.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 5 Interchange Cowboys 34 32 10 10 0 0 3.20 1.00 0.00 0.00 11.80 0.00 0.00 0.00 0.00 0.00 0.00
2025 6 Interchange Cowboys 43 41 12 10 2 0 3.42 0.83 0.17 0.00 10.25 0.08 0.00 0.08 0.00 0.00 0.00
2025 8 Interchange Cowboys 34 35 11 10 0 0 3.18 0.91 0.00 0.00 10.45 0.27 0.09 0.00 0.00 0.00 0.00
2025 9 Interchange Cowboys 31 19 5 5 0 0 3.80 1.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 10 Interchange Cowboys 37 30 6 6 0 0 5.00 1.00 0.00 0.00 9.67 0.00 0.00 0.00 0.00 0.00 0.00
2025 11 Interchange Cowboys 36 27 12 9 3 0 2.25 0.75 0.25 0.00 5.75 0.00 0.00 0.00 0.00 0.00 0.00
2025 13 Interchange Cowboys 35 44 14 13 1 0 3.14 0.93 0.07 0.00 10.29 0.14 0.00 0.07 0.00 0.00 0.00
2025 14 Interchange Cowboys 36 22 9 7 2 0 2.44 0.78 0.22 0.00 7.56 0.00 0.00 0.00 0.00 0.00 0.00
2025 15 Interchange Cowboys 52 27 7 7 0 0 3.86 1.00 0.00 0.00 7.14 0.00 0.00 0.00 0.00 0.00 0.00
2025 16 Prop Cowboys 47 50 15 13 2 0 3.33 0.87 0.13 0.00 7.60 0.13 0.00 0.00 0.00 0.00 0.00
2025 17 Prop Cowboys 42 32 12 12 0 0 2.67 1.00 0.00 0.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00
2025 18 Prop Cowboys 58 55 10 9 1 0 5.50 0.90 0.10 0.00 11.70 0.10 0.00 0.10 0.00 0.00 0.00
2025 19 Prop Cowboys 70 43 17 16 1 0 2.53 0.94 0.06 0.00 8.18 0.12 0.00 0.00 0.00 0.00 0.00
2025 20 Prop Cowboys 64 54 14 13 1 0 3.86 0.93 0.07 0.00 7.64 0.07 0.07 0.00 0.00 0.00 0.00
2025 21 Prop Cowboys 61 47 13 13 0 0 3.62 1.00 0.00 0.00 10.15 0.15 0.00 0.00 0.00 0.00 0.00
2025 22 Prop Cowboys 55 50 14 13 0 0 3.57 0.93 0.00 0.00 7.29 0.07 0.00 0.00 0.07 0.00 0.00
2024 1 Interchange Cowboys 33 33 12 11 1 0 2.75 0.92 0.08 0.00 7.92 0.08 0.00 0.00 0.00 0.00 0.00
2024 2 Interchange Cowboys 33 35 12 11 2 0 2.92 0.92 0.17 0.00 7.17 0.08 0.08 0.00 0.00 0.08 0.00
2024 3 Interchange Cowboys 44 42 19 18 0 0 2.21 0.95 0.00 0.00 9.37 0.05 0.00 0.00 0.05 0.00 0.00
2024 4 Interchange Cowboys 31 15 9 9 0 0 1.67 1.00 0.00 0.00 8.33 0.00 0.00 0.00 0.00 0.00 0.00
2024 5 Interchange Cowboys 45 37 14 14 0 0 2.64 1.00 0.00 0.00 9.93 0.14 0.07 0.00 0.00 0.00 0.00
2024 6 Interchange Cowboys 27 14 8 7 1 0 1.75 0.88 0.13 0.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00
2024 7 Interchange Cowboys 37 34 10 9 1 0 3.40 0.90 0.10 0.00 5.80 0.10 0.10 0.00 0.00 0.00 0.00
2024 8 Prop Cowboys 35 26 7 6 0 0 3.71 0.86 0.00 0.00 8.14 0.14 0.14 0.00 0.00 0.00 0.00
2024 9 Prop Cowboys 47 41 14 13 1 0 2.93 0.93 0.07 0.00 9.93 0.00 0.00 0.00 0.00 0.00 0.00
2024 10 Prop Cowboys 51 58 14 12 2 0 4.14 0.86 0.14 0.00 9.29 0.07 0.07 0.07 0.00 0.00 0.00
2024 11 Prop Cowboys 36 32 10 10 0 0 3.20 1.00 0.00 0.00 11.40 0.00 0.00 0.00 0.00 0.00 0.00
2024 12 Prop Cowboys 38 30 11 10 1 0 2.73 0.91 0.09 0.00 8.91 0.09 0.00 0.00 0.00 0.00 0.00
2024 13 Prop Cowboys 41 37 10 10 0 0 3.70 1.00 0.00 0.00 8.50 0.10 0.00 0.00 0.00 0.00 0.00
2024 14 Prop Cowboys 37 35 10 10 0 0 3.50 1.00 0.00 0.00 8.20 0.00 0.00 0.00 0.00 0.00 0.00
2024 15 Interchange Cowboys 32 29 11 11 0 0 2.64 1.00 0.00 0.00 11.36 0.09 0.00 0.00 0.00 0.00 0.00
2024 17 Interchange Cowboys 46 44 12 12 0 0 3.67 1.00 0.00 0.00 9.83 0.00 0.00 0.00 0.00 0.00 0.00
2024 18 Interchange Cowboys 29 33 10 8 1 0 3.30 0.80 0.10 0.00 9.60 0.00 0.00 0.00 0.00 0.00 0.00
2024 20 Interchange Cowboys 31 21 9 9 1 0 2.33 1.00 0.11 0.00 9.33 0.00 0.00 0.00 0.00 0.00 0.00
2024 21 Interchange Cowboys 37 38 19 19 0 0 2.00 1.00 0.00 0.00 9.32 0.26 0.00 0.00 0.00 0.00 0.00
2024 22 Prop Cowboys 45 40 12 11 1 0 3.33 0.92 0.08 0.00 9.17 0.08 0.00 0.00 0.00 0.00 0.00
2024 23 Interchange Cowboys 43 24 12 9 2 0 2.00 0.75 0.17 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 24 Interchange Cowboys 59 38 14 13 1 0 2.71 0.93 0.07 0.00 10.14 0.00 0.00 0.00 0.00 0.00 0.00
2024 26 Interchange Cowboys 53 32 14 13 0 0 2.29 0.93 0.00 0.00 10.93 0.00 0.00 0.00 0.00 0.00 0.00
2024 27 Interchange Cowboys 40 41 17 16 0 0 2.41 0.94 0.00 0.00 8.65 0.12 0.00 0.00 0.00 0.00 0.00
2024 28 Interchange Cowboys 27 23 9 9 0 0 2.56 1.00 0.00 0.00 10.89 0.00 0.00 0.00 0.00 0.00 0.00
2024 29 Interchange Cowboys 39 34 12 11 1 0 2.83 0.92 0.08 0.00 8.58 0.08 0.00 0.00 0.00 0.00 0.00
2023 1 Interchange Cowboys 40 20 9 9 0 0 2.22 1.00 0.00 0.00 11.22 0.00 0.00 0.00 0.00 0.00 0.00
2023 2 Interchange Cowboys 41 22 10 9 1 0 2.20 0.90 0.10 0.00 9.90 0.00 0.00 0.00 0.00 0.00 0.00
2023 3 Interchange Cowboys 34 21 8 7 1 0 2.63 0.88 0.13 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 4 Prop Cowboys 49 23 7 6 1 0 3.29 0.86 0.14 0.00 7.86 0.14 0.00 0.00 0.00 0.00 0.00
2023 5 Interchange Cowboys 59 50 18 17 2 0 2.78 0.94 0.11 0.00 9.33 0.39 0.06 0.00 0.00 0.06 0.00
2023 6 2nd Row Cowboys 80 33 13 11 2 0 2.54 0.85 0.15 0.00 8.92 0.23 0.00 0.00 0.00 0.00 0.00
2023 13 Interchange Cowboys 46 40 17 16 1 0 2.35 0.94 0.06 0.00 7.29 0.06 0.00 0.00 0.00 0.00 0.00
2023 14 Interchange Cowboys 38 37 10 9 1 0 3.70 0.90 0.10 0.00 9.70 0.00 0.00 0.00 0.00 0.00 0.00
2023 16 Interchange Cowboys 65 44 19 18 0 0 2.32 0.95 0.00 0.00 8.79 0.00 0.00 0.00 0.00 0.00 0.00
2023 17 Interchange Cowboys 42 24 14 9 5 0 1.71 0.64 0.36 0.00 7.29 0.07 0.00 0.00 0.00 0.00 0.00
2023 18 Interchange Cowboys 52 31 20 18 2 0 1.55 0.90 0.10 0.00 10.40 0.10 0.00 0.00 0.00 0.00 0.00
2023 20 Interchange Cowboys 40 25 9 9 0 0 2.78 1.00 0.00 0.00 11.78 0.00 0.00 0.00 0.00 0.00 0.00
2023 21 Interchange Cowboys 19 21 9 8 1 0 2.33 0.89 0.11 0.00 8.44 0.11 0.00 0.00 0.00 0.00 0.00
2023 23 Interchange Cowboys 41 41 14 13 1 0 2.93 0.93 0.07 0.00 9.43 0.07 0.00 0.00 0.00 0.00 0.00
