| QLD Cup - R10 - 2021 | Moreton Daily Stadium, Redcliffe
Dolphins
HOME
32 - 24
Scheduled
Bears
AWAY
Compared to prior avg at position Below · Above
Dolphins Dolphins 32
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Trai Fuller Fullback 80 69 28 1 1 2 222 7 0 23 1 0 1 0
2 Josh Beehag Winger 80 24 12 0 0 0 105 4 0 0 6 2 0 0
3 Jeremy Hawkins Centre 80 44 11 1 0 0 161 4 0 0 12 1 0 0
4 Viliami Vailea Centre 80 42 9 1 0 1 141 4 0 0 9 4 0 2
5 Setu Tu Winger 33 5 6 0 0 0 16 1 0 0 0 0 0 0
6 Sean O'Sullivan Five-Eighth 69 44 48 0 1 0 23 1 0 236 19 1 2 3
7 Cameron Cullen Halfback 80 22 23 0 0 0 50 1 0 193 13 3 1 0
8 Nathan Watts Prop 46 25 3 0 0 0 25 1 0 0 24 0 0 0
10 Ryan Turner 2nd Row 80 21 9 0 0 0 93 0 0 0 22 4 1 0
11 Jackson Frei Prop 59 41 13 0 0 0 125 0 1 0 29 1 0 0
12 Lachlan Timm Lock 52 28 10 0 0 0 109 0 0 0 18 0 0 0
13 Pride Petterson-Robati 2nd Row 80 49 10 0 0 0 98 1 1 0 37 1 0 0
14 Shane Pumipi Hooker 80 51 76 0 1 0 0 0 0 20 43 1 0 0
15 Benjamin King Interchange 22 9 5 0 0 0 32 0 0 0 8 0 1 0
16 Preston Riki Interchange 56 53 11 1 0 1 83 4 2 0 21 0 1 0
19 Brayden Dee Interchange 31 20 7 0 0 0 78 0 0 0 13 0 0 0
22 Taniela Otukolo Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Sheldon Pitama Interchange 32 43 15 1 0 1 45 5 0 0 14 1 0 0
Bears Bears 24
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Kurtis Rowe Fullback 80 17 29 0 0 0 147 1 2 0 2 2 2 0
2 Conor Carey Winger 80 18 11 0 1 0 80 1 0 20 9 3 0 0
3 Josh Rogers Centre 80 40 15 2 0 0 58 0 2 0 11 0 1 2
4 Allan Lockwood Centre 80 21 10 1 0 0 104 0 0 0 13 3 0 0
5 Jonus Pearson Winger 79 46 19 1 1 2 179 3 0 15 3 1 1 0
6 Tanah Boyd Five-Eighth 80 54 57 1 1 0 120 2 0 98 17 2 0 0
7 Conner Toia Halfback 72 28 42 0 0 0 57 2 0 123 15 2 0 0
8 Luke Page Prop 52 33 19 0 0 0 147 0 0 0 21 2 0 0
9 Pat Politoni Hooker 59 35 79 0 0 0 20 2 0 10 30 2 0 0
10 Jack Stockwell Prop 27 10 9 0 0 0 61 0 0 0 10 3 0 0
11 Blake Leary 2nd Row 15 8 3 0 0 0 23 0 0 0 6 0 0 0
12 Hayden Schwass 2nd Row 80 41 12 0 0 0 113 2 0 0 27 4 0 0
13 Sam Coster Lock 80 56 16 0 0 0 115 1 3 0 38 1 0 0
14 Shallin Fuller Interchange 30 36 18 0 2 1 58 2 0 140 3 2 0 0
15 Jeff Lynch Interchange 34 28 11 0 0 0 72 0 0 0 23 0 1 0
16 John Palavi Interchange 47 33 9 0 0 0 73 1 0 0 21 1 0 0
17 Api Noema-Matenga Interchange 65 33 10 0 0 1 118 2 0 0 18 5 0 0
18 Andre Niko Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Dolphins Dolphins Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Trai Fuller Ful
69 80m
#2 Josh Beehag Win
24 80m
#3 Jeremy Hawkins Cen
44 80m
#4 Viliami Vailea Cen
42 80m
#5 Setu Tu Win
5 33m
#6 Sean O'Sullivan Fiv
44 69m
#7 Cameron Cullen Hal
22 80m
#8 Nathan Watts Pro
25 46m
#10 Ryan Turner 2nd
21 80m
#11 Jackson Frei Pro
41 59m
#12 Lachlan Timm Loc
28 52m
#13 Pride Petterson-Robati 2nd
49 80m
#14 Shane Pumipi Hoo
51 80m
#15 Benjamin King Int
9 22m
#16 Preston Riki Int
53 56m
#19 Brayden Dee Int
20 31m
#24 Sheldon Pitama Int
43 32m
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Kurtis Rowe Ful
17 80m
#2 Conor Carey Win
18 80m
#3 Josh Rogers Cen
40 80m
#4 Allan Lockwood Cen
21 80m
#5 Jonus Pearson Win
46 79m
#6 Tanah Boyd Fiv
54 80m
#7 Conner Toia Hal
28 72m
#8 Luke Page Pro
33 52m
#9 Pat Politoni Hoo
35 59m
#10 Jack Stockwell Pro
10 27m
#11 Blake Leary 2nd
8 15m
#12 Hayden Schwass 2nd
41 80m
#13 Sam Coster Loc
56 80m
#14 Shallin Fuller Int
36 30m
#15 Jeff Lynch Int
28 34m
#16 John Palavi Int
33 47m
#17 Api Noema-Matenga Int
33 65m
On Field Off Field Half-time
HIA Cleared Failed ? Pending