| QLD Cup - R9 - 2021 | Pizzey Park, Gold Coast
Bears
HOME
38 - 6
Scheduled
Capras
AWAY
Compared to prior avg at position Below · Above
Bears Bears 38
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Kurtis Rowe Fullback 80 63 34 1 0 0 206 7 1 19 2 0 1 0
2 Conor Carey Winger 80 24 15 0 0 0 144 0 0 0 10 0 2 0
3 Sami Sauiluma Centre 35 27 8 0 1 0 85 3 1 0 3 1 1 0
4 Allan Lockwood Centre 80 50 17 0 0 0 169 5 1 0 23 3 2 0
5 Curtis Dansey-Smaller Winger 80 67 17 2 0 2 146 5 1 0 8 0 3 0
6 Josh Rogers Five-Eighth 80 82 24 2 1 2 146 1 1 50 20 1 0 5
7 Conner Toia Halfback 80 32 38 0 0 0 51 0 0 57 24 2 0 0
8 Luke Page Prop 40 47 13 1 0 1 137 3 1 0 13 2 1 0
9 Pat Politoni Hooker 80 54 112 0 1 0 60 0 1 29 42 1 1 0
10 Jack Stockwell Prop 40 40 12 0 0 0 100 3 1 0 21 1 0 0
11 Blake Leary 2nd Row 80 45 18 0 0 1 127 2 1 35 24 1 2 0
12 Hayden Schwass 2nd Row 80 55 13 0 0 0 104 3 0 0 28 0 0 0
13 Sam Coster Lock 47 43 13 0 0 0 99 1 1 0 25 0 0 0
14 Shallin Fuller Interchange 45 66 27 1 3 1 81 5 0 136 6 0 1 0
15 Jeff Lynch Interchange 40 34 13 0 0 0 113 2 0 0 17 0 0 0
16 John Palavi Interchange 40 35 11 0 0 0 112 2 0 0 18 0 0 0
17 Api Noema-Matenga Interchange 33 26 9 0 0 0 89 2 0 0 12 0 0 0
18 Lochlyn Sheldon Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Capras Capras 6
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jake Maizen Fullback 80 24 24 1 0 1 58 1 1 0 5 3 0 0
2 Nathan Bassani Winger 80 24 18 0 0 0 138 2 2 0 2 0 1 0
3 Jyde Dwyer Interchange 54 10 3 0 0 0 14 0 0 0 19 5 0 0
5 Jedidiah Simbiken Winger 80 2 16 0 0 0 96 0 0 0 3 1 3 0
6 Caleb Daunt Five-Eighth 80 43 32 0 0 1 99 0 1 124 21 5 0 0
7 Jack Madden Halfback 80 35 55 0 0 0 77 0 1 275 21 4 0 0
8 Tyler Szepanowski Prop 37 23 5 0 0 0 35 0 0 0 20 0 0 0
9 Trey Brown Hooker 51 28 70 0 0 0 14 0 0 107 22 2 1 1
10 Hiale Roycroft Prop 53 39 12 0 0 0 111 4 0 0 20 2 0 0
11 Nixon Putt 2nd Row 80 45 19 0 0 0 171 2 2 0 28 4 1 0
12 Jesse Jennings 2nd Row 26 28 5 0 0 1 53 1 0 0 15 0 2 0
13 Lachlan Hubner Lock 80 37 12 0 0 0 51 0 1 0 46 5 1 0
14 Radean Robinson Interchange 42 18 32 0 0 0 38 0 1 0 21 2 1 0
15 McKenzie Yei Interchange 36 16 8 0 0 0 66 0 0 0 16 3 0 0
16 Bailey Butler Interchange 30 19 3 0 0 0 39 0 0 0 16 0 0 0
17 Jack Gibbons Centre 70 28 19 0 1 0 105 1 1 0 10 2 2 0
18 Blake Moore Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Caleb Tull Centre 80 3 12 0 0 0 48 1 0 0 8 6 0 0
Team stats not yet available for this match.
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Kurtis Rowe Ful
63 80m
#2 Conor Carey Win
24 80m
#3 Sami Sauiluma Cen
27 35m
#4 Allan Lockwood Cen
50 80m
#5 Curtis Dansey-Smaller Win
67 80m
#6 Josh Rogers Fiv
82 80m
#7 Conner Toia Hal
32 80m
#8 Luke Page Pro
47 40m
#9 Pat Politoni Hoo
54 80m
#10 Jack Stockwell Pro
40 40m
#11 Blake Leary 2nd
45 80m
#12 Hayden Schwass 2nd
55 80m
#13 Sam Coster Loc
43 47m
#14 Shallin Fuller Int
66 45m
#15 Jeff Lynch Int
34 40m
#16 John Palavi Int
35 40m
#17 Api Noema-Matenga Int
26 33m
Capras Capras Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jake Maizen Ful
24 80m
#2 Nathan Bassani Win
24 80m
#3 Jyde Dwyer Int
10 54m
#5 Jedidiah Simbiken Win
2 80m
#6 Caleb Daunt Fiv
43 80m
#7 Jack Madden Hal
35 80m
#8 Tyler Szepanowski Pro
23 37m
#9 Trey Brown Hoo
28 51m
#10 Hiale Roycroft Pro
39 53m
#11 Nixon Putt 2nd
45 80m
#12 Jesse Jennings 2nd
28 26m
#13 Lachlan Hubner Loc
37 80m
#14 Radean Robinson Int
18 42m
#15 McKenzie Yei Int
16 36m
#16 Bailey Butler Int
19 30m
#17 Jack Gibbons Cen
28 70m
#19 Caleb Tull Cen
3 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending