| QLD Cup - R8 - 2021 | Pizzey Park, Gold Coast
Bears
HOME
22 - 18
Scheduled
Blackhawks
AWAY
Compared to prior avg at position Below · Above
Bears Bears 22
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Kurtis Rowe Fullback 80 58 31 2 0 0 168 6 0 13 4 0 0 0
2 Conor Carey Winger 80 24 10 0 0 0 94 2 0 0 9 0 0 0
3 Sami Sauiluma Centre 80 55 20 0 1 0 193 6 3 0 11 1 1 0
4 Allan Lockwood Centre 80 19 11 0 0 0 82 1 0 0 18 4 1 0
5 Greg Marzhew Winger 80 37 16 1 0 1 144 5 0 0 0 0 2 0
6 Josh Rogers Five-Eighth 80 52 51 0 1 0 50 2 0 220 13 0 0 3
7 Shallin Fuller Halfback 80 41 41 1 0 0 85 2 1 202 13 2 4 0
8 Luke Page Prop 41 38 16 0 0 0 134 2 1 0 24 0 0 0
9 Pat Politoni Hooker 68 37 115 0 0 0 11 0 0 65 35 0 1 0
10 Jack Stockwell Prop 54 38 17 0 0 0 111 0 0 0 27 0 0 0
11 Sam Stone 2nd Row 57 48 14 0 0 0 86 0 3 0 31 1 0 0
12 Hayden Schwass 2nd Row 80 30 8 0 0 0 57 1 0 0 22 0 0 0
13 Api Noema-Matenga Lock 53 25 7 0 0 0 63 0 0 0 25 2 0 0
14 Dylan Kelly Interchange 32 20 10 0 0 0 44 0 0 0 20 2 0 0
15 Jeff Lynch Interchange 31 36 13 0 0 0 103 0 1 0 16 0 0 0
16 John Palavi Interchange 24 22 8 0 0 0 81 0 0 0 14 0 0 0
17 Blake Leary Interchange 30 25 5 0 1 1 50 0 0 0 11 0 0 0
18 Lochlyn Sheldon Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blackhawks Blackhawks 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jaelen Feeney Fullback 80 41 31 0 1 0 44 1 1 137 5 0 0 0
2 Benn Campagnolo Winger 30 0 6 0 0 0 28 0 0 0 2 1 1 0
3 Carlin Anderson Centre 80 9 22 0 0 0 59 0 0 49 12 2 3 0
4 Justin O'Neill Centre 80 1 11 0 0 0 88 0 1 0 7 7 1 0
5 Kalifa Faifai-Loa Winger 80 14 19 0 0 0 174 0 1 0 1 0 3 0
6 Kyle Laybutt Five-Eighth 80 35 37 0 0 0 53 1 0 192 20 2 0 0
7 Shaun Nona Halfback 80 37 34 0 1 0 66 1 2 111 14 3 1 3
8 Jordan Kenworthy Prop 51 42 17 0 0 0 78 0 3 0 27 0 1 0
9 Josh Chudleigh Hooker 62 37 50 0 0 0 78 0 0 0 33 1 0 0
10 Sam Hoare Prop 52 45 12 0 0 0 109 0 0 0 27 0 0 0
11 Nathan Barrett 2nd Row 80 68 10 2 0 2 82 4 1 0 28 4 0 0
12 Patrick Kaufusi 2nd Row 41 21 6 0 0 0 54 0 0 0 18 1 0 0
13 Griffin Neame Lock 51 54 19 0 0 0 155 1 2 0 30 1 0 0
14 Cameron King Interchange 51 22 58 0 0 0 39 0 0 0 29 4 1 0
15 Sam Murphy Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kieran Quabba Interchange 39 40 7 0 0 0 28 0 0 0 38 0 0 0
18 Michael Carroll Interchange 50 37 10 1 0 1 103 4 0 0 2 0 0 0
22 Sione Lousi Interchange 53 23 7 0 0 0 57 0 0 0 20 1 0 0
Team stats not yet available for this match.
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Kurtis Rowe Ful
58 80m
#2 Conor Carey Win
24 80m
#3 Sami Sauiluma Cen
55 80m
#4 Allan Lockwood Cen
19 80m
#5 Greg Marzhew Win
37 80m
#6 Josh Rogers Fiv
52 80m
#7 Shallin Fuller Hal
41 80m
#8 Luke Page Pro
38 41m
#9 Pat Politoni Hoo
37 68m
#10 Jack Stockwell Pro
38 54m
#11 Sam Stone 2nd
48 57m
#12 Hayden Schwass 2nd
30 80m
#13 Api Noema-Matenga Loc
25 53m
#14 Dylan Kelly Int
20 32m
#15 Jeff Lynch Int
36 31m
#16 John Palavi Int
22 24m
#17 Blake Leary Int
25 30m
Blackhawks Blackhawks Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jaelen Feeney Ful
41 80m
#2 Benn Campagnolo Win
0 30m
#3 Carlin Anderson Cen
9 80m
#4 Justin O'Neill Cen
1 80m
#5 Kalifa Faifai-Loa Win
14 80m
#6 Kyle Laybutt Fiv
35 80m
#7 Shaun Nona Hal
37 80m
#8 Jordan Kenworthy Pro
42 51m
#9 Josh Chudleigh Hoo
37 62m
#10 Sam Hoare Pro
45 52m
#11 Nathan Barrett 2nd
68 80m
#12 Patrick Kaufusi 2nd
21 41m
#13 Griffin Neame Loc
54 51m
#14 Cameron King Int
22 51m
#16 Kieran Quabba Int
40 39m
#18 Michael Carroll Int
37 50m
#22 Sione Lousi Int
23 53m
On Field Off Field Half-time
HIA Cleared Failed ? Pending