| NRL - R22 - 2021 | Suncorp Stadium, Brisbane
Dragons
HOME
16 - 34
Scheduled
Panthers
AWAY
Dragons Dragons 16
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jack Bird Fullback 80 42 1 0 1 5 2 149 2 4 1 0 14
2 Mathew Feagai Winger 80 24 0 0 1 2 0 116 0 2 0 0 34
3 Gerard Beale Centre 80 35 0 0 0 19 1 46 1 4 0 0 0
4 Zac Lomax Centre 80 35 0 1 0 14 2 63 2 0 0 2 0
5 Mikaele Ravalawa Winger 80 63 1 0 2 4 1 231 0 5 2 0 0
6 Corey Norman Five-Eighth 80 45 0 0 0 25 3 119 0 3 2 0 208
7 Adam Clune Halfback 78 28 0 0 0 14 5 28 2 2 1 0 216
8 Blake Lawrie Prop 49 16 0 0 0 20 6 80 0 0 0 0 0
9 Andrew McCullough Hooker 57 34 0 0 0 33 2 5 0 0 0 0 103
10 Josh McGuire Prop 65 43 0 0 0 29 0 138 1 1 1 0 0
11 Billy Burns 2nd Row 33 17 0 0 0 11 2 43 0 2 0 0 0
12 Tyrell Fuimaono 2nd Row 80 37 0 0 0 28 3 91 0 2 0 0 0
13 Jack De Belin Lock 80 47 0 0 0 49 3 49 0 0 0 0 0
14 Talatau Amone Interchange 25 40 1 1 1 3 2 45 1 4 1 0 87
15 Jackson Ford Interchange 37 30 0 0 0 21 1 56 1 2 1 0 0
16 Josh Kerr Interchange 25 36 0 0 0 21 0 56 1 2 0 0 0
17 Kaide Ellis Interchange 31 30 0 0 0 25 2 56 0 0 0 0 0
18 Matthew Dufty Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
Panthers Panthers 34
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 65 2 0 1 5 4 229 0 8 1 0 0
3 Stephen Crichton Winger 80 15 0 0 0 5 2 128 0 1 1 0 0
4 Paul Momirovski Centre 80 31 1 0 1 10 2 81 0 1 1 0 0
5 Brent Naden Winger 80 44 2 0 1 3 0 188 0 4 5 0 0
6 Matt Burton Centre 80 60 1 2 2 11 3 102 0 5 1 0 0
7 Jarome Luai Halfback 80 39 0 0 0 16 2 98 0 3 1 0 180
8 Moses Leota Prop 47 31 0 0 0 27 2 73 0 1 1 0 0
10 Matthew Eisenhuth Prop 40 33 0 0 0 29 3 62 0 2 1 0 0
11 Viliame Kikau 2nd Row 45 26 0 0 0 22 2 37 1 4 1 0 0
12 Liam Martin 2nd Row 60 38 0 0 0 38 4 71 0 1 1 0 0
13 Isaah Yeo Lock 71 54 0 0 0 45 1 71 0 0 0 0 0
14 Mitch Kenny Hooker 80 50 0 0 0 56 6 30 0 1 0 0 0
15 Scott Sorensen Interchange 42 42 0 0 0 31 0 85 0 1 0 0 0
16 J'maine Hopgood Interchange 36 41 0 0 0 22 0 61 2 3 0 0 0
17 Izack Tago Interchange 50 26 0 0 0 19 1 55 2 0 0 0 0
19 Jaeman Salmon Interchange 9 3 0 0 0 3 1 7 0 0 0 0 50
20 Taylan May Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nathan Cleary Five-Eighth 75 74 0 1 0 22 0 78 1 0 0 5 450
Team stats not yet available for this match.
Dragons Dragons Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes