| QLD Cup - R11 - 2019 | BB Print Stadium Mackay, Mackay
Cutters
HOME
16 - 12
Scheduled
Dolphins
AWAY
Compared to prior avg at position Below · Above
Cutters Cutters 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Carlin Anderson Fullback 80 39 26 0 2 0 104 2 0 91 3 2 0 2
2 Yamba Bowie Winger 80 32 28 0 0 0 212 4 1 0 3 2 1 0
3 Dan Russell Centre 80 21 21 0 0 0 127 0 2 40 7 0 2 0
4 Jayden Batchelor Centre 80 68 12 3 0 3 95 7 0 0 10 3 0 0
5 Paul Byrnes Winger 80 8 17 0 0 0 81 1 0 0 3 1 2 0
6 Jack Hickson Five-Eighth 41 16 13 0 0 0 23 0 0 120 11 2 0 0
7 Jayden Hodges Halfback 80 36 65 0 0 0 54 0 0 141 30 3 0 0
8 Emry Pere Prop 42 29 11 0 0 0 77 0 2 0 22 0 0 0
9 Reuben Cotter Hooker 66 65 69 0 0 1 67 6 0 0 47 2 2 0
10 Alex Gerrard Prop 58 55 13 0 0 0 80 3 1 0 40 1 0 0
11 Ross Bella 2nd Row 80 32 9 0 0 0 78 0 0 0 32 4 0 0
12 Brenden Treston 2nd Row 80 40 11 0 0 0 94 2 0 0 29 0 1 0
13 Jordan Kenworthy Lock 69 54 21 0 0 0 132 2 1 0 41 4 0 0
14 Sam Cook Interchange 54 3 22 0 0 0 11 0 0 2 6 0 1 0
15 Kell Jenner Interchange 18 13 5 0 0 0 30 0 0 0 10 0 0 0
16 Jack Brock Interchange 21 14 6 0 0 0 35 1 1 0 10 2 0 0
17 Sam Johnstone Interchange 31 34 9 0 0 0 87 3 0 0 19 0 1 0
Dolphins Dolphins 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Trai Fuller Fullback 80 22 19 0 0 0 115 4 1 0 4 1 3 0
2 Jedidiah Simbiken Winger 80 4 17 0 0 0 81 0 0 0 5 2 3 0
3 Justice Utatao Centre 80 35 13 0 0 0 116 5 1 0 13 2 1 0
4 Jeremy Hawkins Centre 80 28 15 1 0 1 52 4 1 0 9 5 1 0
5 Josh Beehag Winger 80 34 9 1 0 1 93 2 1 0 7 2 0 0
6 Bryce Donovan Five-Eighth 80 30 30 0 0 0 69 1 0 204 8 1 0 1
7 Cory Paix Halfback 80 27 31 0 0 0 51 1 0 163 12 1 1 0
8 Jordan Grant Prop 53 46 17 0 0 0 148 1 4 0 23 1 0 0
9 Hugh Pratt Hooker 34 27 51 0 0 0 30 0 0 52 24 1 1 0
10 Nathan Watts Prop 70 32 23 0 0 0 179 1 0 0 32 5 3 0
11 Aaron Whitchurch 2nd Row 80 41 9 0 0 0 78 2 1 0 30 1 0 0
12 Jamil Hopoate 2nd Row 80 45 20 0 0 0 171 3 3 0 29 5 2 0
13 Nick Brown Lock 51 45 17 0 0 0 156 2 0 0 30 2 0 0
14 James Taylor Interchange 18 14 9 0 0 0 101 0 0 0 6 0 1 0
16 Tom Geraghty Interchange 16 17 5 0 0 0 51 0 0 0 12 0 0 0
17 Harrison Smith Interchange 36 26 48 0 0 0 41 0 0 0 22 0 0 0
24 Sheldon Pitama Interchange 43 20 19 0 0 0 64 0 0 0 22 2 0 0
Team stats not yet available for this match.
Cutters Cutters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Carlin Anderson Ful
39 80m
#2 Yamba Bowie Win
32 80m
#3 Dan Russell Cen
21 80m
#4 Jayden Batchelor Cen
68 80m
#5 Paul Byrnes Win
8 80m
#6 Jack Hickson Fiv
16 41m
#7 Jayden Hodges Hal
36 80m
#8 Emry Pere Pro
29 42m
#9 Reuben Cotter Hoo
65 66m
#10 Alex Gerrard Pro
55 58m
#11 Ross Bella 2nd
32 80m
#12 Brenden Treston 2nd
40 80m
#13 Jordan Kenworthy Loc
54 69m
#14 Sam Cook Int
3 54m
#15 Kell Jenner Int
13 18m
#16 Jack Brock Int
14 21m
#17 Sam Johnstone Int
34 31m
Dolphins Dolphins Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Trai Fuller Ful
22 80m
#2 Jedidiah Simbiken Win
4 80m
#3 Justice Utatao Cen
35 80m
#4 Jeremy Hawkins Cen
28 80m
#5 Josh Beehag Win
34 80m
#6 Bryce Donovan Fiv
30 80m
#7 Cory Paix Hal
27 80m
#8 Jordan Grant Pro
46 53m
#9 Hugh Pratt Hoo
27 34m
#10 Nathan Watts Pro
32 70m
#11 Aaron Whitchurch 2nd
41 80m
#12 Jamil Hopoate 2nd
45 80m
#13 Nick Brown Loc
45 51m
#14 James Taylor Int
14 18m
#16 Tom Geraghty Int
17 16m
#17 Harrison Smith Int
26 36m
#24 Sheldon Pitama Int
20 43m
On Field Off Field Half-time
HIA Cleared Failed ? Pending