| NSW Cup - R2 - 2018 | BlueBet Stadium, Penrith
Panthers
HOME
30 - 24
Scheduled
Bears
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 30
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Caleb Aekins Fullback 80 24 24 0 0 0 170 3 0 0 5 1 1 0
2 Ratu Tuisese Winger 80 27 13 0 0 0 74 3 1 0 7 1 0 0
3 Chad O'Donnell Centre 80 15 5 0 0 0 21 0 0 0 5 1 0 4
4 Tom Eisenhuth Centre 80 52 15 2 1 1 46 1 1 5 19 0 1 0
5 Christian Crichton Winger 80 44 18 1 0 1 137 5 0 0 4 0 0 0
6 Jarome Luai Five-Eighth 80 21 43 0 0 0 51 3 1 97 16 4 2 0
7 Liam Coleman Halfback 80 22 38 0 0 0 52 1 0 22 13 0 0 0
8 Nick Lui-Toso Lock 40 17 8 0 0 0 65 0 0 0 15 1 1 0
9 Sione Katoa Hooker 70 42 42 0 0 0 81 1 1 61 30 1 0 0
10 Tim Browne Prop 27 20 7 0 0 0 62 2 0 0 12 0 1 0
11 Kaide Ellis 2nd Row 80 57 17 0 1 0 164 7 0 0 25 3 2 0
12 Jack Hetherington 2nd Row 80 31 10 0 0 0 114 4 0 0 21 1 0 0
13 Liam Martin Interchange 41 30 8 0 0 0 91 2 1 0 17 1 1 0
14 Wayde Egan Interchange 52 73 72 2 0 3 57 7 0 71 20 1 0 0
15 Paea Pua Interchange 19 15 9 0 0 0 84 0 1 0 5 0 0 0
16 Oliver Clark Interchange 16 16 9 0 0 0 65 1 1 0 5 0 0 0
19 Moses Leota Prop 55 43 15 0 0 0 123 1 4 0 26 1 1 0
Bears Bears 24
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Viliami Kaveinga Fullback 80 31 33 0 0 1 146 1 1 0 13 4 0 0
2 Mawene Hiroti Winger 80 17 8 0 0 0 41 0 0 0 9 2 0 3
3 Braidon Burns Centre 80 40 14 1 0 1 121 3 1 42 13 2 1 0
4 Hymel Hunt Centre 64 4 9 0 0 0 75 0 0 0 8 1 0 0
5 Jacob Gagan Winger 80 15 7 0 1 0 50 1 1 0 3 0 1 0
6 Connor Tracey Five-Eighth 80 45 35 0 1 0 104 2 0 191 21 2 0 0
7 Billy Brittain Halfback 80 15 36 0 0 0 82 1 0 0 22 7 1 0
8 Vincent Leuluai Prop 51 25 4 0 0 0 23 0 0 0 32 4 0 0
9 Robbie Farah Hooker 80 63 85 1 0 1 81 2 0 179 40 1 1 0
10 Jason Clark Prop 41 30 11 0 0 0 82 1 1 0 22 0 0 0
11 Tom Freebairn 2nd Row 80 34 12 1 0 0 68 0 0 0 31 4 1 0
13 Kyle Turner Lock 55 31 14 0 0 0 106 2 2 0 25 5 1 0
14 Max Bailey Interchange 20 16 6 0 0 0 32 0 0 0 15 0 0 0
15 Amanaki Veamatahau Interchange 20 15 4 1 0 1 7 1 0 0 0 0 0 0
16 Sam Johnstone Interchange 28 15 3 0 0 0 21 1 0 0 14 1 0 0
17 Rhys Kennedy Interchange 45 15 11 0 0 0 63 1 0 0 20 5 0 0
19 Siosifa Talakai 2nd Row 76 36 14 0 0 0 132 0 2 0 25 3 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Caleb Aekins Ful
24 80m
#2 Ratu Tuisese Win
27 80m
#3 Chad O'Donnell Cen
15 80m
#4 Tom Eisenhuth Cen
52 80m
#5 Christian Crichton Win
44 80m
#6 Jarome Luai Fiv
21 80m
#7 Liam Coleman Hal
22 80m
#8 Nick Lui-Toso Loc
17 40m
#9 Sione Katoa Hoo
42 70m
#10 Tim Browne Pro
20 27m
#11 Kaide Ellis 2nd
57 80m
#12 Jack Hetherington 2nd
31 80m
#13 Liam Martin Int
30 41m
#14 Wayde Egan Int
73 52m
#15 Paea Pua Int
15 19m
#16 Oliver Clark Int
16 16m
#19 Moses Leota Pro
43 55m
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Viliami Kaveinga Ful
31 80m
#2 Mawene Hiroti Win
17 80m
#3 Braidon Burns Cen
40 80m
#4 Hymel Hunt Cen
4 64m
#5 Jacob Gagan Win
15 80m
#6 Connor Tracey Fiv
45 80m
#7 Billy Brittain Hal
15 80m
#8 Vincent Leuluai Pro
25 51m
#9 Robbie Farah Hoo
63 80m
#10 Jason Clark Pro
30 41m
#11 Tom Freebairn 2nd
34 80m
#13 Kyle Turner Loc
31 55m
#14 Max Bailey Int
16 20m
#15 Amanaki Veamatahau Int
15 20m
#16 Sam Johnstone Int
15 28m
#17 Rhys Kennedy Int
15 45m
#19 Siosifa Talakai 2nd
36 76m
On Field Off Field Half-time
HIA Cleared Failed ? Pending