| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 34 | 75.1 | 27.7 | 0.37 | 144.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.4 | 2.6 | 2.7 | 2.6 | 5.2 | 1.6 | 0.7 | 0.2 |
| Winger | 21 | 79.0 | 24.6 | 0.31 | 118.4 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 2.2 | 3.3 | 1.1 | 6.2 | 2.0 | 0.4 | 0.3 |
| Centre | 2 | 80.0 | 18.0 | 0.23 | 98.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 9.0 | 6.0 | 1.0 | 0.5 |
| Interchange | 6 | 26.5 | 12.8 | 0.48 | 44.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.5 | 0.0 | 0.3 | 4.7 | 1.2 | 0.2 | 0.2 |
| Lock | 1 | 66.0 | 40.0 | 0.61 | 142.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 |
| 64 | 71.8 | 25.2 | 0.35 | 125.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.2 | 2.4 | 2.5 | 1.8 | 5.6 | 1.8 | 0.6 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | Bears | Panthers | - | Fullback | 80 | 31 | 146 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 13 | 4 | 0 | 0 |
| 2018 | 3 | Bears | Dragons | - | Fullback | 80 | 38 | 194 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 6 | 2 | 1 | 1 |
| 2018 | 5 | Bears | Knights | - | Fullback | 80 | 40 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 6 | 1 | 0 | 0 |
| 2018 | 6 | Bears | Magpies | - | Fullback | 80 | 54 | 210 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 8 | 2 | 1 | 1 |
| 2018 | 7 | Bears | Mounties | - | Fullback | 80 | 20 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2018 | 8 | Bears | Knights | - | Fullback | 80 | 38 | 153 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 22 | 3 | 4 | 1 | 2 | 1 |
| 2018 | 9 | Bears | Jets | - | Fullback | 80 | 27 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 3 | 0 |
| 2018 | 10 | Bears | Panthers | - | Fullback | 80 | 33 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 0 | 2 | 1 |
| 2018 | 11 | Bears | Workers | - | Fullback | 80 | 22 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 0 |
| 2018 | 12 | Bears | WV Magpies | - | Fullback | 80 | 31 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 3 | 0 | 0 |
| 2018 | 13 | Bears | Dragons | - | Centre | 80 | 9 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 8 | 2 | 1 |
| 2018 | 14 | Bears | Bulldogs | - | Fullback | 62 | 22 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| 2018 | 15 | Bears | Magpies | - | Fullback | 80 | 9 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4 | 3 | 0 |
| 2018 | 16 | Bears | Roos | - | Fullback | 65 | 29 | 85 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 | 2 | 4 | 2 | 0 | 0 |
| 2018 | 18 | Bears | Jets | - | Fullback | 80 | 37 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 |
| 2018 | 20 | Bears | Mounties | - | Fullback | 80 | 28 | 152 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 2 | 0 | 0 |
| 2018 | 21 | Bears | Roos | - | Fullback | 80 | 12 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 |
| 2017 | 1 | Workers | Jets | - | Winger | 80 | 13 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2017 | 2 | Workers | Bears | - | Winger | 80 | 16 | 80 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 2017 | 3 | Workers | WV Magpies | - | Fullback | 80 | 33 | 176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 0 |
| 2017 | 4 | Workers | Bulldogs | - | Fullback | 80 | 37 | 124 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | 3 | 4 | 0 | 2 | 0 |
| 2017 | 5 | Workers | Warriors | - | Fullback | 80 | 31 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 9 | 1 | 2 | 0 |
| 2017 | 6 | Workers | Dragons | - | Winger | 80 | 39 | 130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 33 | 1 | 2 | 0 | 1 | 1 |
| 2017 | 7 | Workers | Knights | - | Fullback | 80 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2017 | 8 | Workers | Magpies | - | Winger | 80 | 41 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 5 | 2 | 0 | 0 |
| 2017 | 9 | Workers | Panthers | - | Winger | 60 | 17 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 1 |
| 2017 | 13 | Workers | Mounties | - | Fullback | 14 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 17 | Workers | WV Magpies | - | Fullback | 80 | 21 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 3 | 2 | 0 |
| 2017 | 18 | Workers | Panthers | - | Fullback | 80 | 14 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 6 | 2 | 0 |
| 2017 | 19 | Workers | Knights | - | Fullback | 80 | 52 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 13 | 2 | 0 | 0 |
| 2017 | 20 | Workers | Bulldogs | - | Fullback | 80 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 0 |
| 2017 | 25 | Workers | Mounties | - | Interchange | 44 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 2016 | 2 | Warriors | Magpies | - | Lock | 66 | 40 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 1 | 0 | 0 |
| 2016 | 5 | Warriors | WV Magpies | - | Interchange | 11 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2016 | 6 | Warriors | Bears | - | Interchange | 20 | 30 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | Warriors | Knights | - | Interchange | 12 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 |
| 2016 | 15 | Warriors | Jets | - | Interchange | 44 | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2016 | 16 | Warriors | Bears | - | Winger | 80 | 15 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2016 | 17 | Warriors | Magpies | - | Winger | 80 | 20 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 1 | 1 |
| 2016 | 18 | Warriors | Dragons | - | Winger | 80 | 35 | 173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2016 | 19 | Warriors | Sea Eagles | - | Winger | 80 | 26 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 1 |
| 2016 | 20 | Warriors | Mounties | - | Winger | 80 | 18 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| 2016 | 22 | Warriors | Roos | - | Winger | 80 | 41 | 149 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 |
| 2016 | 23 | Warriors | Bulldogs | - | Winger | 80 | 31 | 112 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 2 | 1 |
| 2016 | 24 | Warriors | Mounties | - | Winger | 80 | 49 | 155 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 2 | 0 | 0 |
| 2016 | 25 | Warriors | Panthers | - | Winger | 80 | 25 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 |
| 2016 | 26 | Warriors | Panthers | - | Winger | 80 | 23 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 7 | 0 | 0 |
| 2016 | 27 | Warriors | Jets | - | Interchange | 28 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 |
| 2015 | 1 | Warriors | Knights | - | Fullback | 80 | 47 | 159 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 6 | 3 | 0 | 0 |
| 2015 | 2 | Warriors | Bulldogs | - | Fullback | 80 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 2015 | 5 | Warriors | Roos | - | Fullback | 80 | 27 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2015 | 6 | Warriors | Magpies | - | Fullback | 75 | 48 | 185 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 1 |
| 2015 | 12 | Warriors | Knights | - | Centre | 80 | 27 | 95 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 4 | 0 | 0 |
| 2015 | 13 | Warriors | Bulldogs | - | Winger | 80 | 7 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2015 | 14 | Warriors | Roos | - | Winger | 80 | 48 | 155 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 5 | 2 | 0 | 0 |
| 2015 | 16 | Warriors | Mounties | - | Winger | 80 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| 2015 | 18 | Warriors | Dragons | - | Winger | 80 | 14 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 2015 | 19 | Warriors | Dragons | - | Winger | 80 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2015 | 20 | Warriors | Sea Eagles | - | Fullback | 80 | 32 | 199 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 |
| 2015 | 21 | Warriors | Jets | - | Fullback | 80 | 22 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2015 | 22 | Warriors | Bears | - | Winger | 80 | 21 | 74 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 37 | 0 | 9 | 5 | 0 | 1 |
| 2015 | 23 | Warriors | Magpies | - | Fullback | 80 | 27 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| 2015 | 24 | Warriors | Panthers | - | Fullback | 57 | 30 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2015 | 27 | Warriors | Bulldogs | - | Fullback | 40 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
No chart data available for the selected filters.