| QLD Cup - R17 - 2017 | Pizzey Park, Gold Coast
Bears
HOME
16 - 32
Scheduled
Dolphins
AWAY
Compared to prior avg at position Below · Above
Bears Bears 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Henare Wells Fullback 80 24 29 0 1 0 109 1 0 0 6 2 2 0
2 Kurtis Rowe Winger 80 26 15 1 0 1 63 1 0 0 10 2 0 0
3 Sami Sauiluma Centre 48 15 11 0 0 0 55 2 0 0 6 1 0 0
4 Connor Broadhurst Centre 80 31 15 1 0 1 63 1 0 0 14 1 1 0
6 Jamal Fogarty Five-Eighth 80 52 45 0 1 0 45 1 1 228 29 4 0 2
7 Harry Siejka Halfback 80 30 47 0 0 0 29 3 0 119 17 0 2 0
8 Luke Page Interchange 43 34 17 0 0 0 143 2 0 0 17 1 0 0
9 Chris Law Interchange 58 29 61 0 0 0 48 1 0 73 26 3 0 0
10 Matt White Prop 58 32 8 0 0 0 62 1 3 0 25 4 0 0
11 Jamie Dowling 2nd Row 23 14 3 0 0 0 22 0 0 0 14 1 0 0
12 Dylan Kelly 2nd Row 80 41 12 0 1 0 90 1 1 0 31 1 1 0
13 Sam Coster Hooker 73 30 26 0 0 0 82 0 2 0 27 1 0 0
14 Paterika Vaivai Prop 52 36 12 0 0 0 78 0 2 0 33 2 2 0
15 Lorenzo Ma'afu Lock 54 48 7 0 0 0 51 5 0 0 32 0 0 0
16 Darren Griffiths Interchange 14 9 5 0 0 0 62 0 0 0 5 1 0 0
17 Hayden Schwass Interchange 57 27 9 0 0 0 75 0 0 0 28 4 0 0
19 Daniel Vidot Winger 80 32 19 1 0 1 168 2 0 6 2 1 1 0
Dolphins Dolphins 32
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Zach Strasser Fullback 80 13 23 0 1 0 117 0 0 0 2 2 1 0
2 Tom Opacic Winger 80 23 12 1 0 0 62 0 0 0 12 1 1 0
3 Thompson Teteh Centre 80 25 7 0 0 0 50 1 0 0 24 3 0 0
4 Mosese Pangai Centre 63 52 13 0 0 1 211 7 1 0 9 0 1 0
5 Curtis Johnston Winger 80 24 15 0 0 0 142 3 1 0 3 1 0 0
6 Tyson Gamble Five-Eighth 80 48 41 1 0 1 66 1 0 245 14 0 2 4
7 Jack Ahearn Halfback 80 34 37 0 2 0 38 2 0 105 16 3 0 0
8 Nick Slyney Prop 45 26 14 0 0 0 118 0 0 0 19 2 0 0
9 Hugh Pratt Hooker 31 16 48 0 0 0 20 0 0 55 12 0 0 0
10 Matthew Lodge Prop 47 44 20 0 0 0 125 6 3 0 12 1 1 0
11 Aaron Whitchurch Interchange 10 11 3 0 0 0 33 2 0 0 2 0 0 0
12 Daniel Bridge 2nd Row 80 63 11 3 0 1 66 2 0 0 27 2 0 0
13 Sam Anderson Lock 68 34 17 0 0 0 148 1 0 0 21 0 2 0
15 Tyson Cleal Interchange 58 41 14 1 0 1 76 1 0 0 23 1 0 0
16 Nathan Watts Interchange 29 14 12 0 0 0 83 2 0 0 11 2 2 0
17 Troy Giess 2nd Row 80 28 13 0 0 0 71 1 1 0 20 1 1 0
20 Shane Pumipi Interchange 49 42 57 0 3 0 19 0 0 4 26 2 1 0
Team stats not yet available for this match.
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Henare Wells Ful
24 80m
#2 Kurtis Rowe Win
26 80m
#3 Sami Sauiluma Cen
15 48m
#4 Connor Broadhurst Cen
31 80m
#6 Jamal Fogarty Fiv
52 80m
#7 Harry Siejka Hal
30 80m
#8 Luke Page Int
34 43m
#9 Chris Law Int
29 58m
#10 Matt White Pro
32 58m
#11 Jamie Dowling 2nd
14 23m
#12 Dylan Kelly 2nd
41 80m
#13 Sam Coster Hoo
30 73m
#14 Paterika Vaivai Pro
36 52m
#15 Lorenzo Ma'afu Loc
48 54m
#16 Darren Griffiths Int
9 14m
#17 Hayden Schwass Int
27 57m
#19 Daniel Vidot Win
32 80m
Dolphins Dolphins Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Zach Strasser Ful
13 80m
#2 Tom Opacic Win
23 80m
#3 Thompson Teteh Cen
25 80m
#4 Mosese Pangai Cen
52 63m
#5 Curtis Johnston Win
24 80m
#6 Tyson Gamble Fiv
48 80m
#7 Jack Ahearn Hal
34 80m
#8 Nick Slyney Pro
26 45m
#9 Hugh Pratt Hoo
16 31m
#10 Matthew Lodge Pro
44 47m
#11 Aaron Whitchurch Int
11 10m
#12 Daniel Bridge 2nd
63 80m
#13 Sam Anderson Loc
34 68m
#15 Tyson Cleal Int
41 58m
#16 Nathan Watts Int
14 29m
#17 Troy Giess 2nd
28 80m
#20 Shane Pumipi Int
42 49m
On Field Off Field Half-time
HIA Cleared Failed ? Pending