| QLD Cup - R6 - 2017 | North Ipswich Reserve, Ipswich
Jets
HOME
20 - 22
Scheduled
Tigers
AWAY
Compared to prior avg at position Below · Above
Jets Jets 20
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Wes Conlon Fullback 80 39 31 1 1 0 84 5 5 11 1 3 2 2
2 Michael Purcell Winger 80 41 23 1 0 1 121 6 4 17 1 4 1 0
3 Ben White Centre 76 10 17 0 0 0 104 0 1 3 11 3 2 0
4 Nemani Valekapa Centre 80 56 20 1 0 1 196 7 2 0 7 2 0 0
5 Richard Pandia Winger 80 26 19 1 0 0 83 2 2 0 4 1 0 0
6 Luke Capewell Interchange 27 5 20 0 0 0 11 0 0 0 8 2 0 0
7 Dane Phillips Halfback 80 8 57 0 0 0 2 0 1 156 17 4 2 0
8 Billy Mcconnachie Prop 34 27 10 0 1 0 63 1 2 12 17 1 2 0
9 Mikaere Beattie Hooker 57 21 45 0 0 0 38 1 1 0 14 0 0 0
10 Nathaniel Neale Prop 80 74 23 0 0 0 188 5 5 0 42 2 3 0
11 Sam Martin Interchange 36 13 6 0 0 0 44 1 1 0 10 2 0 0
12 Seb Pandia 2nd Row 80 61 23 0 1 0 108 3 6 19 28 1 0 0
14 Chris Ash Five-Eighth 80 14 37 0 0 0 0 0 0 42 18 3 0 0
16 Huskie Teutau Interchange 53 33 17 0 0 0 149 1 0 0 21 1 1 0
17 Mitch Carpenter Lock 36 27 5 0 0 0 24 0 0 0 25 0 0 0
21 Nathan Gaulton Interchange 20 8 8 0 0 0 56 0 1 13 9 3 1 0
22 Tyson Lofipo 2nd Row 62 53 15 0 0 1 150 4 2 0 21 1 0 0
Tigers Tigers 22
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Gerrard Mccallum Fullback 80 47 23 1 1 3 90 2 3 26 5 0 2 0
2 Conor Carey Winger 80 13 12 0 0 0 89 1 0 0 6 1 1 0
3 Shane Neumann Centre 80 28 9 0 1 0 48 2 0 0 13 1 0 0
4 Curtis Scott Centre 80 36 19 0 0 1 110 5 2 0 16 4 2 0
5 Linc Port Winger 80 46 19 1 0 1 116 5 4 0 1 0 1 0
6 Billy Walters Five-Eighth 80 71 33 1 0 1 68 7 2 26 23 2 0 2
7 Brodie Croft Halfback 80 32 29 0 1 0 26 1 1 141 17 3 0 0
8 Steven Thorpe Prop 34 25 8 0 0 0 58 1 0 0 17 0 0 0
9 Tom Butterfield Hooker 65 47 70 1 0 1 31 3 0 0 26 1 0 0
10 Matthew Zgrajewski Interchange 40 9 6 0 0 0 50 0 1 0 13 3 0 0
11 Jake Foster 2nd Row 80 32 15 0 0 0 110 0 0 0 28 1 1 0
12 Dean Britt 2nd Row 62 -4 13 0 0 0 77 1 0 0 18 12 3 0
13 Jack Svendsen Lock 80 37 14 0 0 0 123 1 2 0 26 3 1 0
14 David Murphy Prop 47 27 11 0 0 0 98 1 0 0 15 0 0 0
15 Charlie Galo Interchange 44 24 15 0 0 0 95 3 0 0 19 4 2 0
16 Adam Crear Interchange 13 6 2 0 0 0 19 0 0 0 5 0 0 0
17 Christopher Ostwald Interchange 15 6 15 0 0 0 46 0 0 0 4 1 0 0
Team stats not yet available for this match.
Jets Jets Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Wes Conlon Ful
39 80m
#2 Michael Purcell Win
41 80m
#3 Ben White Cen
10 76m
#4 Nemani Valekapa Cen
56 80m
#5 Richard Pandia Win
26 80m
#6 Luke Capewell Int
5 27m
#7 Dane Phillips Hal
8 80m
#8 Billy Mcconnachie Pro
27 34m
#9 Mikaere Beattie Hoo
21 57m
#10 Nathaniel Neale Pro
74 80m
#11 Sam Martin Int
13 36m
#12 Seb Pandia 2nd
61 80m
#14 Chris Ash Fiv
14 80m
#16 Huskie Teutau Int
33 53m
#17 Mitch Carpenter Loc
27 36m
#21 Nathan Gaulton Int
8 20m
#22 Tyson Lofipo 2nd
53 62m
Tigers Tigers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Gerrard Mccallum Ful
47 80m
#2 Conor Carey Win
13 80m
#3 Shane Neumann Cen
28 80m
#4 Curtis Scott Cen
36 80m
#5 Linc Port Win
46 80m
#6 Billy Walters Fiv
71 80m
#7 Brodie Croft Hal
32 80m
#8 Steven Thorpe Pro
25 34m
#9 Tom Butterfield Hoo
47 65m
#10 Matthew Zgrajewski Int
9 40m
#11 Jake Foster 2nd
32 80m
#12 Dean Britt 2nd
-4 62m
#13 Jack Svendsen Loc
37 80m
#14 David Murphy Pro
27 47m
#15 Charlie Galo Int
24 44m
#16 Adam Crear Int
6 13m
#17 Christopher Ostwald Int
6 15m
On Field Off Field Half-time
HIA Cleared Failed ? Pending